Housing Market Sortable Statistics – Townhouse-Condo
 
     
Provided by the Colorado Association of REALTORS®              
April 2019            
                     
Click any area for a full report. Closed
Sales
1-Year
Change
New Listings 1-Year
Change
Median
Sales Price
1-Year
Change
Homes
for Sale
1-Year
Change
   
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort    
                     
Congressional Districts                    
Second Congressional District 441 - 10.7% 713 - 1.2% $366,000 - 0.4% 1,320 + 1.1%    
First Congressional District 591 + 7.3% 814 + 11.7% $346,900 - 10.8% 1,062 + 10.7%    
Third Congressional District 225 + 0.9% 269 - 15.9% $320,000 + 15.9% 968 - 10.9%    
Sixth Congressional District 370 + 13.8% 451 + 7.9% $310,000 + 3.3% 478 + 35.4%    
Fourth Congressional District 216 + 6.9% 275 - 3.2% $299,900 + 7.1% 360 + 0.6%    
Seventh Congressional District 333 - 5.7% 412 - 5.1% $259,000 + 4.2% 289 + 4.7%    
Fifth Congressional District 186 - 14.7% 221 - 0.5% $224,500 + 6.9% 164 - 21.9%    
                     
Counties                    
Pitkin County 33 + 43.5% 26 + 4.0% $925,000 + 20.1% 221 - 26.8%    
Eagle County 57 - 19.7% 73 - 26.3% $685,000 + 7.0% 338 - 15.9%    
Summit County 109 - 4.4% 200 + 4.7% $505,000 + 6.3% 489 - 7.9%    
Routt County 51 - 1.9% 60 - 4.8% $405,900 - 4.3% 257 + 6.2%    
Boulder County 118 - 6.3% 207 + 11.9% $361,000 - 11.1% 254 + 23.3%    
Broomfield County 22 + 10.0% 21 - 38.2% $356,000 + 3.3% 18 0.0%    
Denver County 562 + 4.3% 796 + 13.2% $348,375 - 11.8% 1,034 + 11.1%    
Douglas County 106 + 14.0% 115 - 15.4% $332,000 - 3.5% 150 + 12.8%    
San Juan County 2 - 33.3% 1 - 50.0% $325,000 + 110.4% 5 0.0%    
Grand County 35 - 12.5% 48 - 18.6% $324,000 + 0.6% 118 + 59.5%    
Gunnison County 18 0.0% 17 - 43.3% $324,000 + 10.4% 85 - 22.0%    
La Plata County 39 + 44.4% 39 + 14.7% $322,900 + 24.7% 129 - 13.4%    
Ouray County 3 + 50.0% 8 + 100.0% $310,000 - 13.9% 14 + 55.6%    
Larimer County 143 + 10.9% 162 - 4.7% $300,000 + 2.6% 212 - 9.0%    
Garfield County 25 - 21.9% 48 0.0% $293,000 + 23.2% 73 - 9.9%    
Jefferson County 249 + 11.7% 307 + 14.6% $285,000 + 3.6% 207 + 8.9%    
Adams County 144 - 18.2% 206 + 8.4% $275,000 + 1.9% 170 + 54.5%    
Arapahoe County 363 + 6.8% 455 + 7.3% $275,000 + 10.0% 415 + 41.6%    
Weld County 41 - 16.3% 69 - 15.9% $270,000 + 5.9% 82 - 21.9%    
Clear Creek County 1 -- 3 - 91.2% $265,000 -- 11 - 52.2%    
Park County 2 - 50.0% 3 + 200.0% $253,500 + 80.4% 9 + 350.0%    
Montrose County 5 0.0% 3 - 75.0% $250,000 + 22.5% 7 - 30.0%    
Chaffee County 6 + 20.0% 9 - 52.6% $245,600 - 25.6% 24 - 41.5%    
El Paso County 175 - 12.9% 204 + 3.6% $225,000 + 7.1% 118 - 26.3%    
Montezuma County 1 - 66.7% 1 - 50.0% $220,000 + 120.0% 4 + 100.0%    
Delta County 2 0.0% 0 - 100.0% $210,500 + 25.0% 1 - 75.0%    
Mesa County 31 - 16.2% 36 - 42.9% $203,500 + 10.3% 57 - 10.9%    
Teller County 2 - 33.3% 2 -- $188,500 + 21.7% 3 0.0%    
Pueblo County 10 - 23.1% 9 - 43.8% $180,000 - 3.5% 19 + 35.7%    
Fremont County 2 - 50.0% 3 - 25.0% $178,750 - 16.8% 9 + 350.0%    
Archuleta County 4 0.0% 11 - 21.4% $167,250 - 5.8% 26 - 31.6%    
Moffat County 1 -- 0 - 100.0% $64,900 -- 6 - 25.0%    
San Miguel County 0 - 100.0% 2 + 100.0% $0 - 100.0% 43 + 72.0%    
Gilpin County 0 - 100.0% 1 - 66.7% $0 - 100.0% 1 --    
Morgan County 0 -- 4 - 33.3% $0 -- 10 + 150.0%    
Elbert County 0 - 100.0% 0 - 100.0% $0 - 100.0% 0 - 100.0%    
Lake County 0 - 100.0% 0 - 100.0% $0 - 100.0% 0 - 100.0%    
Yuma County 0 -- 0 -- $0 -- 2 + 100.0%    
Huerfano County 0 -- 2 -- $0 -- 5 + 400.0%    
Rio Blanco County 0 -- 1 -- $0 -- 2 - 33.3%    
Costilla County 0 -- 2 -- $0 -- 6 --    
Las Animas County 0 -- 0 -- $0 -- 0 - 100.0%    
Lincoln County 0 -- 0 -- $0 -- 0 --    
Saguache County 0 - 100.0% 0 -- $0 - 100.0% 0 - 100.0%    
Logan County 0 - 100.0% 0 - 100.0% $0 - 100.0% 1 - 75.0%    
Rio Grande County 0 -- 0 -- $0 -- 4 0.0%    
Alamosa County 0 -- 2 0.0% $0 -- 0 - 100.0%    
Custer County 0 -- 0 -- $0 -- 1 - 75.0%    
Hinsdale County 0 -- 0 -- $0 -- 0 - 100.0%    
Kit Carson County 0 -- 0 -- $0 -- 0 - 100.0%    
Washington County 0 -- 0 -- $0 -- 0 --    
Conejos County 0 -- 1 -- $0 -- 1 0.0%    
Jackson County 0 -- 0 -- $0 -- 0 --    
Phillips County 0 -- 0 -- $0 -- 0 - 100.0%    
Dolores County 0 -- 0 -- $0 -- 0 --    
Mineral County 0 -- 0 -- $0 -- 1 0.0%    
Sedgwick County 0 -- 0 -- $0 -- 0 --    
Prowers County 0 -- 0 -- $0 -- 0 --    
Baca County 0 -- 0 -- $0 -- 0 --    
Kiowa County 0 -- 0 -- $0 -- 0 --    
Bent County 0 -- 0 -- $0 -- 0 --    
Crowley County 0 -- 0 -- $0 -- 0 --    
Cheyenne County 0 -- 0 -- $0 -- 0 --    
Otero County 0 -- 0 -- $0 -- 0 --    
                     
Current as of May 3, 2019. All data from the multiple listing services in the state of Colorado. | SortStats © 2019 ShowingTime.