Housing Market Sortable Statistics – Townhouse-Condo
 
     
Provided by the Colorado Association of REALTORS®              
January 2020            
                     
Click any area for a full report. Closed
Sales
1-Year
Change
New Listings 1-Year
Change
Median
Sales Price
1-Year
Change
Homes
for Sale
1-Year
Change
   
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort    
                     
Congressional Districts                    
First Congressional District 365 + 24.1% 609 + 3.2% $399,900 + 17.1% 870 - 23.6%    
Fifth Congressional District 135 - 7.5% 205 + 12.6% $235,500 + 15.2% 171 - 21.9%    
Second Congressional District 323 + 0.6% 489 - 10.9% $378,000 + 9.6% 1,370 - 5.5%    
Third Congressional District 132 + 0.8% 210 - 9.1% $331,250 + 6.9% 852 - 21.3%    
Fourth Congressional District 153 + 29.7% 253 - 8.7% $290,000 + 4.3% 422 - 15.1%    
Seventh Congressional District 241 + 12.6% 339 + 2.7% $260,200 + 1.5% 269 - 35.2%    
Sixth Congressional District 263 + 37.0% 366 + 4.9% $305,000 + 1.0% 394 - 27.7%    
                     
Counties                    
Clear Creek County 2 0.0% 1 0.0% $330,000 + 103.1% 3 - 66.7%    
Morgan County 1 0.0% 1 0.0% $244,300 + 74.5% 5 - 16.7%    
Grand County 37 + 15.6% 31 - 34.0% $375,000 + 36.9% 115 + 13.9%    
La Plata County 17 - 19.0% 35 + 6.1% $370,000 + 34.5% 149 + 16.4%    
Summit County 71 + 1.4% 102 - 17.1% $599,000 + 31.6% 584 + 12.1%    
Chaffee County 11 + 266.7% 14 - 22.2% $320,000 + 29.0% 18 - 41.9%    
Montrose County 3 0.0% 2 0.0% $200,000 + 19.4% 8 0.0%    
Denver County 351 + 27.6% 583 + 3.2% $399,900 + 17.6% 845 - 22.3%    
El Paso County 119 - 13.1% 189 + 18.1% $233,000 + 14.5% 138 - 18.8%    
Mesa County 23 + 4.5% 24 - 20.0% $190,000 + 10.7% 37 - 43.1%    
Garfield County 16 - 27.3% 27 0.0% $337,450 + 5.0% 64 - 21.0%    
Larimer County 96 + 41.2% 164 + 5.1% $290,625 + 3.8% 300 - 6.3%    
Routt County 21 - 25.0% 37 - 30.2% $428,000 + 3.8% 126 - 46.8%    
Adams County 110 - 13.4% 152 - 14.1% $280,000 + 3.7% 128 - 31.6%    
Boulder County 99 + 32.0% 164 + 11.6% $377,500 + 3.4% 223 - 20.9%    
Arapahoe County 259 + 30.8% 350 - 5.7% $259,950 + 3.4% 337 - 36.4%    
Douglas County 75 + 27.1% 112 + 14.3% $340,000 + 1.5% 151 - 14.7%    
Weld County 31 - 8.8% 58 - 40.8% $255,000 + 0.4% 79 - 22.5%    
Jefferson County 174 + 26.1% 254 + 29.6% $294,250 - 0.3% 173 - 30.5%    
Eagle County 37 - 27.5% 64 - 32.6% $620,000 - 3.1% 357 - 21.9%    
Archuleta County 5 + 150.0% 17 + 466.7% $155,000 - 18.2% 39 + 85.7%    
Broomfield County 7 - 22.2% 23 + 15.0% $327,500 - 19.1% 16 0.0%    
Pueblo County 4 0.0% 14 + 16.7% $146,750 - 21.0% 14 - 39.1%    
Pitkin County 31 + 63.2% 21 - 41.7% $1,725,000 - 22.5% 237 - 25.7%    
Gunnison County 11 + 266.7% 17 0.0% $325,000 - 26.0% 104 - 3.7%    
Fremont County 2 0.0% 0 - 100.0% $147,450 - 34.6% 10 + 42.9%    
Park County 1 0.0% 2 + 100.0% $160,000 - 37.3% 3 - 50.0%    
Teller County 1 - 50.0% 1 - 50.0% $66,500 - 66.4% 2 - 33.3%    
San Miguel County 0 - 100.0% 4 - 50.0% $0 - 100.0% 33 - 17.5%    
Huerfano County 0 - 100.0% 1 -- $0 - 100.0% 4 0.0%    
Ouray County 0 - 100.0% 1 0.0% $0 - 100.0% 6 - 25.0%    
San Juan County 0 - 100.0% 3 -- $0 - 100.0% 8 + 300.0%    
Elbert County 0 - 100.0% 0 -- $0 - 100.0% 1 --    
Lincoln County 0 - 100.0% 0 -- $0 - 100.0% 0 --    
Las Animas County 0 - 100.0% 0 -- $0 - 100.0% 2 --    
Moffat County 0 -- 3 + 50.0% $0 -- 6 - 40.0%    
Delta County 0 -- 1 - 50.0% $0 -- 4 - 33.3%    
Saguache County 0 -- 0 -- $0 -- 0 --    
Costilla County 1 -- 0 -- $313,500 -- 1 - 85.7%    
Logan County 1 -- 0 -- $205,000 -- 2 --    
Rio Grande County 0 -- 0 - 100.0% $0 -- 3 - 40.0%    
Montezuma County 0 -- 2 - 50.0% $0 -- 1 - 80.0%    
Gilpin County 0 -- 3 -- $0 -- 5 --    
Alamosa County 0 -- 0 -- $0 -- 0 - 100.0%    
Yuma County 0 -- 0 -- $0 -- 2 - 33.3%    
Rio Blanco County 0 -- 0 -- $0 -- 2 - 33.3%    
Lake County 1 -- 0 -- $345,300 -- 0 - 100.0%    
Custer County 0 -- 0 -- $0 -- 1 --    
Hinsdale County 0 -- 0 -- $0 -- 0 --    
Kit Carson County 0 -- 0 -- $0 -- 1 --    
Washington County 0 -- 0 -- $0 -- 0 --    
Conejos County 0 -- 0 -- $0 -- 0 --    
Phillips County 0 -- 0 -- $0 -- 0 --    
Dolores County 0 -- 0 -- $0 -- 0 --    
Otero County 0 -- 0 -- $0 -- 0 --    
Mineral County 0 -- 1 -- $0 -- 1 0.0%    
Baca County 0 -- 0 -- $0 -- 0 --    
Bent County 0 -- 0 -- $0 -- 0 --    
Cheyenne County 0 -- 0 -- $0 -- 0 --    
Crowley County 0 -- 0 -- $0 -- 0 --    
Jackson County 0 -- 0 -- $0 -- 0 --    
Kiowa County 0 -- 0 -- $0 -- 0 --    
Prowers County 0 -- 0 -- $0 -- 0 --    
Sedgwick County 0 -- 0 -- $0 -- 0 --    
                     
Current as of February 24, 2020. All data from the multiple listing services in the state of Colorado. | SortStats © 2020 ShowingTime.