Housing Market Sortable Statistics – Townhouse-Condo
 
     
Provided by the Colorado Association of REALTORS®              
April 2020            
                     
Click any area for a full report. Closed
Sales
1-Year
Change
New Listings 1-Year
Change
Median
Sales Price
1-Year
Change
Homes
for Sale
1-Year
Change
   
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort    
                     
Congressional Districts                    
Fourth Congressional District 170 - 25.1% 201 - 27.2% $305,000 + 1.7% 504 + 14.8%    
Seventh Congressional District 264 - 24.6% 278 - 32.5% $275,000 + 5.8% 384 + 4.6%    
Fifth Congressional District 176 - 6.9% 185 - 19.9% $255,000 + 13.3% 209 + 0.5%    
Third Congressional District 117 - 50.0% 157 - 42.9% $260,500 - 17.9% 895 - 11.2%    
Second Congressional District 305 - 33.8% 392 - 46.4% $356,000 - 1.1% 1,495 - 11.9%    
First Congressional District 392 - 35.0% 520 - 35.8% $414,950 + 19.3% 1,128 - 12.6%    
Sixth Congressional District 236 - 39.3% 321 - 29.0% $325,000 + 4.8% 502 - 15.6%    
                     
Counties                    
Gilpin County 1 -- 2 + 100.0% $375,000 -- 5 + 400.0%    
Teller County 1 - 50.0% 5 + 150.0% $258,521 + 37.1% 7 + 133.3%    
San Juan County 0 - 100.0% 2 + 100.0% $0 - 100.0% 8 + 60.0%    
Montrose County 3 - 40.0% 3 0.0% $214,000 - 14.4% 8 + 60.0%    
Rio Blanco County 0 -- 1 0.0% $0 -- 3 + 50.0%    
Delta County 2 0.0% 0 -- $195,500 - 7.1% 3 + 50.0%    
Gunnison County 5 - 72.2% 13 - 27.8% $325,000 + 0.3% 133 + 40.0%    
Larimer County 112 - 23.3% 114 - 29.2% $305,000 + 1.3% 352 + 36.4%    
Weld County 44 - 6.4% 63 - 10.0% $285,500 + 3.1% 124 + 29.2%    
Archuleta County 7 + 16.7% 6 - 40.0% $250,000 + 42.7% 34 + 25.9%    
El Paso County 160 - 9.1% 164 - 21.5% $251,750 + 10.4% 170 + 17.2%    
Moffat County 0 - 100.0% 0 -- $0 - 100.0% 7 + 16.7%    
La Plata County 21 - 46.2% 17 - 59.5% $335,000 + 3.7% 154 + 14.1%    
Douglas County 74 - 33.9% 107 - 7.8% $345,000 + 4.5% 208 + 7.2%    
Montezuma County 0 - 100.0% 0 - 100.0% $0 - 100.0% 5 0.0%    
Mineral County 0 -- 0 -- $0 -- 1 0.0%    
Logan County 0 - 100.0% 0 -- $0 - 100.0% 1 0.0%    
Jefferson County 175 - 31.9% 196 - 35.7% $312,000 + 9.5% 245 - 0.8%    
Broomfield County 11 - 47.6% 8 - 61.9% $371,000 + 7.5% 19 - 5.0%    
Grand County 22 - 40.5% 28 - 48.1% $342,150 + 5.6% 124 - 6.8%    
Adams County 125 - 21.9% 152 - 27.6% $305,000 + 9.9% 185 - 8.4%    
Summit County 63 - 43.2% 91 - 54.0% $552,500 + 9.0% 633 - 10.2%    
Eagle County 30 - 49.2% 39 - 47.3% $712,500 + 5.9% 361 - 10.9%    
Garfield County 14 - 41.7% 20 - 59.2% $233,000 - 24.6% 76 - 11.6%    
Denver County 378 - 34.1% 500 - 36.9% $414,950 + 18.8% 1,088 - 13.3%    
Mesa County 20 - 45.9% 31 - 24.4% $211,400 + 15.0% 55 - 15.4%    
Pitkin County 9 - 75.0% 15 - 44.4% $1,445,000 + 62.8% 206 - 20.2%    
Boulder County 77 - 36.9% 130 - 40.1% $366,925 + 1.8% 248 - 21.8%    
Arapahoe County 255 - 33.1% 277 - 39.0% $275,000 + 0.7% 411 - 22.0%    
Chaffee County 11 + 83.3% 14 + 40.0% $349,000 + 42.1% 26 - 23.5%    
San Miguel County 2 -- 7 + 250.0% $782,500 -- 31 - 24.4%    
Yuma County 0 -- 0 -- $0 -- 2 - 33.3%    
Pueblo County 10 - 9.1% 10 + 11.1% $233,250 + 26.1% 13 - 35.0%    
Routt County 21 - 57.1% 27 - 50.0% $399,000 - 6.1% 142 - 35.2%    
Huerfano County 0 -- 0 - 100.0% $0 -- 3 - 40.0%    
Rio Grande County 0 -- 0 -- $0 -- 3 - 40.0%    
Ouray County 3 0.0% 4 - 55.6% $225,000 - 27.4% 7 - 50.0%    
Clear Creek County 1 0.0% 3 0.0% $300,000 + 13.2% 6 - 50.0%    
Fremont County 3 - 25.0% 1 - 75.0% $283,130 + 77.0% 3 - 75.0%    
Park County 1 - 50.0% 1 - 75.0% $170,000 - 32.9% 2 - 80.0%    
Morgan County 1 -- 2 - 50.0% $165,000 -- 2 - 83.3%    
Costilla County 0 -- 0 - 100.0% $0 -- 0 - 100.0%    
Custer County 0 -- 0 -- $0 -- 0 - 100.0%    
Conejos County 0 -- 0 - 100.0% $0 -- 0 - 100.0%    
Lake County 0 -- 0 -- $0 -- 0 --    
Alamosa County 0 -- 0 - 100.0% $0 -- 0 --    
Elbert County 0 -- 1 -- $0 -- 1 --    
Las Animas County 0 -- 0 -- $0 -- 1 --    
Saguache County 0 -- 1 -- $0 -- 1 --    
Dolores County 0 -- 0 -- $0 -- 0 --    
Phillips County 0 -- 0 -- $0 -- 0 --    
Hinsdale County 0 -- 0 -- $0 -- 0 --    
Kit Carson County 0 -- 0 -- $0 -- 0 --    
Washington County 0 -- 0 -- $0 -- 0 --    
Crowley County 0 -- 0 -- $0 -- 0 --    
Bent County 0 -- 0 -- $0 -- 0 --    
Lincoln County 0 -- 0 -- $0 -- 1 --    
Cheyenne County 0 -- 0 -- $0 -- 0 --    
Jackson County 0 -- 0 -- $0 -- 0 --    
Sedgwick County 0 -- 0 -- $0 -- 0 --    
Otero County 0 -- 0 -- $0 -- 0 --    
Baca County 0 -- 0 -- $0 -- 0 --    
Kiowa County 0 -- 0 -- $0 -- 0 --    
Prowers County 0 -- 0 -- $0 -- 0 --    
                     
Current as of May 5, 2020. All data from the multiple listing services in the state of Colorado. | SortStats © 2020 ShowingTime.