Housing Market Sortable Statistics – Townhouse-Condo
 
     
Provided by the Colorado Association of REALTORS®              
February 2021            
                     
Click any area for a full report. Closed
Sales
1-Year
Change
New Listings 1-Year
Change
Median
Sales Price
1-Year
Change
Homes
for Sale
1-Year
Change
   
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort    
                     
Congressional Districts                    
Third Congressional District 208 + 31.6% 237 + 15.6% $385,000 + 40.6% 359 - 64.0%    
Second Congressional District 441 + 24.6% 501 - 3.8% $391,907 + 4.8% 631 - 58.7%    
Fifth Congressional District 158 + 7.5% 189 - 6.0% $300,500 + 27.9% 97 - 54.0%    
Seventh Congressional District 308 + 5.8% 310 - 11.2% $295,000 + 12.6% 117 - 64.7%    
First Congressional District 515 + 5.1% 602 - 6.7% $411,000 + 4.1% 568 - 50.0%    
Sixth Congressional District 314 + 4.3% 308 - 14.9% $337,673 + 4.9% 124 - 74.5%    
Fourth Congressional District 163 - 22.4% 206 - 12.3% $335,000 + 9.8% 181 - 58.5%    
                     
Counties                    
Routt County 46 + 109.1% 69 + 81.6% $559,000 + 61.6% 57 - 65.0%    
Pitkin County 30 + 100.0% 37 + 54.2% $1,576,750 + 5.8% 130 - 49.0%    
Morgan County 2 + 100.0% 2 -- $216,000 - 0.5% 2 0.0%    
Delta County 2 + 100.0% 0 - 100.0% $220,200 - 15.3% 4 + 100.0%    
Ouray County 2 + 100.0% 1 0.0% $342,500 + 5.4% 1 - 85.7%    
San Miguel County 7 + 75.0% 4 + 100.0% $1,535,000 - 67.8% 9 - 67.9%    
Chaffee County 8 + 60.0% 12 0.0% $484,420 + 65.2% 11 - 67.6%    
Summit County 111 + 54.2% 142 + 3.6% $455,500 - 4.1% 263 - 55.8%    
Montrose County 3 + 50.0% 2 0.0% $235,000 - 6.9% 4 - 50.0%    
Gunnison County 25 + 38.9% 23 - 14.8% $504,000 + 42.0% 48 - 62.8%    
La Plata County 22 + 37.5% 24 - 11.1% $365,000 + 44.7% 25 - 85.3%    
Adams County 162 + 27.6% 189 + 5.6% $320,500 + 11.5% 55 - 74.5%    
Boulder County 122 + 23.2% 127 - 9.9% $414,500 + 4.9% 114 - 54.2%    
Mesa County 37 + 15.6% 33 + 13.8% $240,000 + 15.7% 12 - 72.1%    
Arapahoe County 312 + 11.4% 328 + 3.5% $291,250 + 7.7% 144 - 63.5%    
El Paso County 148 + 8.8% 174 - 5.9% $296,700 + 28.4% 75 - 52.8%    
Grand County 29 + 7.4% 29 - 17.1% $400,000 + 6.4% 34 - 72.6%    
Denver County 501 + 6.6% 562 - 8.9% $415,000 + 5.1% 538 - 51.0%    
Logan County 1 0.0% 0 -- $190,000 + 137.8% 0 - 100.0%    
Jefferson County 206 0.0% 183 - 22.5% $321,000 + 10.5% 63 - 69.1%    
Moffat County 1 0.0% 1 0.0% $87,500 + 0.6% 1 - 91.7%    
San Juan County 1 0.0% 3 -- $420,000 + 213.4% 0 - 100.0%    
Montezuma County 2 0.0% 1 - 80.0% $215,750 + 0.3% 3 - 57.1%    
Broomfield County 14 - 12.5% 20 - 13.0% $440,000 + 30.0% 4 - 81.0%    
Douglas County 88 - 12.9% 95 - 36.2% $379,000 + 6.8% 42 - 80.4%    
Garfield County 17 - 19.0% 23 - 14.8% $432,000 + 45.5% 48 - 37.7%    
Weld County 46 - 19.3% 40 - 31.0% $294,950 + 3.5% 33 - 66.7%    
Eagle County 43 - 20.4% 68 - 8.1% $784,000 + 18.4% 195 - 50.4%    
Archuleta County 6 - 25.0% 10 + 42.9% $265,500 - 0.7% 5 - 90.6%    
Larimer County 99 - 25.0% 140 - 2.8% $355,821 + 15.9% 130 - 57.0%    
Clear Creek County 2 - 33.3% 2 + 100.0% $217,750 + 1.8% 2 0.0%    
Teller County 2 - 50.0% 4 + 100.0% $289,000 + 29.5% 7 + 133.3%    
Pueblo County 6 - 57.1% 6 - 57.1% $205,950 + 22.6% 4 - 75.0%    
Fremont County 0 - 100.0% 2 + 100.0% $0 - 100.0% 2 - 77.8%    
Park County 0 - 100.0% 0 - 100.0% $0 - 100.0% 1 - 75.0%    
Lake County 0 - 100.0% 0 -- $0 - 100.0% 1 - 50.0%    
Costilla County 0 -- 0 -- $0 -- 0 --    
Gilpin County 1 -- 1 0.0% $370,000 -- 0 - 100.0%    
Phillips County 0 -- 0 -- $0 -- 0 --    
Otero County 0 -- 0 -- $0 -- 0 --    
Huerfano County 0 -- 0 -- $0 -- 1 - 83.3%    
Alamosa County 0 -- 1 -- $0 -- 2 --    
Washington County 0 -- 0 -- $0 -- 0 --    
Rio Grande County 1 -- 0 -- $355,000 -- 0 - 100.0%    
Elbert County 2 -- 0 -- $287,500 -- 0 - 100.0%    
Jackson County 0 -- 0 -- $0 -- 0 --    
Las Animas County 0 -- 0 -- $0 -- 0 - 100.0%    
Rio Blanco County 0 -- 0 - 100.0% $0 -- 3 + 50.0%    
Conejos County 0 -- 0 -- $0 -- 0 --    
Custer County 0 -- 0 -- $0 -- 0 --    
Yuma County 0 -- 0 -- $0 -- 2 0.0%    
Lincoln County 0 -- 0 -- $0 -- 0 --    
Saguache County 0 -- 0 -- $0 -- 0 --    
Hinsdale County 0 -- 0 -- $0 -- 0 --    
Kit Carson County 0 -- 0 -- $0 -- 1 --    
Dolores County 0 -- 0 -- $0 -- 0 --    
Mineral County 0 -- 0 -- $0 -- 0 - 100.0%    
Baca County 0 -- 0 -- $0 -- 0 --    
Bent County 0 -- 0 -- $0 -- 0 --    
Cheyenne County 0 -- 0 -- $0 -- 0 --    
Crowley County 0 -- 0 -- $0 -- 0 --    
Kiowa County 0 -- 0 -- $0 -- 0 --    
Prowers County 0 -- 0 -- $0 -- 0 --    
Sedgwick County 0 -- 0 -- $0 -- 0 --    
                     
Current as of March 3, 2021. All data from the multiple listing services in the state of Colorado. | SortStats © 2021 ShowingTime.