Housing Market Sortable Statistics – Townhouse-Condo
 
     
Provided by the Colorado Association of REALTORS®              
October 2021            
                     
Click any area for a full report. Closed
Sales
1-Year
Change
New Listings 1-Year
Change
Median
Sales Price
1-Year
Change
Homes
for Sale
1-Year
Change
   
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort    
                     
Congressional Districts                    
First Congressional District 642 - 4.3% 624 - 22.9% $435,000 - 1.1% 520 - 67.2%    
Second Congressional District 588 - 28.6% 504 - 25.1% $510,000 + 14.6% 599 - 48.3%    
Seventh Congressional District 393 - 8.6% 408 - 1.9% $335,000 + 19.7% 228 - 54.1%    
Sixth Congressional District 387 - 9.4% 370 - 24.6% $379,900 + 14.3% 179 - 62.5%    
Fifth Congressional District 242 - 12.3% 241 + 13.7% $330,635 + 25.3% 150 + 8.7%    
Fourth Congressional District 219 - 9.5% 215 - 11.9% $349,900 + 10.9% 154 - 59.2%    
Third Congressional District 271 - 29.2% 213 - 16.8% $470,000 + 9.3% 207 - 70.6%    
                     
Counties                    
Denver County 612 - 5.6% 595 - 23.6% $444,000 + 1.6% 510 - 66.9%    
Arapahoe County 411 + 3.5% 371 - 19.5% $325,300 + 16.2% 162 - 68.8%    
Jefferson County 250 - 18.3% 269 - 4.9% $370,000 + 19.4% 158 - 39.7%    
El Paso County 233 - 6.8% 227 + 9.1% $330,000 + 26.7% 127 + 2.4%    
Adams County 181 - 6.2% 182 - 19.8% $360,000 + 14.3% 91 - 59.6%    
Larimer County 122 - 23.8% 143 - 6.5% $360,000 + 13.0% 101 - 60.9%    
Boulder County 134 - 9.5% 129 - 23.2% $436,855 + 1.6% 117 - 66.3%    
Douglas County 101 - 25.2% 122 - 18.7% $456,250 + 27.3% 58 - 60.3%    
Summit County 184 - 31.9% 95 - 34.0% $729,000 + 34.2% 245 - 10.6%    
Grand County 46 - 43.2% 65 + 51.2% $465,000 + 21.7% 74 + 8.8%    
Weld County 71 + 10.9% 62 - 13.9% $333,000 + 10.1% 45 - 55.0%    
Routt County 62 - 29.5% 60 - 24.1% $585,000 - 2.5% 41 - 57.7%    
Eagle County 96 - 41.1% 55 - 54.2% $879,500 + 16.6% 90 - 70.8%    
Mesa County 30 - 21.1% 32 + 6.7% $225,000 + 2.4% 30 - 18.9%    
Broomfield County 17 - 26.1% 29 + 31.8% $425,000 + 9.0% 23 - 17.9%    
Gunnison County 31 - 31.1% 28 + 211.1% $438,000 - 7.8% 25 - 76.2%    
La Plata County 33 - 49.2% 25 - 7.4% $475,000 + 30.1% 20 - 71.4%    
Garfield County 34 - 8.1% 19 - 48.6% $330,000 + 4.8% 19 - 75.0%    
Pitkin County 49 - 10.9% 17 - 60.5% $1,675,000 - 10.7% 31 - 85.2%    
Pueblo County 9 - 30.8% 14 0.0% $320,000 + 44.1% 7 - 53.3%    
Chaffee County 7 - 46.2% 8 -- $430,000 + 23.6% 8 + 33.3%    
San Miguel County 4 - 60.0% 7 + 40.0% $3,762,500 + 342.6% 14 - 36.4%    
Fremont County 2 - 33.3% 6 + 500.0% $331,450 + 20.5% 5 + 400.0%    
Archuleta County 11 - 26.7% 3 0.0% $329,000 + 19.2% 5 - 86.1%    
Clear Creek County 1 - 75.0% 3 - 40.0% $316,500 + 7.7% 0 - 100.0%    
Montrose County 1 - 75.0% 3 - 25.0% $387,900 + 58.7% 3 - 70.0%    
Delta County 3 -- 2 -- $249,500 -- 0 - 100.0%    
Teller County 2 - 75.0% 1 - 66.7% $252,250 - 14.9% 4 + 33.3%    
San Juan County 2 0.0% 1 -- $356,000 + 58.6% 1 0.0%    
Gilpin County 0 -- 1 - 66.7% $0 -- 2 - 60.0%    
Rio Blanco County 1 -- 1 - 66.7% $128,100 -- 1 - 75.0%    
Montezuma County 0 - 100.0% 1 -- $0 - 100.0% 3 0.0%    
Rio Grande County 1 0.0% 1 - 50.0% $425,000 + 21.4% 0 - 100.0%    
Ouray County 0 - 100.0% 0 -- $0 - 100.0% 4 --    
Morgan County 2 + 100.0% 0 - 100.0% $279,393 + 41.5% 2 - 50.0%    
Logan County 0 - 100.0% 0 - 100.0% $0 - 100.0% 0 - 100.0%    
Lake County 1 0.0% 0 - 100.0% $379,000 + 8.6% 5 + 150.0%    
Park County 0 - 100.0% 0 -- $0 - 100.0% 1 - 50.0%    
Las Animas County 0 -- 0 -- $0 -- 0 --    
Elbert County 2 + 100.0% 0 -- $275,700 + 17.3% 1 - 50.0%    
Sedgwick County 0 -- 0 -- $0 -- 0 --    
Moffat County 0 - 100.0% 0 -- $0 - 100.0% 2 - 66.7%    
Saguache County 0 - 100.0% 0 -- $0 - 100.0% 0 --    
Yuma County 0 -- 0 -- $0 -- 0 - 100.0%    
Alamosa County 0 -- 0 -- $0 -- 0 - 100.0%    
Huerfano County 0 -- 0 -- $0 -- 0 - 100.0%    
Otero County 0 -- 0 -- $0 -- 1 --    
Kit Carson County 0 -- 0 -- $0 -- 2 + 100.0%    
Washington County 0 - 100.0% 0 -- $0 - 100.0% 0 --    
Custer County 0 -- 0 -- $0 -- 0 --    
Lincoln County 0 -- 0 -- $0 -- 0 --    
Mineral County 0 -- 0 -- $0 -- 0 --    
Phillips County 0 -- 0 -- $0 -- 0 --    
Costilla County 0 -- 0 -- $0 -- 0 --    
Jackson County 0 -- 0 -- $0 -- 0 --    
Conejos County 0 -- 0 -- $0 -- 0 --    
Dolores County 0 -- 0 -- $0 -- 0 --    
Hinsdale County 0 -- 0 -- $0 -- 0 --    
Crowley County 0 -- 0 -- $0 -- 0 --    
Cheyenne County 0 -- 0 -- $0 -- 0 --    
Prowers County 0 -- 0 -- $0 -- 0 --    
Baca County 0 -- 0 -- $0 -- 0 --    
Bent County 0 -- 0 -- $0 -- 0 --    
Kiowa County 0 -- 0 -- $0 -- 0 --    
                     
Current as of November 3, 2021. All data from the multiple listing services in the state of Colorado. | SortStats © 2021 ShowingTime.