Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
November 2019            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 2,465 + 3.1% 2,578 $233,592 + 6.2% $205,000 + 8.0% 2,163 - 2.0%    
                       
COUNTIES                  
Franklin 1,434 + 2.4% 1,491 $224,754 + 6.6% $196,000 + 8.9% 1,189 - 10.0%    
Delaware 258 + 8.9% 270 $338,025 - 1.8% $315,000 - 1.6% 193 + 7.8%    
Licking 188 + 1.6% 204 $223,329 + 7.7% $205,000 + 9.1% 173 - 1.7%    
Fairfield 170 + 11.1% 169 $222,992 + 1.9% $209,950 - 2.0% 181 + 24.0%    
Union 64 - 5.9% 73 $298,408 + 6.6% $257,500 + 22.5% 65 + 25.0%    
Pickaway 53 0.0% 49 $197,692 + 22.0% $177,835 + 18.3% 38 - 9.5%    
Madison 32 - 22.0% 46 $212,203 + 6.4% $159,500 - 18.2% 38 + 5.6%    
Knox 46 + 2.2% 45 $214,326 + 11.4% $172,500 - 0.9% 42 + 27.3%    
Marion 27 + 42.1% 28 $182,191 + 47.7% $200,000 + 84.3% 27 + 35.0%    
Morrow 22 - 4.3% 25 $178,271 + 11.5% $155,000 + 14.1% 26 + 36.8%    
Hocking 22 - 15.4% 24 $166,956 + 9.1% $159,000 + 47.2% 23 + 43.8%    
Ross 13 + 8.3% 23 $148,092 - 31.7% $148,500 - 19.7% 17 + 41.7%    
Fayette 18 - 43.8% 21 $169,764 + 22.9% $152,500 + 25.1% 22 0.0%    
Perry 18 + 5.9% 20 $207,928 + 10.5% $128,500 - 24.4% 14 - 36.4%    
Champaign 12 + 9.1% 17 $160,092 + 23.7% $150,950 + 17.2% 17 + 30.8%    
Logan 17 + 70.0% 14 $249,694 + 22.3% $192,000 + 33.1% 15 + 66.7%    
Clark 15 - 21.1% 14 $208,507 + 31.9% $141,900 0.0% 20 + 17.6%    
Muskingum 17 - 10.5% 12 $229,316 + 58.8% $238,777 + 83.7% 17 - 19.0%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Columbus (Corp.) 951 + 1.2% 944 $192,312 + 6.1% $180,000 + 9.1% 819 - 8.8%    
Columbus CSD 622 + 0.5% 608 $185,052 + 4.2% $169,900 + 11.0% 584 - 6.0%    
South-Western CSD (Grove City) 169 + 10.5% 181 $199,298 + 15.3% $181,200 + 9.8% 123 + 3.4%    
Olentangy LSD 131 + 14.9% 136 $358,698 - 7.3% $336,750 - 5.1% 85 + 16.4%    
Hilliard CSD 117 + 17.0% 113 $267,000 + 7.5% $243,500 + 2.9% 74 - 6.3%    
Westerville CSD 96 - 12.7% 111 $260,236 + 12.6% $225,500 + 0.7% 84 - 12.5%    
Dublin CSD 105 + 11.7% 98 $347,986 - 2.0% $305,000 + 1.8% 61 - 24.7%    
Worthington CSD 67 + 11.7% 74 $271,690 + 9.2% $255,000 + 14.6% 51 - 13.6%    
Grove City (Corp.) 67 + 26.4% 71 $251,894 + 21.1% $235,000 + 21.8% 45 + 9.8%    
Groveport Madison LSD 47 - 7.8% 65 $156,021 + 7.7% $150,000 + 5.6% 44 - 30.2%    
Dublin (Corp.) 56 + 27.3% 62 $450,462 + 10.0% $425,000 + 14.9% 39 - 7.1%    
Pickerington LSD 62 - 1.6% 57 $258,718 + 2.8% $247,950 + 5.5% 63 + 23.5%    
Upper Arlington CSD 49 + 36.1% 56 $403,236 - 9.3% $370,000 - 4.3% 34 - 15.0%    
Newark CSD 51 + 13.3% 55 $137,729 + 14.0% $120,000 + 6.7% 41 - 34.9%    
Delaware CSD 48 + 9.1% 55 $223,490 - 0.8% $216,500 - 1.6% 46 + 24.3%    
Lancaster CSD 60 + 53.8% 53 $156,490 + 1.5% $162,450 + 22.8% 61 + 64.9%    
Gahanna Jefferson CSD 68 + 21.4% 51 $285,764 + 20.8% $264,950 + 11.1% 40 - 24.5%    
Reynoldsburg CSD 44 - 13.7% 51 $201,002 + 12.4% $198,900 + 11.2% 41 - 6.8%    
Beechwold/Clintonville (43214, 43202) 53 + 23.3% 51 $269,906 + 6.5% $275,000 + 20.5% 49 + 14.0%    
Marysville EVSD 33 - 13.2% 49 $225,389 - 0.2% $199,500 + 0.8% 42 + 68.0%    
Blacklick (43004) 39 - 18.8% 46 $260,919 + 57.0% $225,000 + 49.0% 37 - 17.8%    
Westerville (Corp.) 33 - 23.3% 37 $263,483 + 6.1% $272,000 + 13.3% 30 - 21.1%    
Gahanna (Corp.) 48 + 37.1% 35 $270,446 + 8.0% $258,950 + 5.7% 27 - 22.9%    
Canal Winchester CSD 33 + 37.5% 31 $239,822 + 10.5% $207,900 + 3.7% 21 - 27.6%    
Hilliard (Corp.) 29 - 17.1% 30 $299,343 + 11.1% $305,000 + 18.7% 22 - 21.4%    
Pickerington (Corp.) 34 + 17.2% 29 $242,850 - 2.3% $247,950 + 1.2% 35 + 52.2%    
New Albany Plain LSD 24 - 11.1% 27 $519,680 + 3.3% $453,715 + 15.5% 15 - 31.8%    
Downtown Columbus (43215) 16 - 40.7% 27 $401,502 - 7.3% $307,500 - 13.1% 27 + 28.6%    
Pataskala (Corp.) 22 - 29.0% 26 $208,432 - 6.2% $215,450 + 0.4% 22 + 22.2%    
Short North Area (43201) 22 + 57.1% 23 $343,299 + 22.1% $317,450 + 8.3% 20 + 100.0%    
Buckeye Valley LSD 19 + 35.7% 23 $302,331 - 11.3% $332,000 + 1.9% 23 + 27.8%    
London CSD 14 + 7.7% 21 $213,046 + 29.0% $159,500 + 1.3% 16 + 33.3%    
Whitehall (Corp.) 14 + 16.7% 20 $121,236 + 8.4% $111,500 - 3.0% 11 - 31.3%    
New Albany (Corp.) 17 + 13.3% 18 $611,924 - 5.2% $520,000 - 2.8% 8 - 42.9%    
Powell (Corp.) 17 - 29.2% 18 $432,186 - 0.2% $425,000 + 1.8% 14 + 75.0%    
Circleville CSD 20 + 33.3% 17 $155,884 + 35.0% $146,850 + 13.0% 16 + 100.0%    
Teays Valley LSD 17 - 19.0% 16 $269,482 + 68.6% $204,900 + 31.3% 15 - 21.1%    
Worthington (Corp.) 9 - 40.0% 16 $324,189 + 7.3% $345,000 + 38.1% 8 - 57.9%    
Johnstown-Monroe LSD 12 + 9.1% 16 $260,366 + 11.2% $250,750 + 9.1% 8 - 20.0%    
Big Walnut LSD 19 - 29.6% 14 $365,168 + 15.2% $326,990 + 7.3% 12 - 29.4%    
Washington Court House CSD 8 - 60.0% 13 $128,268 + 7.3% $127,500 + 10.4% 17 + 41.7%    
Granville EVSD 17 + 54.5% 13 $433,256 + 17.5% $350,000 + 9.4% 20 + 11.1%    
Hamilton LSD 14 + 27.3% 13 $138,193 + 10.2% $142,250 - 9.7% 13 0.0%    
Grandview Heights (Corp.) 9 - 10.0% 12 $406,818 + 19.0% $350,000 + 5.8% 11 + 22.2%    
Bexley (Corp.) 8 - 61.9% 10 $406,475 + 3.8% $302,950 - 8.2% 6 - 33.3%    
German Village (43206 and GV subdivision) 12 - 7.7% 9 $376,138 - 33.2% $354,950 - 4.0% 3 - 70.0%    
Miami Trace LSD 11 - 8.3% 8 $191,782 + 13.3% $163,000 - 10.2% 7 - 30.0%    
Jefferson LSD (West Jefferson) 6 - 33.3% 8 $137,375 - 22.1% $140,950 + 2.5% 6 - 45.5%    
Obetz (Corp.) 6 - 14.3% 6 $162,400 - 0.3% $155,750 - 3.2% 6 - 33.3%    
Jonathan Alder LSD (Plain City) 9 - 43.8% 6 $365,957 + 23.1% $359,144 + 34.3% 12 + 50.0%    
Northridge LSD 10 + 100.0% 5 $350,480 + 3.2% $313,950 - 4.0% 7 + 75.0%    
Sunbury (Corp.) 5 - 37.5% 4 $250,998 - 11.0% $277,000 - 7.2% 2 - 50.0%    
Minerva Park (Corp.) 5 0.0% 4 $249,608 + 12.2% $218,000 + 11.8% 3 + 50.0%    
Lithopolis (Corp.) 2 - 33.3% 2 $242,100 + 7.4% $242,100 - 5.0% 4 0.0%    
Valleyview (Corp.) 2 - 60.0% 2 $83,750 - 23.6% $83,750 - 19.5% 1 0.0%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Powered by ShowingTime.