![]()
|
|||||||||||||||||||||||||||||
Data pulled as of June 16, 2022 and includes detached single family homes, condos and townhomes. | |||||||||||||||||||||||||||||
May 2021 vs. May 2022 | Year to Date | ||||||||||||||||||||||||||||
Select an area for a full report. |
Closed Sales 2021 |
Closed Sales 2022 |
+ / – | Median Price 2021 |
Median Price 2022 |
+ / – | Closed Sales 2021 |
Closed Sales 2022 |
+ / – | Median Price 2021 |
Median Price 2022 |
+ / – | |||||||||||||||||
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||||||||||||||
Union County | 0 | 1 | N/A | N/A | $215,000 | N/A | 0 | 3 | N/A | N/A | $215,000 | N/A | |||||||||||||||||
Parke County | 5 | 2 | - 60.0% | $80,000 | $213,000 | + 166.3% | 17 | 14 | - 17.6% | $87,500 | $105,200 | + 20.2% | |||||||||||||||||
Sullivan County | 9 | 16 | + 77.8% | $70,500 | $125,000 | + 77.3% | 40 | 42 | + 5.0% | $78,575 | $117,000 | + 48.9% | |||||||||||||||||
Spencer County | 22 | 23 | + 4.5% | $137,450 | $228,000 | + 65.9% | 87 | 80 | - 8.0% | $173,700 | $217,500 | + 25.2% | |||||||||||||||||
Fayette County | 18 | 11 | - 38.9% | $95,000 | $140,500 | + 47.9% | 58 | 53 | - 8.6% | $90,000 | $128,000 | + 42.2% | |||||||||||||||||
Adams County | 25 | 24 | - 4.0% | $125,000 | $181,200 | + 45.0% | 93 | 92 | - 1.1% | $127,000 | $167,250 | + 31.7% | |||||||||||||||||
Jennings County | 15 | 25 | + 66.7% | $127,900 | $185,000 | + 44.6% | 82 | 89 | + 8.5% | $149,000 | $149,900 | + 0.6% | |||||||||||||||||
Shelby County | 48 | 65 | + 35.4% | $162,500 | $235,000 | + 44.6% | 194 | 262 | + 35.1% | $170,750 | $200,000 | + 17.1% | |||||||||||||||||
Whitley County | 26 | 50 | + 92.3% | $167,500 | $237,643 | + 41.9% | 147 | 163 | + 10.9% | $174,400 | $220,000 | + 26.1% | |||||||||||||||||
Pike County | 7 | 10 | + 42.9% | $114,000 | $161,500 | + 41.7% | 44 | 38 | - 13.6% | $104,950 | $133,500 | + 27.2% | |||||||||||||||||
Randolph County | 13 | 21 | + 61.5% | $90,000 | $125,000 | + 38.9% | 77 | 99 | + 28.6% | $99,500 | $106,450 | + 7.0% | |||||||||||||||||
Vigo County | 103 | 88 | - 14.6% | $124,900 | $172,450 | + 38.1% | 435 | 431 | - 0.9% | $114,900 | $136,000 | + 18.4% | |||||||||||||||||
Pulaski County | 8 | 5 | - 37.5% | $109,250 | $150,000 | + 37.3% | 35 | 27 | - 22.9% | $129,000 | $150,000 | + 16.3% | |||||||||||||||||
Grant County | 78 | 81 | + 3.8% | $92,500 | $125,000 | + 35.1% | 281 | 308 | + 9.6% | $92,500 | $121,000 | + 30.8% | |||||||||||||||||
Jasper County | 29 | 36 | + 24.1% | $190,000 | $255,450 | + 34.4% | 127 | 125 | - 1.6% | $194,900 | $240,000 | + 23.1% | |||||||||||||||||
Carroll County | 19 | 20 | + 5.3% | $126,000 | $163,600 | + 29.8% | 59 | 86 | + 45.8% | $150,000 | $184,000 | + 22.7% | |||||||||||||||||
Steuben County | 38 | 22 | - 42.1% | $208,500 | $267,500 | + 28.3% | 132 | 118 | - 10.6% | $210,150 | $211,500 | + 0.6% | |||||||||||||||||
Wayne County | 89 | 77 | - 13.5% | $119,900 | $153,626 | + 28.1% | 373 | 322 | - 13.7% | $111,000 | $129,950 | + 17.1% | |||||||||||||||||
Dubois County | 47 | 40 | - 14.9% | $177,500 | $226,500 | + 27.6% | 178 | 147 | - 17.4% | $180,927 | $214,900 | + 18.8% | |||||||||||||||||
Wells County | 26 | 36 | + 38.5% | $159,150 | $202,500 | + 27.2% | 115 | 122 | + 6.1% | $163,000 | $177,000 | + 8.6% | |||||||||||||||||
Delaware County | 117 | 115 | - 1.7% | $118,000 | $149,900 | + 27.0% | 517 | 415 | - 19.7% | $116,000 | $131,000 | + 12.9% | |||||||||||||||||
Morgan County | 88 | 107 | + 21.6% | $212,750 | $269,990 | + 26.9% | 385 | 447 | + 16.1% | $205,000 | $252,000 | + 22.9% | |||||||||||||||||
Decatur County | 35 | 34 | - 2.9% | $161,000 | $203,000 | + 26.1% | 125 | 128 | + 2.4% | $161,000 | $195,500 | + 21.4% | |||||||||||||||||
Gibson County | 27 | 31 | + 14.8% | $158,000 | $199,000 | + 25.9% | 143 | 172 | + 20.3% | $149,900 | $156,000 | + 4.1% | |||||||||||||||||
St. Joseph County | 364 | 352 | - 3.3% | $174,000 | $215,000 | + 23.6% | 1,380 | 1,278 | - 7.4% | $157,000 | $187,000 | + 19.1% | |||||||||||||||||
Jefferson County | 37 | 35 | - 5.4% | $149,900 | $184,000 | + 22.7% | 169 | 142 | - 16.0% | $155,000 | $186,100 | + 20.1% | |||||||||||||||||
Hancock County | 158 | 164 | + 3.8% | $265,705 | $325,000 | + 22.3% | 566 | 634 | + 12.0% | $252,900 | $305,000 | + 20.6% | |||||||||||||||||
Washington County | 25 | 30 | + 20.0% | $159,500 | $194,950 | + 22.2% | 81 | 118 | + 45.7% | $151,500 | $192,000 | + 26.7% | |||||||||||||||||
Rush County | 12 | 17 | + 41.7% | $125,250 | $153,000 | + 22.2% | 81 | 82 | + 1.2% | $125,250 | $148,250 | + 18.4% | |||||||||||||||||
Crawford County | 12 | 8 | - 33.3% | $145,000 | $175,750 | + 21.2% | 32 | 36 | + 12.5% | $136,950 | $150,000 | + 9.5% | |||||||||||||||||
Dekalb County | 50 | 47 | - 6.0% | $175,000 | $212,000 | + 21.1% | 198 | 199 | + 0.5% | $166,250 | $186,400 | + 12.1% | |||||||||||||||||
Porter County | 196 | 230 | + 17.3% | $252,500 | $305,000 | + 20.8% | 836 | 873 | + 4.4% | $230,000 | $274,000 | + 19.1% | |||||||||||||||||
Hendricks County | 289 | 254 | - 12.1% | $275,000 | $330,000 | + 20.0% | 1,101 | 1,051 | - 4.5% | $263,500 | $315,000 | + 19.5% | |||||||||||||||||
Marion County | 1,424 | 1,437 | + 0.9% | $205,000 | $245,000 | + 19.5% | 6,081 | 5,808 | - 4.5% | $191,000 | $229,000 | + 19.9% | |||||||||||||||||
Jackson County | 48 | 42 | - 12.5% | $181,250 | $216,500 | + 19.4% | 197 | 195 | - 1.0% | $164,250 | $177,500 | + 8.1% | |||||||||||||||||
Miami County | 24 | 40 | + 66.7% | $99,950 | $118,450 | + 18.5% | 118 | 136 | + 15.3% | $127,750 | $128,750 | + 0.8% | |||||||||||||||||
Hamilton County | 720 | 696 | - 3.3% | $360,000 | $425,000 | + 18.1% | 2,646 | 2,388 | - 9.8% | $341,500 | $396,410 | + 16.1% | |||||||||||||||||
Madison County | 173 | 189 | + 9.2% | $157,450 | $185,000 | + 17.5% | 716 | 765 | + 6.8% | $146,000 | $162,000 | + 11.0% | |||||||||||||||||
Floyd County | 114 | 120 | + 5.3% | $219,950 | $258,000 | + 17.3% | 462 | 497 | + 7.6% | $205,000 | $234,900 | + 14.6% | |||||||||||||||||
Boone County | 128 | 127 | - 0.8% | $334,440 | $389,000 | + 16.3% | 512 | 487 | - 4.9% | $332,000 | $360,980 | + 8.7% | |||||||||||||||||
Tippecanoe County | 193 | 204 | + 5.7% | $235,000 | $272,500 | + 16.0% | 768 | 770 | + 0.3% | $212,350 | $249,900 | + 17.7% | |||||||||||||||||
Allen County | 505 | 523 | + 3.6% | $200,000 | $230,500 | + 15.3% | 2,015 | 2,094 | + 3.9% | $185,000 | $217,500 | + 17.6% | |||||||||||||||||
Lake County | 548 | 551 | + 0.5% | $208,550 | $240,000 | + 15.1% | 2,330 | 2,510 | + 7.7% | $193,450 | $226,000 | + 16.8% | |||||||||||||||||
Statewide | 8,482 | 8,646 | + 1.9% | $213,900 | $245,000 | + 14.5% | 34,661 | 34,377 | - 0.8% | $195,000 | $226,000 | + 15.9% | |||||||||||||||||
Fountain County | 11 | 10 | - 9.1% | $131,000 | $150,000 | + 14.5% | 26 | 37 | + 42.3% | $102,750 | $155,500 | + 51.3% | |||||||||||||||||
Huntington County | 26 | 47 | + 80.8% | $161,700 | $184,000 | + 13.8% | 138 | 169 | + 22.5% | $135,000 | $150,000 | + 11.1% | |||||||||||||||||
Putnam County | 44 | 50 | + 13.6% | $200,000 | $227,500 | + 13.8% | 201 | 227 | + 12.9% | $165,000 | $212,500 | + 28.8% | |||||||||||||||||
Perry County | 8 | 6 | - 25.0% | $139,000 | $158,000 | + 13.7% | 23 | 22 | - 4.3% | $160,000 | $131,750 | - 17.7% | |||||||||||||||||
Benton County | 9 | 14 | + 55.6% | $113,000 | $128,000 | + 13.3% | 42 | 42 | 0.0% | $115,500 | $136,000 | + 17.7% | |||||||||||||||||
Monroe County | 231 | 192 | - 16.9% | $265,000 | $299,950 | + 13.2% | 772 | 742 | - 3.9% | $262,448 | $300,000 | + 14.3% | |||||||||||||||||
Tipton County | 8 | 10 | + 25.0% | $159,900 | $180,750 | + 13.0% | 49 | 46 | - 6.1% | $145,000 | $157,500 | + 8.6% | |||||||||||||||||
Warrick County | 96 | 97 | + 1.0% | $235,000 | $265,000 | + 12.8% | 411 | 394 | - 4.1% | $229,000 | $254,000 | + 10.9% | |||||||||||||||||
Marshall County | 23 | 33 | + 43.5% | $175,000 | $197,000 | + 12.6% | 144 | 132 | - 8.3% | $175,000 | $186,500 | + 6.6% | |||||||||||||||||
Starke County | 19 | 20 | + 5.3% | $124,900 | $140,550 | + 12.5% | 87 | 86 | - 1.1% | $149,000 | $166,500 | + 11.7% | |||||||||||||||||
Johnson County | 277 | 283 | + 2.2% | $269,500 | $301,000 | + 11.7% | 1,085 | 1,030 | - 5.1% | $247,500 | $285,000 | + 15.2% | |||||||||||||||||
Clark County | 215 | 212 | - 1.4% | $229,950 | $254,000 | + 10.5% | 860 | 875 | + 1.7% | $220,000 | $237,750 | + 8.1% | |||||||||||||||||
Bartholomew County | 115 | 133 | + 15.7% | $240,000 | $265,000 | + 10.4% | 462 | 498 | + 7.8% | $219,900 | $245,000 | + 11.4% | |||||||||||||||||
Newton County | 15 | 22 | + 46.7% | $139,900 | $153,750 | + 9.9% | 78 | 77 | - 1.3% | $135,900 | $153,750 | + 13.1% | |||||||||||||||||
Owen County | 11 | 10 | - 9.1% | $234,000 | $255,514 | + 9.2% | 70 | 68 | - 2.9% | $178,500 | $210,000 | + 17.6% | |||||||||||||||||
Lawrence County | 50 | 38 | - 24.0% | $155,000 | $168,950 | + 9.0% | 219 | 204 | - 6.8% | $154,000 | $180,000 | + 16.9% | |||||||||||||||||
Switzerland County | 12 | 11 | - 8.3% | $171,250 | $184,900 | + 8.0% | 43 | 41 | - 4.7% | $155,500 | $175,000 | + 12.5% | |||||||||||||||||
Elkhart County | 207 | 191 | - 7.7% | $191,000 | $206,000 | + 7.9% | 804 | 763 | - 5.1% | $184,950 | $209,900 | + 13.5% | |||||||||||||||||
Scott County | 20 | 23 | + 15.0% | $162,450 | $174,000 | + 7.1% | 122 | 111 | - 9.0% | $159,900 | $176,200 | + 10.2% | |||||||||||||||||
Ohio County | 8 | 7 | - 12.5% | $224,950 | $240,000 | + 6.7% | 32 | 24 | - 25.0% | $184,950 | $202,809 | + 9.7% | |||||||||||||||||
Ripley County | 19 | 27 | + 42.1% | $187,250 | $193,000 | + 3.1% | 103 | 107 | + 3.9% | $169,900 | $180,000 | + 5.9% | |||||||||||||||||
LaPorte County | 125 | 117 | - 6.4% | $180,000 | $184,649 | + 2.6% | 511 | 537 | + 5.1% | $160,000 | $180,000 | + 12.5% | |||||||||||||||||
Montgomery County | 55 | 55 | 0.0% | $156,000 | $160,000 | + 2.6% | 224 | 232 | + 3.6% | $149,900 | $165,000 | + 10.1% | |||||||||||||||||
Warren County | 3 | 5 | + 66.7% | $146,500 | $150,000 | + 2.4% | 25 | 19 | - 24.0% | $108,500 | $170,000 | + 56.7% | |||||||||||||||||
Kosciusko County | 100 | 93 | - 7.0% | $238,500 | $240,000 | + 0.6% | 357 | 313 | - 12.3% | $209,200 | $221,000 | + 5.6% | |||||||||||||||||
Vanderburgh County | 242 | 292 | + 20.7% | $164,400 | $165,000 | + 0.4% | 1,031 | 1,108 | + 7.5% | $155,000 | $165,250 | + 6.6% | |||||||||||||||||
Harrison County | 42 | 45 | + 7.1% | $229,900 | $230,000 | + 0.0% | 165 | 168 | + 1.8% | $195,500 | $230,000 | + 17.6% | |||||||||||||||||
Fulton County | 12 | 9 | - 25.0% | $141,000 | $140,000 | - 0.7% | 51 | 43 | - 15.7% | $125,000 | $145,000 | + 16.0% | |||||||||||||||||
Noble County | 35 | 48 | + 37.1% | $172,000 | $168,250 | - 2.2% | 172 | 182 | + 5.8% | $153,700 | $169,950 | + 10.6% | |||||||||||||||||
Dearborn County | 68 | 54 | - 20.6% | $257,500 | $251,500 | - 2.3% | 250 | 209 | - 16.4% | $220,000 | $235,000 | + 6.8% | |||||||||||||||||
Jay County | 11 | 13 | + 18.2% | $104,000 | $101,500 | - 2.4% | 57 | 49 | - 14.0% | $87,500 | $95,000 | + 8.6% | |||||||||||||||||
Wabash County | 28 | 35 | + 25.0% | $131,500 | $126,000 | - 4.2% | 129 | 127 | - 1.6% | $120,000 | $138,000 | + 15.0% | |||||||||||||||||
Knox County | 33 | 39 | + 18.2% | $140,000 | $134,000 | - 4.3% | 134 | 151 | + 12.7% | $109,000 | $121,000 | + 11.0% | |||||||||||||||||
Henry County | 33 | 44 | + 33.3% | $115,500 | $109,450 | - 5.2% | 182 | 183 | + 0.5% | $100,050 | $118,000 | + 17.9% | |||||||||||||||||
Howard County | 117 | 126 | + 7.7% | $156,200 | $147,450 | - 5.6% | 547 | 495 | - 9.5% | $126,200 | $139,950 | + 10.9% | |||||||||||||||||
Franklin County | 18 | 16 | - 11.1% | $267,450 | $250,000 | - 6.5% | 77 | 61 | - 20.8% | $250,000 | $230,000 | - 8.0% | |||||||||||||||||
Clay County | 12 | 22 | + 83.3% | $144,000 | $134,430 | - 6.6% | 81 | 88 | + 8.6% | $120,000 | $138,450 | + 15.4% | |||||||||||||||||
Greene County | 24 | 23 | - 4.2% | $197,250 | $175,000 | - 11.3% | 85 | 96 | + 12.9% | $165,000 | $138,950 | - 15.8% | |||||||||||||||||
Clinton County | 25 | 26 | + 4.0% | $180,000 | $158,250 | - 12.1% | 87 | 109 | + 25.3% | $150,000 | $160,000 | + 6.7% | |||||||||||||||||
Orange County | 8 | 7 | - 12.5% | $180,000 | $158,000 | - 12.2% | 22 | 24 | + 9.1% | $181,500 | $165,000 | - 9.1% | |||||||||||||||||
Cass County | 29 | 23 | - 20.7% | $142,300 | $123,000 | - 13.6% | 131 | 122 | - 6.9% | $117,900 | $118,300 | + 0.3% | |||||||||||||||||
Posey County | 16 | 23 | + 43.8% | $215,000 | $185,000 | - 14.0% | 76 | 92 | + 21.1% | $178,250 | $189,000 | + 6.0% | |||||||||||||||||
White County | 23 | 22 | - 4.3% | $225,000 | $190,500 | - 15.3% | 102 | 89 | - 12.7% | $169,950 | $157,900 | - 7.1% | |||||||||||||||||
Martin County | 6 | 4 | - 33.3% | $159,750 | $134,000 | - 16.1% | 28 | 23 | - 17.9% | $139,500 | $132,000 | - 5.4% | |||||||||||||||||
Lagrange County | 16 | 9 | - 43.8% | $227,500 | $185,000 | - 18.7% | 56 | 45 | - 19.6% | $187,250 | $248,000 | + 32.4% | |||||||||||||||||
Blackford County | 6 | 4 | - 33.3% | $131,500 | $99,900 | - 24.0% | 40 | 35 | - 12.5% | $79,900 | $120,000 | + 50.2% | |||||||||||||||||
Daviess County | 23 | 24 | + 4.3% | $202,500 | $152,500 | - 24.7% | 105 | 103 | - 1.9% | $165,000 | $165,000 | 0.0% | |||||||||||||||||
Brown County | 23 | 18 | - 21.7% | $340,000 | $253,500 | - 25.4% | 95 | 102 | + 7.4% | $248,500 | $275,000 | + 10.7% | |||||||||||||||||
Vermillion County | 13 | 8 | - 38.5% | $117,250 | $84,550 | - 27.9% | 37 | 31 | - 16.2% | $82,450 | $90,100 | + 9.3% | |||||||||||||||||
Contact: Stacey Hartman, IAR Communications Director | 317-644-9210 or sahartman@indianarealtors.com | |||||||||||||||||||||||||||||
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Copyright by ShowingTime. |