Housing Market Sortable Statistics    
 
         
Provided by Realcomp                    
October 2018            
                     
Select any area for a full report. Closed
Sales
1-Year
Change
Pending
Sales
1-Year
Change
Median
Sales Price
1-Year
Change
Inventory 1-Year
Change
   
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort    
All MLS 8,332 + 0.4% 7,489 - 2.1% $170,000 + 3.0% 23,314 - 13.1%    
                     
COUNTIES                    
Genesee County 604 + 25.8% 531 + 10.4% $149,450 + 10.8% 1,472 - 29.5%    
Huron County 8 - 27.3% 12 + 20.0% $78,750 - 50.8% 76 - 2.6%    
Jackson County 214 + 6.5% 69 - 62.3% $143,500 + 3.6% 798 + 16.3%    
Lapeer County 108 - 18.8% 107 - 4.5% $194,250 + 8.0% 390 - 13.7%    
Lenawee County 102 - 18.4% 61 - 47.4% $139,950 - 6.7% 474 + 5.8%    
Livingston County 326 + 1.6% 278 - 11.5% $260,000 - 0.4% 872 - 3.3%    
Macomb County 1,358 + 4.0% 1,269 + 6.3% $165,750 + 3.7% 2,790 - 15.8%    
Monroe County 178 + 11.3% 187 + 6.3% $171,000 + 14.1% 539 - 57.8%    
Oakland County 1,776 - 5.2% 1,667 - 3.6% $235,000 + 2.2% 5,075 - 10.5%    
Sanilac County 53 + 23.3% 44 + 25.7% $138,000 + 31.6% 193 - 9.8%    
St. Clair County 225 - 1.7% 231 + 29.1% $149,950 - 5.1% 608 - 17.7%    
Tuscola County 44 + 25.7% 42 + 20.0% $110,500 + 20.2% 129 - 9.2%    
Washtenaw County 359 - 12.2% 350 - 16.1% $267,250 + 12.3% 1,288 + 7.6%    
Wayne County 1,895 - 2.2% 1,890 + 6.4% $135,000 + 3.8% 5,379 - 13.1%    
                     
JURISDICTIONS                    
DABOR Report 205 + 3.5% 182 - 15.0% $132,000 + 1.5% 543 - 8.7%    
DAR Report 435 + 5.8% 524 + 25.1% $42,000 + 23.5% 2,202 - 2.6%    
ETAR Report 247 + 3.3% 253 + 31.1% $144,700 + 3.4% 797 - 11.7%    
GMAR Report 4,838 + 1.1% 4,615 + 4.5% $164,000 + 2.5% 12,785 - 11.2%    
GPBOR Report 78 + 9.9% 67 - 13.0% $295,000 + 5.4% 211 - 20.4%    
LCAR Report 326 + 1.6% 278 - 11.5% $260,000 - 0.4% 872 - 3.3%    
LUTAR Report 191 - 6.4% 184 + 5.7% $163,000 + 4.8% 704 - 14.3%    
NOCBOR Report 496 - 0.2% 449 - 1.1% $222,000 + 5.2% 1,478 - 15.5%    
                     
COMMUNITIES                    
Addison Twp 4 + 33.3% 8 + 100.0% $232,250 - 33.6% 46 + 4.5%    
Addison Vlg 0 -- 0 -- $0 -- 0 --    
Adrian 13 - 31.6% 12 - 40.0% $80,000 - 17.5% 87 + 1.2%    
Adrian Twp 8 0.0% 6 - 25.0% $176,950 + 2.0% 41 + 20.6%    
Akron Twp 1 -- 0 -- $78,000 -- 2 + 100.0%    
Akron Vlg 0 -- 0 -- $0 -- 1 --    
Algonac 2 - 83.3% 12 + 100.0% $102,750 - 26.3% 22 - 26.7%    
Allen Park 57 + 18.8% 45 + 12.5% $139,900 + 14.2% 80 - 12.1%    
Almer Twp 0 - 100.0% 0 -- $0 - 100.0% 3 - 25.0%    
Almont Twp 6 0.0% 4 + 33.3% $269,500 + 24.9% 9 - 57.1%    
Almont Vlg 2 + 100.0% 3 + 200.0% $158,000 + 31.7% 7 + 133.3%    
Ann Arbor 99 - 9.2% 100 - 10.7% $324,500 + 4.7% 364 + 41.1%    
Ann Arbor Twp 0 - 100.0% 1 - 66.7% $0 - 100.0% 13 - 7.1%    
Applegate Vlg 0 -- 0 -- $0 -- 0 --    
Arbela Twp 2 0.0% 2 0.0% $105,000 - 27.3% 8 - 20.0%    
Arcadia Twp 1 - 50.0% 1 - 80.0% $214,000 - 7.6% 8 - 38.5%    
Argentine Twp 16 + 100.0% 9 + 28.6% $190,000 - 17.8% 33 - 15.4%    
Argyle Twp 0 -- 0 -- $0 -- 1 --    
Armada Twp 1 0.0% 1 - 50.0% $450,000 + 45.2% 7 - 50.0%    
Armada Vlg 1 0.0% 0 - 100.0% $160,000 - 20.0% 0 - 100.0%    
Ash Twp 5 + 25.0% 2 - 33.3% $234,900 + 46.9% 8 - 81.8%    
Atlas Twp 12 + 50.0% 4 - 69.2% $269,000 + 22.0% 40 - 2.4%    
Attica Twp 9 + 12.5% 13 + 85.7% $187,000 + 33.7% 20 + 17.6%    
Auburn Hills 34 + 100.0% 30 + 50.0% $165,500 + 0.3% 54 - 5.3%    
Augusta Twp 6 - 25.0% 5 - 37.5% $267,500 + 5.4% 20 + 42.9%    
Austin Twp 0 - 100.0% 0 -- $0 - 100.0% 0 --    
Bad Axe 1 -- 0 -- $77,500 -- 0 - 100.0%    
Barton Hills Vlg 1 -- 0 - 100.0% $935,000 -- 5 0.0%    
Bay Port 0 -- 0 -- $0 -- 0 --    
Bedford Twp 10 - 66.7% 25 - 43.2% $215,500 + 43.5% 54 - 73.1%    
Belleville 8 0.0% 8 + 33.3% $164,500 + 7.9% 10 - 50.0%    
Berkley 26 - 44.7% 32 - 34.7% $210,450 - 2.1% 63 - 8.7%    
Berlin Twp-Monroe County 7 - 41.7% 10 + 11.1% $232,705 + 6.5% 17 - 69.6%    
Berlin Twp-St. Clair County 3 0.0% 4 0.0% $222,500 + 20.9% 11 + 10.0%    
Beverly Hills Vlg 14 0.0% 13 - 35.0% $363,000 + 6.3% 38 - 7.3%    
Bingham Farms Vlg 3 + 200.0% 4 + 300.0% $393,513 - 1.6% 11 + 22.2%    
Bingham Twp 0 -- 0 -- $0 -- 1 --    
Birmingham 44 + 7.3% 44 - 10.2% $582,500 + 61.8% 242 + 2.5%    
Blackman Twp 0 -- 0 - 100.0% $0 -- 3 + 200.0%    
Blissfield Twp 0 -- 0 - 100.0% $0 -- 1 - 80.0%    
Blissfield Vlg 1 -- 1 -- $140,000 -- 1 --    
Bloomfield Hills 9 - 18.2% 9 - 25.0% $690,000 + 25.5% 81 - 12.0%    
Bloomfield Twp-Huron County 0 -- 0 -- $0 -- 0 --    
Bloomfield Twp-Oakland County 77 + 24.2% 65 + 8.3% $390,000 + 12.9% 327 - 7.1%    
Brandon Twp 17 - 22.7% 15 - 25.0% $220,000 + 5.0% 66 - 12.0%    
Bridgehampton Twp 0 -- 0 -- $0 -- 2 + 100.0%    
Bridgewater Twp 3 - 25.0% 2 - 60.0% $219,000 - 34.8% 7 + 133.3%    
Brighton 27 + 22.7% 14 - 36.4% $240,000 + 1.6% 42 - 8.7%    
Brighton Twp 25 + 25.0% 22 - 35.3% $305,000 - 20.6% 79 + 12.9%    
Britton Vlg 0 - 100.0% 0 -- $0 - 100.0% 1 --    
Brockway Twp 2 -- 3 + 200.0% $235,250 -- 7 - 12.5%    
Brookfield Twp 0 - 100.0% 0 -- $0 - 100.0% 0 --    
Brooklyn Vlg 0 -- 0 - 100.0% $0 -- 3 --    
Brown City 1 0.0% 0 - 100.0% $118,000 + 78.8% 6 --    
Brownstown Twp 29 - 25.6% 33 + 13.8% $235,000 + 5.6% 91 - 33.6%    
Brownstown-Central 4 - 55.6% 12 + 100.0% $224,500 + 24.8% 22 + 15.8%    
Brownstown-NW 12 - 29.4% 16 + 14.3% $239,000 + 6.2% 36 - 55.6%    
Brownstown-SE 11 + 10.0% 4 - 50.0% $258,000 + 6.4% 26 0.0%    
Bruce Twp 7 - 22.2% 17 + 112.5% $350,000 - 2.0% 54 - 3.6%    
Buel Twp 1 -- 1 -- $140,000 -- 5 - 16.7%    
Burlington Twp 0 - 100.0% 0 -- $0 - 100.0% 4 + 100.0%    
Burnside Twp 5 -- 2 -- $155,000 -- 4 - 33.3%    
Burtchville Twp 5 + 66.7% 3 - 25.0% $122,000 - 50.2% 16 - 23.8%    
Burton 51 + 4.1% 56 + 36.6% $123,475 + 47.0% 95 - 37.9%    
Cambridge Twp 2 - 60.0% 3 - 50.0% $183,050 - 2.1% 28 + 55.6%    
Canton Twp 126 - 19.7% 133 + 9.9% $250,000 0.0% 293 - 4.9%    
Capac Vlg 0 - 100.0% 0 -- $0 - 100.0% 3 + 50.0%    
Carleton Vlg 1 - 50.0% 0 - 100.0% $138,000 - 31.3% 3 - 25.0%    
Caro 2 - 50.0% 2 + 100.0% $111,000 + 83.5% 4 - 63.6%    
Carsonville Vlg 0 -- 0 -- $0 -- 2 + 100.0%    
Casco Twp 3 + 200.0% 4 + 100.0% $255,000 + 8.5% 12 + 200.0%    
Caseville 1 0.0% 2 + 100.0% $80,000 - 61.0% 12 0.0%    
Caseville Twp 1 - 66.7% 2 - 33.3% $205,000 - 32.1% 23 + 27.8%    
Cass City Vlg 1 -- 0 -- $69,000 -- 3 + 50.0%    
Cement City Vlg 0 -- 0 -- $0 -- 1 --    
Center Line 9 - 30.8% 7 - 36.4% $87,500 - 16.7% 23 0.0%    
Chandler Twp 0 -- 0 -- $0 -- 0 --    
Chelsea 11 - 8.3% 11 - 15.4% $265,300 + 10.3% 32 - 13.5%    
Chesterfield Twp 91 + 40.0% 95 + 69.6% $215,000 + 12.0% 154 - 14.0%    
China Twp 6 + 50.0% 3 0.0% $280,000 + 19.8% 18 + 100.0%    
City of the Vlg of Clarkston 2 + 100.0% 1 0.0% $276,315 + 59.7% 11 + 120.0%    
Clawson 25 + 4.2% 20 - 9.1% $179,900 - 3.5% 40 + 14.3%    
Clay Twp 20 - 9.1% 11 - 26.7% $267,500 + 22.7% 60 - 34.8%    
Clayton Twp 16 + 220.0% 8 - 11.1% $186,000 + 24.1% 18 - 18.2%    
Clayton Vlg 0 -- 0 -- $0 -- 0 --    
Clifford Vlg 0 -- 0 -- $0 -- 0 --    
Clinton Twp-Lenawee County 1 -- 1 0.0% $328,000 -- 3 --    
Clinton Twp-Macomb County 167 + 9.2% 135 + 3.8% $168,000 + 15.9% 285 - 17.4%    
Clinton Vlg 1 -- 1 -- $209,000 -- 3 - 50.0%    
Clio 7 + 133.3% 4 0.0% $101,500 - 5.1% 7 - 63.2%    
Clyde Twp 12 + 71.4% 6 + 100.0% $160,000 - 13.5% 19 - 17.4%    
Cohoctah Twp 5 - 16.7% 5 + 66.7% $210,000 - 3.4% 14 + 27.3%    
Colfax Twp 0 -- 1 -- $0 -- 0 - 100.0%    
Columbia Twp-Jackson County 2 -- 1 0.0% $346,250 -- 9 + 80.0%    
Columbia Twp-Tuscola County 0 -- 0 -- $0 -- 0 --    
Columbiaville Vlg 0 -- 2 + 100.0% $0 -- 5 + 66.7%    
Columbus Twp 1 - 66.7% 3 - 25.0% $248,750 - 12.6% 9 + 12.5%    
Commerce Twp 63 - 7.4% 61 + 29.8% $283,000 + 9.2% 163 - 18.1%    
Concord Twp 0 -- 0 -- $0 -- 0 - 100.0%    
Concord Vlg 0 -- 0 -- $0 -- 0 --    
Conway Twp 6 + 20.0% 6 - 33.3% $218,500 - 7.8% 11 0.0%    
Cottrellville Twp 1 - 50.0% 3 + 200.0% $305,000 + 55.2% 16 - 5.9%    
Croswell 5 + 25.0% 2 - 33.3% $120,000 + 23.1% 15 + 66.7%    
Custer Twp 0 - 100.0% 0 -- $0 - 100.0% 0 - 100.0%    
Davison 12 + 20.0% 14 + 27.3% $140,000 - 2.3% 19 - 53.7%    
Davison Twp 24 - 11.1% 14 - 30.0% $167,750 + 16.9% 50 - 33.3%    
Dayton Twp 3 -- 2 -- $134,900 -- 9 - 43.8%    
Dearborn 123 + 13.9% 90 - 26.2% $138,000 + 0.2% 299 - 10.7%    
Dearborn Heights 82 - 8.9% 92 0.0% $122,000 + 0.8% 244 - 6.2%    
Deckerville Vlg 0 -- 0 -- $0 -- 2 --    
Deerfield Twp-Lapeer County 7 - 46.2% 6 - 14.3% $175,000 + 12.2% 23 - 20.7%    
Deerfield Twp-Lenawee County 0 - 100.0% 1 0.0% $0 - 100.0% 2 - 71.4%    
Deerfield Twp-Livingston County 2 - 60.0% 2 -- $262,000 + 2.8% 24 + 26.3%    
Deerfield Vlg 0 -- 0 -- $0 -- 0 --    
Delaware Twp 0 -- 1 -- $0 -- 9 0.0%    
Denmark Twp 2 + 100.0% 2 0.0% $142,000 + 140.7% 5 + 25.0%    
Detroit 399 + 7.3% 479 + 29.5% $39,900 + 28.3% 2,078 - 2.3%    
Detroit-6 Mile Rd to 8 Mile Rd-Dequindre St to Conner St 36 + 63.6% 55 + 103.7% $33,250 + 44.3% 164 - 23.0%    
Detroit-6 Mile Rd to 8 Mile Rd-Greenfield Rd to City Limits 7 - 50.0% 14 - 22.2% $35,000 + 100.0% 84 - 24.3%    
Detroit-6 Mile Rd to 8 Mile Rd-Greenfield Rd to Dequindre St 45 - 26.2% 49 - 5.8% $76,900 + 9.9% 202 + 2.0%    
Detroit-6 Mile Rd to Mack Ave-I-75 to Conner St 6 + 50.0% 12 + 140.0% $48,500 + 54.5% 71 + 22.4%    
Detroit-6 Mile Rd to Tireman Ave-Greenfield Rd to Livernois Ave 37 - 7.5% 39 - 23.5% $35,000 + 75.0% 291 - 5.2%    
Detroit-8 Mile Rd to Gratiot Ave-Houston Whittier St to 7 Mile Rd 36 + 44.0% 31 + 29.2% $26,095 + 161.0% 141 - 12.4%    
Detroit-Joy Rd to Dearborn Heights-Greenfield Rd to City Limits 69 + 56.8% 71 + 73.2% $26,095 - 12.1% 260 - 3.7%    
Detroit-Joy Rd to Schoolcraft Ave-Greenfield Rd to City Limits 26 - 10.3% 24 - 7.7% $35,000 + 46.4% 122 - 6.9%    
Detroit-Livernois Ave to I-75-6 Mile Rd to Grand River Ave 18 + 20.0% 22 + 22.2% $32,500 + 75.7% 119 - 4.8%    
Detroit-Mack Ave to City Limits 23 - 42.5% 62 + 121.4% $264,000 + 172.9% 214 + 31.3%    
Detroit-Mack Ave to Harper Woods-Conner St to Gratiot Ave 4 - 42.9% 8 + 100.0% $171,250 + 54.6% 40 + 21.2%    
Detroit-Schoolcraft Ave to 6 Mile Rd-Greenfield Rd to City Limits 40 - 2.4% 53 + 26.2% $58,000 + 16.2% 150 - 21.5%    
Detroit-South of Grand River Ave 20 + 33.3% 25 + 66.7% $52,500 - 75.8% 97 + 32.9%    
Detroit-Woodward Ave to McClellan Ave-South of Mack Ave 32 + 100.0% 13 - 38.1% $140,000 - 10.3% 109 + 17.2%    
Dexter 8 0.0% 11 + 266.7% $365,500 + 40.1% 57 + 72.7%    
Dexter Twp 5 + 25.0% 4 0.0% $385,000 + 45.3% 19 - 17.4%    
Dover Twp 1 0.0% 1 0.0% $174,000 + 23100.0% 8 + 100.0%    
Dryden Twp 3 - 50.0% 2 - 66.7% $260,000 + 20.9% 18 - 5.3%    
Dryden Vlg 0 - 100.0% 1 0.0% $0 - 100.0% 6 + 50.0%    
Dundee Twp 2 - 50.0% 2 - 71.4% $174,450 + 13.7% 5 - 87.2%    
Dundee Vlg 3 + 50.0% 3 + 50.0% $243,690 + 76.0% 13 - 7.1%    
Dwight Twp 0 -- 0 -- $0 -- 0 --    
East China Twp 7 0.0% 9 + 28.6% $140,000 - 31.7% 30 + 15.4%    
Eastpointe 78 + 20.0% 67 + 11.7% $90,000 + 7.1% 122 - 26.1%    
Ecorse 4 - 20.0% 5 + 150.0% $28,000 + 75.0% 22 + 29.4%    
Elba Twp 6 - 40.0% 6 - 33.3% $258,000 + 66.5% 23 - 30.3%    
Elk Twp 1 -- 3 -- $50,000 -- 1 - 50.0%    
Elkland Twp 0 -- 0 -- $0 -- 1 0.0%    
Elkton Vlg 0 - 100.0% 0 - 100.0% $0 - 100.0% 0 - 100.0%    
Ellington Twp 2 -- 1 -- $186,500 -- 2 0.0%    
Elmer Twp 0 -- 0 -- $0 -- 0 - 100.0%    
Elmwood Twp 0 -- 0 -- $0 -- 1 --    
Emmett Twp 2 0.0% 5 + 400.0% $278,500 + 74.1% 5 - 37.5%    
Emmett Vlg 0 -- 0 -- $0 -- 0 --    
Erie Twp 2 - 71.4% 2 - 50.0% $291,200 + 71.3% 13 - 64.9%    
Estral Beach Vlg 0 -- 1 -- $0 -- 2 + 100.0%    
Evergreen Twp 0 - 100.0% 0 - 100.0% $0 - 100.0% 0 - 100.0%    
Exeter Twp 2 0.0% 4 + 300.0% $270,000 + 7.0% 6 - 53.8%    
Fairfield Twp 1 0.0% 0 - 100.0% $97,000 + 136.6% 7 + 16.7%    
Fairgrove Vlg 0 -- 1 -- $0 -- 0 - 100.0%    
Fairgrove Twp 0 -- 0 -- $0 -- 0 - 100.0%    
Fairhaven Twp 0 -- 0 -- $0 -- 6 + 500.0%    
Farmington 15 - 6.3% 12 + 20.0% $200,000 - 7.0% 23 - 4.2%    
Farmington Hills 99 0.0% 107 0.0% $244,500 + 3.2% 230 - 16.1%    
Fenton 32 + 68.4% 19 0.0% $184,000 - 8.0% 70 - 23.1%    
Fenton Twp 30 - 16.7% 23 - 45.2% $237,500 - 1.4% 107 - 20.7%    
Ferndale 49 - 9.3% 29 - 50.8% $180,000 + 16.1% 127 + 84.1%    
Flat Rock 14 0.0% 7 - 22.2% $152,450 - 3.1% 35 - 20.5%    
Flint 71 + 14.5% 74 + 29.8% $27,200 - 18.7% 257 - 31.5%    
Flint Twp 43 + 10.3% 37 + 42.3% $118,000 + 31.1% 101 - 13.7%    
Flushing 24 + 118.2% 18 + 125.0% $136,000 + 2.3% 45 - 13.5%    
Flushing Twp 10 - 28.6% 10 - 54.5% $164,950 + 4.1% 30 - 28.6%    
Flynn Twp 3 + 200.0% 2 -- $84,900 + 26.7% 1 0.0%    
Forest Twp 8 + 33.3% 7 0.0% $200,500 + 43.2% 12 - 29.4%    
Forester Twp 7 -- 4 + 300.0% $299,000 -- 13 + 18.2%    
Forestville Vlg 1 -- 0 -- $170,000 -- 0 --    
Fort Gratiot Twp 11 - 8.3% 8 - 33.3% $145,000 - 14.5% 40 + 17.6%    
Fowlerville Vlg 5 + 25.0% 5 0.0% $175,000 + 14.8% 8 0.0%    
Franklin Twp 2 - 33.3% 1 - 66.7% $275,000 + 100.7% 14 + 55.6%    
Franklin Vlg 3 - 50.0% 3 - 25.0% $865,000 + 21.0% 29 - 25.6%    
Fraser 23 + 9.5% 23 0.0% $167,900 + 27.2% 54 - 10.0%    
Freedom Twp 1 0.0% 1 - 50.0% $345,000 + 40.8% 2 - 50.0%    
Fremont Twp-Sanilac County 1 - 50.0% 2 0.0% $139,000 - 11.7% 7 + 133.3%    
Fremont Twp-Tuscola County 1 - 50.0% 2 0.0% $139,000 - 11.7% 7 + 133.3%    
Frenchtown Twp 7 - 66.7% 19 - 24.0% $100,000 - 20.0% 41 - 74.4%    
Gagetown Vlg 0 -- 0 -- $0 -- 0 - 100.0%    
Gaines Twp 8 + 33.3% 12 + 50.0% $157,450 + 1.0% 21 - 19.2%    
Gaines Vlg 0 - 100.0% 0 -- $0 - 100.0% 1 - 50.0%    
Garden City 44 - 12.0% 34 - 19.0% $130,000 + 6.1% 68 - 22.7%    
Genesee Twp 19 + 58.3% 23 + 15.0% $103,000 + 27.6% 58 - 28.4%    
Genoa Twp 38 + 18.8% 23 - 20.7% $270,950 + 0.8% 95 + 10.5%    
Gibraltar 9 + 50.0% 8 + 60.0% $134,000 - 33.5% 13 - 23.5%    
Gilford Twp 1 -- 0 - 100.0% $109,000 -- 1 --    
Goodland Twp 2 0.0% 3 + 200.0% $235,450 - 0.3% 9 + 50.0%    
Goodrich Vlg 2 - 66.7% 6 + 200.0% $222,450 - 3.3% 5 - 64.3%    
Gore Twp 0 -- 0 -- $0 -- 1 0.0%    
Grand Blanc 25 + 25.0% 20 + 11.1% $200,000 + 3.9% 50 - 60.6%    
Grand Blanc Twp 63 + 28.6% 67 + 59.5% $180,000 + 4.7% 203 - 2.4%    
Grant Twp-Huron County 0 -- 0 -- $0 -- 0 --    
Grant Twp-St. Clair County 4 + 100.0% 1 0.0% $116,500 - 46.6% 7 + 75.0%    
Grass Lake Twp 4 + 300.0% 3 0.0% $159,954 - 31.9% 16 - 5.9%    
Grass Lake Vlg 0 - 100.0% 0 - 100.0% $0 - 100.0% 1 0.0%    
Green Oak Twp 23 - 32.4% 29 + 3.6% $260,500 - 19.3% 80 + 25.0%    
Greenleaf Twp 0 -- 0 -- $0 -- 1 --    
Greenwood Twp 0 -- 2 -- $0 -- 3 - 70.0%    
Gregory 0 -- 0 -- $0 -- 0 - 100.0%    
Grosse Ile Twp 1 -- 0 -- $197,000 -- 3 - 50.0%    
Grosse Pointe 6 - 33.3% 2 - 77.8% $316,250 - 13.4% 24 - 4.0%    
Grosse Pointe Farms 16 - 11.1% 13 - 27.8% $305,000 - 28.2% 54 - 1.8%    
Grosse Pointe Park 18 + 50.0% 16 + 45.5% $365,500 + 7.0% 39 - 11.4%    
Grosse Pointe Shores Vlg 3 - 57.1% 1 - 80.0% $410,000 - 36.4% 21 - 19.2%    
Grosse Pointe Woods 34 + 41.7% 34 + 3.0% $237,400 + 12.5% 60 - 43.9%    
Groveland Twp 9 + 12.5% 5 + 150.0% $305,000 + 24.0% 27 + 42.1%    
Hadley Twp 10 + 100.0% 6 0.0% $242,950 - 14.8% 21 - 8.7%    
Hamburg Twp 41 + 46.4% 27 + 8.0% $270,000 - 13.1% 80 - 16.7%    
Hamtramck 12 + 33.3% 16 + 100.0% $62,500 + 4.2% 28 - 17.6%    
Handy Twp 16 + 60.0% 19 + 35.7% $213,526 + 9.7% 20 - 42.9%    
Hanover Twp 0 -- 0 -- $0 -- 0 - 100.0%    
Hanover Vlg 0 -- 0 -- $0 -- 0 --    
Harbor Beach 1 0.0% 0 - 100.0% $32,765 - 49.2% 3 + 200.0%    
Harper Woods 21 - 27.6% 26 - 29.7% $85,000 + 13.3% 63 - 19.2%    
Harrison Twp 45 + 18.4% 34 + 41.7% $186,000 + 6.7% 97 - 24.8%    
Hartland Twp 20 - 23.1% 12 - 52.0% $291,450 - 0.3% 49 - 14.0%    
Hazel Park 34 0.0% 43 + 30.3% $92,250 + 5.5% 64 + 42.2%    
Henrietta Twp 2 - 33.3% 1 - 50.0% $232,000 + 16.6% 8 + 100.0%    
Highland Park 3 + 200.0% 3 - 25.0% $20,000 + 81.8% 33 + 57.1%    
Highland Twp 25 + 19.0% 24 - 11.1% $241,000 - 17.0% 81 - 28.3%    
Holly Twp 18 + 63.6% 11 0.0% $257,750 + 28.9% 47 + 17.5%    
Holly Vlg 17 + 30.8% 13 + 30.0% $165,000 + 28.9% 23 + 27.8%    
Howell 26 + 36.8% 33 + 50.0% $217,500 - 9.3% 93 + 40.9%    
Howell Twp 14 - 6.7% 8 - 60.0% $209,500 + 3.2% 35 - 2.8%    
Hudson 3 + 50.0% 2 + 100.0% $100,000 + 29.0% 4 - 42.9%    
Hudson Twp 0 -- 0 - 100.0% $0 -- 7 + 133.3%    
Hume Twp 1 0.0% 0 - 100.0% $15,000 - 93.2% 3 - 25.0%    
Huntington Woods 12 + 200.0% 17 + 54.5% $334,000 + 18.8% 18 - 33.3%    
Huron Twp-Huron County 0 -- 2 -- $0 -- 0 - 100.0%    
Huron Twp-Wayne County 15 - 31.8% 11 - 35.3% $262,925 + 18.2% 43 - 33.8%    
Ida Twp 1 - 75.0% 3 + 50.0% $225,500 - 2.9% 3 - 89.3%    
Imlay City 7 + 16.7% 5 + 25.0% $163,000 - 11.8% 17 + 41.7%    
Imlay Twp 2 - 71.4% 2 - 33.3% $324,138 + 58.1% 21 + 16.7%    
Independence Twp 52 - 1.9% 53 + 12.8% $237,500 - 20.0% 163 - 31.8%    
Indianfields Twp 0 -- 2 + 100.0% $0 -- 4 + 33.3%    
Inkster 15 - 21.1% 20 + 11.1% $50,000 + 28.2% 76 - 29.6%    
Iosco Twp 4 - 20.0% 1 - 66.7% $256,950 + 7.1% 18 + 12.5%    
Ira Twp 7 + 250.0% 9 + 200.0% $165,000 - 30.5% 15 - 44.4%    
Jackson 5 + 66.7% 5 -- $31,000 - 58.7% 13 - 38.1%    
Juniata Twp 3 + 200.0% 4 -- $132,000 + 78.4% 5 + 150.0%    
Keego Harbor 2 - 33.3% 5 + 66.7% $155,000 + 34.8% 19 - 20.8%    
Kenockee Twp 1 - 88.9% 8 + 300.0% $515,000 + 221.9% 3 - 70.0%    
Kimball Twp 19 + 11.8% 11 - 21.4% $144,500 - 19.7% 29 - 17.1%    
Kinde Vlg 0 -- 0 -- $0 -- 0 --    
Kingston Twp 0 - 100.0% 4 -- $0 - 100.0% 1 - 75.0%    
Kingston Vlg 0 - 100.0% 0 - 100.0% $0 - 100.0% 0 --    
Koylton Twp 3 + 50.0% 1 -- $209,500 + 71.0% 4 - 33.3%    
Lake Angelus 2 + 100.0% 1 0.0% $593,250 - 25.8% 6 - 25.0%    
Lake Orion Vlg 1 - 66.7% 2 - 50.0% $225,000 + 0.9% 16 + 23.1%    
Lake Twp-Huron County 1 0.0% 1 0.0% $230,000 + 283.3% 7 0.0%    
Lake Twp-Macomb County 0 -- 0 -- $0 -- 0 --    
Lamotte Twp 0 -- 0 - 100.0% $0 -- 0 - 100.0%    
Lapeer 14 0.0% 17 + 54.5% $128,750 + 8.4% 35 - 28.6%    
Lapeer Twp 4 - 50.0% 1 - 83.3% $260,500 + 53.2% 18 - 30.8%    
La Salle Twp 5 + 400.0% 8 -- $240,000 + 72.7% 21 + 133.3%    
Lathrup Vlg 6 0.0% 5 0.0% $205,000 - 7.8% 13 - 13.3%    
Lennon Vlg 0 -- 0 -- $0 -- 1 --    
Lenox Twp 2 + 100.0% 3 -- $244,500 + 57.7% 4 + 33.3%    
Leonard Vlg 0 -- 0 - 100.0% $0 -- 7 - 36.4%    
Leoni Twp 1 - 80.0% 3 - 40.0% $194,000 - 25.4% 13 + 160.0%    
Lexington Twp 4 - 20.0% 3 - 40.0% $153,500 - 4.0% 20 - 13.0%    
Lexington Vlg 2 -- 0 - 100.0% $72,450 -- 2 - 50.0%    
Liberty Twp 0 -- 0 -- $0 -- 4 + 100.0%    
Lima Twp 6 + 50.0% 3 0.0% $290,500 + 9.3% 14 + 75.0%    
Lincoln Park 59 + 28.3% 57 + 3.6% $81,500 + 24.0% 104 - 4.6%    
Lincoln Twp 0 -- 0 -- $0 -- 1 --    
Linden 9 + 80.0% 7 - 30.0% $212,000 + 19.4% 19 - 40.6%    
Livonia 149 - 18.6% 121 - 19.3% $190,000 0.0% 226 - 24.4%    
Lodi Twp 4 - 20.0% 2 - 66.7% $438,750 - 9.5% 20 - 13.0%    
London Twp 2 - 50.0% 1 - 85.7% $267,500 + 69.8% 2 - 88.9%    
Luna Pier 4 + 300.0% 5 + 150.0% $93,950 + 506.1% 6 - 71.4%    
Lyndon Twp 1 - 66.7% 0 - 100.0% $225,000 + 61.9% 4 - 66.7%    
Lynn Twp 0 - 100.0% 0 -- $0 - 100.0% 4 - 20.0%    
Lyon Twp 15 - 61.5% 27 - 18.2% $370,000 - 2.6% 113 - 13.7%    
Macomb Twp 116 - 10.1% 87 - 14.7% $302,450 + 5.8% 296 - 2.0%    
Macon Twp 1 0.0% 1 0.0% $195,000 - 17.0% 4 - 20.0%    
Madison Heights 54 + 22.7% 41 - 4.7% $125,900 - 0.8% 67 + 6.3%    
Madison Twp 10 + 150.0% 2 - 50.0% $104,250 - 22.5% 13 - 18.8%    
Manchester Twp 1 - 50.0% 2 - 33.3% $225,000 - 1.0% 9 + 80.0%    
Manchester Vlg 3 0.0% 1 0.0% $187,000 + 9.5% 5 - 58.3%    
Maple Valley Twp 0 -- 0 -- $0 -- 1 - 50.0%    
Marathon Twp 1 - 80.0% 4 - 20.0% $195,000 + 34.6% 13 - 50.0%    
