Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
September 2019            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 2,824 + 8.9% 3,176 $239,564 + 3.2% $206,000 + 5.6% 3,295 + 8.4%    
                       
COUNTIES                  
Franklin 1,577 + 6.4% 1,772 $232,696 + 0.5% $199,900 + 4.8% 1,861 + 5.7%    
Delaware 301 + 19.4% 299 $365,959 + 5.3% $340,000 + 6.4% 344 + 13.5%    
Licking 237 + 27.4% 265 $214,490 + 11.5% $200,000 + 9.9% 260 + 16.6%    
Fairfield 217 + 0.5% 234 $225,039 + 7.9% $214,000 + 13.9% 227 + 4.1%    
Union 94 + 28.8% 100 $299,186 - 8.9% $252,400 - 4.7% 98 + 44.1%    
Knox 58 + 28.9% 56 $196,060 + 11.6% $175,000 + 15.5% 72 + 10.8%    
Pickaway 48 - 7.7% 82 $218,435 + 12.5% $198,900 + 4.8% 76 + 20.6%    
Madison 40 - 11.1% 47 $220,579 - 2.3% $173,000 - 13.5% 43 0.0%    
Morrow 36 + 89.5% 42 $182,840 - 12.6% $169,250 + 2.6% 36 + 44.0%    
Marion 33 + 6.5% 36 $144,852 + 2.8% $139,500 + 8.6% 32 - 11.1%    
Fayette 24 0.0% 33 $129,035 + 9.3% $122,950 + 2.5% 32 - 3.0%    
Hocking 22 - 4.3% 32 $167,730 + 1.0% $124,500 - 7.8% 28 - 20.0%    
Perry 20 + 5.3% 19 $163,895 - 28.7% $141,000 - 22.4% 25 + 25.0%    
Champaign 17 0.0% 26 $176,844 + 13.2% $160,000 - 0.6% 12 - 29.4%    
Logan 16 + 77.8% 23 $165,919 + 16.2% $123,450 - 8.6% 23 - 11.5%    
Muskingum 13 - 38.1% 29 $184,069 + 1.9% $130,000 - 7.8% 20 - 25.9%    
Clark 13 - 23.5% 16 $168,892 + 8.3% $144,000 + 11.6% 21 - 16.0%    
Ross 11 - 35.3% 18 $131,845 - 23.0% $125,000 - 21.9% 21 + 110.0%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Columbus (Corp.) 1,040 + 5.5% 1,135 $201,859 + 7.5% $180,000 + 5.6% 1,252 + 8.2%    
Columbus CSD 653 + 16.8% 749 $197,119 + 12.0% $161,000 + 9.2% 848 + 9.7%    
South-Western CSD (Grove City) 176 + 4.8% 198 $194,829 - 2.2% $180,950 + 0.1% 196 + 4.8%    
Olentangy LSD 159 + 29.3% 153 $385,432 + 0.1% $348,000 - 0.9% 158 + 12.9%    
Westerville CSD 137 + 50.5% 133 $252,387 - 3.1% $220,000 - 2.9% 125 + 8.7%    
Hilliard CSD 116 - 14.7% 127 $272,384 + 5.0% $246,825 + 5.7% 136 - 2.2%    
Dublin CSD 109 0.0% 107 $378,332 + 5.2% $330,000 + 10.0% 133 + 15.7%    
Pickerington LSD 94 + 4.4% 84 $258,838 + 4.9% $258,325 + 9.9% 77 - 4.9%    
Worthington CSD 82 0.0% 92 $298,616 + 25.3% $267,500 + 15.1% 79 - 13.2%    
Grove City (Corp.) 71 + 6.0% 82 $241,749 + 6.5% $212,500 - 5.5% 78 + 25.8%    
Gahanna Jefferson CSD 65 + 1.6% 86 $284,131 + 0.7% $265,000 - 2.0% 96 + 43.3%    
Blacklick (43004) 63 - 4.5% 62 $227,016 + 9.3% $210,900 + 8.2% 69 + 6.2%    
Lancaster CSD 62 - 3.1% 72 $154,699 + 20.1% $151,700 + 21.9% 68 + 7.9%    
Groveport Madison LSD 62 + 10.7% 61 $162,871 + 10.6% $162,250 + 12.7% 59 - 18.1%    
Newark CSD 59 + 25.5% 59 $142,750 + 12.5% $137,500 + 14.7% 76 + 22.6%    
Dublin (Corp.) 56 - 9.7% 67 $434,059 - 1.7% $399,500 - 0.1% 77 0.0%    
Marysville EVSD 55 + 71.9% 55 $256,582 + 13.3% $234,000 + 3.3% 55 + 61.8%    
Reynoldsburg CSD 50 + 2.0% 80 $195,208 + 5.4% $187,450 - 1.3% 58 - 9.4%    
Delaware CSD 50 + 6.4% 52 $226,861 + 6.7% $222,500 + 6.0% 69 + 25.5%    
Westerville (Corp.) 47 + 4.4% 50 $267,703 + 3.4% $279,900 + 7.7% 48 + 26.3%    
Hilliard (Corp.) 46 + 27.8% 38 $293,569 - 0.5% $265,000 - 10.5% 36 - 21.7%    
Upper Arlington CSD 45 - 30.8% 62 $448,617 - 7.1% $394,000 - 5.3% 53 - 1.9%    
Beechwold/Clintonville (43214, 43202) 43 - 20.4% 64 $321,049 + 18.3% $325,000 + 28.3% 57 - 19.7%    
Pickerington (Corp.) 42 + 16.7% 37 $237,771 + 3.4% $245,500 + 4.3% 30 - 18.9%    
Gahanna (Corp.) 37 - 5.1% 58 $256,654 - 0.9% $250,000 - 7.4% 71 + 86.8%    
New Albany Plain LSD 33 - 32.7% 42 $477,813 - 6.5% $355,000 - 6.2% 28 - 6.7%    
Canal Winchester CSD 28 + 16.7% 27 $252,149 + 5.3% $232,950 + 9.6% 38 + 2.7%    
Pataskala (Corp.) 28 - 3.4% 34 $229,638 + 13.8% $227,450 + 8.3% 32 + 18.5%    
Teays Valley LSD 27 - 10.0% 40 $261,871 + 23.5% $264,900 + 36.2% 38 + 31.0%    
Big Walnut LSD 26 + 4.0% 27 $424,938 + 28.6% $369,750 + 24.7% 33 + 6.5%    
Downtown Columbus (43215) 24 + 71.4% 25 $375,162 - 16.3% $317,500 - 26.2% 36 + 24.1%    
Short North Area (43201) 22 + 29.4% 26 $358,262 + 21.4% $369,500 + 33.2% 33 + 17.9%    
Powell (Corp.) 21 + 10.5% 22 $416,271 + 10.5% $370,000 - 0.8% 24 + 26.3%    
Bexley (Corp.) 21 + 10.5% 15 $426,333 + 3.2% $350,000 + 4.5% 11 - 50.0%    
Buckeye Valley LSD 21 - 19.2% 27 $289,858 - 8.6% $288,000 - 6.5% 32 + 28.0%    
Worthington (Corp.) 20 + 17.6% 20 $337,695 + 10.7% $301,500 + 9.3% 12 - 64.7%    
Whitehall (Corp.) 19 + 72.7% 22 $105,368 + 16.1% $99,000 + 16.5% 16 + 6.7%    
New Albany (Corp.) 18 - 37.9% 29 $645,622 - 0.6% $563,700 - 0.2% 12 - 29.4%    
London CSD 18 + 12.5% 20 $166,978 - 21.2% $164,900 - 12.7% 15 - 11.8%    
Granville EVSD 17 + 30.8% 26 $406,294 + 21.7% $347,000 + 11.9% 23 + 76.9%    
Johnstown-Monroe LSD 16 + 128.6% 18 $192,275 - 28.6% $162,200 - 27.3% 17 + 88.9%    
Washington Court House CSD 15 + 15.4% 22 $124,783 + 21.9% $103,500 - 2.4% 22 + 4.8%    
Hamilton LSD 14 0.0% 19 $144,382 + 0.1% $163,250 + 12.6% 19 + 26.7%    
German Village (43206 and GV subdivision) 13 0.0% 12 $570,765 + 27.4% $471,400 + 10.9% 13 - 13.3%    
Northridge LSD 13 + 44.4% 14 $239,400 - 8.2% $230,000 - 14.8% 15 + 7.1%    
Circleville CSD 12 + 9.1% 23 $163,400 + 16.8% $150,000 + 7.2% 22 - 8.3%    
Jonathan Alder LSD (Plain City) 11 - 15.4% 8 $356,818 + 5.8% $345,000 + 10.6% 13 - 13.3%    
Obetz (Corp.) 10 + 100.0% 6 $165,830 - 2.5% $165,500 + 3.4% 6 + 20.0%    
Miami Trace LSD 9 - 30.8% 11 $136,122 - 4.5% $140,000 + 7.7% 10 - 16.7%    
Jefferson LSD (West Jefferson) 9 + 28.6% 7 $233,278 + 5.4% $165,000 + 0.6% 9 + 80.0%    
Minerva Park (Corp.) 6 + 200.0% 6 $217,867 + 17.1% $205,150 + 10.3% 9 + 12.5%    
Grandview Heights (Corp.) 5 - 70.6% 4 $413,240 + 13.4% $428,000 + 31.7% 11 0.0%    
Lithopolis (Corp.) 5 + 66.7% 5 $244,535 + 7.7% $239,900 + 58.9% 5 - 16.7%    
Sunbury (Corp.) 4 - 50.0% 8 $222,450 - 13.8% $231,450 - 8.9% 9 + 28.6%    
Valleyview (Corp.) 1 -- 0 $134,850 -- $134,850 -- 1 - 66.7%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Powered by ShowingTime.