Indiana Housing Market Update
   
   
   
 Data pulled as of January 22, 2024 and includes detached single family homes, condos and townhomes.    
    October through December January through December    
  Select an area
for a full report.
Closed Sales
2022
Closed Sales
2023
+ / – Median Price
2022
Median Price
2023
+ / – Closed Sales
2022
Closed Sales
2023
+ / – Median Price
2022
Median Price
2023
+ / –    
     
  Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
  Hamilton County 1,501 1,282 - 14.6% $415,000 $423,340 + 2.0% 6,599 5,957 - 9.7% $408,995 $427,500 + 4.5%    
  Boone County 311 292 - 6.1% $375,000 $370,000 - 1.3% 1,344 1,274 - 5.2% $373,000 $375,000 + 0.5%    
  Hancock County 416 262 - 37.0% $334,951 $320,000 - 4.5% 1,781 1,403 - 21.2% $320,000 $324,900 + 1.5%    
  Hendricks County 669 588 - 12.1% $326,500 $335,000 + 2.6% 2,897 2,438 - 15.8% $325,000 $323,188 - 0.6%    
  Johnson County 608 483 - 20.6% $295,000 $290,000 - 1.7% 2,696 2,240 - 16.9% $295,000 $300,000 + 1.7%    
  Monroe County 327 298 - 8.9% $290,000 $299,450 + 3.3% 1,792 1,457 - 18.7% $295,000 $300,000 + 1.7%    
  Porter County 471 400 - 15.1% $285,000 $298,000 + 4.6% 2,247 1,760 - 21.7% $287,500 $295,000 + 2.6%    
  Morgan County 273 227 - 16.8% $279,950 $275,000 - 1.8% 1,200 928 - 22.7% $271,950 $270,000 - 0.7%    
  Brown County 73 60 - 17.8% $268,125 $353,750 + 31.9% 282 247 - 12.4% $312,450 $362,500 + 16.0%    
  Dearborn County 118 119 + 0.8% $262,500 $253,000 - 3.6% 559 429 - 23.3% $249,900 $263,500 + 5.4%    
  Warrick County 205 195 - 4.9% $260,000 $270,000 + 3.8% 967 843 - 12.8% $260,040 $285,000 + 9.6%    
  Kosciusko County 190 165 - 13.2% $258,750 $250,000 - 3.4% 852 759 - 10.9% $232,500 $255,000 + 9.7%    
  Ohio County 14 9 - 35.7% $250,500 $175,000 - 30.1% 60 44 - 26.7% $223,259 $226,450 + 1.4%    
  Clark County 436 451 + 3.4% $249,900 $253,265 + 1.3% 2,079 1,838 - 11.6% $245,500 $250,000 + 1.8%    
  Tippecanoe County 421 382 - 9.3% $245,000 $265,000 + 8.2% 2,077 1,706 - 17.9% $250,000 $271,000 + 8.4%    
  Shelby County 122 111 - 9.0% $240,000 $225,000 - 6.3% 635 491 - 22.7% $217,500 $225,000 + 3.4%    
  Floyd County 241 238 - 1.2% $240,000 $268,900 + 12.0% 1,209 1,110 - 8.2% $240,000 $263,500 + 9.8%    
  Bartholomew County 262 229 - 12.6% $236,250 $235,000 - 0.5% 1,289 1,001 - 22.3% $247,000 $255,000 + 3.2%    
  Lagrange County 29 25 - 13.8% $235,900 $210,000 - 11.0% 124 109 - 12.1% $265,000 $235,000 - 11.3%    
  Jasper County 72 59 - 18.1% $232,000 $230,800 - 0.5% 324 279 - 13.9% $239,450 $250,000 + 4.4%    
  Statewide 19,497 17,716 - 9.1% $231,000 $240,000 + 3.9% 88,868 76,305 - 14.1% $235,000 $245,000 + 4.3%    
  Franklin County 31 54 + 74.2% $230,000 $226,450 - 1.5% 158 156 - 1.3% $233,750 $259,450 + 11.0%    
  Steuben County 86 71 - 17.4% $229,900 $285,000 + 24.0% 355 332 - 6.5% $236,500 $272,500 + 15.2%    
  Lake County 1,398 1,278 - 8.6% $227,950 $235,000 + 3.1% 6,319 5,404 - 14.5% $230,000 $235,000 + 2.2%    
  Marion County 3,000 2,724 - 9.2% $225,000 $230,000 + 2.2% 14,503 12,181 - 16.0% $233,075 $235,000 + 0.8%    
  Allen County 1,243 1,094 - 12.0% $225,000 $230,000 + 2.2% 5,467 4,727 - 13.5% $224,000 $240,000 + 7.1%    
  Union County 1 1 0.0% $219,900 $164,999 - 25.0% 0 5 N/A $217,450 $150,000 - 31.0%    
  Elkhart County 488 463 - 5.1% $219,000 $218,000 - 0.5% 2,112 1,846 - 12.6% $220,000 $225,000 + 2.3%    
  Harrison County 96 86 - 10.4% $217,500 $250,000 + 14.9% 430 384 - 10.7% $225,000 $240,000 + 6.7%    
  Dubois County 94 90 - 4.3% $215,000 $217,000 + 0.9% 376 331 - 12.0% $214,950 $219,278 + 2.0%    
  Whitley County 114 96 - 15.8% $210,000 $243,500 + 16.0% 439 338 - 23.0% $218,000 $235,000 + 7.8%    
  Ripley County 75 58 - 22.7% $210,000 $234,950 + 11.9% 264 207 - 21.6% $199,500 $219,600 + 10.1%    
  Dekalb County 130 143 + 10.0% $208,500 $219,000 + 5.0% 555 485 - 12.6% $191,600 $210,000 + 9.6%    
  Posey County 48 51 + 6.3% $208,250 $174,500 - 16.2% 232 194 - 16.4% $185,000 $179,500 - 3.0%    
  Jefferson County 87 85 - 2.3% $206,500 $200,000 - 3.1% 355 313 - 11.8% $202,000 $215,000 + 6.4%    
  Owen County 43 31 - 27.9% $205,000 $219,900 + 7.3% 177 179 + 1.1% $220,000 $227,500 + 3.4%    
  Newton County 43 34 - 20.9% $205,000 $185,000 - 9.8% 177 155 - 12.4% $170,300 $186,000 + 9.2%    
  Decatur County 78 78 0.0% $202,500 $206,000 + 1.7% 313 268 - 14.4% $191,000 $198,500 + 3.9%    
  Switzerland County 20 22 + 10.0% $197,450 $232,450 + 17.7% 97 79 - 18.6% $186,000 $216,000 + 16.1%    
  St. Joseph County 813 797 - 2.0% $189,000 $197,405 + 4.4% 3,590 3,197 - 10.9% $200,000 $201,000 + 0.5%    
  LaPorte County 280 306 + 9.3% $188,500 $225,000 + 19.4% 1,293 1,156 - 10.6% $192,000 $203,750 + 6.1%    
  Jennings County 44 67 + 52.3% $185,500 $173,000 - 6.7% 218 222 + 1.8% $175,000 $179,000 + 2.3%    
  Jackson County 108 83 - 23.1% $183,000 $189,900 + 3.8% 483 407 - 15.7% $188,000 $198,000 + 5.3%    
  Putnam County 103 95 - 7.8% $182,900 $232,500 + 27.1% 561 464 - 17.3% $205,000 $235,000 + 14.6%    
  Scott County 71 55 - 22.5% $180,000 $159,450 - 11.4% 269 218 - 19.0% $179,990 $180,000 + 0.0%    
  Huntington County 94 87 - 7.4% $180,000 $165,000 - 8.3% 443 368 - 16.9% $156,900 $175,000 + 11.5%    
  Spencer County 47 34 - 27.7% $179,900 $194,500 + 8.1% 187 174 - 7.0% $199,000 $194,500 - 2.3%    
  Martin County 16 10 - 37.5% $179,750 $152,000 - 15.4% 57 46 - 19.3% $149,900 $166,700 + 11.2%    
  Noble County 107 90 - 15.9% $177,500 $187,500 + 5.6% 482 429 - 11.0% $174,900 $190,000 + 8.6%    
  Wells County 61 71 + 16.4% $177,500 $189,000 + 6.5% 306 284 - 7.2% $178,000 $211,000 + 18.5%    
  Perry County 3 13 + 333.3% $177,000 $105,000 - 40.7% 35 39 + 11.4% $143,500 $137,000 - 4.5%    
  Madison County 499 441 - 11.6% $175,000 $190,000 + 8.6% 2,031 1,822 - 10.3% $175,000 $195,000 + 11.4%    
  Tipton County 25 24 - 4.0% $174,900 $212,500 + 21.5% 120 95 - 20.8% $165,000 $189,900 + 15.1%    
  Vanderburgh County 570 517 - 9.3% $174,700 $182,950 + 4.7% 2,634 2,261 - 14.2% $175,000 $186,900 + 6.8%    
  Daviess County 37 55 + 48.6% $173,000 $169,500 - 2.0% 234 209 - 10.7% $165,375 $172,100 + 4.1%    
  White County 56 48 - 14.3% $172,500 $174,500 + 1.2% 258 208 - 19.4% $185,000 $208,000 + 12.4%    
  Clinton County 58 52 - 10.3% $167,750 $196,000 + 16.8% 293 249 - 15.0% $166,250 $180,000 + 8.3%    
  Starke County 55 57 + 3.6% $165,000 $173,000 + 4.8% 249 214 - 14.1% $170,000 $185,000 + 8.8%    
  Rush County 39 38 - 2.6% $165,000 $139,900 - 15.2% 177 153 - 13.6% $154,900 $152,500 - 1.5%    
  Carroll County 31 37 + 19.4% $164,000 $200,000 + 22.0% 180 145 - 19.4% $180,000 $194,900 + 8.3%    
  Marshall County 65 60 - 7.7% $163,500 $196,500 + 20.2% 324 293 - 9.6% $189,450 $230,000 + 21.4%    
  Lawrence County 130 98 - 24.6% $163,000 $176,500 + 8.3% 538 494 - 8.2% $172,450 $179,950 + 4.3%    
  Montgomery County 139 114 - 18.0% $160,750 $172,750 + 7.5% 569 497 - 12.7% $170,000 $174,900 + 2.9%    
  Pulaski County 21 13 - 38.1% $160,000 $155,000 - 3.1% 82 57 - 30.5% $155,000 $165,000 + 6.5%    
  Fayette County 39 23 - 41.0% $160,000 $135,000 - 15.6% 159 116 - 27.0% $127,500 $124,950 - 2.0%    
  Pike County 25 25 0.0% $159,250 $129,600 - 18.6% 115 102 - 11.3% $135,000 $148,000 + 9.6%    
  Parke County 7 8 + 14.3% $155,900 $105,000 - 32.6% 45 33 - 26.7% $110,500 $129,700 + 17.4%    
  Gibson County 97 89 - 8.2% $155,000 $174,950 + 12.9% 400 357 - 10.8% $160,000 $169,000 + 5.6%    
  Benton County 23 24 + 4.3% $155,000 $165,000 + 6.5% 106 102 - 3.8% $150,000 $159,900 + 6.6%    
  Greene County 54 54 0.0% $152,250 $170,000 + 11.7% 237 235 - 0.8% $161,000 $168,500 + 4.7%    
  Howard County 276 258 - 6.5% $151,500 $174,500 + 15.2% 1,259 1,154 - 8.3% $151,000 $158,900 + 5.2%    
  Orange County 7 20 + 185.7% $150,000 $184,750 + 23.2% 54 67 + 24.1% $171,000 $149,900 - 12.3%    
  Washington County 60 70 + 16.7% $145,000 $197,900 + 36.5% 292 271 - 7.2% $174,900 $175,000 + 0.1%    
  Fountain County 16 24 + 50.0% $143,000 $162,250 + 13.5% 94 95 + 1.1% $150,000 $160,000 + 6.7%    
  Delaware County 265 235 - 11.3% $139,500 $160,500 + 15.1% 1,178 1,031 - 12.5% $137,500 $159,900 + 16.3%    
  Vigo County 273 263 - 3.7% $138,500 $140,000 + 1.1% 1,229 1,050 - 14.6% $138,000 $150,000 + 8.7%    
  Knox County 79 73 - 7.6% $136,500 $126,000 - 7.7% 354 285 - 19.5% $129,450 $133,500 + 3.1%    
  Clay County 43 50 + 16.3% $132,500 $151,250 + 14.2% 205 217 + 5.9% $140,000 $146,500 + 4.6%    
  Wayne County 163 184 + 12.9% $130,750 $145,000 + 10.9% 771 745 - 3.4% $131,500 $143,000 + 8.7%    
  Crawford County 23 22 - 4.3% $130,000 $184,000 + 41.5% 97 69 - 28.9% $165,000 $179,950 + 9.1%    
  Warren County 10 7 - 30.0% $128,000 $289,000 + 125.8% 46 44 - 4.3% $190,000 $164,500 - 13.4%    
  Grant County 145 143 - 1.4% $128,000 $123,500 - 3.5% 741 634 - 14.4% $125,000 $130,000 + 4.0%    
  Adams County 58 46 - 20.7% $127,650 $155,000 + 21.4% 247 191 - 22.7% $155,000 $153,000 - 1.3%    
  Wabash County 65 71 + 9.2% $127,250 $148,000 + 16.3% 329 281 - 14.6% $135,000 $149,950 + 11.1%    
  Miami County 66 62 - 6.1% $125,000 $119,950 - 4.0% 304 250 - 17.8% $125,000 $131,250 + 5.0%    
  Henry County 98 101 + 3.1% $124,450 $146,000 + 17.3% 454 360 - 20.7% $129,950 $142,000 + 9.3%    
  Cass County 104 86 - 17.3% $120,875 $134,500 + 11.3% 366 315 - 13.9% $121,375 $138,900 + 14.4%    
  Fulton County 30 34 + 13.3% $117,450 $172,950 + 47.3% 132 115 - 12.9% $152,250 $172,250 + 13.1%    
  Jay County 23 26 + 13.0% $110,000 $117,975 + 7.3% 126 111 - 11.9% $104,500 $120,000 + 14.8%    
  Blackford County 30 26 - 13.3% $98,750 $127,500 + 29.1% 103 88 - 14.6% $120,000 $115,000 - 4.2%    
  Vermillion County 31 36 + 16.1% $95,000 $130,000 + 36.8% 120 115 - 4.2% $90,050 $114,000 + 26.6%    
  Sullivan County 37 28 - 24.3% $93,000 $100,000 + 7.5% 123 124 + 0.8% $117,000 $115,000 - 1.7%    
  Randolph County 44 32 - 27.3% $89,900 $149,750 + 66.6% 223 150 - 32.7% $105,000 $120,000 + 14.3%    
                               
Contact: Chris Watts, IAR Vice President of Public Affairs | 317-514-3184 or cwatts@indianarealtors.com    
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Copyright ShowingTime.