Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
May 2021            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 3,003 + 18.1% 4,094 $315,127 + 21.8% $275,000 + 18.0% 3,900 + 20.7%    
                       
COUNTIES                  
Franklin 1,710 + 17.9% 2,350 $309,485 + 22.9% $265,109 + 16.8% 2,236 + 21.7%    
Delaware 324 + 19.1% 405 $479,372 + 22.8% $415,000 + 16.9% 359 - 8.4%    
Fairfield 214 + 15.7% 257 $288,543 + 14.5% $283,000 + 15.5% 252 + 26.6%    
Licking 205 + 4.1% 303 $286,102 + 19.6% $265,000 + 21.4% 274 + 17.1%    
Union 90 + 18.4% 111 $377,016 + 27.1% $342,360 + 32.7% 119 + 40.0%    
Marion 56 + 107.4% 82 $179,737 + 38.8% $150,000 + 25.0% 70 + 169.2%    
Pickaway 50 - 2.0% 90 $239,406 + 6.0% $242,000 + 17.5% 82 + 18.8%    
Madison 43 + 16.2% 52 $304,853 + 29.2% $227,900 + 3.6% 49 + 32.4%    
Knox 38 - 11.6% 74 $295,659 + 51.4% $185,000 - 2.6% 67 + 8.1%    
Morrow 36 + 16.1% 38 $249,494 + 23.4% $220,000 + 2.3% 45 + 50.0%    
Perry 25 + 56.3% 37 $235,222 + 41.1% $178,900 + 15.4% 24 - 31.4%    
Muskingum 23 + 21.1% 31 $259,922 + 45.9% $245,000 + 54.1% 32 + 68.4%    
Fayette 22 - 26.7% 35 $176,085 + 6.6% $161,500 + 16.3% 37 + 32.1%    
Hocking 20 0.0% 26 $245,785 + 23.3% $246,200 + 43.8% 28 - 24.3%    
Clark 18 + 157.1% 32 $197,061 + 52.2% $156,750 + 53.7% 21 + 40.0%    
Champaign 17 + 142.9% 28 $227,235 + 18.8% $195,000 + 1.4% 23 + 53.3%    
Ross 17 - 5.6% 28 $207,270 - 5.4% $179,000 - 15.5% 37 + 76.2%    
Logan 14 - 12.5% 27 $307,500 + 54.2% $228,500 + 36.9% 35 + 94.4%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Columbus (Corp.) 1,067 + 13.4% 1,509 $257,634 + 18.3% $240,000 + 16.8% 1,467 + 23.8%    
Columbus CSD 683 + 18.2% 968 $253,269 + 18.3% $220,000 + 15.8% 972 + 24.8%    
South-Western CSD (Grove City) 191 + 10.4% 246 $261,423 + 19.9% $249,900 + 19.6% 217 + 27.6%    
Olentangy LSD 173 + 31.1% 199 $499,680 + 8.7% $445,000 + 14.1% 166 - 16.2%    
Hilliard CSD 153 + 33.0% 209 $333,727 + 19.5% $301,500 + 12.2% 171 + 20.4%    
Westerville CSD 135 + 9.8% 189 $350,502 + 28.0% $331,000 + 28.6% 168 + 9.8%    
Dublin CSD 135 + 31.1% 174 $491,934 + 31.3% $450,000 + 32.0% 166 + 31.7%    
Pickerington LSD 99 + 19.3% 113 $345,996 + 23.2% $340,000 + 24.8% 115 + 13.9%    
Grove City (Corp.) 88 + 12.8% 97 $301,550 + 14.5% $302,500 + 20.5% 78 + 34.5%    
Dublin (Corp.) 82 + 46.4% 95 $535,565 + 30.8% $528,750 + 31.4% 89 + 20.3%    
Worthington CSD 81 + 2.5% 133 $361,687 + 28.7% $342,000 + 29.1% 118 + 28.3%    
Upper Arlington CSD 79 + 64.6% 97 $577,453 + 15.6% $495,000 + 11.5% 101 + 23.2%    
Gahanna Jefferson CSD 68 - 4.2% 91 $379,842 + 27.9% $332,940 + 20.0% 89 + 15.6%    
Lancaster CSD 66 + 24.5% 71 $195,182 + 5.9% $176,000 - 7.3% 64 + 42.2%    
Blacklick (43004) 66 + 29.4% 79 $330,771 + 29.6% $303,750 + 24.0% 67 - 9.5%    
Beechwold/Clintonville (43214, 43202) 63 + 16.7% 84 $368,145 + 23.1% $367,100 + 23.5% 83 + 56.6%    
Newark CSD 56 + 7.7% 67 $199,013 + 41.0% $184,250 + 29.4% 65 + 8.3%    
Westerville (Corp.) 56 + 19.1% 75 $368,760 + 21.5% $378,500 + 23.3% 67 + 36.7%    
Groveport Madison LSD 53 - 3.6% 74 $184,932 + 12.6% $174,825 + 12.8% 74 + 2.8%    
Marion City 52 + 126.1% 75 $170,736 + 35.8% $147,000 + 22.5% 59 + 156.5%    
Pickerington (Corp.) 52 + 20.9% 58 $349,072 + 29.0% $355,000 + 30.3% 63 + 28.6%    
Marysville EVSD 51 + 10.9% 54 $296,851 + 27.3% $290,000 + 19.5% 56 + 27.3%    
Hilliard (Corp.) 50 + 19.0% 69 $351,163 + 11.9% $332,500 - 0.5% 58 + 7.4%    
Delaware CSD 43 - 21.8% 62 $305,813 + 27.8% $320,000 + 32.0% 61 + 3.4%    
Reynoldsburg CSD 42 + 10.5% 69 $247,460 + 20.5% $245,500 + 12.9% 63 + 8.6%    
Gahanna (Corp.) 40 - 13.0% 64 $313,012 + 17.6% $294,000 + 15.0% 58 + 48.7%    
Canal Winchester CSD 37 + 48.0% 46 $282,051 + 16.4% $260,000 + 8.3% 47 + 51.6%    
New Albany Plain LSD 35 + 25.0% 49 $664,363 + 30.4% $570,000 + 40.7% 43 - 4.4%    
Downtown Columbus (43215) 30 + 57.9% 26 $410,364 + 7.3% $287,500 - 4.2% 44 + 18.9%    
Big Walnut LSD 30 + 42.9% 38 $460,696 + 26.6% $380,301 + 6.2% 39 + 2.6%    
Powell (Corp.) 29 0.0% 34 $497,846 + 8.4% $460,000 + 5.1% 29 + 11.5%    
Pataskala (Corp.) 26 + 52.9% 43 $301,867 + 20.1% $304,891 + 27.0% 39 + 18.2%    
Bexley (Corp.) 26 + 100.0% 26 $621,096 + 28.7% $497,500 + 20.0% 33 + 37.5%    
Buckeye Valley LSD 25 + 13.6% 31 $425,586 + 17.6% $406,790 + 11.4% 27 - 15.6%    
Short North Area (43201) 24 - 29.4% 37 $400,696 + 3.9% $400,450 + 7.6% 36 + 2.9%    
Teays Valley LSD 24 - 4.0% 46 $267,640 - 5.0% $268,894 + 3.5% 42 + 13.5%    
New Albany (Corp.) 21 + 50.0% 26 $824,943 + 20.1% $810,000 + 29.7% 22 - 15.4%    
Worthington (Corp.) 20 + 17.6% 34 $454,355 + 46.3% $461,420 + 54.6% 25 - 3.8%    
Granville EVSD 18 - 21.7% 25 $437,017 + 12.0% $402,500 + 7.6% 22 0.0%    
London CSD 17 + 13.3% 19 $320,382 + 51.5% $225,000 + 10.3% 18 + 38.5%    
Hamilton LSD 15 + 50.0% 21 $236,562 + 31.5% $237,000 + 39.4% 24 + 100.0%    
Whitehall (Corp.) 15 + 50.0% 13 $152,373 + 13.3% $138,000 + 16.0% 12 - 25.0%    
Washington Court House CSD 15 + 25.0% 25 $151,452 - 2.9% $150,000 + 23.5% 24 + 33.3%    
German Village (43206 and GV subdivision) 13 + 44.4% 15 $690,456 + 86.6% $630,000 + 59.5% 18 0.0%    
Circleville CSD 10 - 47.4% 19 $175,624 + 14.5% $182,000 + 11.3% 14 - 6.7%    
Sunbury (Corp.) 9 + 12.5% 10 $292,600 + 2.5% $322,500 + 17.3% 8 + 33.3%    
Jonathan Alder LSD (Plain City) 9 - 50.0% 20 $354,611 + 18.0% $390,000 + 25.8% 20 + 25.0%    
Jefferson LSD (West Jefferson) 9 + 125.0% 9 $369,833 + 21.0% $207,500 - 5.5% 6 0.0%    
Grandview Heights (Corp.) 8 - 42.9% 14 $370,938 - 1.1% $394,000 + 6.8% 10 - 50.0%    
Johnstown-Monroe LSD 8 - 38.5% 14 $417,750 + 28.8% $324,000 + 15.7% 11 - 35.3%    
Miami Trace LSD 7 - 63.2% 11 $228,871 + 28.7% $223,100 + 20.6% 15 + 50.0%    
Northridge LSD 7 + 16.7% 17 $365,143 + 118.1% $265,000 + 57.7% 17 + 112.5%    
Obetz (Corp.) 6 + 20.0% 10 $284,358 + 37.4% $298,400 + 52.2% 8 + 14.3%    
Minerva Park (Corp.) 6 + 20.0% 9 $308,933 + 15.4% $298,000 + 8.4% 5 + 25.0%    
Lithopolis (Corp.) 4 - 20.0% 4 $323,200 + 3.0% $325,000 + 12.1% 5 + 400.0%    
Valleyview (Corp.) 2 + 100.0% 2 $157,500 + 16.7% $157,500 + 16.7% 2 --    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Powered by ShowingTime.