Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
July 2022            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 3,198 - 11.9% 3,526 $346,359 + 10.4% $300,563 + 9.3% 3,726 - 19.2%    
                       
COUNTIES                  
Logan 24 - 11.1% 32 $304,200 + 52.8% $257,750 + 51.6% 35 + 40.0%    
Champaign 28 + 40.0% 24 $248,876 + 27.7% $255,000 + 46.6% 28 + 12.0%    
Fayette 25 - 37.5% 31 $240,688 + 45.2% $228,500 + 37.2% 21 - 61.1%    
Morrow 27 - 22.9% 38 $384,653 + 48.8% $295,000 + 34.1% 41 + 13.9%    
Hocking 31 + 55.0% 33 $380,735 + 48.3% $300,000 + 31.9% 41 + 46.4%    
Union 91 - 21.6% 107 $515,727 + 11.8% $450,000 + 20.8% 102 - 22.1%    
Perry 20 - 41.2% 25 $313,575 + 39.7% $196,050 + 14.5% 32 + 6.7%    
Pickaway 75 + 19.0% 73 $287,350 + 8.0% $280,000 + 14.3% 80 - 24.5%    
Delaware 347 - 11.3% 391 $502,616 + 13.4% $460,000 + 10.8% 405 - 11.6%    
Fairfield 232 - 1.7% 249 $344,586 + 13.4% $326,250 + 9.8% 261 - 23.9%    
Franklin 1,711 - 13.9% 1,841 $338,916 + 8.3% $296,000 + 9.2% 1,946 - 22.3%    
Madison 50 + 4.2% 52 $307,657 + 6.0% $285,495 + 8.6% 46 - 13.2%    
Licking 235 - 19.2% 265 $316,468 + 14.9% $290,000 + 6.0% 285 - 23.6%    
Knox 69 - 9.2% 62 $263,533 - 5.5% $235,000 + 1.4% 72 - 20.0%    
Clark 22 - 21.4% 41 $203,332 + 5.7% $177,950 - 3.1% 47 + 62.1%    
Ross 26 + 8.3% 45 $201,531 + 3.4% $177,900 - 4.8% 30 - 25.0%    
Marion 67 - 15.2% 89 $177,373 - 0.8% $155,000 - 6.1% 71 - 36.0%    
Muskingum 35 + 16.7% 29 $231,818 + 7.6% $205,000 - 6.8% 34 - 19.0%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Miami Trace LSD 11 - 45.0% 14 $281,354 + 71.7% $234,900 + 60.9% 10 - 44.4%    
Obetz (Corp.) 12 + 33.3% 7 $321,072 + 19.2% $355,603 + 36.8% 6 - 45.5%    
New Albany (Corp.) 23 - 11.5% 16 $1,160,984 + 41.6% $1,001,000 + 31.3% 10 - 58.3%    
Newark CSD 69 - 17.9% 74 $217,399 + 37.3% $200,000 + 31.1% 79 - 21.0%    
Pickerington (Corp.) 55 + 10.0% 48 $419,155 + 18.8% $455,900 + 29.0% 60 - 7.7%    
Teays Valley LSD 41 + 51.9% 42 $304,631 + 7.7% $330,000 + 26.4% 46 - 19.3%    
New Albany Plain LSD 34 - 12.8% 34 $946,784 + 27.6% $836,500 + 25.8% 21 - 58.8%    
Powell (Corp.) 28 + 3.7% 30 $569,314 + 2.3% $582,500 + 25.3% 22 - 24.1%    
Delaware CSD 61 - 18.7% 67 $334,811 + 27.2% $345,000 + 23.9% 69 - 17.9%    
German Village (43206 and GV subdivision) 10 - 16.7% 13 $552,108 + 6.3% $590,000 + 23.8% 15 - 6.3%    
Circleville CSD 15 + 50.0% 18 $231,321 + 28.5% $205,000 + 23.1% 22 - 12.0%    
Worthington (Corp.) 20 - 20.0% 24 $517,280 + 29.5% $512,000 + 22.8% 21 - 41.7%    
Westerville (Corp.) 59 - 4.8% 59 $392,438 + 15.6% $390,000 + 21.9% 63 - 22.2%    
Jefferson LSD (West Jefferson) 7 - 12.5% 10 $249,214 + 14.6% $253,500 + 21.9% 3 - 66.7%    
Marysville EVSD 42 - 26.3% 42 $358,674 + 16.9% $342,500 + 20.2% 42 - 46.2%    
Canal Winchester CSD 35 - 5.4% 48 $356,465 + 8.3% $340,000 + 19.1% 50 + 6.4%    
Johnstown-Monroe LSD 11 - 35.3% 13 $418,819 + 23.7% $380,000 + 18.8% 19 - 9.5%    
Groveport Madison LSD 67 + 21.8% 82 $243,945 + 15.0% $240,000 + 17.1% 69 - 30.3%    
Hilliard (Corp.) 45 - 31.8% 68 $395,789 + 12.3% $400,000 + 16.8% 58 - 15.9%    
Gahanna (Corp.) 45 - 34.8% 65 $379,985 + 15.3% $360,000 + 16.1% 62 - 12.7%    
Olentangy LSD 175 - 9.8% 207 $535,844 + 13.8% $500,000 + 15.1% 204 - 6.8%    
Granville EVSD 13 - 27.8% 9 $491,123 - 1.5% $471,000 + 14.7% 9 - 62.5%    
Lancaster CSD 72 + 28.6% 70 $227,866 + 6.3% $219,000 + 13.2% 70 - 40.2%    
Gahanna Jefferson CSD 69 - 28.1% 85 $415,493 + 17.1% $365,000 + 13.2% 100 - 3.8%    
Reynoldsburg CSD 58 + 11.5% 73 $298,388 + 13.5% $297,500 + 12.9% 67 - 24.7%    
Dublin CSD 124 - 32.2% 156 $553,701 + 12.3% $510,000 + 12.8% 159 - 15.0%    
Pataskala (Corp.) 39 - 15.2% 39 $362,609 + 14.4% $360,000 + 12.1% 50 - 10.7%    
Hilliard CSD 143 - 14.9% 175 $381,086 + 15.0% $351,500 + 12.1% 155 - 24.0%    
Big Walnut LSD 32 - 3.0% 38 $553,136 + 8.8% $499,990 + 11.9% 43 - 17.3%    
Pickerington LSD 103 - 2.8% 95 $411,553 + 17.1% $390,000 + 11.2% 109 - 22.7%    
Washington Court House CSD 14 - 39.1% 17 $208,736 + 28.7% $189,950 + 11.0% 13 - 63.9%    
Lithopolis (Corp.) 3 - 50.0% 4 $349,133 + 13.8% $340,000 + 10.2% 6 + 20.0%    
Columbus (Corp.) 1,080 - 13.9% 1,158 $290,397 + 8.9% $275,000 + 10.0% 1,278 - 21.9%    
Worthington CSD 88 - 27.9% 93 $398,408 + 16.3% $358,950 + 9.6% 73 - 45.1%    
Minerva Park (Corp.) 2 - 71.4% 4 $336,250 + 3.4% $336,250 + 8.7% 6 + 200.0%    
Blacklick (43004) 67 + 9.8% 58 $352,073 + 4.7% $320,000 + 8.5% 73 - 13.1%    
Whitehall (Corp.) 24 + 118.2% 13 $247,350 + 21.5% $200,000 + 8.4% 16 - 23.8%    
Westerville CSD 141 - 7.8% 145 $374,021 + 7.1% $355,000 + 6.9% 158 - 9.2%    
Grandview Heights (Corp.) 10 - 41.2% 9 $515,610 + 6.7% $544,500 + 6.6% 7 - 63.2%    
Beechwold/Clintonville (43214, 43202) 77 - 9.4% 78 $379,375 + 6.2% $358,000 + 6.5% 64 - 27.3%    
South-Western CSD (Grove City) 176 - 22.5% 196 $266,769 + 3.2% $260,500 + 6.3% 181 - 38.0%    
Jonathan Alder LSD (Plain City) 18 - 14.3% 11 $435,097 - 7.6% $434,950 + 6.1% 13 - 31.6%    
Downtown Columbus (43215) 34 0.0% 34 $467,375 + 16.7% $402,500 + 5.2% 32 - 5.9%    
Dublin (Corp.) 64 - 41.3% 72 $564,009 + 3.4% $557,000 + 5.1% 68 - 33.3%    
Columbus CSD 675 - 15.5% 707 $283,499 + 8.8% $246,000 + 4.7% 854 - 18.0%    
Buckeye Valley LSD 33 + 65.0% 29 $486,458 + 2.1% $460,000 + 2.2% 38 - 11.6%    
Upper Arlington CSD 62 - 18.4% 57 $573,264 + 7.5% $494,950 + 0.5% 68 - 11.7%    
London CSD 21 + 31.3% 25 $303,340 + 13.3% $264,000 + 0.3% 27 + 28.6%    
Sunbury (Corp.) 12 0.0% 13 $339,716 - 5.5% $364,950 - 0.6% 14 + 27.3%    
Grove City (Corp.) 62 - 32.6% 69 $312,826 + 5.2% $288,000 - 2.3% 55 - 58.6%    
Valleyview (Corp.) 1 0.0% 0 $163,000 - 5.8% $163,000 - 5.8% 0 - 100.0%    
Hamilton LSD 24 + 26.3% 20 $195,224 - 8.5% $184,500 - 5.8% 16 - 40.7%    
Marion City 59 - 7.8% 82 $170,682 + 1.5% $137,000 - 9.1% 61 - 31.5%    
Northridge LSD 7 - 50.0% 5 $319,271 + 2.9% $300,000 - 9.5% 9 - 57.1%    
Short North Area (43201) 21 - 22.2% 19 $443,800 - 8.1% $400,000 - 13.0% 34 - 20.9%    
Bexley (Corp.) 18 - 25.0% 18 $640,550 - 5.1% $520,000 - 15.4% 20 + 25.0%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Copyright ShowingTime.