Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
May 2022            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 3,227 + 7.5% 3,819 $353,116 + 12.1% $310,830 + 13.0% 3,881 - 0.5%    
                       
COUNTIES                  
Clark 24 + 33.3% 28 $282,392 + 43.3% $237,500 + 51.5% 28 + 33.3%    
Perry 26 + 4.0% 24 $316,623 + 34.6% $173,750 - 2.9% 21 - 12.5%    
Pickaway 73 + 46.0% 90 $308,296 + 28.8% $310,000 + 28.1% 82 0.0%    
Union 96 + 6.7% 104 $473,858 + 25.7% $408,000 + 19.2% 98 - 17.6%    
Morrow 36 0.0% 45 $313,419 + 25.6% $252,500 + 14.8% 39 - 13.3%    
Licking 275 + 34.1% 283 $337,027 + 17.8% $331,900 + 25.2% 283 + 3.3%    
Fairfield 200 - 6.5% 240 $335,243 + 16.2% $312,000 + 10.2% 243 - 3.6%    
Ross 17 0.0% 29 $235,408 + 13.6% $233,000 + 30.2% 30 - 18.9%    
Franklin 1,743 + 1.9% 2,083 $349,555 + 12.9% $305,000 + 15.0% 2,082 - 6.9%    
Hocking 36 + 80.0% 26 $271,464 + 10.4% $238,000 - 3.3% 31 + 10.7%    
Marion 66 + 17.9% 76 $194,632 + 8.3% $175,500 + 17.0% 97 + 38.6%    
Fayette 29 + 31.8% 30 $189,645 + 7.7% $185,000 + 14.6% 42 + 13.5%    
Knox 59 + 55.3% 80 $318,197 + 7.6% $250,000 + 35.1% 73 + 9.0%    
Champaign 23 + 35.3% 31 $243,514 + 7.2% $245,000 + 25.6% 32 + 39.1%    
Delaware 326 + 0.6% 409 $509,104 + 6.2% $476,000 + 14.7% 416 + 15.9%    
Madison 46 + 7.0% 56 $313,007 + 2.7% $227,450 - 0.2% 67 + 36.7%    
Logan 27 + 92.9% 30 $309,086 + 0.5% $320,000 + 40.0% 41 + 17.1%    
Muskingum 23 0.0% 38 $240,498 - 7.5% $210,000 - 14.3% 37 + 15.6%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Lithopolis (Corp.) 0 - 100.0% 1   --   -- 2 - 60.0%    
Canal Winchester CSD 29 - 21.6% 37 $487,727 + 72.9% $430,000 + 65.4% 42 - 10.6%    
Grandview Heights (Corp.) 9 + 12.5% 21 $532,656 + 43.6% $545,000 + 38.3% 23 + 130.0%    
Big Walnut LSD 43 + 43.3% 42 $646,703 + 40.4% $572,127 + 50.4% 44 + 12.8%    
Pataskala (Corp.) 45 + 73.1% 53 $415,244 + 37.6% $385,000 + 26.3% 52 + 33.3%    
Whitehall (Corp.) 15 0.0% 23 $208,662 + 36.9% $205,000 + 48.6% 25 + 108.3%    
Groveport Madison LSD 67 + 26.4% 76 $252,546 + 36.6% $243,000 + 39.0% 63 - 14.9%    
Gahanna (Corp.) 49 + 22.5% 67 $421,111 + 34.5% $375,000 + 27.6% 63 + 8.6%    
Teays Valley LSD 43 + 79.2% 50 $352,803 + 31.8% $340,000 + 26.4% 37 - 11.9%    
Hilliard (Corp.) 42 - 16.0% 56 $448,258 + 27.6% $406,250 + 22.2% 56 - 3.4%    
Sunbury (Corp.) 10 + 11.1% 21 $369,324 + 26.2% $395,057 + 22.5% 20 + 150.0%    
Granville EVSD 21 + 16.7% 19 $550,776 + 26.0% $530,000 + 31.7% 20 - 9.1%    
New Albany Plain LSD 29 - 17.1% 30 $832,840 + 25.4% $650,000 + 14.0% 35 - 18.6%    
Circleville CSD 16 + 60.0% 26 $219,244 + 24.8% $187,500 + 3.0% 27 + 92.9%    
Washington Court House CSD 11 - 26.7% 14 $187,845 + 24.0% $185,000 + 23.3% 23 - 4.2%    
New Albany (Corp.) 17 - 19.0% 17 $996,076 + 20.7% $789,900 - 2.5% 23 + 4.5%    
Pickerington (Corp.) 41 - 21.2% 33 $416,346 + 19.3% $444,000 + 25.1% 33 - 47.6%    
Marysville EVSD 47 - 7.8% 59 $352,985 + 18.9% $355,000 + 22.4% 51 - 8.9%    
Worthington (Corp.) 32 + 60.0% 25 $539,736 + 18.8% $481,000 + 4.2% 26 + 4.0%    
Pickerington LSD 78 - 21.2% 83 $409,992 + 18.5% $393,250 + 15.7% 82 - 28.7%    
Worthington CSD 94 + 16.0% 92 $425,950 + 17.8% $400,500 + 17.1% 94 - 20.3%    
Downtown Columbus (43215) 40 + 33.3% 42 $482,744 + 17.6% $357,500 + 24.3% 45 + 2.3%    
Gahanna Jefferson CSD 70 + 2.9% 95 $445,015 + 17.2% $373,500 + 12.2% 86 - 3.4%    
Columbus (Corp.) 1,100 + 3.1% 1,328 $300,288 + 16.6% $277,750 + 15.7% 1,337 - 8.9%    
Reynoldsburg CSD 63 + 50.0% 57 $286,689 + 15.9% $280,500 + 14.3% 59 - 6.3%    
Valleyview (Corp.) 1 - 50.0% 0 -- + 15.6% -- + 15.6% 0 - 100.0%    
South-Western CSD (Grove City) 205 + 7.3% 214 $300,699 + 15.0% $295,450 + 18.2% 210 - 3.2%    
Grove City (Corp.) 83 - 5.7% 82 $346,785 + 15.0% $327,500 + 8.3% 76 - 2.6%    
Hilliard CSD 127 - 17.0% 162 $383,139 + 14.8% $362,000 + 20.1% 162 - 5.3%    
Columbus CSD 716 + 4.8% 871 $289,160 + 14.2% $257,500 + 17.0% 898 - 7.6%    
Upper Arlington CSD 76 - 3.8% 93 $656,607 + 13.7% $558,000 + 12.7% 86 - 14.9%    
Short North Area (43201) 24 0.0% 30 $452,421 + 12.9% $402,500 + 0.5% 43 + 19.4%    
Blacklick (43004) 53 - 19.7% 81 $372,847 + 12.7% $340,000 + 11.9% 74 + 10.4%    
Dublin CSD 125 - 7.4% 145 $553,381 + 12.5% $515,000 + 14.4% 146 - 12.0%    
Buckeye Valley LSD 23 - 8.0% 32 $477,607 + 12.2% $495,000 + 21.7% 32 + 18.5%    
Powell (Corp.) 25 - 13.8% 33 $551,728 + 10.8% $565,000 + 22.8% 34 + 17.2%    
Westerville CSD 144 + 6.7% 154 $379,606 + 8.3% $355,000 + 7.3% 139 - 17.3%    
Beechwold/Clintonville (43214, 43202) 69 + 9.5% 83 $397,492 + 8.0% $380,000 + 3.5% 79 - 4.8%    
Marion City 55 + 5.8% 63 $182,705 + 7.0% $164,000 + 11.6% 88 + 49.2%    
Dublin (Corp.) 63 - 23.2% 89 $569,693 + 6.4% $555,000 + 5.0% 90 + 1.1%    
Olentangy LSD 151 - 12.7% 202 $530,855 + 6.2% $505,000 + 13.5% 214 + 28.9%    
Northridge LSD 19 + 171.4% 10 $385,184 + 5.5% $377,900 + 42.6% 14 - 17.6%    
Westerville (Corp.) 62 + 10.7% 76 $387,876 + 5.2% $387,500 + 2.4% 62 - 7.5%    
Hamilton LSD 21 + 40.0% 24 $248,729 + 5.1% $256,700 + 8.3% 25 + 4.2%    
London CSD 20 + 17.6% 23 $321,215 + 0.3% $227,450 + 1.1% 24 + 33.3%    
Bexley (Corp.) 16 - 38.5% 23 $612,931 - 1.3% $470,000 - 5.5% 23 - 30.3%    
Lancaster CSD 65 - 1.5% 80 $191,714 - 1.8% $175,000 - 0.6% 88 + 37.5%    
Obetz (Corp.) 17 + 183.3% 12 $279,124 - 1.8% $256,700 - 14.0% 6 - 25.0%    
Delaware CSD 53 + 23.3% 73 $298,039 - 2.5% $305,000 - 4.7% 69 + 13.1%    
Newark CSD 69 + 23.2% 58 $192,901 - 3.1% $184,000 - 0.1% 75 + 15.4%    
Minerva Park (Corp.) 6 0.0% 6 $298,583 - 3.4% $291,500 - 2.2% 5 0.0%    
Jonathan Alder LSD (Plain City) 9 0.0% 16 $339,722 - 4.2% $390,000 0.0% 24 + 20.0%    
Johnstown-Monroe LSD 15 + 87.5% 12 $398,565 - 4.6% $400,000 + 23.5% 15 + 36.4%    
Jefferson LSD (West Jefferson) 11 + 22.2% 10 $324,136 - 12.4% $220,000 + 6.0% 12 + 100.0%    
Miami Trace LSD 19 + 171.4% 17 $189,916 - 17.0% $180,000 - 19.3% 18 + 20.0%    
German Village (43206 and GV subdivision) 10 - 23.1% 14 $564,135 - 18.3% $475,000 - 24.6% 21 + 16.7%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Copyright ShowingTime.