Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
July 2021            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 3,630 + 2.7% 4,341 $313,737 + 12.8% $275,000 + 12.2% 4,614 + 21.0%    
                       
COUNTIES                  
Franklin 1,988 + 1.4% 2,302 $312,956 + 16.7% $271,000 + 15.8% 2,506 + 11.5%    
Delaware 391 - 8.0% 453 $443,374 + 7.7% $415,000 + 10.0% 458 + 12.8%    
Licking 291 0.0% 359 $275,440 + 8.2% $273,700 + 13.6% 373 + 46.9%    
Fairfield 236 + 3.5% 314 $303,757 + 14.9% $297,000 + 18.8% 343 + 25.6%    
Union 116 + 8.4% 140 $461,280 + 23.2% $372,450 + 19.3% 131 + 21.3%    
Marion 79 + 113.5% 110 $178,828 + 14.7% $165,000 + 27.9% 111 + 246.9%    
Knox 76 + 4.1% 78 $278,934 + 35.5% $231,800 + 19.6% 90 + 20.0%    
Pickaway 63 0.0% 91 $266,127 + 13.5% $245,000 + 7.5% 106 + 79.7%    
Madison 48 - 7.7% 60 $290,228 + 30.7% $262,950 + 30.8% 53 + 10.4%    
Fayette 40 + 48.1% 56 $165,795 + 5.7% $166,537 + 11.0% 54 + 86.2%    
Morrow 35 + 20.7% 42 $258,544 + 1.8% $220,000 - 12.0% 36 0.0%    
Perry 34 + 13.3% 34 $224,524 - 4.5% $171,200 - 21.6% 30 + 30.4%    
Muskingum 30 + 11.1% 39 $215,405 + 1.6% $219,950 + 10.5% 42 + 68.0%    
Clark 28 + 21.7% 23 $192,296 + 33.9% $183,550 + 42.8% 29 + 38.1%    
Logan 27 + 28.6% 27 $199,037 - 10.2% $170,000 - 0.6% 25 + 66.7%    
Ross 24 - 7.7% 36 $194,954 - 16.9% $186,950 - 15.4% 40 + 73.9%    
Champaign 20 + 11.1% 30 $194,820 - 2.0% $174,000 - 7.4% 25 + 8.7%    
Hocking 20 - 53.5% 26 $256,783 + 14.5% $227,500 + 5.8% 28 - 9.7%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Columbus (Corp.) 1,255 + 0.2% 1,446 $266,689 + 16.2% $250,000 + 19.0% 1,636 + 12.9%    
Columbus CSD 799 - 3.7% 879 $260,653 + 17.0% $235,000 + 23.7% 1,042 + 9.8%    
South-Western CSD (Grove City) 227 + 28.2% 284 $258,620 + 19.9% $245,000 + 21.3% 292 + 28.1%    
Olentangy LSD 194 - 16.0% 221 $470,951 + 6.2% $434,543 + 4.7% 219 + 11.2%    
Dublin CSD 183 + 18.1% 191 $492,970 + 11.5% $452,000 + 13.0% 187 + 12.7%    
Hilliard CSD 168 + 0.6% 196 $331,471 + 13.1% $313,500 + 15.3% 204 + 28.3%    
Westerville CSD 153 - 8.4% 175 $349,321 + 16.6% $332,000 + 19.9% 174 - 15.5%    
Worthington CSD 122 + 28.4% 131 $342,537 + 4.6% $327,500 + 2.3% 133 + 19.8%    
Dublin (Corp.) 109 + 13.5% 105 $545,533 + 24.1% $530,000 + 29.5% 102 0.0%    
Pickerington LSD 106 + 2.9% 126 $351,448 + 16.1% $350,750 + 20.5% 141 + 19.5%    
Gahanna Jefferson CSD 96 + 28.0% 103 $354,808 + 8.9% $322,500 + 9.9% 104 + 50.7%    
Grove City (Corp.) 92 + 37.3% 123 $297,223 + 14.4% $294,750 + 20.3% 133 + 41.5%    
Beechwold/Clintonville (43214, 43202) 85 + 25.0% 82 $357,343 + 2.7% $336,000 - 3.1% 88 + 12.8%    
Newark CSD 84 + 27.3% 95 $158,369 + 1.6% $152,500 + 5.2% 100 + 47.1%    
Upper Arlington CSD 76 + 13.4% 76 $533,175 + 15.8% $492,500 + 15.9% 77 + 8.5%    
Delaware CSD 75 + 29.3% 78 $263,254 + 8.0% $278,500 + 18.5% 84 + 21.7%    
Gahanna (Corp.) 69 + 72.5% 71 $329,466 + 22.6% $310,000 + 19.2% 71 + 61.4%    
Hilliard (Corp.) 66 - 13.2% 74 $352,385 + 14.9% $342,450 + 15.3% 69 + 56.8%    
Marion City 64 + 93.9% 89 $168,089 + 8.0% $150,750 + 16.9% 89 + 217.9%    
Westerville (Corp.) 62 - 7.5% 76 $339,600 + 3.5% $319,888 + 0.6% 81 - 9.0%    
Blacklick (43004) 61 - 31.5% 82 $336,401 + 21.2% $295,000 + 14.3% 84 - 9.7%    
Marysville EVSD 57 + 1.8% 86 $306,796 + 6.4% $285,000 + 3.6% 78 + 39.3%    
Lancaster CSD 56 - 1.8% 87 $214,350 + 15.0% $193,450 + 13.1% 117 + 51.9%    
Groveport Madison LSD 55 - 16.7% 87 $212,104 + 22.3% $205,000 + 24.2% 99 + 22.2%    
Reynoldsburg CSD 52 - 23.5% 84 $262,880 + 23.8% $263,500 + 19.8% 89 + 9.9%    
Pickerington (Corp.) 50 - 5.7% 57 $352,844 + 25.2% $353,500 + 21.9% 65 + 16.1%    
Pataskala (Corp.) 46 + 12.2% 51 $316,886 + 21.1% $321,000 + 18.9% 56 + 64.7%    
New Albany Plain LSD 39 - 25.0% 46 $742,276 + 23.5% $665,000 + 38.3% 51 0.0%    
Canal Winchester CSD 37 + 5.7% 51 $329,159 + 19.0% $285,540 + 12.6% 47 + 46.9%    
Downtown Columbus (43215) 34 + 6.3% 33 $400,375 + 1.3% $382,500 - 0.1% 34 - 30.6%    
Big Walnut LSD 33 - 17.5% 57 $508,446 + 29.4% $446,770 + 26.7% 52 + 57.6%    
Teays Valley LSD 27 - 3.6% 44 $282,733 + 3.0% $261,135 - 2.4% 57 + 128.0%    
Short North Area (43201) 27 - 20.6% 25 $483,026 + 12.4% $460,000 + 17.8% 43 + 19.4%    
Powell (Corp.) 27 - 20.6% 19 $556,513 + 19.9% $464,900 + 2.6% 29 - 6.5%    
New Albany (Corp.) 26 - 25.7% 28 $819,745 + 18.2% $762,500 + 33.8% 24 - 17.2%    
Worthington (Corp.) 25 - 7.4% 40 $399,408 + 3.3% $417,000 + 17.5% 36 + 28.6%    
Bexley (Corp.) 24 - 7.7% 17 $674,923 + 35.7% $615,000 + 40.9% 16 - 48.4%    
Washington Court House CSD 23 + 35.3% 35 $162,187 + 45.0% $171,073 + 55.5% 36 + 71.4%    
Jonathan Alder LSD (Plain City) 21 + 40.0% 23 $470,863 + 87.5% $410,000 + 62.4% 19 + 58.3%    
Buckeye Valley LSD 20 - 20.0% 28 $476,292 + 27.5% $450,000 + 18.9% 43 + 19.4%    
Miami Trace LSD 20 + 81.8% 21 $163,825 - 23.6% $146,000 - 35.1% 18 + 100.0%    
Hamilton LSD 19 + 111.1% 27 $213,446 + 42.4% $195,900 + 20.2% 27 + 68.8%    
Granville EVSD 18 - 52.6% 30 $498,750 + 20.8% $410,500 + 19.6% 24 - 11.1%    
Johnstown-Monroe LSD 17 - 26.1% 19 $338,709 + 17.8% $320,000 + 18.5% 21 + 16.7%    
Grandview Heights (Corp.) 17 + 6.3% 13 $483,112 - 13.4% $511,000 - 2.4% 19 - 13.6%    
London CSD 16 - 20.0% 18 $267,814 + 22.3% $263,330 + 30.8% 21 0.0%    
Northridge LSD 14 + 27.3% 11 $310,368 - 15.4% $331,450 - 0.0% 21 + 90.9%    
German Village (43206 and GV subdivision) 12 - 47.8% 18 $519,408 + 7.9% $476,500 + 12.1% 16 + 45.5%    
Sunbury (Corp.) 12 0.0% 11 $359,384 + 24.6% $367,000 + 35.9% 11 + 83.3%    
Whitehall (Corp.) 11 - 31.3% 25 $203,500 + 36.1% $184,500 + 22.0% 21 + 61.5%    
Circleville CSD 10 - 47.4% 23 $180,080 - 5.5% $166,500 + 0.9% 25 + 78.6%    
Obetz (Corp.) 9 + 200.0% 9 $269,337 + 33.7% $260,000 + 23.3% 11 + 22.2%    
Jefferson LSD (West Jefferson) 8 + 14.3% 14 $217,419 - 15.1% $208,000 + 22.4% 9 0.0%    
Minerva Park (Corp.) 7 + 16.7% 2 $325,264 + 24.1% $309,450 + 18.1% 2 - 50.0%    
Lithopolis (Corp.) 6 + 500.0% 8 $306,833 + 28.9% $308,500 + 29.6% 5 0.0%    
Valleyview (Corp.) 1 -- 2 $173,000 -- $173,000 -- 2 + 100.0%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Powered by ShowingTime.