Housing Market Sortable Statistics    
 
             
 A RESEARCH TOOL PROVIDED BY MINNEAPOLIS AREA REALTORS®                
June 2025                
                         
Select any area for a full report. Closed
Sales
1-Year
Change
Median
Sales Price
1-Year
Change
Days on Market 1-Year
Change
Months Supply of Inventory 1-Year
Change
Pct of Orig Price 1-Year
Change
   
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
16-County Twin Cities Region 4,975 + 7.5% $401,000 + 2.8% 39 + 11.4% 2.6 + 4.0% 100.0% - 0.1%    
13-County Twin Cities Region 4,869 + 6.7% $405,000 + 3.8% 39 + 11.4% 2.5 0.0% 100.0% - 0.1%    
                         
MSA                        
Saint Cloud MSA 224 - 5.1% $302,000 - 1.0% 49 + 69.0% 3.2 + 28.0% 98.4% - 1.4%    
Brainerd MSA 197 + 2.6% $352,500 - 5.6% 58 + 20.8% 4.8 + 26.3% 97.7% - 0.4%    
                         
Communities                        
Lake Minnetonka Area 123 + 39.8% $625,000 - 12.2% 52 + 13.0% 4.0 - 2.4% 97.6% - 0.2%    
Minneapolis - Southwest 75 + 4.2% $605,000 + 6.5% 28 - 24.3% 1.5 - 28.6% 102.3% + 2.4%    
Minneapolis - Nokomis 69 + 16.9% $390,000 + 4.0% 19 - 5.0% 1.3 0.0% 103.1% + 1.8%    
Minneapolis - Powderhorn 54 + 50.0% $319,600 + 8.0% 50 + 72.4% 2.2 - 8.3% 100.1% - 1.8%    
Minneapolis - Camden 49 + 11.4% $253,000 + 2.4% 31 + 3.3% 1.6 + 33.3% 100.8% 0.0%    
Minneapolis - Central 46 + 2.2% $297,250 - 15.8% 113 + 39.5% 7.0 + 25.0% 96.1% - 1.0%    
Minneapolis - Calhoun-Isle 41 + 13.9% $572,500 - 3.9% 77 + 8.5% 4.0 - 23.1% 97.8% + 1.8%    
Minneapolis - Longfellow 33 + 17.9% $375,000 + 6.1% 9 + 28.6% 1.0 - 33.3% 106.3% + 0.5%    
Minneapolis - Near North 31 - 13.9% $251,150 + 6.4% 69 - 1.4% 1.8 - 14.3% 101.0% + 1.9%    
Minneapolis - Northeast 30 - 6.3% $352,500 - 7.4% 14 - 33.3% 1.4 - 17.6% 106.1% + 2.6%    
Minneapolis - University 19 + 35.7% $312,800 + 4.3% 66 + 65.0% 3.8 - 13.6% 95.6% - 4.2%    
Minneapolis - Phillips 4 - 20.0% $244,000 - 7.6% 71 + 29.1% 6.2 - 32.6% 96.8% - 3.4%    
                         
Minneapolis Neighborhoods                        
Downtown West – Mpls 14 + 40.0% $238,000 - 24.4% 112 + 45.5% 8.3 + 62.7% 95.0% - 2.7%    
North Loop 14 + 27.3% $366,500 - 9.5% 62 + 24.0% 6.9 + 64.3% 98.4% - 0.2%    
Linden Hills 13 + 18.2% $765,000 - 19.5% 86 + 72.0% 2.8 + 3.7% 101.9% + 3.9%    
Howe 13 + 30.0% $360,000 - 10.6% 9 0.0% 0.8 - 42.9% 106.2% + 1.2%    
Fulton 12 0.0% $845,000 + 32.0% 18 - 47.1% 1.4 - 50.0% 99.6% - 0.3%    
Standish 12 + 71.4% $327,100 - 16.1% 8 - 65.2% 0.6 - 57.1% 104.2% + 0.5%    
Willard-Hay 12 + 33.3% $240,000 - 11.1% 29 - 68.8% 1.7 - 19.0% 101.7% + 1.4%    
Jordan Neighborhood 11 0.0% $260,000 + 17.1% 34 - 20.9% 1.7 - 15.0% 100.4% + 5.1%    
Hiawatha 11 + 57.1% $450,000 + 42.0% 9 + 12.5% 1.6 - 11.1% 105.5% + 3.9%    
Minnehaha 10 + 150.0% $355,000 + 1.9% 23 + 109.1% 1.6 + 77.8% 97.0% - 3.3%    
Folwell 10 0.0% $197,450 - 2.5% 40 - 4.8% 2.6 + 333.3% 96.3% - 1.3%    
Waite Park 9 + 12.5% $345,000 - 4.9% 20 + 122.2% 1.0 - 50.0% 109.8% + 5.0%    
Lynnhurst 9 - 10.0% $865,000 + 41.0% 18 - 67.9% 1.8 + 100.0% 106.0% + 7.7%    
Loring Park 9 + 50.0% $190,000 - 51.5% 180 + 542.9% 4.4 - 27.9% 91.3% - 8.9%    
Whittier 9 + 125.0% $150,000 - 57.2% 157 + 127.5% 5.8 - 7.9% 93.4% - 6.1%    
Diamond Lake 9 + 28.6% $516,000 + 29.0% 17 0.0% 1.4 - 22.2% 104.0% + 6.4%    
Central 9 + 125.0% $305,000 + 14.0% 20 + 185.7% 2.3 + 43.8% 102.2% - 0.5%    
Lind-Bohanon 9 + 80.0% $240,000 - 4.0% 18 - 65.4% 1.4 + 27.3% 104.5% + 6.1%    
Powderhorn Park 9 + 200.0% $315,000 - 4.5% 44 + 1000.0% 1.2 - 29.4% 99.9% - 6.9%    
Lowry Hill 8 0.0% $813,125 - 39.1% 93 + 6.9% 4.3 - 34.8% 95.5% - 0.4%    
Armatage 8 - 27.3% $455,000 + 10.7% 10 - 28.6% 1.1 + 22.2% 101.9% + 0.8%    
Victory 8 + 60.0% $309,250 + 19.5% 30 + 130.8% 0.8 - 63.6% 105.2% + 1.7%    
King Field 8 + 166.7% $459,500 - 25.3% 18 + 12.5% 1.1 - 63.3% 102.2% - 6.0%    
Morris Park 8 + 14.3% $292,750 - 9.9% 22 + 37.5% 0.9 - 40.0% 103.6% - 0.4%    
Tangletown 8 + 14.3% $685,000 + 21.0% 19 - 34.5% 1.1 - 45.0% 104.6% + 3.2%    
Webber-Camden 8 + 33.3% $252,500 + 25.9% 44 + 15.8% 1.4 + 55.6% 100.9% - 0.5%    
Wenonah 8 0.0% $372,500 + 17.3% 26 + 8.3% 2.5 + 400.0% 107.0% + 6.6%    
Northrop 7 + 75.0% $339,900 - 12.8% 19 - 5.0% 1.0 - 9.1% 99.9% - 4.4%    
Cleveland 7 + 40.0% $231,500 - 25.3% 24 + 14.3% 2.1 + 23.5% 100.9% - 4.3%    
Cedar-Isles-Dean 7 + 40.0% $735,000 + 51.7% 59 - 4.8% 3.3 - 47.6% 95.0% - 0.9%    
East Harriet 7 - 12.5% $412,000 - 10.9% 11 - 81.4% 0.5 - 80.0% 104.0% + 4.4%    
Windom 6 + 20.0% $463,750 + 7.8% 10 - 66.7% 0.9 - 43.8% 100.8% - 0.9%    
Bancroft 6 - 25.0% $353,500 + 29.7% 18 - 5.3% 2.0 + 42.9% 102.5% + 4.4%    
Windom Park 6 + 200.0% $350,458 - 23.4% 16 + 128.6% 1.1 - 52.2% 100.2% - 5.4%    
Ericsson 6 - 14.3% $335,000 - 28.4% 9 - 47.1% 0.5 - 58.3% 106.7% + 1.6%    
Nicollet Island - East Bank 6 - 14.3% $262,500 - 9.5% 30 - 31.8% 2.0 - 69.2% 94.8% - 6.7%    
Audubon Park 5 - 37.5% $440,000 + 8.5% 7 - 82.9% 0.7 0.0% 104.7% - 2.1%    
Marcy Holmes 5 + 150.0% $315,000 - 21.2% 41 0.0% 3.5 + 29.6% 97.2% - 6.1%    
Regina 5 + 66.7% $275,000 - 2.5% 25 - 16.7% 2.5 + 108.3% 100.7% + 4.9%    
Lowry Hill East 5 - 16.7% $375,000 + 187.4% 117 + 13.6% 5.0 + 13.6% 92.3% 0.0%    
Lyndale 5 + 150.0% $320,000 - 0.1% 72 + 928.6% 2.9 0.0% 94.8% - 8.2%    
Prospect Park - East River Road 5 + 66.7% $415,000 + 10.7% 42 + 200.0% 2.1 + 16.7% 97.1% - 0.6%    
Downtown East – Mpls 4 - 42.9% $578,750 - 46.2% 245 + 89.9% 4.8 - 7.7% 99.7% + 5.3%    
Hale 4 - 42.9% $454,250 + 6.9% 18 0.0% 1.6 - 27.3% 103.7% + 5.5%    
Bryn Mawr 4 + 33.3% $434,500 - 40.5% 45 + 114.3% 2.8 + 55.6% 101.7% + 9.5%    
Hawthorne 4 - 20.0% $277,500 - 4.3% 261 + 248.0% 2.7 + 68.8% 106.3% + 6.4%    
Keewaydin 4 - 33.3% $416,000 - 2.1% 6 - 80.6% 0.5 0.0% 106.1% + 2.6%    
South Uptown 4 0.0% $540,500 - 0.9% 80 + 471.4% 1.8 - 66.0% 99.5% - 2.6%    
Kenny 4 - 20.0% $480,625 - 13.4% 17 - 32.0% 1.0 - 41.2% 99.7% + 4.6%    
East Bde Maka Ska 4 + 33.3% $758,750 + 203.5% 25 - 58.3% 2.5 - 21.9% 102.7% + 9.3%    
Field 4 0.0% $498,250 - 9.2% 23 - 11.5% 0.3 - 70.0% 103.8% + 0.5%    
McKinley 4 - 42.9% $277,500 + 39.4% 38 + 81.0% 1.6 - 20.0% 94.0% - 6.4%    
Bryant 4 0.0% $412,500 + 42.1% 19 - 73.2% 0.3 - 84.2% 102.2% + 0.8%    
Page 4 + 100.0% $637,500 - 4.5% 8 -- 1.7 + 6.3% 107.1% + 7.1%    
Elliot Park 3 - 40.0% $462,500 + 65.2% 73 - 46.3% 8.6 - 14.0% 94.3% + 1.2%    
Cooper 3 - 50.0% $280,000 - 17.9% 12 + 200.0% 0.5 - 16.7% 104.7% - 7.7%    
East Isles 3 0.0% $715,000 - 42.8% 262 + 291.0% 6.8 - 17.1% 96.2% - 4.8%    
Longfellow 3 + 50.0% $390,000 + 32.7% 5 - 16.7% 0.7 - 63.2% 108.7% - 7.1%    
Seward 3 0.0% $403,000 + 46.5% 13 + 85.7% 1.4 - 39.1% 109.0% + 10.5%    
Shingle Creek 3 - 50.0% $304,700 + 13.3% 14 + 16.7% 1.5 + 66.7% 102.4% + 0.5%    
West Maka Ska 3 0.0% $299,900 + 71.7% 149 + 88.6% 4.1 - 49.4% 99.5% + 4.4%    
Harrison 3 + 200.0% $261,000 + 93.3% 96 + 772.7% 1.3 - 83.1% 98.1% - 1.9%    
Kenwood 3 + 50.0% $935,000 - 0.8% 3 - 98.0% 5.2 - 13.3% 100.0% + 5.4%    
St. Anthony West 3 0.0% $482,500 + 32.2% 21 + 5.0% 1.4 - 12.5% 101.3% + 2.9%    
East Phillips 3 + 50.0% $299,000 + 0.5% 5 - 93.3% 2.8 + 27.3% 105.4% + 7.7%    
Midtown Phillips 2 + 100.0% $250,000 - 37.5% 47 + 123.8% 3.5 - 40.7% 95.7% - 4.3%    
Logan Park 2 + 100.0% $377,100 + 61.8% 38 + 245.5% 2.4 + 166.7% 105.9% + 13.6%    
Marshall Terrace 2 + 100.0% $394,000 + 23.1% 29 + 123.1% 1.4 -- 103.6% - 2.9%    
Columbia Park 2 + 100.0% $358,500 + 11.6% 3 - 57.1% 0.4 - 80.0% 108.2% - 4.1%    
Stevens Square - Loring Heights 2 - 66.7% $138,428 + 24.8% 84 - 10.6% 11.3 + 88.3% 100.5% + 3.7%    
Cedar-Riverside 2 + 100.0% $191,400 + 6.3% 285 + 139.5% 10.5 + 36.4% 91.2% + 10.4%    
Northeast Park 2 + 100.0% $376,500 + 10.7% 12 - 33.3% 0.7 -- 107.5% + 10.6%    
Ventura Village 2 - 33.3% $244,000 - 7.6% 96 + 540.0% 3.8 - 41.5% 97.9% - 2.8%    
Southeast Como 1 0.0% $310,000 + 25.5% -- -- 4.2 + 40.0% 0.0% - 100.0%    
Near North 1 - 90.0% $237,000 - 0.6% 45 - 44.4% 1.1 - 15.4% 86.2% - 15.2%    
Sheridan 1 - 66.7% $224,000 - 37.8% 3 - 89.3% 0.6 - 73.9% 101.9% 0.0%    
Holland 1 - 66.7% $530,000 + 38.9% 2 - 87.5% 1.1 - 31.3% 123.3% + 24.5%    
Beltrami 1 0.0% $330,000 - 16.5% 10 - 75.0% 2.6 + 271.4% 101.5% + 9.1%    
Bottineau 1 0.0% $225,000 - 16.7% 2 - 86.7% 1.5 + 87.5% 100.0% + 1.8%    
Corcoran Neighborhood 0 - 100.0% $0 - 100.0% -- -- 0.8 0.0% 0.0% - 100.0%    
Sumner-Glenwood 0 - 100.0% $0 - 100.0% -- -- 1.3 - 58.1% 0.0% - 100.0%    
St. Anthony East 0 - 100.0% $0 - 100.0% -- -- 3.0 + 42.9% 0.0% - 100.0%    
Phillips West 0 - 100.0% $0 - 100.0% -- -- 10.0 + 566.7% 0.0% - 100.0%    
University of Minnesota 0 -- $0 -- -- -- 0.0 -- 0.0% --    
                         
Saint Paul Neighborhoods                        
Saint Paul – Highland Park 44 + 25.7% $477,500 - 8.2% 18 - 50.0% 1.6 - 15.8% 102.9% + 1.0%    
Saint Paul – Macalester-Groveland 28 + 7.7% $425,000 - 10.1% 23 + 64.3% 1.5 - 11.8% 103.0% + 0.2%    
Saint Paul – Greater East Side 26 + 8.3% $280,000 + 6.2% 22 - 21.4% 1.4 + 27.3% 100.5% - 1.3%    
Saint Paul – Payne-Phalen 22 - 4.3% $280,000 + 7.7% 38 + 31.0% 2.3 + 76.9% 101.9% - 2.7%    
Saint Paul – Battle Creek - Highwood 21 0.0% $310,000 - 0.3% 23 - 11.5% 1.6 - 5.9% 100.8% - 1.6%    
Saint Paul – Como Park 20 + 42.9% $347,500 + 13.0% 36 + 157.1% 1.4 0.0% 102.4% + 0.3%    
Saint Paul – North End 17 - 15.0% $236,000 + 0.0% 24 - 45.5% 2.5 + 108.3% 102.3% + 3.1%    
Saint Paul – Dayton's Bluff 16 + 77.8% $249,950 + 8.7% 35 + 59.1% 1.6 - 38.5% 99.0% - 4.9%    
Saint Paul – Summit-University 15 0.0% $272,500 - 21.0% 55 + 150.0% 3.4 + 17.2% 97.5% - 4.6%    
Saint Paul – Merriam Park / Lexington-Hamline 15 - 11.8% $496,000 - 2.7% 37 + 8.8% 2.3 + 4.5% 99.2% + 0.6%    
Saint Paul – West Side 13 - 31.6% $310,000 + 14.8% 14 - 30.0% 1.4 - 17.6% 102.9% - 3.3%    
Saint Paul – Hamline-Midway 12 - 47.8% $292,500 - 7.8% 23 + 91.7% 1.3 - 18.8% 102.0% - 0.6%    
Saint Paul – Summit Hill 12 0.0% $600,000 - 11.0% 28 - 47.2% 3.1 + 34.8% 99.3% + 2.5%    
Saint Paul – Thomas-Dale (Frogtown) 11 0.0% $250,000 - 3.8% 25 - 34.2% 1.9 + 35.7% 99.5% - 1.4%    
Saint Paul – West Seventh 8 - 20.0% $321,250 - 2.2% 61 + 35.6% 1.6 - 38.5% 96.5% - 5.5%    
Saint Paul – St. Anthony Park 7 + 600.0% $725,000 + 93.3% 18 + 28.6% 2.2 - 15.4% 101.0% - 5.7%    
Saint Paul – Downtown 5 - 58.3% $185,000 + 8.2% 212 + 68.3% 13.5 + 80.0% 93.2% - 0.6%    
                         
CITIES                        
Minneapolis 460 + 10.6% $350,000 + 2.2% 45 + 9.8% 2.6 - 3.7% 101.1% + 0.8%    
Saint Paul 291 - 0.3% $320,000 + 1.6% 31 - 3.1% 2.2 + 10.0% 101.0% - 0.8%    
Woodbury 133 + 11.8% $510,000 + 3.0% 37 - 21.3% 2.9 - 9.4% 99.0% - 0.3%    
Lakeville 128 + 48.8% $499,995 + 0.5% 39 - 33.9% 3.2 + 10.3% 99.6% + 1.3%    
Plymouth 125 + 3.3% $525,000 - 4.5% 32 - 17.9% 1.9 - 17.4% 100.1% + 0.5%    
Maple Grove 123 + 13.9% $430,000 + 9.9% 27 - 6.9% 1.9 - 24.0% 100.2% - 0.4%    
Lake Minnetonka Area 123 + 39.8% $625,000 - 12.2% 52 + 13.0% 4.0 - 2.4% 97.6% - 0.2%    
Bloomington 110 + 11.1% $390,000 + 5.4% 20 - 9.1% 1.8 + 5.9% 102.2% + 1.4%    
Blaine 107 - 5.3% $450,000 + 16.2% 28 - 3.4% 2.1 + 10.5% 100.8% + 0.6%    
Edina 98 + 32.4% $697,950 - 0.9% 45 + 15.4% 2.9 - 21.6% 98.0% - 2.2%    
Minnetonka 86 + 3.6% $513,000 - 2.3% 22 - 12.0% 2.5 0.0% 100.4% - 0.2%    
West Bloomington 83 + 16.9% $415,000 + 5.9% 22 0.0% 1.9 + 11.8% 101.3% + 0.5%    
Brooklyn Park 82 - 2.4% $364,500 + 6.4% 20 - 23.1% 1.8 + 12.5% 101.2% + 0.8%    
Apple Valley 79 + 21.5% $400,000 + 6.4% 26 - 10.3% 2.0 + 17.6% 99.9% + 0.3%    
Coon Rapids 77 + 18.5% $355,000 + 9.2% 23 + 53.3% 1.3 0.0% 101.8% + 0.4%    
St. Louis Park 76 0.0% $412,450 + 3.1% 39 + 50.0% 2.5 + 13.6% 100.3% 0.0%    
Eagan 73 - 12.0% $415,000 0.0% 34 + 54.5% 2.1 + 31.3% 99.5% - 1.2%    
Eden Prairie 71 - 20.2% $475,000 - 2.1% 44 + 33.3% 2.7 + 22.7% 99.4% 0.0%    
Burnsville 65 - 8.5% $390,000 + 1.3% 37 + 48.0% 1.9 + 5.6% 99.2% - 0.9%    
Shakopee 65 + 3.2% $372,000 - 12.5% 34 + 3.0% 2.9 + 11.5% 100.0% + 0.5%    
Cottage Grove 62 - 3.1% $399,950 + 0.0% 38 + 100.0% 2.3 - 11.5% 100.4% - 0.4%    
Roseville 60 + 50.0% $391,500 + 8.4% 17 - 43.3% 1.8 - 10.0% 102.3% + 1.4%    
Rosemount 57 - 9.5% $450,000 + 9.8% 38 + 18.8% 3.2 + 3.2% 99.2% + 0.2%    
Farmington 54 + 22.7% $390,000 - 3.3% 36 - 32.1% 2.9 - 9.4% 100.1% + 1.5%    
Ramsey 53 - 3.6% $420,000 + 1.2% 50 + 85.2% 1.8 - 5.3% 99.2% - 1.0%    
St. Michael 53 + 29.3% $440,000 - 5.4% 64 + 56.1% 3.3 - 8.3% 99.0% - 0.7%    
Prior Lake 47 + 27.0% $485,000 - 6.0% 59 + 5.4% 3.1 - 8.8% 98.4% + 1.1%    
Elk River 44 + 15.8% $400,500 + 5.7% 22 - 47.6% 3.4 0.0% 99.4% - 0.2%    
Fridley 43 + 87.0% $341,000 - 2.6% 29 + 163.6% 1.1 - 31.3% 100.2% - 0.6%    
Hugo 42 + 44.8% $405,000 + 9.8% 47 - 11.3% 2.0 - 35.5% 100.4% + 1.5%    
Chanhassen 42 + 7.7% $603,000 + 11.7% 28 + 47.4% 3.0 + 20.0% 99.7% - 1.6%    
Rogers 41 + 5.1% $455,000 + 2.5% 41 + 24.2% 3.2 0.0% 97.8% - 3.4%    
Chaska 41 + 2.5% $460,000 - 2.4% 47 + 42.4% 2.8 - 17.6% 99.5% - 0.2%    
Oakdale 41 + 24.2% $385,000 0.0% 20 - 4.8% 2.0 + 33.3% 99.7% - 2.2%    
Richfield 40 - 7.0% $375,650 + 2.9% 28 - 12.5% 1.3 - 27.8% 101.2% - 1.1%    
Maplewood 40 + 5.3% $348,500 + 3.6% 22 - 29.0% 1.8 - 10.0% 99.7% - 1.6%    
Hastings 40 + 25.0% $351,500 + 3.4% 26 + 8.3% 1.4 - 30.0% 98.9% - 0.3%    
Shoreview 40 + 25.0% $363,500 - 23.2% 20 + 25.0% 1.6 - 5.9% 100.1% - 0.4%    
Inver Grove Heights 39 - 26.4% $367,500 - 2.5% 43 + 19.4% 2.6 + 13.0% 99.8% + 1.1%    
Hudson 39 - 4.9% $518,000 - 1.3% 55 0.0% 3.2 + 18.5% 99.8% + 1.0%    
Otsego 38 - 5.0% $427,500 + 4.3% 48 + 20.0% 3.4 + 25.9% 98.3% - 0.8%    
Champlin 38 - 11.6% $392,500 + 7.5% 21 - 12.5% 1.6 - 5.9% 101.1% + 0.3%    
Stillwater 37 + 48.0% $565,000 + 28.4% 35 + 6.1% 2.2 - 26.7% 101.5% + 1.4%    
Andover 37 - 30.2% $527,500 + 14.7% 25 + 4.2% 2.6 + 18.2% 100.8% + 0.4%    
Buffalo 36 + 2.9% $355,500 + 4.6% 38 + 31.0% 3.1 + 19.2% 100.5% + 0.6%    
Forest Lake 36 + 24.1% $436,000 - 4.2% 43 + 19.4% 2.8 + 7.7% 100.4% + 0.9%    
Savage 34 + 13.3% $437,500 0.0% 22 - 51.1% 2.2 - 12.0% 100.4% + 1.0%    
Lino Lakes 33 + 22.2% $475,000 - 6.9% 33 + 65.0% 2.8 + 16.7% 99.9% + 0.6%    
Brooklyn Center 33 - 17.5% $300,000 + 1.7% 29 - 9.4% 1.9 + 72.7% 100.1% - 1.0%    
Red Wing 33 + 65.0% $285,500 - 11.6% 58 + 28.9% 2.5 + 8.7% 98.6% + 2.0%    
New Hope 31 + 24.0% $351,000 + 0.3% 18 - 5.3% 2.2 + 22.2% 102.8% + 3.0%    
Victoria 31 + 29.2% $683,645 - 0.2% 58 + 13.7% 2.7 - 22.9% 97.8% - 2.3%    
Columbia Heights 31 0.0% $300,000 - 3.2% 24 - 4.0% 1.6 0.0% 101.8% + 0.9%    
Dayton 30 + 7.1% $621,420 + 23.7% 52 - 7.1% 3.5 0.0% 98.8% + 1.5%    
West St. Paul 30 + 50.0% $346,250 - 2.5% 19 - 5.0% 1.8 - 18.2% 101.7% + 1.2%    
Faribault 28 + 7.7% $295,950 - 1.4% 75 + 114.3% 3.2 + 28.0% 98.2% - 1.0%    
New Richmond 28 - 3.4% $366,000 + 0.3% 95 + 163.9% 4.8 + 50.0% 98.4% - 2.9%    
Minnetrista 28 + 100.0% $598,200 - 6.5% 75 + 108.3% 3.3 - 2.9% 97.3% 0.0%    
East Bloomington 27 - 3.6% $357,500 + 5.8% 15 - 31.8% 1.7 - 10.5% 104.8% + 3.8%    
Golden Valley 27 - 38.6% $515,000 + 25.2% 16 - 33.3% 2.6 + 13.0% 101.4% + 0.3%    
Big Lake 26 0.0% $425,500 + 21.4% 54 + 20.0% 1.7 - 22.7% 99.6% - 0.1%    
Cambridge 25 + 56.3% $340,000 + 7.1% 51 + 240.0% 2.3 - 23.3% 99.5% - 1.7%    
Delano 25 + 56.3% $436,000 + 0.8% 43 + 30.3% 3.8 - 20.8% 98.0% - 0.8%    
Hutchinson 25 + 19.0% $295,000 + 17.1% 40 + 122.2% 1.9 0.0% 99.5% - 0.4%    
Vadnais Heights 25 + 127.3% $385,770 + 5.7% 18 - 18.2% 2.3 + 4.5% 99.5% - 4.2%    
Monticello 25 + 25.0% $330,000 - 7.0% 28 - 17.6% 2.6 - 3.7% 99.7% + 0.7%    
Mound 25 + 13.6% $410,000 + 6.7% 35 - 38.6% 3.5 + 16.7% 98.1% + 0.1%    
Lake Elmo 25 + 56.3% $885,000 + 13.9% 61 + 10.9% 3.4 - 19.0% 98.1% - 0.2%    
River Falls 24 + 41.2% $411,500 + 12.7% 58 + 20.8% 2.0 - 13.0% 99.4% + 0.5%    
White Bear Lake 22 + 4.8% $399,000 + 9.3% 28 + 75.0% 1.8 + 50.0% 99.3% - 6.8%    
New Brighton 22 + 15.8% $372,700 - 12.3% 24 + 50.0% 2.4 + 4.3% 101.8% + 1.0%    
Zimmerman 22 + 10.0% $397,470 + 6.7% 59 + 25.5% 3.0 - 6.3% 100.9% + 1.5%    
Crystal 21 - 53.3% $345,000 + 5.5% 16 - 30.4% 1.6 + 23.1% 102.0% + 0.4%    
North Branch 21 - 12.5% $349,900 + 1.4% 144 + 269.2% 2.2 - 45.0% 97.8% - 2.0%    
Anoka 21 + 75.0% $360,000 + 12.0% 44 + 158.8% 1.8 - 10.0% 100.9% - 5.6%    
North St. Paul 21 + 23.5% $345,000 0.0% 33 + 26.9% 1.7 - 15.0% 97.8% - 3.1%    
Ham Lake 21 + 10.5% $600,000 + 6.2% 54 + 45.9% 6.1 + 154.2% 101.0% + 0.2%    
Corcoran 19 0.0% $594,990 - 8.5% 29 + 16.0% 3.5 + 2.9% 99.9% + 1.3%    
Waconia 19 - 34.5% $484,990 + 19.8% 46 + 130.0% 3.6 + 50.0% 98.2% - 0.9%    
Mahtomedi 19 + 5.6% $525,000 - 10.5% 17 0.0% 2.3 0.0% 102.5% + 3.0%    
Robbinsdale 18 - 21.7% $325,000 0.0% 11 - 64.5% 1.4 + 16.7% 103.2% + 2.9%    
Northfield 18 0.0% $351,000 - 7.1% 41 + 10.8% 2.5 + 25.0% 97.0% - 3.0%    
Princeton 16 + 45.5% $463,750 + 18.9% 45 + 114.3% 1.9 - 17.4% 98.8% + 1.4%    
Mora 16 + 60.0% $309,950 + 9.2% 52 - 1.9% 1.7 - 43.3% 99.4% + 2.7%    
Somerset 16 + 45.5% $464,998 + 9.4% 68 + 33.3% 2.5 - 28.6% 99.0% 0.0%    
Hopkins 15 + 7.1% $394,125 + 64.6% 43 + 7.5% 2.1 + 10.5% 99.4% + 2.1%    
South St. Paul 15 - 25.0% $310,000 + 1.6% 42 + 110.0% 1.9 + 11.8% 101.7% - 0.2%    
New Prague 14 - 6.7% $372,225 - 6.9% 21 - 27.6% 3.2 + 60.0% 99.1% - 1.4%    
Medina 13 - 13.3% $1,265,000 + 38.3% 30 + 20.0% 3.8 - 19.1% 99.3% + 1.1%    
Becker 13 0.0% $395,000 + 16.2% 82 + 46.4% 2.1 - 19.2% 98.6% + 0.5%    
Jordan 13 + 85.7% $450,000 + 20.5% 48 + 23.1% 3.0 - 23.1% 96.6% - 3.0%    
North Oaks 13 - 13.3% $1,133,314 + 15.2% 122 + 106.8% 3.6 + 9.1% 96.7% - 1.5%    
Orono 12 - 14.3% $1,199,864 + 27.4% 38 - 11.6% 4.5 - 21.1% 97.4% - 1.1%    
Isanti 12 - 33.3% $357,500 + 12.6% 59 + 136.0% 3.5 + 94.4% 102.2% - 0.1%    
Mounds View 12 + 20.0% $365,250 + 6.2% 15 - 16.7% 1.5 + 15.4% 100.0% - 2.2%    
Little Canada 12 - 14.3% $412,500 + 22.4% 56 + 115.4% 4.2 + 40.0% 99.8% + 1.0%    
Wyoming 12 + 20.0% $439,650 - 0.9% 36 - 69.0% 3.7 + 19.4% 100.2% + 3.2%    
Wayzata 12 + 71.4% $1,190,000 + 34.5% 94 + 62.1% 6.2 - 18.4% 95.0% - 3.7%    
Excelsior 12 + 500.0% $687,500 - 32.3% 22 - 91.1% 3.7 - 7.5% 98.3% + 2.1%    
Albertville 12 0.0% $352,500 - 9.6% 59 + 28.3% 1.7 - 19.0% 99.9% + 0.3%    
Deephaven 12 + 50.0% $1,027,500 - 19.1% 85 + 466.7% 2.3 - 48.9% 98.2% + 1.1%    
St. Francis 11 - 38.9% $354,900 - 7.8% 37 - 22.9% 3.0 + 15.4% 99.2% - 0.1%    
Mendota Heights 11 - 21.4% $485,000 - 10.2% 18 - 60.9% 3.5 + 29.6% 101.6% + 1.2%    
Chisago 11 + 57.1% $420,000 + 29.2% 40 + 135.3% 2.2 - 56.0% 99.7% + 2.0%    
White Bear Township 11 + 37.5% $459,900 + 20.2% 26 + 62.5% 2.5 + 257.1% 101.4% - 1.8%    
St. Anthony 10 - 9.1% $442,500 + 55.8% 36 - 26.5% 2.4 + 84.6% 99.5% + 2.4%    
Elko New Market 10 + 42.9% $492,040 + 9.3% 76 + 181.5% 3.6 + 28.6% 99.5% + 0.7%    
Belle Plaine 10 - 16.7% $335,000 - 5.0% 97 + 304.2% 2.7 - 25.0% 101.1% + 0.4%    
Rockford 10 + 150.0% $399,000 - 30.0% 117 - 37.1% 2.7 - 20.6% 100.1% + 1.9%    
Montrose 10 + 150.0% $341,500 - 10.1% 32 + 23.1% 3.9 + 105.3% 98.4% - 2.5%    
Oak Grove 10 + 25.0% $565,000 + 42.7% 40 + 53.8% 4.3 - 18.9% 101.6% + 3.4%    
