Housing Market Sortable Statistics    
 
             
 A RESEARCH TOOL PROVIDED BY MINNEAPOLIS AREA REALTORS®                
August 2025                
                         
Select any area for a full report. Closed
Sales
1-Year
Change
Median
Sales Price
1-Year
Change
Days on Market 1-Year
Change
Months Supply of Inventory 1-Year
Change
Pct of Orig Price 1-Year
Change
   
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
13-County Twin Cities Region 4,545 + 1.2% $400,000 + 2.6% 42 + 5.0% 2.6 - 7.1% 98.8% + 0.1%    
16-County Twin Cities Region 4,625 + 1.1% $399,999 + 2.8% 42 + 5.0% 2.7 - 3.6% 98.7% 0.0%    
                         
MSA                        
Saint Cloud MSA 231 + 0.9% $295,000 - 1.7% 53 + 26.2% 3.2 + 18.5% 96.8% - 0.7%    
Brainerd MSA 200 + 1.5% $371,000 + 10.7% 71 + 47.9% 5.2 + 20.9% 95.7% - 1.9%    
                         
Communities                        
Minneapolis - Northeast 31 - 16.2% $341,000 + 8.3% 15 - 51.6% 1.0 - 33.3% 103.3% + 4.1%    
Minneapolis - Near North 21 - 27.6% $254,000 + 0.4% 80 + 73.9% 2.6 + 18.2% 102.3% + 4.0%    
Minneapolis - Southwest 59 - 21.3% $530,000 - 3.6% 16 - 56.8% 1.7 - 22.7% 101.6% + 3.7%    
Minneapolis - Powderhorn 36 - 16.3% $294,249 - 0.3% 52 + 36.8% 2.4 0.0% 101.4% + 3.8%    
Minneapolis - Longfellow 33 0.0% $350,000 - 2.8% 22 - 18.5% 0.9 - 47.1% 101.3% + 0.9%    
Minneapolis - Nokomis 61 + 52.5% $400,000 + 5.5% 24 + 9.1% 1.1 - 31.3% 101.1% + 0.3%    
Minneapolis - Camden 33 - 10.8% $259,000 + 7.9% 39 + 34.5% 1.7 + 13.3% 99.0% - 2.3%    
Lake Minnetonka Area 108 - 0.9% $793,250 + 5.9% 61 + 7.0% 4.0 - 2.4% 96.8% + 0.5%    
Minneapolis - Calhoun-Isle 36 - 20.0% $502,450 + 18.2% 68 - 49.3% 4.0 - 24.5% 96.1% - 0.5%    
Minneapolis - University 19 + 46.2% $395,000 + 71.7% 70 + 94.4% 4.7 - 2.1% 95.1% + 2.4%    
Minneapolis - Central 39 + 39.3% $320,000 - 6.2% 115 - 3.4% 6.6 - 2.9% 94.5% - 0.5%    
Minneapolis - Phillips 7 + 250.0% $205,000 - 29.9% 117 + 333.3% 6.0 - 15.5% 87.1% - 12.5%    
                         
Minneapolis Neighborhoods                        
Jordan Neighborhood 5 - 50.0% $196,000 - 16.6% 93 + 8.1% 2.6 + 8.3% 110.1% + 14.3%    
Powderhorn Park 4 0.0% $352,500 + 5.2% 14 - 73.1% 2.5 + 66.7% 110.1% + 12.7%    
Bryant 4 - 20.0% $282,750 - 21.0% 22 - 12.0% 0.4 - 73.3% 110.1% + 10.9%    
Audubon Park 5 - 44.4% $305,000 - 17.6% 11 - 65.6% 0.9 - 10.0% 107.3% + 4.6%    
Columbia Park 2 - 50.0% $378,000 + 35.5% 8 - 33.3% 0.0 - 100.0% 106.1% + 6.3%    
Ericsson 4 + 300.0% $384,875 - 13.5% 17 + 240.0% 0.7 - 41.7% 105.6% + 5.6%    
Regina 1 - 50.0% $368,500 + 10.5% 3 - 88.5% 2.3 + 155.6% 105.3% + 7.4%    
East Isles 2 - 75.0% $1,120,750 + 105.9% 7 - 95.6% 6.7 + 4.7% 105.1% + 5.9%    
Longfellow 5 - 28.6% $389,600 + 1.2% 22 - 18.5% 1.1 - 56.0% 104.7% + 7.4%    
Page 2 - 33.3% $512,500 - 20.5% 14 + 75.0% 3.4 - 12.8% 104.3% + 2.2%    
Waite Park 9 + 12.5% $337,000 + 9.6% 13 - 38.1% 1.0 - 33.3% 103.9% + 3.2%    
Howe 11 + 10.0% $365,000 + 12.3% 11 + 57.1% 0.7 - 63.2% 103.8% + 0.7%    
Armatage 8 + 300.0% $435,000 - 10.3% 14 - 6.7% 0.6 - 66.7% 103.8% + 2.7%    
Beltrami 4 + 300.0% $340,000 - 26.1% 23 - 45.2% 0.0 - 100.0% 103.7% + 7.1%    
Morris Park 6 + 500.0% $325,000 + 19.0% 11 - 26.7% 0.3 - 90.6% 103.6% - 1.3%    
Bottineau 2 -- $361,500 -- 27 -- 1.3 - 7.1% 103.3% --    
South Uptown 4 0.0% $343,450 + 40.3% 37 - 70.6% 1.1 - 78.8% 103.0% + 8.4%    
Linden Hills 9 - 30.8% $650,000 - 16.1% 15 - 81.0% 3.0 - 11.8% 103.0% + 4.0%    
Keewaydin 4 + 100.0% $330,000 - 14.3% 8 - 84.9% 0.5 - 50.0% 102.7% - 2.1%    
Windom 2 - 71.4% $362,500 - 3.8% 9 - 62.5% 2.2 + 57.1% 102.2% + 3.4%    
Fulton 4 - 75.0% $800,500 + 18.7% 14 - 61.1% 1.9 - 26.9% 102.1% + 3.8%    
Windom Park 3 - 50.0% $320,000 - 17.4% 12 - 60.0% 0.5 - 68.8% 102.1% + 4.8%    
East Harriet 8 + 60.0% $532,000 + 168.7% 9 - 77.5% 1.0 - 60.0% 102.0% + 13.8%    
Diamond Lake 9 + 50.0% $532,500 + 32.6% 12 + 9.1% 1.2 - 14.3% 101.9% + 0.6%    
Cooper 5 0.0% $304,500 - 35.2% 11 - 81.4% 0.5 + 66.7% 101.8% + 1.8%    
Cleveland 4 0.0% $283,750 + 8.1% 19 - 69.4% 2.0 + 25.0% 101.7% + 6.0%    
King Field 8 - 20.0% $340,000 - 15.5% 25 + 38.9% 1.1 - 47.6% 101.5% + 3.5%    
Corcoran Neighborhood 1 - 83.3% $340,000 + 13.3% 5 - 86.8% 2.5 + 127.3% 101.5% + 9.8%    
Northrop 8 + 60.0% $345,000 - 20.0% 32 - 48.4% 0.2 - 85.7% 101.5% + 3.0%    
Field 4 + 33.3% $484,500 + 29.2% 6 - 66.7% 1.2 - 25.0% 100.9% + 1.1%    
Standish 11 + 22.2% $336,000 + 7.3% 23 - 8.0% 1.0 - 9.1% 100.9% + 0.6%    
Hawthorne 2 - 50.0% $290,000 + 41.3% 48 + 9.1% 2.2 - 8.3% 100.8% + 5.5%    
Kenny 7 + 40.0% $433,475 + 9.7% 8 - 63.6% 1.5 + 50.0% 100.7% + 0.2%    
Hale 6 - 14.3% $547,500 + 21.7% 19 - 26.9% 0.9 0.0% 100.6% + 2.8%    
Bancroft 4 - 20.0% $334,950 + 22.6% 45 + 66.7% 2.3 + 91.7% 100.6% + 2.0%    
McKinley 5 - 16.7% $238,800 + 13.2% 29 - 17.1% 2.6 + 30.0% 100.4% + 2.4%    
St. Anthony West 3 + 200.0% $418,500 - 7.0% 42 - 62.8% 1.5 - 21.1% 100.4% + 0.4%    
Lynnhurst 10 + 11.1% $695,000 - 11.5% 20 - 28.6% 1.7 + 41.7% 100.2% + 0.5%    
Willard-Hay 14 + 40.0% $257,000 - 3.0% 80 + 321.1% 3.0 + 100.0% 99.7% - 1.7%    
St. Anthony East 3 + 50.0% $457,000 + 60.1% 15 - 82.4% 2.6 + 85.7% 99.6% + 5.3%    
Holland 2 - 50.0% $338,138 + 5.7% 24 - 4.0% 1.1 - 15.4% 99.5% + 4.4%    
Seward 6 + 20.0% $350,000 - 2.8% 55 + 323.1% 1.0 - 64.3% 99.3% - 1.1%    
Central 4 + 100.0% $298,799 - 6.6% 42 - 69.8% 2.4 - 17.2% 99.1% + 2.3%    
Cedar-Isles-Dean 9 + 12.5% $565,000 - 3.4% 24 - 84.2% 3.3 - 51.5% 99.1% + 3.4%    
Victory 7 0.0% $329,000 + 31.6% 45 + 114.3% 1.3 - 45.8% 98.6% - 6.0%    
Folwell 8 0.0% $221,250 + 19.0% 40 + 110.5% 1.8 + 100.0% 98.5% - 6.3%    
Minnehaha 7 + 16.7% $410,000 + 22.8% 48 + 585.7% 1.9 + 90.0% 98.5% - 4.9%    
Lind-Bohanon 4 - 42.9% $308,750 + 23.5% 32 + 60.0% 0.8 + 14.3% 98.4% - 0.9%    
Marcy Holmes 4 + 300.0% $416,250 + 187.1% 85 + 608.3% 4.4 + 37.5% 97.9% - 0.4%    
Webber-Camden 1 - 75.0% $210,000 - 6.9% 100 + 257.1% 2.1 + 31.3% 97.7% - 5.5%    
Wenonah 10 + 150.0% $332,500 + 5.6% 41 + 355.6% 0.9 - 55.0% 97.5% - 4.6%    
Downtown East – Mpls 6 0.0% $758,750 + 0.6% 68 - 39.8% 5.2 + 2.0% 97.3% + 2.4%    
Shingle Creek 4 + 300.0% $242,000 - 10.7% 52 - 34.2% 1.9 - 26.9% 97.1% + 5.7%    
Kenwood 2 0.0% $1,173,500 + 1.0% 42 + 55.6% 5.5 0.0% 96.1% - 2.9%    
Tangletown 3 - 62.5% $638,000 + 48.9% 36 + 44.0% 0.7 - 69.6% 96.0% + 0.1%    
Prospect Park - East River Road 4 + 33.3% $470,000 + 104.3% 45 + 32.4% 1.8 + 5.9% 96.0% - 0.9%    
Elliot Park 7 + 75.0% $234,000 - 54.8% 146 - 13.6% 6.2 - 53.4% 95.9% + 3.5%    
Lowry Hill East 6 0.0% $217,750 - 29.7% 68 - 23.6% 4.4 + 2.3% 95.4% + 1.5%    
Whittier 5 - 37.5% $230,000 + 54.6% 172 + 493.1% 4.1 - 39.7% 95.4% - 3.0%    
Nicollet Island - East Bank 6 + 50.0% $487,500 + 32.8% 75 + 226.1% 3.7 - 36.2% 95.1% - 1.2%    
Hiawatha 6 0.0% $315,000 - 15.5% 16 - 66.7% 1.3 + 30.0% 95.1% - 4.5%    
North Loop 10 + 100.0% $355,000 + 5.2% 108 - 7.7% 6.2 + 24.0% 94.9% - 3.4%    
West Maka Ska 2 0.0% $494,750 + 52.3% 154 + 1825.0% 5.0 - 44.4% 94.9% - 4.2%    
Lyndale 3 - 25.0% $185,000 + 68.2% 65 + 20.4% 3.3 + 57.1% 94.3% - 1.0%    
Downtown West – Mpls 10 + 150.0% $251,000 + 8.0% 108 + 107.7% 7.6 + 28.8% 94.2% - 1.2%    
Midtown Phillips 5 + 150.0% $210,000 - 28.2% 105 + 288.9% 4.3 - 15.7% 93.8% - 5.7%    
East Bde Maka Ska 2 - 66.7% $1,022,500 + 791.5% 170 - 34.9% 4.7 + 42.4% 93.5% + 5.6%    
East Phillips 1 - 50.0% $185,000 - 21.3% 105 + 288.9% 3.7 + 236.4% 93.2% - 22.5%    
Marshall Terrace 1 0.0% $475,000 + 10.5% 61 + 916.7% 2.9 + 123.1% 93.2% - 18.7%    
Lowry Hill 6 + 50.0% $695,000 - 55.6% 128 - 14.1% 3.6 - 54.4% 92.3% - 2.7%    
Logan Park 1 0.0% $295,000 + 8.1% 13 - 86.7% 1.9 + 111.1% 92.2% - 2.4%    
Southeast Como 5 + 66.7% $283,000 + 69.0% 68 + 88.9% 3.8 + 11.8% 92.2% + 11.0%    
Loring Park 4 - 33.3% $146,500 - 36.3% 119 + 6.3% 5.3 - 23.2% 92.1% - 2.8%    
Stevens Square - Loring Heights 2 - 33.3% $137,450 - 24.7% 188 + 9.3% 10.4 + 3.0% 87.2% - 5.6%    
Bryn Mawr 4 - 20.0% $513,250 + 1.6% 94 + 95.8% 3.5 + 52.2% 87.0% - 11.9%    
Phillips West 2 -- $95,000 -- 145 -- 5.7 + 307.1% 70.4% --    
Northeast Park 0 - 100.0% $0 - 100.0% -- -- 0.7 - 12.5% 0.0% - 100.0%    
Near North 0 - 100.0% $0 - 100.0% -- -- 1.2 + 9.1% 0.0% - 100.0%    
Sheridan 0 - 100.0% $0 - 100.0% -- -- 0.0 - 100.0% 0.0% - 100.0%    
Ventura Village 0 -- $0 -- -- -- 4.0 - 21.6% 0.0% --    
Cedar-Riverside 0 - 100.0% $0 - 100.0% -- -- 13.5 + 42.1% 0.0% - 100.0%    
Harrison 0 - 100.0% $0 - 100.0% -- -- 1.0 - 80.0% 0.0% - 100.0%    
Sumner-Glenwood 0 -- $0 -- -- -- 2.7 - 47.1% 0.0% --    
University of Minnesota 0 -- $0 -- -- -- 0.0 -- 0.0% --    
                         
Saint Paul Neighborhoods                        
Saint Paul – Macalester-Groveland 37 + 8.8% $475,000 + 10.3% 26 - 18.8% 1.2 - 7.7% 104.5% + 6.2%    
Saint Paul – Hamline-Midway 9 - 25.0% $325,000 + 5.3% 49 + 145.0% 2.0 + 25.0% 104.2% + 2.4%    
Saint Paul – Greater East Side 25 + 8.7% $273,500 + 4.8% 24 + 33.3% 1.5 - 21.1% 100.6% - 0.6%    
Saint Paul – Como Park 17 - 10.5% $362,500 + 9.5% 24 0.0% 1.3 - 27.8% 100.5% + 1.9%    
Saint Paul – Payne-Phalen 29 + 61.1% $265,000 + 8.4% 42 + 50.0% 1.8 - 18.2% 100.3% + 1.6%    
Saint Paul – St. Anthony Park 8 - 11.1% $491,000 + 36.4% 35 - 2.8% 3.9 + 34.5% 100.2% + 3.2%    
Saint Paul – Highland Park 32 + 23.1% $525,000 + 27.0% 23 - 34.3% 1.2 - 45.5% 100.1% + 0.1%    
Saint Paul – North End 21 + 40.0% $257,000 + 7.1% 31 + 121.4% 2.3 + 21.1% 99.4% - 7.6%    
Saint Paul – Thomas-Dale (Frogtown) 9 - 40.0% $230,000 - 5.2% 34 + 78.9% 2.5 + 31.6% 98.7% - 1.2%    
Saint Paul – Merriam Park / Lexington-Hamline 13 + 18.2% $420,000 + 15.1% 37 - 24.5% 2.6 + 23.8% 98.5% + 3.2%    
Saint Paul – West Side 8 - 33.3% $251,200 - 11.1% 59 + 195.0% 2.0 - 4.8% 97.8% - 1.1%    
Saint Paul – Battle Creek - Highwood 17 - 22.7% $329,500 + 8.5% 40 + 73.9% 1.9 + 18.8% 97.6% - 3.6%    
Saint Paul – Summit-University 16 + 23.1% $316,750 + 4.4% 55 + 48.6% 3.5 - 18.6% 97.4% - 2.8%    
Saint Paul – Dayton's Bluff 12 - 14.3% $243,900 + 7.3% 33 - 28.3% 2.4 + 14.3% 97.0% - 2.0%    
Saint Paul – West Seventh 8 - 20.0% $330,000 + 0.8% 91 + 225.0% 2.2 - 4.3% 96.7% - 3.7%    
Saint Paul – Summit Hill 10 + 150.0% $768,084 + 38.4% 43 - 29.5% 2.5 - 10.7% 94.7% - 2.9%    
Saint Paul – Downtown 4 0.0% $187,500 - 6.0% 160 + 31.1% 15.6 + 85.7% 92.0% - 1.6%    
                         
CITIES                        
Hollywood Township 1 -- $340,000 -- 25 -- 0.0 -- 104.6% --    
Bethel 3 -- $360,000 -- 8 -- 0.7 - 46.2% 104.4% --    
Grey Cloud Island Township 1 0.0% $310,000 - 58.7% 10 - 95.7% 0.0 - 100.0% 103.7% + 10.6%    
Bayport 3 - 25.0% $625,000 + 86.6% 136 + 257.9% 3.0 + 76.5% 103.2% + 14.9%    
Robbinsdale 17 0.0% $350,000 + 6.1% 26 - 10.3% 1.9 + 35.7% 102.3% + 2.7%    
Kenyon 6 + 50.0% $229,767 - 17.6% 80 + 788.9% 1.7 - 37.0% 101.9% + 3.9%    
New Market Township 1 0.0% $585,000 - 10.7% 21 + 600.0% 1.9 + 46.2% 101.8% - 10.6%    
North St. Paul 13 - 23.5% $315,000 - 11.3% 26 - 40.9% 2.4 + 4.3% 101.6% + 0.4%    
Waterford Township 1 -- $421,000 -- 13 -- 0.0 -- 101.4% --    
Columbia Heights 23 - 20.7% $335,000 + 9.8% 24 + 9.1% 1.8 + 5.9% 101.3% + 0.4%    
Crystal 36 + 28.6% $340,000 + 8.6% 19 - 13.6% 1.6 + 6.7% 101.2% - 2.6%    
South St. Paul 26 + 18.2% $299,950 - 0.0% 32 + 52.4% 1.6 - 5.9% 101.2% + 0.4%    
Lonsdale 7 - 12.5% $389,900 + 17.3% 26 + 18.2% 2.9 + 52.6% 101.1% - 0.3%    
Baytown Township 2 0.0% $826,378 - 26.5% 47 + 80.8% 3.2 + 255.6% 101.1% + 7.3%    
East Bethel 22 + 57.1% $449,450 + 12.9% 41 + 2.5% 3.7 + 12.1% 101.1% + 2.2%    
Benton Township 1 -- $645,000 -- 3 -- 0.0 -- 100.8% --    
Newport 3 + 200.0% $485,000 + 21.3% 10 - 56.5% 2.6 - 7.1% 100.7% - 0.1%    
Brooklyn Center 27 - 6.9% $325,000 + 10.2% 21 0.0% 1.7 + 13.3% 100.5% - 0.7%    
Champlin 30 - 11.8% $387,500 - 1.9% 28 0.0% 1.9 0.0% 100.5% + 0.6%    
Spring Lake Park 3 - 50.0% $350,000 + 17.2% 15 + 36.4% 2.3 + 91.7% 100.5% - 0.3%    
St. Francis 9 - 30.8% $327,000 - 7.9% 49 + 53.1% 3.1 + 63.2% 100.4% + 1.2%    
Fridley 26 - 7.1% $331,500 + 10.1% 15 - 50.0% 1.6 - 15.8% 100.3% + 1.1%    
East Bloomington 47 + 74.1% $350,000 0.0% 31 - 20.5% 1.6 - 20.0% 100.3% - 0.6%    
Coon Rapids 64 + 3.2% $349,000 + 7.4% 32 + 77.8% 1.5 - 6.3% 100.3% - 1.6%    
Centerville 5 - 28.6% $390,000 + 6.2% 14 - 33.3% 9.3 + 9.4% 100.3% + 2.7%    
New Hope 15 - 34.8% $350,000 + 3.0% 57 + 147.8% 2.3 + 64.3% 100.2% 0.0%    
Anoka 20 + 53.8% $360,000 + 7.5% 20 - 66.1% 1.9 - 29.6% 100.1% + 0.4%    
Ham Lake 18 + 63.6% $541,000 - 9.1% 32 - 30.4% 5.4 + 54.3% 100.1% + 2.4%    
Maple Grove 115 + 3.6% $450,000 + 8.4% 32 - 11.1% 2.3 0.0% 100.1% + 1.6%    
Maplewood 39 - 9.3% $350,000 + 0.9% 31 - 11.4% 2.4 + 9.1% 100.1% + 0.8%    
Stillwater Township 1 0.0% $640,000 - 29.7% 61 + 79.4% 1.2 + 100.0% 100.0% + 4.4%    
Nowthen 2 - 33.3% $662,450 + 14.9% 61 - 9.0% 4.5 + 50.0% 100.0% + 2.5%    
Watertown Township 1 -- $430,000 -- 0 -- 0.0 - 100.0% 100.0% --    
Albertville 2 - 75.0% $420,000 + 12.0% 19 - 50.0% 3.1 + 19.2% 100.0% + 0.2%    
Osseo 1 - 66.7% $410,000 + 46.4% 4 - 83.3% 3.7 + 825.0% 100.0% - 1.6%    
Greenwood 1 0.0% $5,650,000 + 14.5% 0 -- 1.5 + 7.1% 100.0% + 2.4%    
Empire Township 2 + 100.0% $512,500 - 22.3% 18 - 48.6% 2.2 -- 100.0% + 3.0%    
New Brighton 30 - 16.7% $410,000 + 8.9% 38 - 7.3% 2.0 + 5.3% 99.9% + 1.5%    
Saint Paul 275 + 5.0% $316,500 + 2.1% 37 + 23.3% 2.3 - 4.2% 99.9% + 0.1%    
Richfield 35 - 2.8% $365,000 - 2.9% 22 - 24.1% 1.7 - 19.0% 99.8% - 1.4%    
Burnsville 62 - 20.5% $380,000 + 1.3% 38 + 8.6% 2.5 + 4.2% 99.8% + 0.6%    
Lakeville 104 - 4.6% $512,500 + 9.0% 49 + 25.6% 3.4 + 9.7% 99.7% + 0.6%    
White Bear Township 12 + 9.1% $445,000 + 12.1% 49 + 133.3% 3.2 + 60.0% 99.7% + 0.5%    
Maple Plain 4 + 100.0% $450,000 + 12.9% 18 + 200.0% 4.0 + 42.9% 99.6% + 2.5%    
Bloomington 115 + 30.7% $363,000 - 7.8% 36 + 9.1% 1.7 - 10.5% 99.6% + 0.4%    
Wayzata 11 + 22.2% $920,000 - 35.4% 78 - 23.5% 6.4 - 1.5% 99.6% + 8.1%    
May Township 3 - 40.0% $969,000 + 21.4% 38 + 90.0% 2.1 + 133.3% 99.6% - 1.8%    
White Bear Lake 35 + 12.9% $350,000 0.0% 19 + 5.6% 1.8 + 5.9% 99.5% - 1.9%    
Arden Hills 7 0.0% $411,000 + 34.8% 28 + 64.7% 3.0 + 100.0% 99.5% - 2.0%    
Blaine 105 + 10.5% $390,000 - 3.7% 36 + 28.6% 2.1 0.0% 99.5% - 0.5%    
Minneapolis 383 - 1.5% $345,000 + 3.0% 48 - 5.9% 2.6 - 10.3% 99.5% + 1.1%    
Zumbrota 3 - 66.7% $330,000 + 14.2% 159 + 109.2% 2.8 + 16.7% 99.5% + 0.1%    
Roseville 31 - 29.5% $375,000 + 0.4% 38 + 90.0% 2.2 + 10.0% 99.5% - 0.4%    
Ramsey 38 - 11.6% $368,000 + 3.7% 30 + 15.4% 2.7 + 35.0% 99.4% + 0.6%    
Eden Prairie 82 + 2.5% $482,500 - 6.4% 21 - 30.0% 2.7 + 3.8% 99.4% - 0.1%    
Brooklyn Park 79 + 11.3% $365,000 + 5.8% 34 + 6.3% 2.4 + 26.3% 99.3% - 1.1%    
West Lakeland Township 3 0.0% $860,000 + 18.6% 34 + 61.9% 3.1 + 19.2% 99.3% - 1.5%    
Hammond 9 + 50.0% $331,000 + 19.9% 55 - 8.3% 4.6 + 130.0% 99.2% + 0.2%    
Hudson 33 - 23.3% $465,000 - 8.8% 53 + 10.4% 3.6 + 38.5% 99.2% - 0.2%    
St. Louis Park 85 + 14.9% $385,000 + 0.2% 48 + 77.8% 2.2 - 8.3% 99.2% - 0.6%    
River Falls 28 + 75.0% $423,750 + 5.1% 69 - 10.4% 2.3 - 17.9% 99.2% + 2.0%    
Oakdale 37 0.0% $305,000 + 3.4% 32 + 23.1% 2.2 + 15.8% 99.2% + 1.2%    
Delano 20 + 53.8% $456,500 + 2.6% 43 + 7.5% 3.9 - 29.1% 99.2% + 0.3%    
Lindstrom 7 - 63.2% $309,900 - 19.5% 29 - 46.3% 1.7 - 61.4% 99.2% + 2.7%    
West Bloomington 68 + 11.5% $413,000 - 0.5% 40 + 29.0% 1.8 0.0% 99.2% + 0.6%    
Stillwater 41 + 28.1% $430,000 - 20.4% 48 - 12.7% 1.7 - 46.9% 99.1% + 1.0%    
Lake St. Croix Beach 2 + 100.0% $689,500 + 86.4% 80 - 13.0% 0.9 - 47.1% 99.1% + 3.1%    
North Branch 31 0.0% $365,000 + 4.3% 50 + 42.9% 2.6 - 29.7% 99.0% + 1.9%    
Minnetrista 23 - 14.8% $760,000 - 3.8% 33 - 17.5% 3.6 - 5.3% 99.0% + 0.4%    
Minnetonka 62 - 1.6% $490,500 - 18.9% 48 + 17.1% 2.7 - 3.6% 99.0% + 2.1%    
Eagan 85 + 30.8% $375,000 - 3.6% 39 + 2.6% 2.4 + 20.0% 98.9% - 1.1%    
Savage 34 - 24.4% $430,000 + 1.2% 36 - 2.7% 2.3 0.0% 98.9% + 0.4%    
Lake Elmo 24 + 9.1% $575,500 - 15.1% 43 - 52.2% 3.3 - 17.5% 98.9% + 3.5%    
Jackson Township 2 - 33.3% $149,800 - 50.1% 16 - 23.8% 6.4 + 276.5% 98.8% - 3.0%    
Hutchinson 28 + 3.7% $272,450 - 6.1% 36 + 100.0% 1.7 - 19.0% 98.8% - 0.2%    
Inver Grove Heights 34 - 20.9% $396,000 - 1.0% 40 + 5.3% 2.7 + 3.8% 98.8% + 1.3%    
Plymouth 112 - 3.4% $518,500 + 13.0% 30 - 16.7% 2.2 - 15.4% 98.7% + 0.7%    
Cottage Grove 63 - 10.0% $405,000 - 0.6% 53 + 82.8% 2.2 - 12.0% 98.7% - 0.6%    
Norwood Young America 6 + 20.0% $345,000 + 15.4% 14 - 26.3% 2.6 + 62.5% 98.7% + 3.9%    
Circle Pines 7 - 30.0% $380,000 + 12.4% 15 - 16.7% 1.1 - 38.9% 98.7% - 2.5%    
Monticello 17 - 15.0% $361,000 + 15.6% 32 + 23.1% 3.6 + 20.0% 98.7% - 0.8%    
Mounds View 10 + 11.1% $388,000 + 10.9% 32 + 128.6% 1.2 - 61.3% 98.7% + 0.2%    
Montrose 7 - 12.5% $320,500 + 0.5% 18 - 30.8% 4.4 + 83.3% 98.7% - 1.1%    
St. Paul Park 9 0.0% $305,000 - 2.2% 62 + 148.0% 2.0 + 900.0% 98.6% - 2.2%    
Elk River 49 - 10.9% $420,000 + 10.6% 65 + 16.1% 3.0 - 14.3% 98.6% - 1.1%    
Apple Valley 67 - 2.9% $366,500 + 0.4% 39 + 30.0% 1.7 - 34.6% 98.6% - 0.2%    
Edina 76 - 5.0% $811,000 + 12.6% 47 + 27.0% 3.5 - 2.8% 98.6% + 1.0%    
Watertown 7 - 30.0% $375,000 - 1.3% 103 + 110.2% 3.5 - 31.4% 98.5% - 1.7%    
Prior Lake 52 + 20.9% $507,500 - 2.4% 55 - 12.7% 3.2 - 8.6% 98.5% + 1.7%    
Elko New Market 8 + 33.3% $442,899 + 65.7% 29 - 66.7% 4.3 + 4.9% 98.5% - 0.4%    
Forest Lake 31 - 8.8% $384,900 - 4.3% 31 - 34.0% 2.6 - 3.7% 98.5% + 2.3%    
Loretto 1 0.0% $384,000 + 1.1% 13 - 48.0% 0.8 - 38.5% 98.5% - 2.9%    
Golden Valley 33 - 5.7% $409,000 - 9.1% 56 + 60.0% 2.0 - 20.0% 98.5% + 0.8%    
Orono 14 + 27.3% $859,350 - 38.6% 87 - 33.6% 3.5 - 43.5% 98.4% + 8.4%    
Gem Lake 1 -- $738,000 -- 28 -- 0.8 - 73.3% 98.4% --    
Farmington 44 + 10.0% $402,500 - 1.8% 27 - 18.2% 2.8 - 17.6% 98.4% - 0.2%    
Hugo 36 + 2.9% $465,000 + 0.0% 45 - 19.6% 2.1 - 40.0% 98.4% - 0.2%    
Vadnais Heights 14 - 6.7% $413,500 + 16.5% 33 + 37.5% 2.7 + 50.0% 98.4% - 1.7%    
Shakopee 74 + 17.5% $410,499 + 3.4% 43 + 34.4% 3.1 + 6.9% 98.3% - 0.4%    
Hopkins 20 - 16.7% $388,000 - 4.0% 24 - 20.0% 1.3 - 43.5% 98.3% + 1.8%    
Otsego 47 + 46.9% $458,000 + 15.7% 36 + 5.9% 3.7 + 15.6% 98.3% - 0.5%    
Stacy 3 - 40.0% $539,900 + 66.1% 72 + 125.0% 4.1 + 24.2% 98.2% + 1.2%    
New Richmond 27 0.0% $364,400 - 4.9% 70 + 18.6% 4.4 + 29.4% 98.2% + 0.3%    
Falcon Heights 3 - 50.0% $371,500 - 10.5% 33 - 51.5% 1.1 - 38.9% 98.2% + 0.8%    
Cambridge 23 + 53.3% $321,900 - 14.8% 52 - 3.7% 3.6 - 10.0% 98.2% - 3.3%    
Rosemount 63 + 21.2% $465,000 + 3.0% 43 - 17.3% 3.2 - 5.9% 98.2% + 1.1%    
Northfield 21 0.0% $400,000 + 1.3% 32 - 41.8% 3.3 + 26.9% 98.1% - 0.2%    
St. Michael 36 + 2.9% $449,950 + 5.9% 47 + 17.5% 3.2 - 23.8% 98.1% + 0.7%    
Lino Lakes 34 + 61.9% $460,000 - 8.6% 36 + 12.5% 2.3 + 9.5% 98.0% + 0.7%    
Carver 9 + 12.5% $585,990 + 11.1% 42 + 180.0% 3.3 + 6.5% 98.0% - 2.3%    
Clear Lake 7 - 41.7% $384,000 + 3.2% 59 + 11.3% 11.1 - 10.5% 98.0% - 0.6%    
Little Canada 16 + 23.1% $342,500 - 9.9% 39 + 30.0% 4.3 + 13.2% 98.0% + 0.6%    
Cologne 5 + 150.0% $440,000 + 8.3% 89 - 82.6% 5.2 - 28.8% 98.0% - 3.5%    
Buffalo 30 + 7.1% $344,950 - 11.5% 33 - 41.1% 3.3 + 17.9% 98.0% + 1.2%    
Belle Plaine 10 + 25.0% $348,700 - 3.1% 44 + 69.2% 3.0 - 23.1% 98.0% + 0.6%    
Corcoran 20 - 23.1% $581,370 - 10.2% 27 - 20.6% 4.4 + 18.9% 98.0% - 1.5%    
Isanti 17 + 30.8% $301,000 - 13.2% 28 - 58.8% 3.6 + 56.5% 97.9% - 3.5%    
