Housing Market Sortable Statistics    
 
             
 A RESEARCH TOOL PROVIDED BY MINNEAPOLIS AREA REALTORS®                
August 2026                
                         
Select any area for a full report. Closed
Sales
1-Year
Change
Median
Sales Price
1-Year
Change
Days on Market 1-Year
Change
Months Supply of Inventory 1-Year
Change
Pct of Orig Price 1-Year
Change
   
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
13-County Twin Cities Region 4,531 - 1.8% $406,000 + 1.5% 45 + 7.1% 3.0 + 7.1% 98.3% - 0.5%    
16-County Twin Cities Region 4,627 - 1.4% $405,000 + 1.3% 45 + 7.1% 3.0 + 7.1% 98.2% - 0.6%    
                         
MSA                        
Saint Cloud MSA 211 - 9.1% $324,900 + 10.1% 56 + 5.7% 3.1 - 6.1% 97.3% + 0.5%    
Brainerd MSA 208 + 4.0% $381,000 + 1.0% 62 - 12.7% 5.4 - 1.8% 95.7% 0.0%    
                         
Communities                        
Minneapolis - Longfellow 25 - 24.2% $365,000 + 4.3% 19 - 13.6% 1.1 0.0% 103.4% + 2.1%    
Minneapolis - Northeast 27 - 12.9% $392,000 + 15.0% 16 + 6.7% 2.0 + 81.8% 101.7% - 1.5%    
Minneapolis - Camden 38 + 11.8% $256,500 - 0.2% 30 - 25.0% 3.1 + 63.2% 101.2% + 2.2%    
Minneapolis - Nokomis 61 - 3.2% $410,000 0.0% 23 - 4.2% 1.4 + 16.7% 100.3% - 0.9%    
Minneapolis - Southwest 70 + 16.7% $595,000 + 10.2% 36 + 125.0% 1.7 - 5.6% 100.2% - 1.6%    
Minneapolis - Near North 17 - 19.0% $220,000 - 13.4% 60 - 25.0% 3.4 + 21.4% 96.8% - 5.4%    
Lake Minnetonka Area 98 - 9.3% $716,750 - 9.0% 68 + 11.5% 4.6 + 7.0% 95.8% - 0.9%    
Minneapolis - Calhoun-Isle 33 - 13.2% $475,000 + 3.3% 110 + 61.8% 5.1 + 21.4% 95.5% - 0.6%    
Minneapolis - Powderhorn 33 - 15.4% $300,000 + 3.5% 46 - 13.2% 2.5 0.0% 95.4% - 5.6%    
Minneapolis - Central 44 + 12.8% $310,000 - 3.1% 127 + 10.4% 7.5 + 11.9% 94.7% + 0.2%    
Minneapolis - University 14 - 26.3% $312,500 - 20.9% 102 + 45.7% 4.4 - 6.4% 93.3% - 1.9%    
Minneapolis - Phillips 4 - 42.9% $150,000 - 26.8% 149 + 27.4% 7.2 + 10.8% 82.8% - 4.9%    
                         
Minneapolis Neighborhoods                        
Northrop 5 - 37.5% $350,000 + 1.4% 13 - 59.4% 0.6 + 50.0% 110.0% + 8.4%    
Howe 10 - 9.1% $405,000 + 11.0% 8 - 27.3% 0.7 - 12.5% 107.8% + 3.9%    
Regina 2 + 100.0% $383,950 + 4.2% 28 + 833.3% 1.4 - 46.2% 107.6% + 2.2%    
Audubon Park 7 + 40.0% $476,000 + 56.1% 12 + 9.1% 1.3 0.0% 105.9% - 1.3%    
Sheridan 1 -- $368,000 -- 1 -- 0.6 -- 105.1% --    
Folwell 3 - 62.5% $258,000 + 16.6% 88 + 120.0% 5.2 + 160.0% 104.8% + 6.4%    
Near North 1 -- $340,000 -- 12 -- 5.9 + 391.7% 104.6% --    
Victory 10 + 42.9% $266,500 - 19.0% 20 - 55.6% 1.8 + 38.5% 104.0% + 5.5%    
Logan Park 3 + 200.0% $402,000 + 36.3% 10 - 23.1% 2.5 + 31.6% 103.3% + 12.0%    
Harrison 1 -- $277,000 -- 151 -- 1.7 + 13.3% 103.0% --    
East Bde Maka Ska 4 + 100.0% $490,750 - 52.0% 44 - 74.1% 5.6 + 12.0% 102.9% + 10.1%    
Ericsson 5 + 25.0% $460,000 + 19.5% 12 - 29.4% 1.9 + 111.1% 102.7% - 2.7%    
McKinley 4 - 20.0% $227,500 - 4.7% 11 - 62.1% 4.3 + 38.7% 102.7% + 2.3%    
Standish 6 - 45.5% $349,450 + 4.0% 15 - 34.8% 1.3 + 18.2% 102.2% + 1.3%    
Lynnhurst 7 - 30.0% $775,000 + 11.5% 84 + 320.0% 1.6 - 5.9% 102.1% + 1.9%    
Lind-Bohanon 6 + 50.0% $263,849 - 14.5% 26 - 18.8% 3.4 + 325.0% 102.0% + 3.7%    
Minnehaha 6 - 14.3% $328,750 - 19.8% 13 - 72.9% 1.6 - 15.8% 101.9% + 3.5%    
Windom Park 2 - 33.3% $408,000 + 27.5% 21 + 75.0% 3.0 + 500.0% 101.9% - 0.2%    
Diamond Lake 13 + 44.4% $480,000 - 9.9% 21 + 75.0% 1.6 + 33.3% 101.7% - 0.2%    
Tangletown 6 + 50.0% $549,500 - 21.2% 24 - 14.3% 0.9 0.0% 101.7% + 0.6%    
Seward 3 - 50.0% $378,000 + 8.0% 62 + 12.7% 2.7 + 107.7% 101.7% + 2.4%    
Windom 5 + 150.0% $555,000 + 53.1% 5 - 44.4% 2.2 - 15.4% 101.7% - 0.5%    
Cooper 4 - 20.0% $382,500 + 25.6% 6 - 45.5% 0.2 - 71.4% 101.1% - 0.7%    
Kenny 11 + 57.1% $531,000 + 22.5% 22 + 175.0% 1.8 + 20.0% 101.1% + 0.4%    
Page 2 0.0% $606,000 + 18.2% 1 - 92.9% 0.0 - 100.0% 101.0% - 3.2%    
South Uptown 5 + 25.0% $315,000 - 8.3% 54 + 45.9% 4.1 + 272.7% 100.9% - 2.0%    
Hale 5 - 16.7% $505,000 - 7.8% 17 - 10.5% 1.1 0.0% 100.7% + 0.1%    
King Field 9 + 12.5% $465,000 + 36.8% 39 + 56.0% 1.9 + 35.7% 100.5% - 1.0%    
Northeast Park 2 -- $313,000 -- 22 -- 0.8 + 14.3% 100.1% --    
Bryn Mawr 1 - 75.0% $925,000 + 80.2% 19 - 79.8% 2.6 - 25.7% 100.0% + 14.9%    
Bryant 1 - 75.0% $219,000 - 22.5% 3 - 86.4% 1.2 + 71.4% 100.0% - 9.2%    
Columbia Park 2 0.0% $358,500 - 5.2% 12 + 50.0% 1.4 -- 100.0% - 5.7%    
Linden Hills 12 + 33.3% $648,000 - 0.3% 20 + 33.3% 2.5 - 19.4% 99.9% - 3.0%    
Hiawatha 3 - 50.0% $340,000 + 7.9% 13 - 18.8% 1.7 + 41.7% 99.8% + 4.9%    
Webber-Camden 7 + 250.0% $195,000 - 15.8% 30 - 65.1% 3.6 + 71.4% 99.8% + 1.3%    
Longfellow 5 0.0% $300,000 - 23.0% 29 + 31.8% 0.6 - 57.1% 99.5% - 5.0%    
Powderhorn Park 4 0.0% $306,500 - 13.0% 44 + 214.3% 3.2 + 52.4% 99.5% - 9.6%    
St. Anthony East 2 - 33.3% $321,500 - 29.6% 31 + 106.7% 2.3 - 11.5% 99.4% - 0.2%    
Keewaydin 3 - 40.0% $208,000 - 52.2% 24 + 242.9% 0.7 + 40.0% 99.3% - 3.4%    
Corcoran Neighborhood 3 + 200.0% $242,000 - 28.8% 44 + 780.0% 0.6 - 76.0% 99.1% - 2.4%    
East Harriet 6 - 25.0% $757,500 + 42.4% 53 + 488.9% 1.4 + 7.7% 99.1% - 2.8%    
East Phillips 1 0.0% $237,500 + 28.4% 19 - 81.9% 3.2 - 17.9% 99.0% + 6.2%    
Waite Park 8 - 11.1% $361,250 + 7.2% 19 + 46.2% 0.7 - 30.0% 98.4% - 5.3%    
Southeast Como 3 - 40.0% $325,000 + 14.8% 33 - 51.5% 5.3 + 39.5% 98.4% + 6.7%    
Fulton 8 + 100.0% $1,142,500 + 42.7% 55 + 292.9% 1.4 - 33.3% 98.0% - 4.0%    
Morris Park 2 - 66.7% $355,000 + 9.2% 23 + 109.1% 2.6 + 420.0% 97.8% - 5.6%    
West Maka Ska 3 + 50.0% $185,000 - 62.6% 30 - 80.5% 7.8 + 30.0% 97.6% + 2.8%    
Lowry Hill 9 + 50.0% $760,000 + 9.4% 95 - 25.8% 7.0 + 79.5% 97.5% + 5.6%    
Armatage 6 - 25.0% $437,000 + 0.5% 31 + 121.4% 1.4 + 133.3% 97.1% - 6.5%    
Lowry Hill East 2 - 66.7% $286,500 + 31.6% 94 + 38.2% 6.8 + 54.5% 97.0% + 1.7%    
Cleveland 4 0.0% $264,500 - 6.8% 36 + 89.5% 2.0 - 9.1% 96.8% - 4.8%    
Willard-Hay 4 - 71.4% $193,250 - 24.8% 53 - 33.8% 2.5 - 24.2% 96.8% - 2.9%    
Wenonah 11 + 10.0% $335,000 + 0.8% 29 - 29.3% 1.4 + 55.6% 96.7% - 0.8%    
Downtown West – Mpls 11 + 10.0% $200,000 - 20.3% 97 - 10.2% 8.6 + 13.2% 96.3% + 2.2%    
Prospect Park - East River Road 2 - 50.0% $307,000 - 34.7% 73 + 62.2% 5.8 + 222.2% 95.8% - 0.2%    
Bancroft 7 + 75.0% $320,000 - 4.5% 38 - 15.6% 1.9 - 32.1% 95.8% - 4.8%    
Jordan Neighborhood 11 + 120.0% $183,500 - 6.4% 58 - 37.6% 3.5 + 34.6% 95.6% - 13.2%    
Shingle Creek 4 0.0% $302,450 + 25.0% 31 - 40.4% 1.6 - 36.0% 95.6% - 1.5%    
North Loop 12 + 20.0% $526,000 + 48.2% 105 - 2.8% 7.2 + 4.3% 95.3% + 0.4%    
Marcy Holmes 2 - 50.0% $217,500 - 47.7% 54 - 36.5% 3.7 - 15.9% 95.2% - 2.8%    
Downtown East – Mpls 11 + 83.3% $583,500 - 23.1% 91 + 33.8% 5.9 + 18.0% 94.7% - 2.7%    
Elliot Park 5 - 28.6% $199,900 - 14.6% 202 + 38.4% 7.0 + 7.7% 93.1% - 2.9%    
Midtown Phillips 1 - 80.0% $200,000 - 4.8% 405 + 285.7% 8.4 + 75.0% 93.0% - 0.9%    
Nicollet Island - East Bank 5 - 16.7% $965,000 + 97.9% 145 + 93.3% 2.6 - 27.8% 92.9% - 2.3%    
Central 3 - 40.0% $360,000 + 20.6% 92 + 178.8% 2.7 + 12.5% 92.5% - 6.7%    
Loring Park 1 - 75.0% $275,000 + 87.7% 332 + 179.0% 9.4 + 77.4% 91.7% - 0.4%    
Field 7 + 40.0% $370,000 - 17.8% 50 + 733.3% 1.4 + 27.3% 91.7% - 9.1%    
Cedar-Isles-Dean 5 - 44.4% $910,000 + 61.1% 265 + 1004.2% 3.5 - 2.8% 91.4% - 7.8%    
Whittier 7 0.0% $128,500 - 44.1% 70 - 57.6% 4.6 + 15.0% 91.4% - 3.3%    
Stevens Square - Loring Heights 4 + 100.0% $126,450 - 8.0% 217 + 15.4% 6.4 - 36.0% 91.1% + 4.5%    
East Isles 5 + 25.0% $400,000 - 37.3% 138 + 1871.4% 3.4 - 43.3% 87.7% - 16.6%    
Cedar-Riverside 2 -- $73,522 -- 174 -- 3.0 - 77.8% 82.0% --    
Phillips West 2 0.0% $202,500 + 113.2% 84 - 42.1% 2.4 - 62.5% 80.0% + 13.6%    
Ventura Village 1 -- $90,000 -- 23 -- 5.0 + 25.0% 78.3% --    
Kenwood 1 - 50.0% $925,000 - 21.2% 80 + 90.5% 6.1 - 7.6% 77.4% - 19.5%    
Lyndale 2 - 33.3% $132,200 - 28.5% 40 - 38.5% 4.3 + 22.9% 77.1% - 18.2%    
Bottineau 0 - 100.0% $0 - 100.0% -- -- 3.5 + 169.2% 0.0% - 100.0%    
Holland 0 - 100.0% $0 - 100.0% -- -- 2.7 + 145.5% 0.0% - 100.0%    
Hawthorne 0 - 100.0% $0 - 100.0% -- -- 3.5 + 25.0% 0.0% - 100.0%    
Sumner-Glenwood 0 -- $0 -- -- -- 2.3 - 14.8% 0.0% --    
St. Anthony West 0 - 100.0% $0 - 100.0% -- -- 1.6 - 5.9% 0.0% - 100.0%    
Marshall Terrace 0 - 100.0% $0 - 100.0% -- -- 1.4 - 51.7% 0.0% - 100.0%    
Beltrami 0 - 100.0% $0 - 100.0% -- -- 2.0 -- 0.0% - 100.0%    
University of Minnesota 0 -- $0 -- -- -- 0.0 -- 0.0% --    
                         
Saint Paul Neighborhoods                        
Saint Paul – Hamline-Midway 9 0.0% $295,000 - 9.2% 25 - 49.0% 2.0 0.0% 101.6% - 2.5%    
Saint Paul – West Side 9 + 12.5% $290,000 + 15.4% 23 - 61.0% 3.8 + 90.0% 101.2% + 3.5%    
Saint Paul – Dayton's Bluff 7 - 41.7% $275,000 + 12.8% 38 + 15.2% 2.7 + 8.0% 100.8% + 3.9%    
Saint Paul – Como Park 18 + 5.9% $354,300 - 2.3% 35 + 45.8% 1.8 + 38.5% 100.4% - 0.1%    
Saint Paul – Greater East Side 23 - 8.0% $255,000 - 6.8% 39 + 62.5% 2.1 + 10.5% 100.0% - 0.6%    
Saint Paul – Thomas-Dale (Frogtown) 8 - 11.1% $255,000 + 10.9% 40 + 17.6% 3.3 + 13.8% 100.0% + 1.3%    
Saint Paul – Battle Creek - Highwood 14 - 17.6% $315,000 - 4.4% 51 + 27.5% 2.7 + 42.1% 99.9% + 2.4%    
Saint Paul – West Seventh 15 + 87.5% $350,000 + 6.1% 51 - 44.0% 2.8 + 21.7% 99.9% + 3.3%    
Saint Paul – North End 14 - 33.3% $246,500 - 4.1% 32 + 3.2% 3.6 + 50.0% 99.1% - 0.3%    
Saint Paul – Merriam Park / Lexington-Hamline 13 - 7.1% $450,000 + 8.4% 61 + 64.9% 2.3 - 4.2% 99.1% + 0.6%    
Saint Paul – Summit-University 5 - 68.8% $249,000 - 21.4% 37 - 35.1% 3.5 - 2.8% 98.5% + 1.1%    
Saint Paul – Highland Park 22 - 33.3% $607,500 + 15.7% 42 + 82.6% 2.1 + 61.5% 98.5% - 1.6%    
Saint Paul – Macalester-Groveland 26 - 29.7% $572,450 + 20.5% 27 + 3.8% 1.1 - 26.7% 98.4% - 5.8%    
Saint Paul – St. Anthony Park 2 - 75.0% $301,500 - 38.6% 18 - 48.6% 4.4 + 12.8% 97.2% - 3.0%    
Saint Paul – Summit Hill 9 - 10.0% $454,000 - 40.9% 23 - 46.5% 2.9 + 11.5% 97.0% + 2.4%    
Saint Paul – Payne-Phalen 19 - 34.5% $269,900 + 1.8% 47 + 11.9% 3.0 + 50.0% 97.0% - 4.1%    
Saint Paul – Downtown 10 + 150.0% $170,371 - 9.1% 151 - 5.6% 9.8 - 38.0% 92.9% + 1.0%    
                         
CITIES                        
Lexington 2 -- $292,400 -- 12 -- 0.8 -- 109.7% --    
Dellwood 1 - 50.0% $756,000 - 16.0% 13 - 88.9% 1.1 - 76.6% 108.0% + 13.9%    
Louisville Township 1 -- $832,000 -- 13 -- 0.0 -- 106.7% --    
South St. Paul 24 - 7.7% $297,500 - 0.8% 36 + 12.5% 1.4 - 26.3% 103.7% + 2.5%    
Greenwood 2 + 100.0% $1,552,500 - 72.5% 7 -- 2.2 - 4.3% 103.7% + 3.7%    
Lauderdale 2 - 33.3% $289,000 - 8.3% 3 - 89.3% 1.9 + 111.1% 103.5% + 7.5%    
Sunfish Lake 1 -- $800,000 -- 61 -- 7.8 + 143.8% 103.2% --    
Somerset 20 + 53.8% $482,750 - 5.3% 47 - 35.6% 1.8 - 28.0% 103.0% + 8.6%    
Lakeland 1 - 66.7% $446,000 + 15.8% 15 - 71.2% 3.5 + 29.6% 102.5% + 5.9%    
Circle Pines 11 + 57.1% $315,000 - 17.1% 21 + 40.0% 1.7 + 88.9% 102.5% + 3.9%    
West Lakeland Township 4 + 33.3% $820,250 - 4.6% 18 - 47.1% 2.2 - 37.1% 102.1% + 2.8%    
Hammond 8 - 11.1% $369,413 + 11.6% 42 - 23.6% 3.4 - 35.8% 102.1% + 2.9%    
Kenyon 2 - 66.7% $329,500 + 43.4% 70 - 12.5% 5.5 + 243.8% 101.7% - 0.2%    
White Bear Township 13 0.0% $435,000 + 2.4% 18 - 60.9% 2.3 - 28.1% 101.7% + 2.0%    
Hopkins 15 - 25.0% $425,000 + 9.5% 36 + 50.0% 4.3 + 168.8% 101.6% + 3.4%    
Cedar Lake Township 5 - 16.7% $730,000 + 27.0% 153 + 313.5% 4.9 - 2.0% 101.6% + 4.3%    
Marshan Township 2 -- $694,000 -- 27 -- 1.0 -- 101.5% --    
Bethel 2 - 33.3% $277,600 - 22.9% 21 + 162.5% 0.7 0.0% 101.5% - 2.8%    
Rush City 3 - 25.0% $360,000 - 2.0% 51 - 7.3% 3.5 - 2.8% 101.3% + 4.6%    
Wyoming 8 - 38.5% $387,400 - 13.9% 42 + 2.4% 1.6 - 66.7% 101.2% + 3.5%    
Nowthen 2 0.0% $872,250 + 31.7% 83 + 36.1% 2.6 - 42.2% 101.1% + 1.1%    
Anoka 26 + 30.0% $313,150 - 13.0% 31 + 55.0% 2.0 + 5.3% 101.1% + 1.0%    
Grant 1 - 75.0% $750,000 + 10.1% 10 - 41.2% 4.2 + 82.6% 100.7% + 3.3%    
East Bethel 19 - 13.6% $399,900 - 11.0% 34 - 15.0% 3.1 - 16.2% 100.6% - 0.5%    
New Hope 31 + 93.8% $372,000 + 7.1% 23 - 61.7% 2.2 - 8.3% 100.6% + 0.5%    
St. Bonifacius 2 - 33.3% $328,525 - 3.4% 33 + 26.9% 1.4 - 53.3% 100.6% + 3.0%    
Centerville 7 + 40.0% $399,900 + 2.5% 15 + 7.1% 7.5 - 21.9% 100.6% + 0.3%    
Scandia 7 + 75.0% $682,000 + 14.8% 20 - 84.6% 2.5 - 19.4% 100.5% + 19.8%    
Robbinsdale 27 + 58.8% $346,000 - 1.1% 36 + 38.5% 1.7 - 15.0% 100.5% - 1.8%    
Elk River 33 - 34.0% $420,000 0.0% 45 - 30.8% 2.8 - 17.6% 100.5% + 1.9%    
Columbus 6 + 200.0% $428,500 + 0.8% 10 - 33.3% 4.1 + 46.4% 100.4% + 3.9%    
Fridley 21 - 22.2% $361,750 + 9.6% 24 + 60.0% 2.6 + 52.9% 100.4% + 0.1%    
Oak Grove 13 + 62.5% $570,000 - 6.5% 30 - 40.0% 4.2 - 4.5% 100.4% + 4.0%    
Clearwater 4 - 33.3% $295,000 - 6.2% 17 - 54.1% 3.9 + 69.6% 100.1% + 14.9%    
Greenvale Township 2 -- $519,750 -- 2 -- 0.5 -- 100.0% --    
Jackson Township 2 0.0% $338,750 + 126.1% 126 + 687.5% 9.4 + 46.9% 100.0% + 1.2%    
Hamburg 2 -- $327,450 -- 43 -- 3.3 + 94.1% 100.0% --    
Camden Township 1 -- $610,000 -- 0 -- 1.0 -- 100.0% --    
Baytown Township 1 - 50.0% $560,000 - 32.2% 13 - 72.3% 2.5 - 28.6% 100.0% - 1.1%    
Laketown Township 1 -- $50,000 -- 55 -- 3.3 + 560.0% 100.0% --    
Coon Rapids 91 + 40.0% $317,000 - 8.9% 29 - 14.7% 1.8 + 12.5% 100.0% - 0.2%    
White Bear Lake 32 - 8.6% $367,250 + 4.9% 40 + 110.5% 1.7 - 19.0% 100.0% + 0.5%    
Lonsdale 10 + 42.9% $365,000 - 6.4% 33 + 26.9% 1.6 - 48.4% 99.9% - 1.2%    
Hudson 36 + 9.1% $589,146 + 26.7% 53 0.0% 2.6 - 25.7% 99.9% + 0.7%    
Ham Lake 21 + 16.7% $615,000 + 13.7% 56 + 75.0% 4.3 - 18.9% 99.8% - 0.3%    
Princeton 13 - 13.3% $339,900 - 11.5% 43 - 15.7% 3.4 + 70.0% 99.8% + 4.7%    
Mora 7 - 30.0% $273,000 - 9.5% 19 - 64.8% 4.3 + 126.3% 99.7% + 5.1%    
Crystal 21 - 41.7% $350,000 + 2.9% 38 + 100.0% 1.9 0.0% 99.7% - 1.5%    
Columbia Heights 26 + 13.0% $320,000 - 4.5% 34 + 41.7% 3.0 + 50.0% 99.7% - 1.6%    
Inver Grove Heights 44 + 25.7% $434,250 + 7.2% 46 + 15.0% 3.1 + 3.3% 99.7% + 0.9%    
Big Lake 30 + 15.4% $350,000 + 0.7% 27 - 40.0% 1.4 - 33.3% 99.7% + 0.7%    
Roseville 40 + 29.0% $378,500 + 0.9% 23 - 39.5% 2.8 + 16.7% 99.6% + 0.1%    
Montrose 6 - 14.3% $314,950 - 1.7% 55 + 205.6% 5.1 + 6.3% 99.4% + 0.7%    
Belle Plaine 13 + 18.2% $330,000 - 6.8% 38 - 63.5% 4.1 + 32.3% 99.4% + 0.8%    
Chisago 7 - 36.4% $440,000 - 12.0% 63 + 31.3% 2.7 + 42.1% 99.4% + 3.3%    
Ramsey 43 + 13.2% $399,900 + 8.7% 36 + 20.0% 2.6 - 7.1% 99.4% 0.0%    
Excelsior 6 - 25.0% $930,000 - 23.3% 29 - 57.4% 5.1 + 70.0% 99.4% + 4.9%    
Cambridge 28 + 21.7% $303,450 - 5.7% 66 + 26.9% 2.5 - 37.5% 99.3% + 1.1%    
Champlin 32 + 6.7% $402,250 + 3.8% 29 + 3.6% 2.0 - 4.8% 99.3% - 1.2%    
West Bloomington 62 - 8.8% $404,450 - 2.1% 43 + 7.5% 2.0 + 5.3% 99.3% + 0.1%    
Mounds View 12 + 20.0% $358,000 - 7.7% 17 - 46.9% 2.1 + 61.5% 99.2% + 0.5%    
Empire Township 3 + 50.0% $400,000 - 22.0% 25 + 38.9% 2.1 - 4.5% 99.2% - 0.8%    
St. Paul Park 4 - 55.6% $322,500 + 5.7% 9 - 85.5% 2.3 + 15.0% 99.2% + 0.6%    
Bloomington 78 - 32.2% $385,750 + 6.3% 38 + 5.6% 2.2 + 15.8% 99.1% - 0.5%    
North Branch 28 - 12.5% $367,000 - 0.1% 50 + 6.4% 3.5 + 20.7% 99.1% - 0.4%    
Vadnais Heights 13 - 7.1% $275,000 - 33.5% 50 + 51.5% 2.2 - 18.5% 99.1% + 0.7%    
Oakdale 33 - 15.4% $380,000 + 15.2% 29 - 9.4% 2.8 + 27.3% 99.1% - 0.1%    
Spring Lake Township 2 - 33.3% $921,715 - 38.6% 56 - 68.9% 2.1 - 63.8% 99.0% + 3.3%    
Eagan 81 - 5.8% $415,000 + 10.7% 32 - 20.0% 2.4 0.0% 99.0% + 0.1%    
Saint Paul 223 - 19.5% $315,000 0.0% 44 + 15.8% 2.8 + 12.0% 99.0% - 0.9%    
Newport 5 + 66.7% $388,000 - 20.0% 8 - 20.0% 5.3 + 103.8% 98.9% - 1.8%    
Dayton 32 + 45.5% $557,108 - 11.1% 47 - 6.0% 4.4 + 15.8% 98.9% + 2.2%    
North St. Paul 23 + 76.9% $335,000 + 6.3% 57 + 119.2% 2.8 + 7.7% 98.9% - 2.7%    
New Richmond 25 - 7.4% $370,000 + 1.5% 48 - 31.4% 3.0 - 33.3% 98.9% + 0.7%    
Richfield 50 + 42.9% $364,950 - 0.0% 27 + 22.7% 2.5 + 47.1% 98.8% - 1.0%    
Blaine 89 - 16.0% $400,000 + 2.3% 41 + 13.9% 2.2 - 4.3% 98.8% - 0.7%    
Bayport 3 0.0% $415,000 - 33.6% 16 - 88.2% 1.3 - 55.2% 98.8% - 4.3%    
Hugo 31 - 13.9% $425,000 - 8.6% 42 - 6.7% 2.7 + 22.7% 98.8% + 0.4%    
New Market Township 1 0.0% $790,000 + 35.0% 73 + 247.6% 7.5 + 226.1% 98.8% - 2.9%    
Albertville 12 + 500.0% $371,800 - 11.5% 33 + 73.7% 3.2 - 3.0% 98.7% - 1.3%    
Savage 29 - 14.7% $408,000 - 5.1% 46 + 27.8% 3.0 + 20.0% 98.7% - 0.2%    
St. Louis Park 64 - 24.7% $397,500 + 3.2% 43 - 10.4% 2.7 + 12.5% 98.7% - 0.5%    
Eden Prairie 83 + 1.2% $515,000 + 6.7% 43 + 104.8% 2.8 - 6.7% 98.7% - 0.7%    
Watertown 12 + 71.4% $345,000 - 8.0% 53 - 48.5% 3.7 + 5.7% 98.7% + 0.2%    
East Bloomington 16 - 66.0% $360,500 + 3.0% 19 - 38.7% 2.5 + 38.9% 98.7% - 1.6%    
Zumbrota 6 + 100.0% $315,500 - 4.4% 26 - 83.6% 4.1 + 32.3% 98.5% - 1.0%    
Minneapolis 369 - 6.1% $368,000 + 6.7% 53 + 10.4% 3.1 + 14.8% 98.5% - 1.0%    
Mayer 3 - 25.0% $400,000 + 10.5% 270 + 88.8% 3.9 - 20.4% 98.5% + 5.2%    
New Brighton 33 + 10.0% $385,000 - 6.1% 36 - 5.3% 2.6 + 30.0% 98.5% - 1.4%    
St. Francis 10 0.0% $328,880 - 1.4% 28 - 40.4% 3.7 + 8.8% 98.5% - 1.1%    
Burnsville 63 0.0% $430,000 + 13.2% 33 - 13.2% 2.7 0.0% 98.4% - 1.4%    
Apple Valley 71 + 6.0% $377,000 + 2.9% 43 + 10.3% 3.1 + 72.2% 98.3% - 0.3%    
New Prague 12 - 7.7% $419,000 - 1.4% 31 - 20.5% 3.6 + 38.5% 98.3% + 0.4%    
Chaska 49 + 28.9% $615,000 + 46.4% 51 + 18.6% 2.9 + 7.4% 98.3% + 0.6%    
Zimmerman 26 + 13.0% $381,000 + 7.6% 68 + 36.0% 4.9 + 81.5% 98.3% + 2.1%    
Monticello 27 + 58.8% $345,000 - 4.4% 54 + 68.8% 3.0 - 25.0% 98.2% - 0.5%    
Falcon Heights 3 0.0% $365,000 - 1.7% 20 - 39.4% 1.6 + 45.5% 98.2% 0.0%    
Victoria 19 + 11.8% $650,000 - 10.3% 40 - 20.0% 2.8 - 15.2% 98.2% + 1.1%    
Otsego 57 + 18.8% $470,000 + 1.8% 29 - 19.4% 3.3 - 13.2% 98.2% - 0.1%    
Mendota Heights 13 - 18.8% $735,000 + 13.6% 35 - 28.6% 3.0 0.0% 98.2% + 1.8%    
Spring Lake Park 6 + 100.0% $305,000 - 12.9% 36 + 140.0% 1.8 - 41.9% 98.2% - 2.3%    
Maple Grove 123 + 5.1% $425,000 - 3.5% 36 + 12.5% 2.3 - 4.2% 98.2% - 1.9%    
Watertown Township 2 + 100.0% $447,500 + 4.1% 33 -- 0.7 0.0% 98.1% - 1.9%    
Cottage Grove 64 + 1.6% $438,500 + 8.3% 34 - 34.6% 2.9 + 20.8% 98.1% - 0.6%    
Woodbury 104 - 16.1% $499,500 + 7.2% 46 - 6.1% 2.8 0.0% 98.1% + 0.4%    
Shoreview 28 - 28.2% $397,000 - 0.7% 24 - 45.5% 2.1 + 40.0% 98.1% + 0.3%    
Oak Park Heights 6 + 20.0% $487,500 + 77.3% 53 + 20.5% 4.3 + 186.7% 98.0% + 3.0%    
Brooklyn Park 76 - 7.3% $335,000 - 8.2% 46 + 35.3% 2.5 - 7.4% 98.0% - 1.3%    
Delano 11 - 47.6% $460,000 0.0% 78 + 59.2% 3.1 - 26.2% 97.9% - 1.2%    
Golden Valley 33 - 5.7% $468,000 + 17.0% 50 - 7.4% 2.9 + 20.8% 97.9% - 0.7%    
Annandale 8 - 27.3% $406,500 - 27.1% 113 + 264.5% 2.4 - 36.8% 97.9% + 2.3%    
Plymouth 105 - 7.1% $546,900 + 6.2% 38 + 26.7% 2.7 + 17.4% 97.8% - 0.9%    
Edina 65 - 16.7% $770,000 - 1.9% 46 - 4.2% 3.1 - 13.9% 97.8% - 0.7%    
Cannon Falls 2 - 77.8% $482,500 - 5.1% 11 - 80.4% 4.5 - 11.8% 97.8% + 2.3%    
Shakopee 57 - 25.0% $460,000 + 11.4% 32 - 25.6% 3.5 + 6.1% 97.7% - 0.2%    
Becker 10 + 42.9% $355,000 0.0% 81 + 161.3% 5.1 + 142.9% 97.7% + 0.4%    
May Township 1 - 66.7% $2,100,000 + 116.7% 55 + 44.7% 1.7 - 19.0% 97.7% - 1.9%    
Stillwater 26 - 36.6% $432,500 + 0.6% 33 - 31.3% 2.8 + 47.4% 97.6% - 1.5%    
Waconia 30 + 25.0% $501,045 - 6.3% 50 + 19.0% 4.1 + 32.3% 97.6% + 1.0%    
