Housing Market Sortable Statistics    
 
               
 A RESEARCH TOOL PROVIDED BY MINNEAPOLIS AREA REALTORS®                  
April 2026                  
                           
Select any area for a full report. Closed
Sales
1-Year
Change
Median
Sales Price
1-Year
Change
Days on Market 1-Year
Change
Months Supply of Inventory 1-Year
Change
Pct of Orig Price 1-Year
Change
     
     
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort      
13-County Twin Cities Region 3,736 - 3.4% $395,000 - 1.3% 56 + 14.3% 2.6 + 8.3% 99.4% - 0.4%      
16-County Twin Cities Region 3,800 - 3.4% $392,000 - 2.0% 57 + 14.0% 2.6 + 8.3% 99.3% - 0.4%      
                           
MSA                          
Brainerd MSA 116 - 9.4% $376,000 + 3.4% 113 + 24.2% 4.2 - 2.3% 95.5% - 2.1%      
Saint Cloud MSA 169 + 10.5% $295,000 + 1.7% 78 + 39.3% 2.9 + 16.0% 97.5% - 0.5%      
                           
Communities                          
Lake Minnetonka Area 73 + 10.6% $790,000 - 11.5% 69 - 14.8% 4.0 - 7.0% 97.9% + 0.3%      
Minneapolis - Southwest 45 - 10.0% $630,000 + 11.1% 35 + 2.9% 1.9 + 26.7% 101.2% - 0.5%      
Minneapolis - Calhoun-Isle 34 - 19.0% $445,000 - 1.7% 83 - 28.4% 4.7 + 17.5% 97.8% - 0.7%      
Minneapolis - Nokomis 58 + 16.0% $387,500 + 2.7% 11 - 56.0% 1.0 - 9.1% 104.4% + 2.0%      
Minneapolis - Central 35 - 14.6% $385,000 + 4.1% 130 + 19.3% 6.9 0.0% 95.4% + 0.2%      
Minneapolis - Northeast 25 - 21.9% $378,000 + 4.0% 27 - 28.9% 1.7 + 112.5% 103.4% + 1.6%      
Minneapolis - Longfellow 25 - 19.4% $377,000 - 3.3% 21 + 5.0% 1.4 + 40.0% 106.4% + 2.0%      
Minneapolis - Powderhorn 32 - 8.6% $292,000 - 7.6% 90 + 100.0% 2.3 - 4.2% 96.5% - 3.8%      
Minneapolis - University 19 + 72.7% $270,000 - 30.8% 130 + 100.0% 5.0 + 8.7% 91.5% - 5.4%      
Minneapolis - Near North 29 + 26.1% $240,000 + 14.3% 59 + 68.6% 2.7 + 35.0% 102.1% + 3.2%      
Minneapolis - Camden 30 - 36.2% $234,950 - 0.0% 63 + 61.5% 3.0 + 66.7% 99.5% - 3.4%      
Minneapolis - Phillips 9 + 350.0% $182,000 - 2.9% 117 - 38.4% 5.2 - 28.8% 94.9% - 4.6%      
                           
Minneapolis Neighborhoods                          
East Bde Maka Ska 2 - 60.0% $1,271,500 + 303.7% 97 - 44.6% 2.6 - 35.0% 96.8% + 0.6%      
Kenwood 5 + 66.7% $1,162,000 - 28.5% 177 + 108.2% 3.8 - 26.9% 93.4% - 11.8%      
Lynnhurst 7 + 40.0% $938,500 + 70.6% 35 + 45.8% 1.8 0.0% 102.0% - 2.9%      
Linden Hills 7 - 41.7% $760,000 + 16.9% 18 - 53.8% 3.6 + 33.3% 102.6% + 1.9%      
West Maka Ska 2 - 50.0% $708,750 + 198.7% 168 + 25.4% 9.0 + 76.5% 78.6% - 17.4%      
Kenny 3 + 50.0% $675,000 + 49.5% 11 + 120.0% 2.1 + 110.0% 103.1% - 2.0%      
Fulton 11 + 22.2% $647,500 - 17.0% 44 + 144.4% 1.6 - 5.9% 98.5% - 1.3%      
St. Anthony East 1 -- $625,000 -- 28 -- 1.8 + 28.6% 100.0% --      
Tangletown 4 + 100.0% $610,750 + 19.6% 8 + 300.0% 1.3 + 44.4% 101.9% - 3.3%      
Bryn Mawr 7 + 75.0% $610,000 + 14.6% 59 + 55.3% 1.6 - 5.9% 98.2% - 4.9%      
Downtown East – Mpls 8 0.0% $607,500 - 9.0% 93 + 5.7% 7.9 + 92.7% 97.4% + 2.4%      
Hale 2 - 50.0% $585,000 + 2.1% 13 + 160.0% 0.8 + 60.0% 100.7% - 7.1%      
Armatage 4 - 33.3% $572,500 - 8.6% 60 + 33.3% 0.7 - 12.5% 98.9% - 4.4%      
Page 5 -- $505,000 -- 5 -- 1.4 - 36.4% 104.9% --      
South Uptown 2 - 71.4% $482,500 - 4.5% 6 - 76.9% 7.7 + 492.3% 115.4% + 13.2%      
Diamond Lake 8 + 33.3% $480,000 + 9.1% 9 - 70.0% 1.2 + 9.1% 104.4% + 3.5%      
East Harriet 3 - 40.0% $475,000 + 66.7% 26 - 61.2% 2.0 + 81.8% 103.5% + 4.8%      
Bryant 1 - 80.0% $450,000 + 8.4% 7 - 12.5% 1.6 - 20.0% 100.0% - 4.8%      
Downtown West – Mpls 6 + 20.0% $435,500 + 73.2% 52 - 10.3% 5.6 - 38.5% 96.5% - 2.6%      
Audubon Park 6 - 25.0% $432,500 + 2.8% 44 + 83.3% 0.8 + 33.3% 104.3% - 0.6%      
Cedar-Isles-Dean 3 - 25.0% $430,000 + 13.2% 109 + 541.2% 5.5 + 41.0% 90.3% - 10.1%      
King Field 3 - 50.0% $425,000 - 6.3% 82 + 228.0% 1.4 + 55.6% 100.5% - 3.3%      
Prospect Park - East River Road 2 - 33.3% $422,500 + 56.5% 0 - 100.0% 8.1 + 268.2% 97.4% + 8.7%      
Windom Park 4 0.0% $415,000 + 20.3% 17 + 13.3% 1.8 + 125.0% 102.6% + 2.0%      
Northrop 5 - 16.7% $415,000 + 15.3% 14 + 75.0% 1.5 + 50.0% 105.2% + 1.6%      
Howe 6 - 57.1% $413,500 + 7.6% 9 - 43.8% 1.4 + 100.0% 106.1% 0.0%      
Marcy Holmes 5 + 400.0% $400,000 + 2.6% 127 - 34.9% 3.2 0.0% 93.7% - 6.3%      
Cooper 4 - 33.3% $400,000 - 6.7% 5 - 16.7% 1.3 + 225.0% 103.7% - 0.8%      
Seward 7 + 133.3% $400,000 + 17.6% 63 + 687.5% 0.7 - 53.3% 105.0% - 1.2%      
Windom 3 0.0% $390,000 - 13.3% 41 - 38.8% 1.5 + 7.1% 103.3% + 6.1%      
Ventura Village 1 0.0% $389,900 + 73.3% 21 - 70.0% 7.2 + 111.8% 100.5% - 1.8%      
Keewaydin 2 + 100.0% $387,500 + 112.3% 11 + 175.0% 0.4 -- 108.2% - 5.2%      
Minnehaha 10 - 16.7% $385,000 + 3.9% 10 - 54.5% 0.6 - 62.5% 102.9% + 1.7%      
Hiawatha 5 0.0% $375,000 - 9.6% 9 - 75.7% 1.8 + 20.0% 107.2% + 4.7%      
Field 5 + 66.7% $375,000 + 8.7% 23 - 62.3% 1.1 + 175.0% 104.6% + 6.6%      
Columbia Park 2 0.0% $375,000 + 33.9% 5 + 25.0% 1.9 + 375.0% 101.9% - 4.4%      
Waite Park 10 + 42.9% $364,250 + 3.5% 13 - 60.6% 1.2 + 100.0% 105.5% + 5.4%      
Ericsson 8 + 700.0% $348,773 - 20.7% 17 - 73.0% 0.7 0.0% 107.2% + 9.6%      
Marshall Terrace 2 + 100.0% $342,500 + 37.0% 16 - 75.8% 0.6 - 62.5% 105.1% + 9.3%      
Lowry Hill 7 - 22.2% $340,000 - 19.0% 63 - 59.6% 4.3 - 21.8% 97.9% + 0.7%      
Regina 3 + 200.0% $335,000 - 23.3% 4 0.0% 1.5 - 37.5% 106.4% + 2.3%      
Central 3 + 50.0% $332,000 + 50.2% 175 + 1650.0% 0.8 - 33.3% 94.7% + 2.0%      
Morris Park 3 - 66.7% $330,000 + 1.9% 9 - 80.0% 0.7 - 41.7% 102.7% + 2.8%      
Harrison 2 - 33.3% $329,950 + 46.6% 12 - 47.8% 1.6 - 23.8% 104.3% + 10.8%      
Sumner-Glenwood 1 - 50.0% $323,000 - 10.5% 6 - 76.9% 4.0 -- 100.9% + 1.7%      
Longfellow 3 0.0% $320,000 - 16.4% 5 - 90.7% 0.9 + 12.5% 111.7% + 16.2%      
Standish 6 0.0% $316,000 - 20.0% 28 + 64.7% 1.0 + 42.9% 103.0% - 1.4%      
Wenonah 7 0.0% $315,000 - 22.6% 7 - 50.0% 1.1 - 26.7% 102.3% - 2.7%      
Hawthorne 2 0.0% $314,900 + 8.6% 35 - 65.7% 1.8 - 21.7% 100.0% + 10.4%      
Southeast Como 1 - 75.0% $313,000 + 1.3% 251 + 348.2% 3.7 - 24.5% 89.5% - 9.1%      
Bancroft 5 - 16.7% $310,000 - 9.0% 53 + 23.3% 2.0 + 33.3% 94.8% + 0.9%    
Elliot Park 5 + 66.7% $310,000 - 13.9% 278 + 9.4% 6.3 - 38.2% 90.5% + 8.1%      
East Isles 4 - 20.0% $307,500 - 85.8% 73 - 64.7% 6.8 + 65.9% 100.0% + 11.0%      
Lyndale 4 0.0% $297,500 + 32.2% 53 - 23.2% 4.5 + 2.3% 100.1% + 0.3%      
North Loop 9 - 35.7% $296,000 - 41.4% 102 + 5.2% 7.2 + 35.8% 96.3% - 1.9%      
Holland 1 - 80.0% $289,275 - 0.2% 110 + 19.6% 2.5 -- 89.0% - 9.1%      
Victory 3 - 76.9% $284,000 - 6.0% 48 + 166.7% 3.5 + 250.0% 99.2% - 5.0%      
Shingle Creek 4 - 33.3% $282,500 - 5.0% 20 - 23.1% 1.4 + 16.7% 100.1% - 3.3%      
Near North 3 - 25.0% $281,500 + 23.9% 85 + 750.0% 2.5 + 733.3% 100.1% + 0.7%      
Cleveland 4 - 33.3% $255,000 + 13.5% 72 + 260.0% 2.5 + 38.9% 99.1% - 6.1%      
Lind-Bohanon 5 - 37.5% $254,900 + 28.2% 32 - 63.6% 1.2 - 14.3% 105.7% + 5.3%      
Nicollet Island - East Bank 5 + 66.7% $251,500 - 58.8% 132 + 3200.0% 3.3 - 13.2% 88.3% - 11.9%      
Powderhorn Park 1 - 66.7% $250,000 - 21.4% 18 + 125.0% 2.4 - 17.2% 100.0% - 11.4%      
Willard-Hay 13 + 225.0% $236,000 + 0.4% 51 + 15.9% 2.4 + 14.3% 98.0% - 2.7%      
Loring Park 6 - 40.0% $235,000 - 8.2% 163 + 59.8% 5.6 - 9.7% 95.1% + 2.0%      
Folwell 7 - 22.2% $226,512 + 0.7% 102 + 142.9% 4.3 + 95.5% 94.6% - 7.8%      
Jordan Neighborhood 9 - 10.0% $225,000 + 9.8% 77 + 140.6% 3.3 + 57.1% 108.6% + 7.5%      
McKinley 1 0.0% $225,000 + 2.7% 207 + 283.3% 3.0 + 11.1% 100.0% 0.0%      
East Phillips 4 -- $222,500 -- 66 -- 1.9 - 51.3% 97.2% --      
Sheridan 1 - 50.0% $209,900 - 43.5% 67 + 59.5% 1.4 + 133.3% 100.0% + 0.3%      
Webber-Camden 6 + 50.0% $209,000 - 4.7% 50 + 8.7% 4.8 + 100.0% 99.8% - 1.2%      
Corcoran Neighborhood 4 + 100.0% $200,000 - 2.9% 94 - 11.3% 1.1 + 266.7% 88.3% - 12.9%      
Midtown Phillips 5 + 400.0% $182,000 + 21.3% 98 - 68.3% 3.0 - 55.2% 98.5% + 1.8%      
Whittier 8 + 14.3% $165,950 + 18.5% 162 + 84.1% 5.1 - 10.5% 94.6% - 2.0%      
Cedar-Riverside 6 -- $116,250 -- 155 -- 4.7 - 58.4% 90.7% --      
Stevens Square - Loring Heights 1 0.0% $89,000 - 64.6% 224 - 19.7% 12.4 + 67.6% 89.9% - 3.4%      
Phillips West 3 -- $84,500 -- 181 -- 2.9 - 63.8% 87.1% --      
Lowry Hill East 0 - 100.0% $0 - 100.0% -- -- 3.6 - 37.9% 0.0% - 100.0%      
Beltrami 0 - 100.0% $0 - 100.0% -- -- 1.5 -- 0.0% - 100.0%      
Bottineau 0 - 100.0% $0 - 100.0% -- -- 2.5 + 150.0% 0.0% - 100.0%      
St. Anthony West 0 - 100.0% $0 - 100.0% -- -- 2.4 - 42.9% 0.0% - 100.0%      
Logan Park 0 -- $0 -- -- -- 0.0 - 100.0% 0.0% --      
Northeast Park 0 - 100.0% $0 - 100.0% -- -- 1.2 + 50.0% 0.0% - 100.0%      
University of Minnesota 0 -- $0 -- -- -- 0.0 -- 0.0% --      
                           
Saint Paul Neighborhoods                          
Saint Paul – Summit Hill 4 - 66.7% $612,500 + 6.5% 87 + 77.6% 2.9 - 17.1% 99.8% + 0.4%      
Saint Paul – Highland Park 28 + 12.0% $475,000 - 17.4% 34 + 3.0% 1.7 + 13.3% 100.9% - 2.5%      
Saint Paul – Macalester-Groveland 21 0.0% $430,000 - 5.7% 40 + 66.7% 1.6 + 23.1% 100.7% + 0.1%      
Saint Paul – Merriam Park / Lexington-Hamline 11 + 37.5% $399,000 - 14.3% 79 + 97.5% 1.8 + 63.6% 100.3% - 1.1%      
Saint Paul – Como Park 14 - 33.3% $372,500 + 13.6% 13 - 51.9% 1.1 0.0% 102.9% + 0.2%      
Saint Paul – West Seventh 10 - 16.7% $331,000 - 20.6% 55 - 6.8% 3.6 + 80.0% 103.4% + 2.7%      
Saint Paul – Summit-University 16 - 5.9% $328,500 + 1.1% 50 - 46.2% 3.5 + 25.0% 99.3% + 0.4%      
Saint Paul – St. Anthony Park 5 - 16.7% $309,000 - 50.8% 72 - 10.0% 4.2 + 82.6% 96.6% - 3.5%      
Saint Paul – Greater East Side 29 + 38.1% $304,500 + 16.2% 74 + 39.6% 2.1 + 40.0% 101.8% + 1.6%      
Saint Paul – Battle Creek - Highwood 17 + 88.9% $285,000 - 5.1% 56 - 20.0% 1.7 + 21.4% 99.2% + 1.2%      
Saint Paul – West Side 9 - 25.0% $270,000 - 10.7% 58 + 34.9% 3.1 + 121.4% 97.3% - 7.2%      
Saint Paul – Hamline-Midway 12 + 140.0% $268,475 - 12.5% 34 0.0% 1.0 + 25.0% 96.1% - 7.5%      
Saint Paul – North End 12 + 9.1% $260,000 + 20.9% 69 + 97.1% 2.1 + 5.0% 98.0% - 1.4%      
Saint Paul – Thomas-Dale (Frogtown) 10 + 42.9% $257,450 + 7.3% 51 + 18.6% 2.3 + 64.3% 98.1% - 5.1%      
Saint Paul – Dayton's Bluff 8 0.0% $252,450 + 20.2% 45 - 13.5% 1.9 + 11.8% 99.9% + 4.5%      
Saint Paul – Payne-Phalen 19 - 9.5% $240,000 - 15.8% 73 + 108.6% 3.0 + 76.5% 97.2% - 2.9%      
Saint Paul – Downtown 8 + 100.0% $157,400 - 48.4% 204 + 33.3% 12.9 + 4.9% 90.0% - 5.0%      
                           
CITIES                          
Minnetonka Beach 1 -- $4,550,000 -- 4 -- 3.5 + 20.7% 101.1% --      
West Lakeland Township 3 0.0% $1,575,000 + 96.9% 108 + 980.0% 1.0 - 83.9% 98.4% - 0.6%      
Medina 14 + 27.3% $1,411,500 + 163.8% 116 + 58.9% 3.6 + 9.1% 95.6% - 2.9%      
New Market Township 1 0.0% $1,155,000 + 72.4% 4 - 97.3% 2.8 + 154.5% 100.4% + 4.9%      
Orono 12 + 9.1% $1,107,825 - 26.1% 100 - 10.7% 4.8 - 2.0% 98.7% + 3.9%      
Tonka Bay 5 + 150.0% $1,085,000 - 35.6% 81 + 35.0% 3.4 - 10.5% 95.3% + 19.7%      
Wayzata 7 0.0% $1,025,000 + 9.0% 16 - 83.7% 6.0 - 13.0% 98.7% + 4.2%      
Dahlgren Township 1 -- $940,000 -- 53 -- 0.0 -- 97.9% --      
Cedar Lake Township 2 -- $921,450 -- 60 -- 4.1 - 6.8% 97.6% --      
Scandia 1 - 66.7% $900,000 + 56.5% 12 - 77.8% 3.0 - 14.3% 91.8% - 5.5%      
Deephaven 3 - 40.0% $835,000 - 22.1% 98 - 19.7% 6.9 + 200.0% 90.6% - 1.9%      
May Township 3 -- $825,000 -- 131 -- 1.1 + 22.2% 94.6% --      
Afton 2 - 33.3% $807,100 - 19.3% 7 - 87.3% 3.9 + 56.0% 107.1% + 15.3%      
Columbus 1 - 66.7% $799,900 + 107.8% 33 + 230.0% 5.3 + 307.7% 100.0% - 2.2%      
Woodland 1 -- $795,000 -- 15 -- 7.0 + 204.3% 100.0% --      
Lake Minnetonka Area 73 + 10.6% $790,000 - 11.5% 69 - 14.8% 4.0 - 7.0% 97.9% + 0.3%      
Castle Rock Township 1 -- $790,000 -- 26 -- 0.8 + 33.3% 98.8% --      
North Oaks 5 - 44.4% $770,000 - 16.8% 132 + 149.1% 4.2 + 44.8% 99.4% + 2.2%      
Shorewood 10 + 11.1% $708,500 - 27.3% 74 - 17.8% 2.7 - 32.5% 98.5% - 7.8%      
Edina 71 - 6.6% $705,000 + 8.0% 84 + 37.7% 2.8 - 17.6% 98.4% + 0.3%      
Eureka Township 1 -- $678,000 -- 124 -- 1.8 + 80.0% 90.4% --      
Lake Elmo 15 + 7.1% $675,000 - 17.7% 78 + 27.9% 2.8 - 3.4% 98.4% - 0.8%      
Greenfield 2 - 60.0% $673,000 - 15.9% 43 - 68.1% 3.7 - 17.8% 99.0% + 9.9%      
Nowthen 1 0.0% $669,000 + 13.4% 297 + 5840.0% 3.0 + 114.3% 0.0% - 100.0%      
Grant 5 + 66.7% $650,000 0.0% 71 + 12.7% 2.3 + 4.5% 98.2% - 0.8%      
Ravenna Township 1 -- $650,000 -- 8 -- 2.2 - 26.7% 100.0% --      
Excelsior 5 - 16.7% $636,000 - 45.0% 30 - 65.1% 3.2 - 38.5% 104.2% + 7.3%      
Credit River Township 3 + 50.0% $635,000 - 58.4% 52 - 81.6% 4.6 + 31.4% 98.9% + 1.3%      
Corcoran 19 - 36.7% $617,500 + 14.4% 33 - 21.4% 5.5 + 41.0% 98.0% - 0.3%      
Victoria 26 + 8.3% $612,500 - 21.7% 35 - 18.6% 2.1 - 36.4% 100.2% + 0.2%      
Oak Grove 7 0.0% $600,000 + 42.6% 104 + 30.0% 2.5 - 13.8% 100.3% - 6.0%      
Long Lake 2 + 100.0% $577,500 - 71.5% 8 - 91.0% 0.6 - 80.0% 100.3% + 8.7%      
Belle Plaine Township 1 -- $570,000 -- 136 -- 1.0 -- 97.4% --      
Eden Prairie 60 - 25.0% $565,000 + 7.6% 42 - 30.0% 2.1 + 10.5% 100.2% + 1.2%      
Minnetrista 9 - 30.8% $558,250 - 18.6% 107 + 62.1% 3.1 - 22.5% 94.2% - 4.1%      
Dayton 14 - 62.2% $553,127 - 4.3% 66 + 26.9% 4.5 + 15.4% 98.9% + 0.5%      
Mendota Heights 10 - 23.1% $546,000 + 4.0% 38 - 54.2% 2.2 - 26.7% 100.3% + 1.6%      
Spring Park 1 -- $545,000 -- 249 -- 6.7 + 109.4% 95.3% --      
Newport 5 + 400.0% $545,000 + 67.7% 69 - 60.3% 2.3 + 130.0% 97.5% + 2.0%      
Hugo 27 - 32.5% $540,000 + 24.8% 45 - 11.8% 2.9 + 38.1% 99.9% + 1.2%      
Plymouth 73 - 23.2% $525,000 + 5.0% 49 - 9.3% 2.0 + 5.3% 100.3% - 0.1%      
Lakeville 97 + 15.5% $525,000 + 5.4% 58 0.0% 3.8 + 26.7% 98.3% - 1.5%      
Lino Lakes 26 0.0% $522,500 + 15.6% 44 + 33.3% 3.2 + 52.4% 100.4% + 0.9%      
Chaska 30 - 21.1% $508,750 - 12.1% 69 + 6.2% 2.4 - 11.1% 99.8% + 1.6%      
Minnetonka 70 - 7.9% $507,500 + 1.3% 48 - 15.8% 2.6 + 13.0% 99.5% + 0.3%      
White Bear Township 18 + 125.0% $500,000 + 44.9% 27 - 27.0% 1.2 - 20.0% 99.8% - 2.3%      
Ham Lake 16 + 33.3% $499,000 - 2.6% 94 + 88.0% 3.2 - 49.2% 95.5% - 4.8%      
New Prague 13 + 160.0% $495,000 + 48.2% 104 + 23.8% 2.4 - 25.0% 98.7% + 4.8%      
Mayer 2 + 100.0% $491,450 + 19.9% 83 + 76.6% 4.3 - 6.5% 101.5% + 1.5%      
Hudson 24 - 14.3% $491,250 + 2.9% 77 + 57.1% 2.5 - 3.8% 98.1% - 2.6%      
Chanhassen 36 - 5.3% $490,000 - 23.4% 39 - 37.1% 2.1 - 12.5% 100.9% + 1.5%      
Carver 11 0.0% $490,000 + 2.1% 41 + 46.4% 3.8 + 35.7% 99.9% + 2.4%      
Vadnais Heights 15 - 16.7% $480,000 + 13.2% 58 + 20.8% 2.2 + 29.4% 99.2% - 2.6%      
Otsego 31 - 29.5% $478,990 + 8.3% 70 + 12.9% 3.4 - 5.6% 99.0% + 1.3%      
Mahtomedi 15 + 50.0% $477,000 + 3.1% 32 + 18.5% 2.1 + 90.9% 100.1% + 1.4%      
Golden Valley 31 + 24.0% $476,200 + 14.7% 37 - 24.5% 3.6 + 56.5% 98.7% - 1.5%      
Inver Grove Heights 31 - 6.1% $475,000 + 28.4% 76 + 94.9% 2.7 - 3.6% 99.1% - 2.6%      
Rogers 25 - 10.7% $469,990 + 25.5% 55 + 25.0% 3.6 + 9.1% 96.7% - 2.0%      
Prior Lake 43 + 26.5% $465,000 - 1.3% 58 + 52.6% 2.6 - 10.3% 98.4% - 0.5%      
Delano 17 - 10.5% $464,900 + 2.2% 53 - 39.8% 2.9 - 40.8% 97.7% 0.0%      
Chisago 8 + 33.3% $461,315 - 16.0% 57 + 67.6% 2.9 + 38.1% 99.1% + 1.4%      
Elko New Market 13 + 18.2% $455,000 - 6.9% 77 + 92.5% 4.6 0.0% 98.0% - 0.3%      
Dellwood 1 -- $450,000 -- 4 -- 1.3 - 66.7% 90.0% --      
Camden Township 1 -- $450,000 -- 1 -- 0.0 - 100.0% 102.5% --      
Cottage Grove 54 - 3.6% $449,995 + 8.3% 51 + 54.5% 2.6 + 13.0% 99.5% - 0.8%      
Shoreview 21 - 32.3% $445,000 + 9.9% 32 + 28.0% 1.6 + 23.1% 100.4% - 0.8%      
Hanover 10 + 11.1% $444,113 + 4.5% 66 - 42.1% 6.1 + 56.4% 97.7% - 1.9%      
Arden Hills 8 - 33.3% $440,000 + 9.3% 85 + 183.3% 2.1 + 110.0% 95.8% - 4.9%      
Elk River 27 - 22.9% $438,500 + 1.8% 55 - 6.8% 2.2 - 31.3% 98.7% - 0.8%      
Rosemount 48 + 6.7% $435,620 + 11.7% 55 + 52.8% 3.3 + 10.0% 98.1% - 0.5%      
Oak Park Heights 3 + 50.0% $435,000 + 16.0% 52 + 136.4% 2.3 + 43.8% 101.4% + 1.4%      
Hammond 11 + 450.0% $430,500 + 3.4% 168 + 37.7% 3.0 - 28.6% 102.5% + 1.6%      
Wyoming 16 + 77.8% $430,500 - 13.0% 74 - 25.3% 2.6 - 29.7% 101.1% + 1.0%      
Andover 25 - 19.4% $430,000 - 9.5% 30 - 11.8% 2.6 + 30.0% 100.9% + 0.2%      
Maple Grove 86 - 18.1% $430,000 - 1.4% 32 - 8.6% 1.9 + 5.6% 99.5% - 0.7%      
Somerset 10 0.0% $429,900 + 14.6% 26 + 18.2% 2.4 - 33.3% 99.7% - 1.8%      
River Falls 13 - 7.1% $429,000 + 11.4% 86 + 45.8% 2.3 - 8.0% 97.8% - 0.5%      
Jordan 11 + 22.2% $425,000 + 6.3% 57 + 96.6% 2.6 - 3.7% 96.8% - 2.8%      
Falcon Heights 3 0.0% $425,000 - 20.0% 13 + 30.0% 1.6 + 33.3% 103.4% - 1.5%      
Savage 41 - 19.6% $422,500 + 0.2% 56 + 3.7% 2.1 + 10.5% 98.6% - 1.4%      
Shakopee 53 - 24.3% $421,500 + 8.0% 55 + 7.8% 2.9 + 16.0% 97.9% - 1.4%      
Stillwater 28 + 3.7% $420,500 - 11.5% 34 0.0% 1.6 - 23.8% 101.3% + 1.9%      
East Bethel 13 + 18.2% $420,000 - 4.3% 48 + 11.6% 2.6 + 18.2% 99.5% - 1.1%      
Rockford 4 - 42.9% $415,847 + 34.1% 49 + 36.1% 3.5 0.0% 102.7% + 3.6%      
Blaine 65 - 16.7% $415,000 + 9.6% 56 + 47.4% 2.0 - 9.1% 99.2% - 0.2%      
Stacy 4 + 100.0% $409,338 - 0.2% 36 - 34.5% 2.7 - 43.8% 97.9% - 6.2%      
Lonsdale 10 + 66.7% $405,500 + 10.0% 57 + 67.6% 2.5 + 316.7% 94.1% - 6.2%      
Forest Lake 30 + 30.4% $405,000 + 1.3% 65 + 35.4% 2.9 + 11.5% 99.5% + 0.9%      
St. Louis Park 72 + 26.3% $399,450 - 2.0% 39 + 5.4% 2.0 - 16.7% 100.5% - 0.1%      
Farmington 32 - 28.9% $395,732 + 4.1% 45 - 8.2% 3.3 + 17.9% 99.0% - 1.4%      
Ramsey 42 + 5.0% $394,950 + 18.1% 53 + 76.7% 2.4 0.0% 100.0% + 0.4%      
St. Michael 30 - 41.2% $393,950 - 15.3% 56 - 30.0% 3.4 - 2.9% 98.3% + 0.9%      
Woodbury 89 + 7.2% $390,000 - 14.3% 50 - 2.0% 2.5 0.0% 98.8% + 0.2%      
New Brighton 21 + 40.0% $390,000 + 14.7% 47 + 17.5% 1.8 + 28.6% 100.3% + 1.0%      
Waconia 17 - 52.8% $389,900 - 13.8% 31 - 3.1% 3.8 + 18.8% 101.0% + 1.0%      
Annandale 7 - 41.7% $389,900 + 6.6% 200 + 181.7% 3.3 + 57.1% 99.2% + 8.4%      
Centerville 1 - 75.0% $387,500 + 46.2% 5 - 16.7% 7.4 - 6.3% 102.3% - 4.3%      
Linwood Township 3 - 25.0% $387,500 + 7.5% 18 - 79.3% 1.5 - 46.4% 99.6% - 8.1%      
Burnsville 70 + 25.0% $387,500 + 13.1% 42 - 16.0% 2.4 + 41.2% 100.1% - 0.5%      
Lindstrom 4 - 42.9% $386,250 + 20.7% 18 - 74.6% 4.7 + 113.6% 98.6% - 1.2%      
Clearwater 4 - 33.3% $385,000 + 17.9% 41 - 35.9% 3.8 + 52.0% 105.1% + 7.7%      
Loretto 1 - 50.0% $383,000 - 33.4% 4 - 90.2% 0.7 + 75.0% 109.4% + 9.4%      
New Richmond 34 + 126.7% $381,500 + 0.4% 89 + 50.8% 3.2 - 15.8% 99.9% + 0.3%      
Becker 8 + 14.3% $381,275 + 8.9% 84 + 12.0% 3.1 - 3.1% 98.6% - 3.1%      
Belle Plaine 6 - 45.5% $381,000 + 10.4% 137 + 117.5% 3.8 + 81.0% 99.8% + 1.9%      
Norwood Young America 9 + 28.6% $380,000 + 35.7% 84 + 68.0% 2.1 - 12.5% 95.9% - 2.2%      
Apple Valley 53 - 15.9% $380,000 - 3.1% 47 + 9.3% 2.1 - 8.7% 99.9% - 0.5%      
West Bloomington 49 + 2.1% $375,000 - 8.0% 39 + 5.4% 1.6 0.0% 101.1% + 0.7%      
Cannon Falls 6 - 50.0% $375,000 + 5.5% 136 + 288.6% 2.4 - 52.0% 98.3% - 2.2%      
Bayport 4 0.0% $372,500 - 7.1% 12 - 73.9% 2.1 - 12.5% 103.0% + 5.6%      
Northfield 18 - 14.3% $372,500 + 8.0% 57 + 54.1% 2.5 0.0% 99.0% - 1.8%      
Watertown 5 - 16.7% $370,000 - 2.2% 35 - 35.2% 4.4 + 76.0% 98.7% + 3.6%      
North Branch 25 + 38.9% $369,900 + 5.7% 83 + 9.2% 3.5 + 29.6% 100.3% + 1.1%      
West St. Paul 27 - 3.6% $368,000 + 7.1% 53 + 39.5% 1.9 0.0% 99.7% - 0.7%      
St. Anthony 7 - 30.0% $367,000 - 10.7% 84 + 20.0% 1.1 - 56.0% 98.4% - 0.4%      
Zumbrota 2 - 60.0% $366,125 + 37.5% 42 - 64.7% 4.7 + 213.3% 109.0% + 13.0%      
St. Francis 11 + 57.1% $365,000 + 0.7% 56 - 36.4% 3.3 + 37.5% 100.1% + 11.8%      
Cokato 5 0.0% $364,900 + 43.0% 33 - 19.5% 5.5 + 34.1% 94.6% - 5.9%      
Isanti 18 + 20.0% $364,875 + 8.9% 57 + 58.3% 2.8 + 12.0% 100.0% - 1.3%      
Bloomington 73 + 12.3% $361,800 - 7.2% 34 + 3.0% 1.6 0.0% 101.5% + 0.4%      
