Housing Market Sortable Statistics    
 
             
 A RESEARCH TOOL PROVIDED BY MINNEAPOLIS AREA REALTORS®                
June 2026                
                         
Select any area for a full report. Closed
Sales
1-Year
Change
Median
Sales Price
1-Year
Change
Days on Market 1-Year
Change
Months Supply of Inventory 1-Year
Change
Pct of Orig Price 1-Year
Change
   
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
13-County Twin Cities Region 5,514 + 11.3% $414,718 + 2.2% 42 + 7.7% 2.8 + 3.7% 99.6% - 0.5%    
16-County Twin Cities Region 5,602 + 10.7% $410,000 + 2.1% 42 + 7.7% 2.8 + 3.7% 99.6% - 0.4%    
                         
MSA                        
Brainerd MSA 206 + 4.0% $410,000 + 17.1% 79 + 33.9% 5.3 + 3.9% 97.3% - 0.4%    
Saint Cloud MSA 248 + 9.3% $300,000 0.0% 41 - 16.3% 2.9 - 12.1% 98.5% + 0.1%    
                         
Communities                        
Minneapolis - Phillips 3 - 25.0% $247,500 + 1.4% 152 + 114.1% 5.8 - 10.8% 95.2% - 1.7%    
Minneapolis - Camden 59 + 18.0% $245,000 - 3.5% 59 + 90.3% 2.7 + 42.1% 98.1% - 2.6%    
Minneapolis - University 22 + 10.0% $312,500 - 0.4% 82 + 30.2% 4.6 + 21.1% 96.7% + 0.5%    
Minneapolis - Northeast 42 + 40.0% $366,500 + 4.0% 18 + 28.6% 1.7 + 21.4% 102.6% - 3.3%    
Minneapolis - Central 58 + 23.4% $337,500 + 14.4% 141 + 24.8% 8.1 + 15.7% 93.6% - 2.6%    
Minneapolis - Longfellow 38 + 15.2% $380,000 + 1.3% 10 + 11.1% 1.6 + 45.5% 102.9% - 3.2%    
Minneapolis - Nokomis 68 - 1.4% $432,500 + 10.9% 19 0.0% 1.3 - 13.3% 102.1% - 1.0%    
Lake Minnetonka Area 114 - 10.2% $859,884 + 37.6% 50 - 5.7% 4.1 - 6.8% 97.8% + 0.1%    
Minneapolis - Powderhorn 44 - 22.8% $346,444 + 8.5% 46 - 9.8% 2.5 + 4.2% 99.6% - 0.5%    
Minneapolis - Calhoun-Isle 37 - 9.8% $500,000 - 12.7% 62 - 19.5% 5.1 + 21.4% 97.7% - 0.1%    
Minneapolis - Southwest 99 + 32.0% $640,000 + 5.8% 22 - 21.4% 1.9 + 18.8% 100.6% - 1.7%    
Minneapolis - Near North 28 - 9.7% $245,000 - 2.4% 38 - 44.9% 3.2 + 60.0% 97.5% - 3.5%    
                         
Minneapolis Neighborhoods                        
Holland 5 + 400.0% $321,000 - 39.4% 31 + 1450.0% 1.4 + 27.3% 98.8% - 19.9%    
Page 4 0.0% $502,500 - 21.2% 64 + 700.0% 0.4 - 81.8% 93.5% - 12.7%    
Columbia Park 3 + 50.0% $385,000 + 7.4% 23 + 666.7% 0.9 + 125.0% 101.5% - 6.2%    
East Phillips 2 - 33.3% $252,500 - 15.6% 30 + 500.0% 4.8 + 60.0% 103.0% - 2.3%    
Stevens Square - Loring Heights 3 + 50.0% $67,000 - 51.6% 372 + 342.9% 12.9 + 24.0% 76.8% - 23.6%    
Folwell 11 + 10.0% $194,900 - 1.3% 143 + 257.5% 3.6 + 33.3% 94.8% - 1.6%    
Bryant 2 - 50.0% $320,000 - 22.4% 63 + 231.6% 0.4 - 42.9% 104.7% + 2.4%    
Windom 7 + 16.7% $375,000 - 19.1% 31 + 210.0% 1.2 + 9.1% 99.4% - 1.4%    
McKinley 4 0.0% $144,450 - 47.9% 116 + 205.3% 4.3 + 87.0% 90.2% - 4.0%    
Sheridan 2 + 100.0% $362,000 + 61.6% 9 + 200.0% 0.0 - 100.0% 107.4% + 5.4%    
East Harriet 6 - 14.3% $1,050,000 + 154.9% 33 + 200.0% 2.7 + 237.5% 100.8% - 3.1%    
Ventura Village 2 0.0% $182,500 - 25.2% 223 + 132.3% 4.0 + 5.3% 89.3% - 8.8%    
Lind-Bohanon 4 - 55.6% $215,000 - 10.4% 40 + 122.2% 2.2 + 57.1% 100.2% - 4.1%    
Longfellow 3 0.0% $471,000 + 20.8% 11 + 120.0% 2.1 + 110.0% 109.5% + 0.7%    
Jordan Neighborhood 5 - 54.5% $305,000 + 17.3% 70 + 105.9% 3.7 + 94.7% 97.6% - 2.8%    
Cleveland 12 + 71.4% $277,500 + 19.9% 49 + 104.2% 2.4 - 14.3% 97.6% - 3.3%    
Central 6 - 45.5% $318,500 + 4.4% 40 + 100.0% 1.7 - 41.4% 102.5% + 0.6%    
Cedar-Isles-Dean 8 + 14.3% $470,000 - 36.1% 117 + 98.3% 4.3 + 22.9% 94.9% - 0.1%    
Standish 9 - 25.0% $358,000 + 9.4% 15 + 87.5% 0.9 + 12.5% 104.1% - 0.1%    
Nicollet Island - East Bank 7 0.0% $560,000 + 89.8% 45 + 73.1% 3.0 + 50.0% 96.8% + 0.3%    
Audubon Park 9 + 80.0% $385,000 - 12.5% 12 + 71.4% 1.0 + 11.1% 103.9% - 0.8%    
Elliot Park 6 + 100.0% $288,500 - 37.6% 120 + 64.4% 7.6 - 13.6% 96.0% + 1.8%    
Prospect Park - East River Road 7 + 40.0% $492,000 + 18.6% 68 + 61.9% 5.3 + 152.4% 93.0% - 4.2%    
Shingle Creek 4 0.0% $282,500 - 7.3% 28 + 40.0% 2.3 + 53.3% 99.8% - 1.6%    
Minnehaha 8 - 20.0% $382,500 + 7.7% 36 + 38.5% 0.7 - 56.3% 99.3% + 2.4%    
Howe 14 + 7.7% $380,000 + 5.6% 11 + 22.2% 1.0 + 25.0% 101.1% - 4.8%    
Loring Park 8 - 20.0% $227,500 + 29.9% 218 + 21.1% 9.3 + 121.4% 88.7% - 2.8%    
Tangletown 10 + 25.0% $777,500 + 13.5% 23 + 21.1% 1.7 + 13.3% 102.4% - 2.1%    
Lowry Hill 5 - 37.5% $1,175,000 + 44.5% 110 + 18.3% 7.3 + 52.1% 97.2% + 1.8%    
Hiawatha 8 - 27.3% $355,000 - 21.1% 10 + 11.1% 1.8 + 20.0% 102.8% - 2.6%    
Willard-Hay 14 + 16.7% $220,000 - 8.3% 32 + 10.3% 2.1 + 10.5% 96.6% - 5.0%    
St. Anthony West 2 0.0% $372,500 - 14.2% 34 + 6.3% 1.5 - 40.0% 100.0% + 1.4%    
Downtown West – Mpls 18 + 28.6% $280,000 + 17.6% 119 + 6.3% 6.1 - 25.6% 94.4% - 0.6%    
Cedar-Riverside 2 0.0% $147,500 - 22.9% 295 + 3.5% 4.3 - 64.2% 90.0% - 1.3%    
Near North 2 + 100.0% $257,750 + 8.8% 46 + 2.2% 5.8 + 427.3% 97.4% + 13.0%    
Armatage 9 + 12.5% $525,000 + 15.4% 10 0.0% 1.7 + 54.5% 103.5% + 1.6%    
Morris Park 6 - 25.0% $371,950 + 27.1% 22 0.0% 1.8 + 100.0% 98.5% - 4.9%    
Northrop 11 + 57.1% $445,000 + 30.9% 19 0.0% 0.7 - 41.7% 102.0% + 2.1%    
Victory 13 + 62.5% $307,200 - 0.7% 30 0.0% 1.3 + 44.4% 101.5% - 3.5%    
Lynnhurst 13 + 44.4% $830,000 - 4.0% 18 0.0% 1.3 - 35.0% 101.0% - 4.7%    
North Loop 12 - 14.3% $384,500 + 4.9% 58 - 6.5% 8.4 + 12.0% 97.0% - 1.4%    
Waite Park 17 + 88.9% $380,000 + 10.1% 18 - 10.0% 1.2 + 20.0% 102.9% - 6.3%    
Hale 7 + 75.0% $520,000 + 14.5% 16 - 11.1% 1.0 - 44.4% 101.8% - 1.8%    
Bancroft 4 - 33.3% $328,000 - 7.2% 15 - 16.7% 1.6 - 20.0% 103.1% + 0.6%    
Keewaydin 6 + 50.0% $375,000 - 9.9% 5 - 16.7% 0.7 + 40.0% 106.1% 0.0%    
Cooper 11 + 266.7% $380,000 + 35.7% 10 - 16.7% 1.3 + 160.0% 103.7% - 1.0%    
Whittier 7 - 22.2% $167,750 + 11.8% 130 - 17.2% 5.1 - 17.7% 90.8% - 2.8%    
Diamond Lake 9 0.0% $524,900 + 1.7% 14 - 17.6% 1.8 + 12.5% 102.0% - 1.9%    
Lyndale 7 + 16.7% $343,888 + 17.6% 57 - 21.9% 5.4 + 63.6% 95.6% - 0.1%    
West Maka Ska 2 - 33.3% $218,550 - 27.1% 111 - 25.5% 8.2 + 74.5% 80.0% - 19.6%    
Marcy Holmes 1 - 80.0% $295,000 - 6.3% 30 - 26.8% 4.1 + 32.3% 102.1% + 5.0%    
Lowry Hill East 4 - 20.0% $233,000 - 37.9% 83 - 29.1% 4.9 + 4.3% 96.8% + 4.9%    
Downtown East – Mpls 11 + 175.0% $590,000 + 1.9% 164 - 33.1% 8.3 + 80.4% 95.2% - 4.5%    
King Field 11 + 37.5% $480,000 + 4.5% 12 - 33.3% 1.9 + 72.7% 103.7% + 1.5%    
Webber-Camden 11 + 37.5% $245,000 - 3.0% 28 - 36.4% 3.6 + 140.0% 99.2% - 1.7%    
Windom Park 4 - 33.3% $327,500 - 6.6% 10 - 37.5% 2.9 + 222.2% 101.4% + 1.2%    
Fulton 12 0.0% $658,750 - 22.0% 11 - 38.9% 1.9 + 26.7% 100.8% + 1.2%    
Kenny 7 + 75.0% $574,900 + 19.6% 10 - 41.2% 1.8 + 50.0% 101.5% + 1.8%    
Regina 5 0.0% $370,000 + 34.5% 14 - 44.0% 2.3 - 17.9% 107.4% + 6.7%    
Marshall Terrace 1 - 50.0% $250,000 - 36.5% 14 - 51.7% 0.0 - 100.0% 111.1% + 7.2%    
Wenonah 6 - 25.0% $380,050 + 2.0% 12 - 53.8% 1.4 - 50.0% 102.6% - 4.1%    
Ericsson 4 - 33.3% $418,500 + 24.9% 4 - 55.6% 1.2 + 71.4% 110.4% + 3.5%    
Linden Hills 24 + 84.6% $627,000 - 18.0% 36 - 58.1% 2.2 - 18.5% 96.8% - 5.0%    
Powderhorn Park 8 - 11.1% $351,250 + 11.5% 18 - 59.1% 3.3 + 200.0% 100.6% + 0.7%    
South Uptown 5 + 25.0% $236,000 - 56.3% 25 - 68.8% 5.1 + 183.3% 102.0% + 2.5%    
Seward 2 - 33.3% $398,500 - 1.1% 4 - 69.2% 1.7 + 21.4% 103.5% - 5.0%    
East Bde Maka Ska 1 - 75.0% $750,000 - 1.2% 7 - 72.0% 3.6 + 24.1% 98.0% - 4.6%    
Bryn Mawr 7 + 75.0% $580,000 + 33.5% 11 - 75.6% 2.7 - 10.0% 98.4% - 3.2%    
Midtown Phillips 1 - 50.0% $375,000 + 50.0% 11 - 76.6% 5.1 + 27.5% 107.1% + 11.9%    
Field 2 - 50.0% $562,500 + 12.9% 4 - 82.6% 2.7 + 800.0% 100.0% - 3.7%    
East Isles 5 + 66.7% $759,500 + 6.2% 42 - 84.0% 3.6 - 47.1% 95.7% - 0.5%    
Hawthorne 4 0.0% $218,500 - 21.3% 39 - 85.1% 3.2 + 18.5% 94.2% - 11.4%    
Harrison 3 0.0% $357,500 + 37.0% 6 - 93.8% 1.0 - 23.1% 105.4% + 7.4%    
Kenwood 0 - 100.0% $0 - 100.0% -- -- 7.0 + 9.4% 0.0% - 100.0%    
Corcoran Neighborhood 1 -- $399,900 -- 26 -- 1.3 + 62.5% 100.0% --    
St. Anthony East 2 -- $322,000 -- 21 -- 1.2 - 62.5% 102.6% --    
Southeast Como 5 + 400.0% $275,000 - 11.3% 76 -- 4.6 + 9.5% 103.1% --    
Logan Park 0 - 100.0% $0 - 100.0% -- -- 2.3 - 4.2% 0.0% - 100.0%    
Sumner-Glenwood 1 -- $362,000 -- 138 -- 2.3 + 76.9% 94.8% --    
Beltrami 0 - 100.0% $0 - 100.0% -- -- 1.3 - 50.0% 0.0% - 100.0%    
Bottineau 0 - 100.0% $0 - 100.0% -- -- 2.4 + 60.0% 0.0% - 100.0%    
Phillips West 0 -- $0 -- -- -- 3.4 - 66.0% 0.0% --    
Northeast Park 0 - 100.0% $0 - 100.0% -- -- 1.0 + 42.9% 0.0% - 100.0%    
University of Minnesota 0 -- $0 -- -- -- 0.0 -- 0.0% --    
                         
Saint Paul Neighborhoods                        
Saint Paul – St. Anthony Park 11 + 57.1% $449,000 - 38.1% 87 + 383.3% 2.3 - 17.9% 98.0% - 3.0%    
Saint Paul – West Side 13 0.0% $260,000 - 16.1% 51 + 264.3% 2.7 + 80.0% 99.3% - 3.5%    
Saint Paul – North End 18 + 5.9% $208,950 - 11.5% 61 + 154.2% 2.1 - 19.2% 96.7% - 5.5%    
Saint Paul – Battle Creek - Highwood 13 - 40.9% $299,900 - 3.3% 54 + 134.8% 1.9 + 5.6% 101.7% + 0.9%    
Saint Paul – Greater East Side 27 + 3.8% $281,000 + 0.4% 38 + 72.7% 2.3 + 53.3% 99.1% - 1.4%    
Saint Paul – Highland Park 42 - 6.7% $540,000 + 9.1% 32 + 68.4% 1.7 0.0% 100.4% - 2.4%    
Saint Paul – Macalester-Groveland 31 + 10.7% $500,000 + 17.6% 32 + 39.1% 1.3 - 13.3% 100.1% - 2.8%    
Saint Paul – Merriam Park / Lexington-Hamline 14 - 6.7% $509,500 + 2.7% 47 + 27.0% 1.8 - 33.3% 99.9% + 0.7%    
Saint Paul – Summit Hill 11 - 8.3% $535,000 - 10.8% 34 + 21.4% 2.9 - 9.4% 98.4% - 0.9%    
Saint Paul – Payne-Phalen 28 + 21.7% $246,998 - 11.8% 37 - 2.6% 3.1 + 19.2% 100.4% - 1.5%    
Saint Paul – Thomas-Dale (Frogtown) 9 - 18.2% $233,600 - 6.6% 23 - 8.0% 2.5 + 25.0% 100.5% + 1.0%    
Saint Paul – Dayton's Bluff 14 - 17.6% $241,750 - 1.3% 30 - 9.1% 2.2 + 29.4% 98.0% - 1.0%    
Saint Paul – Downtown 13 + 160.0% $187,000 + 1.1% 179 - 15.6% 11.9 - 13.1% 95.1% + 2.0%    
Saint Paul – Summit-University 22 + 37.5% $367,500 + 45.0% 44 - 20.0% 2.7 - 27.0% 99.9% + 2.5%    
Saint Paul – Hamline-Midway 17 + 41.7% $340,000 + 16.2% 16 - 30.4% 1.0 - 28.6% 101.7% - 0.3%    
Saint Paul – West Seventh 18 + 125.0% $271,500 - 15.5% 37 - 39.3% 2.4 + 41.2% 97.9% + 1.5%    
Saint Paul – Como Park 18 - 10.0% $369,950 + 6.5% 10 - 72.2% 1.2 - 14.3% 102.4% 0.0%    
                         
CITIES                        
Dellwood 4 + 33.3% $930,000 - 4.6% 90 + 2900.0% 1.9 - 48.6% 103.2% + 2.2%    
Spring Park 2 + 100.0% $619,950 + 49.4% 33 + 1000.0% 4.8 + 50.0% 99.0% - 4.8%    
Empire Township 3 + 50.0% $535,000 + 41.7% 78 + 875.0% 2.8 + 366.7% 100.4% + 0.2%    
Randolph 2 0.0% $453,950 + 34.5% 300 + 867.7% 1.6 - 20.0% 95.6% - 1.3%    
Watertown 3 - 66.7% $463,733 + 25.3% 75 + 581.8% 4.8 + 60.0% 101.9% + 1.5%    
Nowthen 2 0.0% $552,500 + 11.6% 46 + 557.1% 2.6 - 50.9% 99.1% + 0.5%    
Cologne 7 + 133.3% $445,000 + 13.5% 168 + 546.2% 4.9 - 16.9% 100.5% + 2.3%    
Falcon Heights 8 + 33.3% $478,000 - 5.1% 15 + 400.0% 1.3 + 8.3% 107.8% + 2.3%    
Grant 4 - 20.0% $900,000 - 9.8% 106 + 381.8% 2.4 + 4.3% 93.2% - 6.9%    
Zumbrota 9 + 28.6% $283,000 - 21.4% 90 + 373.7% 4.1 + 95.2% 98.8% - 0.4%    
Lauderdale 3 + 50.0% $345,000 - 28.8% 9 + 350.0% 0.8 - 20.0% 101.4% - 4.2%    
South Haven 5 - 44.4% $440,000 + 46.7% 57 + 338.5% 2.2 - 12.0% 100.7% + 3.2%    
Golden Valley 38 + 40.7% $479,611 - 6.9% 70 + 337.5% 3.3 + 17.9% 98.6% - 2.8%    
Arden Hills 13 + 85.7% $480,000 + 29.6% 71 + 294.4% 1.7 - 41.4% 100.6% + 1.0%    
Afton 4 + 33.3% $862,500 + 12.0% 102 + 264.3% 6.9 + 76.9% 97.4% + 3.6%    
Cannon Falls 3 - 66.7% $409,850 + 13.6% 159 + 253.3% 3.9 - 7.1% 100.2% + 1.8%    
St. Paul Park 10 + 42.9% $331,350 + 5.2% 41 + 241.7% 0.6 - 78.6% 99.7% - 3.1%    
Excelsior 11 - 8.3% $800,000 + 16.4% 74 + 236.4% 3.2 - 23.8% 97.5% - 0.8%    
Spring Lake Township 5 + 150.0% $821,000 + 31.6% 73 + 217.4% 1.3 - 63.9% 95.4% - 6.7%    
Ravenna Township 1 0.0% $627,600 + 42.6% 63 + 200.0% 1.5 + 66.7% 96.6% - 4.5%    
Scandia 5 + 66.7% $720,000 + 7.5% 75 + 188.5% 2.7 - 32.5% 90.5% - 8.2%    
Robbinsdale 33 + 65.0% $337,000 + 3.7% 36 + 157.1% 1.7 + 13.3% 101.7% - 1.4%    
Vadnais Heights 24 - 4.0% $351,500 - 8.9% 46 + 155.6% 2.4 0.0% 100.8% + 1.3%    
Montrose 12 + 20.0% $344,250 + 0.8% 81 + 153.1% 4.3 + 10.3% 97.9% - 0.5%    
Roseville 46 - 24.6% $360,750 - 7.0% 43 + 152.9% 2.2 + 10.0% 100.4% - 1.9%    
New Prague 11 - 21.4% $415,000 + 11.5% 52 + 147.6% 3.8 + 8.6% 99.3% + 0.2%    
Spring Lake Park 6 + 200.0% $347,500 + 6.9% 24 + 140.0% 1.9 + 35.7% 101.4% 0.0%    
Maplewood 42 0.0% $337,500 - 3.2% 53 + 130.4% 2.5 + 31.6% 99.2% - 0.6%    
Wyoming 11 - 8.3% $375,000 - 14.7% 81 + 125.0% 2.4 - 41.5% 99.2% - 1.0%    
Shoreview 51 + 27.5% $415,000 + 14.2% 43 + 115.0% 1.9 + 11.8% 99.2% - 0.9%    
Clear Lake 8 0.0% $287,400 - 17.5% 105 + 114.3% 10.8 + 6.9% 97.5% - 1.8%    
East Bloomington 34 + 21.4% $356,000 - 0.1% 32 + 113.3% 1.4 - 30.0% 100.5% - 3.6%    
Minnetonka 108 + 24.1% $540,000 + 7.8% 44 + 100.0% 2.7 0.0% 98.8% - 1.6%    
Independence 4 - 42.9% $1,437,500 + 79.7% 287 + 96.6% 6.5 + 41.3% 97.1% + 7.2%    
Brooklyn Park 108 + 30.1% $360,000 - 1.1% 39 + 95.0% 2.2 + 4.8% 99.2% - 2.0%    
Crystal 34 + 61.9% $342,250 - 0.8% 31 + 93.8% 1.8 + 5.9% 100.0% - 2.0%    
Medina 19 + 46.2% $990,000 - 21.7% 57 + 90.0% 3.4 - 12.8% 99.1% - 0.2%    
Norwood Young America 6 + 50.0% $326,750 - 7.8% 90 + 87.5% 2.0 - 47.4% 98.1% - 1.4%    
Willernie 1 0.0% $275,000 - 9.8% 33 + 83.3% 0.9 + 28.6% 100.0% + 6.6%    
Orono 17 + 41.7% $1,250,000 + 4.2% 69 + 81.6% 4.5 - 13.5% 97.7% + 0.3%    
Circle Pines 11 + 175.0% $278,000 - 15.1% 21 + 75.0% 1.9 + 111.1% 100.9% - 0.1%    
Savage 49 + 40.0% $425,000 - 2.3% 39 + 69.6% 2.1 - 4.5% 98.7% - 1.6%    
New Hope 25 - 21.9% $361,800 + 2.9% 32 + 68.4% 2.0 - 13.0% 100.4% - 2.2%    
Hutchinson 16 - 36.0% $336,250 + 14.0% 67 + 67.5% 2.8 + 21.7% 98.1% - 1.4%    
Elk River 48 + 6.7% $380,500 - 6.0% 34 + 54.5% 2.6 - 29.7% 99.9% 0.0%    
Princeton 10 - 37.5% $371,000 - 20.0% 69 + 53.3% 3.1 + 40.9% 99.4% + 0.6%    
Rosemount 62 + 3.3% $497,625 + 10.6% 60 + 50.0% 3.6 + 9.1% 98.5% - 0.7%    
New Brighton 25 + 13.6% $405,000 + 8.7% 35 + 45.8% 2.4 + 4.3% 100.7% - 1.1%    
Chanhassen 48 + 11.6% $598,000 - 2.8% 39 + 44.4% 2.0 - 37.5% 100.0% + 0.1%    
White Bear Township 16 + 45.5% $470,000 + 2.2% 37 + 42.3% 1.8 - 33.3% 98.7% - 2.7%    
Saint Paul 319 + 7.8% $325,000 + 1.6% 44 + 41.9% 2.4 + 4.3% 99.6% - 1.4%    
Columbia Heights 24 - 25.0% $280,500 - 7.0% 34 + 41.7% 2.3 + 35.3% 99.4% - 2.3%    
Shakopee 98 + 48.5% $445,995 + 19.4% 48 + 41.2% 3.1 0.0% 98.7% - 1.3%    
Hastings 34 - 15.0% $372,500 + 6.0% 36 + 38.5% 2.2 + 46.7% 99.7% + 0.8%    
Hammond 10 + 42.9% $402,150 - 17.1% 70 + 37.3% 2.4 - 64.7% 101.7% + 1.9%    
Rogers 42 + 2.4% $435,410 - 4.3% 56 + 36.6% 4.0 + 11.1% 97.0% - 0.8%    
Marine on St. Croix 1 - 50.0% $815,000 + 47.2% 158 + 36.2% 2.3 - 32.4% 95.9% + 3.5%    
Oakdale 48 + 14.3% $347,500 - 10.3% 27 + 35.0% 2.0 0.0% 102.4% + 2.7%    
Coon Rapids 91 + 18.2% $349,900 - 1.4% 31 + 34.8% 1.7 + 13.3% 100.6% - 1.2%    
Maple Grove 118 - 4.8% $444,000 + 3.3% 36 + 33.3% 2.3 + 9.5% 99.9% - 0.3%    
Apple Valley 86 + 8.9% $375,500 - 6.1% 34 + 30.8% 3.2 + 45.5% 99.9% 0.0%    
Waconia 31 + 55.0% $485,000 + 1.7% 60 + 30.4% 3.6 - 7.7% 99.2% + 1.0%    
Farmington 56 0.0% $362,000 - 8.4% 45 + 28.6% 3.4 + 6.3% 98.9% - 1.2%    
Otsego 65 + 58.5% $475,000 + 10.5% 60 + 25.0% 3.2 - 8.6% 98.6% + 0.2%    
New Market Township 1 - 75.0% $1,200,000 + 53.4% 66 + 24.5% 3.6 + 157.1% 92.3% - 5.3%    
Dayton 25 - 19.4% $643,685 + 2.7% 63 + 23.5% 5.1 + 45.7% 99.1% + 0.2%    
Annandale 12 + 50.0% $536,750 + 38.5% 118 + 21.6% 3.6 - 20.0% 93.1% - 5.9%    
White Bear Lake 42 + 90.9% $373,800 - 6.3% 34 + 21.4% 1.5 - 21.1% 103.1% + 3.8%    
West St. Paul 26 - 13.3% $365,000 + 5.4% 23 + 21.1% 2.2 + 10.0% 101.4% - 0.3%    
Bloomington 107 - 4.5% $377,222 - 2.7% 24 + 20.0% 1.6 - 20.0% 100.0% - 2.1%    
Lakeville 143 + 11.7% $513,000 + 2.6% 46 + 17.9% 4.0 + 17.6% 99.2% - 0.4%    
St. Louis Park 87 + 14.5% $399,900 - 3.0% 46 + 17.9% 2.3 - 11.5% 100.1% - 0.2%    
Hugo 36 - 14.3% $427,400 + 5.5% 55 + 17.0% 3.4 + 61.9% 99.1% - 1.3%    
Edina 97 - 3.0% $823,000 + 17.9% 52 + 15.6% 3.0 - 6.3% 98.1% + 0.2%    
Carver 10 + 66.7% $569,250 + 11.6% 31 + 14.8% 5.3 + 71.0% 97.8% - 0.4%    
Woodbury 139 + 4.5% $500,000 - 2.0% 42 + 13.5% 2.5 - 19.4% 99.5% + 0.5%    
Mounds View 16 + 33.3% $376,250 + 3.0% 17 + 13.3% 2.2 + 37.5% 99.9% - 0.1%    
Oak Park Heights 5 0.0% $440,000 + 17.3% 27 + 12.5% 3.7 + 60.9% 96.2% - 2.4%    
Richfield 46 + 15.0% $389,450 + 3.7% 31 + 10.7% 2.3 + 53.3% 99.8% - 1.4%    
Cottage Grove 80 + 29.0% $405,000 + 1.3% 42 + 10.5% 2.8 + 16.7% 101.7% + 1.3%    
Buffalo 35 - 5.4% $372,500 + 4.6% 42 + 10.5% 2.8 - 9.7% 97.9% - 2.6%    
Hopkins 21 + 40.0% $330,200 - 16.2% 47 + 9.3% 2.4 + 9.1% 98.6% - 0.8%    
Minneapolis 506 + 8.8% $370,000 + 6.0% 49 + 8.9% 3.1 + 14.8% 99.3% - 1.8%    
Monticello 34 + 30.8% $332,000 - 0.2% 38 + 8.6% 3.3 + 17.9% 99.2% - 0.6%    
Blaine 109 + 1.9% $360,000 - 20.0% 30 + 7.1% 2.4 + 4.3% 99.9% - 0.9%    
Mound 17 - 37.0% $365,000 - 3.9% 46 + 7.0% 4.1 + 10.8% 98.1% - 0.1%    
Forest Lake 30 - 16.7% $433,750 - 0.5% 46 + 7.0% 2.5 - 19.4% 99.2% - 1.2%    
East Bethel 22 + 266.7% $423,000 + 20.4% 31 + 6.9% 2.4 - 31.4% 98.9% + 5.5%    
Corcoran 23 + 15.0% $600,000 + 5.7% 31 + 6.9% 5.2 + 44.4% 97.8% - 2.1%    
Mahtomedi 15 - 21.1% $627,000 + 19.4% 18 + 5.9% 2.2 - 8.3% 100.0% - 2.4%    
Mendota Heights 13 + 18.2% $550,933 + 13.6% 19 + 5.6% 3.0 - 21.1% 102.3% + 0.7%    
River Falls 31 + 29.2% $459,000 + 11.5% 61 + 5.2% 3.0 + 42.9% 99.6% + 0.2%    
Victoria 30 - 6.3% $574,500 - 15.5% 58 + 3.6% 2.3 - 23.3% 98.6% + 0.8%    
Eagan 83 + 7.8% $386,900 - 7.9% 36 + 2.9% 2.3 + 4.5% 100.0% + 0.6%    
Burnsville 79 + 21.5% $360,000 - 7.7% 38 + 2.7% 2.7 + 35.0% 98.8% - 0.4%    
Shorewood 15 + 66.7% $1,201,750 + 37.0% 30 0.0% 3.4 - 30.6% 97.7% + 0.7%    
Delano 15 - 44.4% $430,000 - 4.0% 42 - 2.3% 3.4 - 15.0% 99.2% + 1.2%    
Brooklyn Center 33 - 8.3% $315,000 + 5.0% 27 - 3.6% 2.0 0.0% 100.8% + 0.6%    
Rush City 11 + 175.0% $300,000 - 4.8% 25 - 3.8% 2.0 - 51.2% 99.5% - 1.3%    
Lake Minnetonka Area 114 - 10.2% $859,884 + 37.6% 50 - 5.7% 4.1 - 6.8% 97.8% + 0.1%    
West Lakeland Township 3 - 40.0% $1,005,000 + 47.8% 45 - 6.3% 3.3 - 29.8% 99.3% - 4.2%    
Isanti 20 + 53.8% $342,004 - 6.3% 59 - 6.3% 2.6 - 29.7% 101.1% - 3.9%    
Wayzata 15 + 25.0% $815,000 - 31.5% 96 - 6.8% 4.9 - 29.0% 96.1% + 1.2%    
West Bloomington 73 - 13.1% $388,000 - 6.8% 20 - 9.1% 1.7 - 19.0% 99.7% - 1.7%    
Anoka 33 + 57.1% $379,900 + 5.5% 40 - 9.1% 1.8 - 10.0% 101.7% + 0.8%    
Inver Grove Heights 38 - 2.6% $381,950 + 3.9% 39 - 9.3% 2.5 - 10.7% 99.4% - 0.4%    
Faribault 33 + 17.9% $311,000 + 5.1% 68 - 9.3% 3.5 0.0% 96.0% - 2.2%    
New Richmond 29 0.0% $420,000 + 12.0% 85 - 10.5% 3.0 - 34.8% 100.1% + 1.6%    
Little Canada 15 + 25.0% $372,600 - 9.7% 50 - 10.7% 2.6 - 39.5% 97.7% - 2.1%    
Elko New Market 9 - 10.0% $475,100 - 3.4% 67 - 11.8% 4.9 + 22.5% 98.2% - 1.3%    
Lino Lakes 38 + 15.2% $390,850 - 17.7% 29 - 12.1% 2.2 - 31.3% 99.1% - 0.8%    
North St. Paul 12 - 42.9% $301,000 - 12.8% 29 - 12.1% 1.8 + 5.9% 99.6% + 1.8%    
St. Anthony 14 + 27.3% $388,450 - 13.7% 30 - 14.3% 3.5 + 40.0% 100.3% + 0.6%    
Andover 61 + 60.5% $479,500 - 8.0% 22 - 15.4% 3.1 + 14.8% 100.0% - 0.8%    
Eden Prairie 99 + 39.4% $500,000 + 5.3% 37 - 15.9% 2.8 - 6.7% 99.7% + 0.3%    
Ramsey 56 + 3.7% $395,000 - 6.5% 42 - 16.0% 2.6 + 30.0% 99.3% + 0.1%    
