Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
August 2021            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 3,694 + 9.3% 4,386 $308,087 + 10.4% $275,000 + 13.2% 4,028 + 11.9%    
                       
COUNTIES                  
Marion 75 + 120.6% 89 $170,410 + 26.9% $145,950 + 22.6% 82 + 74.5%    
Muskingum 23 - 8.0% 28 $245,126 + 36.7% $215,000 + 37.8% 24 + 71.4%    
Hocking 26 - 3.7% 37 $230,069 - 14.1% $170,450 - 25.4% 44 + 57.1%    
Champaign 22 - 26.7% 32 $207,520 + 3.3% $182,500 + 11.3% 31 + 40.9%    
Fayette 42 + 50.0% 61 $179,403 + 29.4% $173,500 + 22.2% 47 + 34.3%    
Logan 18 - 5.3% 34 $236,769 + 1.4% $253,700 + 6.2% 32 + 33.3%    
Ross 22 + 83.3% 41 $300,523 + 72.7% $227,500 + 35.9% 30 + 25.0%    
Pickaway 91 + 51.7% 96 $262,838 + 18.3% $253,000 + 15.0% 89 + 23.6%    
Perry 27 + 80.0% 27 $284,801 + 7.8% $220,000 + 2.3% 28 + 21.7%    
Knox 67 - 1.5% 69 $222,315 + 3.1% $207,000 + 18.8% 74 + 19.4%    
Clark 18 + 28.6% 33 $246,811 + 24.6% $246,500 + 58.0% 27 + 17.4%    
Morrow 30 - 28.6% 56 $233,864 - 4.4% $180,000 - 5.3% 63 + 14.5%    
Licking 325 + 38.9% 357 $284,567 + 7.6% $274,900 + 12.2% 311 + 12.7%    
Fairfield 283 + 13.2% 313 $306,964 + 19.5% $295,000 + 16.9% 291 + 12.4%    
Union 114 + 20.0% 122 $374,912 + 10.2% $336,500 + 23.7% 109 + 11.2%    
Franklin 2,006 + 3.0% 2,395 $304,104 + 12.1% $270,000 + 17.4% 2,198 + 6.3%    
Delaware 378 + 0.3% 413 $451,252 + 10.2% $414,000 + 8.2% 360 + 5.0%    
Madison 46 - 6.1% 43 $277,173 + 16.4% $262,500 + 36.4% 48 - 14.3%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Minerva Park (Corp.) 2 -- 5 $314,000 -- $314,000 -- 6 + 200.0%    
Valleyview (Corp.) 2 0.0% 2 $154,925 + 1.3% $154,925 + 1.3% 2 + 100.0%    
Obetz (Corp.) 10 + 25.0% 14 $240,246 - 3.3% $221,333 - 2.7% 16 + 100.0%    
Washington Court House CSD 24 + 20.0% 46 $154,575 + 26.1% $141,000 + 8.0% 33 + 94.1%    
Marion City 62 + 138.5% 64 $154,042 + 21.5% $135,000 + 25.0% 68 + 83.8%    
Pataskala (Corp.) 47 + 34.3% 51 $308,956 + 17.1% $312,930 + 20.4% 47 + 74.1%    
Teays Valley LSD 47 + 62.1% 57 $284,702 + 10.0% $289,500 + 16.3% 55 + 71.9%    
Northridge LSD 6 + 20.0% 16 $309,920 + 18.5% $393,260 + 67.3% 17 + 70.0%    
Whitehall (Corp.) 22 + 100.0% 26 $166,605 + 26.3% $164,000 + 18.8% 28 + 55.6%    
Groveport Madison LSD 68 + 4.6% 95 $224,284 + 27.7% $217,333 + 23.5% 83 + 48.2%    
Grandview Heights (Corp.) 10 - 50.0% 14 $550,769 + 28.0% $575,000 + 30.7% 31 + 47.6%    
Powell (Corp.) 26 + 13.0% 41 $530,743 + 2.5% $482,500 - 1.5% 32 + 45.5%    
Pickerington (Corp.) 59 + 7.3% 65 $369,879 + 38.0% $365,000 + 30.4% 60 + 42.9%    
Pickerington LSD 130 + 15.0% 145 $355,961 + 23.1% $348,000 + 20.8% 123 + 41.4%    
Big Walnut LSD 45 + 21.6% 54 $427,306 + 10.3% $415,583 + 5.2% 47 + 34.3%    
Canal Winchester CSD 50 + 66.7% 43 $338,189 + 42.7% $310,500 + 35.6% 36 + 33.3%    
Jefferson LSD (West Jefferson) 11 + 10.0% 10 $260,891 + 35.2% $227,000 + 27.9% 12 + 33.3%    
Beechwold/Clintonville (43214, 43202) 64 - 5.9% 84 $326,648 + 7.5% $306,500 + 2.2% 93 + 31.0%    
Downtown Columbus (43215) 34 + 3.0% 30 $427,369 - 2.4% $349,000 - 9.6% 47 + 30.6%    
Gahanna (Corp.) 55 + 1.9% 61 $321,850 + 6.3% $300,000 + 0.8% 56 + 27.3%    
Hilliard (Corp.) 57 + 21.3% 57 $350,034 + 6.3% $326,500 + 3.7% 52 + 13.0%    
Olentangy LSD 192 + 4.3% 198 $486,184 + 8.2% $440,314 + 3.9% 180 + 12.5%    
Columbus CSD 775 + 0.8% 954 $249,500 + 13.7% $222,000 + 13.9% 1,014 + 11.2%    
Granville EVSD 24 - 14.3% 22 $570,344 + 29.7% $455,000 + 34.8% 20 + 11.1%    
Columbus (Corp.) 1,264 + 5.4% 1,509 $261,276 + 17.0% $247,050 + 19.1% 1,474 + 8.0%    
Grove City (Corp.) 93 + 14.8% 123 $305,976 + 3.2% $302,499 + 9.0% 93 + 6.9%    
Gahanna Jefferson CSD 85 + 11.8% 98 $386,882 + 12.8% $323,100 + 8.2% 80 + 6.7%    
Lancaster CSD 73 - 8.8% 96 $209,949 + 7.0% $216,000 + 12.2% 89 + 6.0%    
South-Western CSD (Grove City) 241 + 24.2% 295 $266,924 + 14.2% $250,000 + 19.0% 242 + 5.2%    
Blacklick (43004) 78 - 4.9% 88 $323,637 + 18.4% $302,500 + 25.6% 76 + 4.1%    
Reynoldsburg CSD 76 - 1.3% 78 $256,362 + 22.8% $250,000 + 16.3% 69 + 1.5%    
Hilliard CSD 184 + 12.9% 196 $346,984 + 17.3% $316,000 + 15.0% 157 0.0%    
Buckeye Valley LSD 25 - 26.5% 46 $376,312 + 9.2% $399,000 + 6.5% 31 0.0%    
Bexley (Corp.) 17 - 34.6% 21 $445,200 + 3.6% $337,500 - 5.9% 21 0.0%    
Westerville CSD 153 0.0% 177 $337,613 + 19.2% $330,000 + 25.5% 144 - 2.0%    
Delaware CSD 59 - 14.5% 67 $291,714 + 7.1% $290,000 + 9.4% 60 - 4.8%    
Dublin CSD 145 - 13.2% 169 $466,253 + 9.5% $430,000 + 8.9% 154 - 7.2%    
New Albany Plain LSD 47 - 14.5% 54 $608,053 + 8.6% $497,000 + 17.9% 37 - 9.8%    
Upper Arlington CSD 66 - 9.6% 93 $581,371 + 6.6% $507,500 + 5.7% 60 - 10.4%    
London CSD 18 - 30.8% 20 $261,311 + 7.5% $220,000 + 17.3% 23 - 11.5%    
New Albany (Corp.) 28 - 17.6% 31 $709,525 + 6.0% $644,950 + 3.0% 21 - 12.5%    
Johnstown-Monroe LSD 22 + 57.1% 25 $329,438 + 0.5% $324,555 + 24.1% 20 - 13.0%    
Newark CSD 90 + 52.5% 89 $178,605 - 4.7% $169,950 0.0% 73 - 13.1%    
Marysville EVSD 69 + 46.8% 74 $310,536 + 15.2% $299,900 + 18.1% 52 - 13.3%    
Dublin (Corp.) 84 - 24.3% 99 $491,638 + 9.0% $505,000 + 14.0% 77 - 14.4%    
Miami Trace LSD 19 + 111.1% 15 $209,480 + 19.8% $185,000 + 23.4% 17 - 15.0%    
Worthington CSD 107 + 20.2% 103 $354,863 + 18.9% $350,000 + 21.5% 79 - 16.0%    
Hamilton LSD 23 + 64.3% 26 $195,021 - 8.2% $195,000 + 9.6% 15 - 16.7%    
Short North Area (43201) 23 - 4.2% 40 $448,248 + 21.7% $425,000 + 14.2% 39 - 17.0%    
Westerville (Corp.) 75 + 11.9% 72 $353,233 + 17.9% $357,000 + 19.0% 50 - 18.0%    
Sunbury (Corp.) 12 + 71.4% 11 $331,433 + 32.7% $331,350 + 26.1% 10 - 33.3%    
Jonathan Alder LSD (Plain City) 15 + 66.7% 10 $412,193 + 30.1% $419,000 + 20.7% 10 - 37.5%    
Circleville CSD 25 + 38.9% 16 $199,163 + 10.3% $189,000 + 22.8% 12 - 40.0%    
Worthington (Corp.) 31 + 34.8% 33 $420,340 + 16.8% $388,000 + 25.2% 14 - 44.0%    
German Village (43206 and GV subdivision) 18 + 38.5% 12 $522,006 + 0.4% $505,750 + 13.7% 10 - 63.0%    
Lithopolis (Corp.) 6 + 50.0% 2 $341,167 + 29.8% $338,000 + 24.8% 1 - 83.3%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Powered by ShowingTime.