Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
May 2025            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 2,835 - 0.1% 3,192 $388,704 + 0.7% $335,500 + 1.7% 3,990 + 11.3%    
                       
COUNTIES                  
Logan 24 0.0% 39 $327,371 + 24.6% $301,000 + 18.6% 50 + 61.3%    
Ross 32 + 28.0% 33 $275,681 + 16.1% $262,000 + 21.9% 45 + 60.7%    
Clark 45 + 50.0% 43 $225,620 - 13.9% $197,000 - 14.9% 55 + 57.1%    
Muskingum 37 + 27.6% 28 $326,174 + 10.6% $315,000 + 5.0% 43 + 38.7%    
Hocking 19 - 38.7% 35 $264,763 - 31.1% $242,000 - 15.1% 50 + 22.0%    
Union 88 - 6.4% 121 $538,836 + 7.4% $494,095 + 12.4% 140 + 20.7%    
Knox 86 + 56.4% 80 $316,347 + 3.4% $276,000 + 0.4% 85 + 19.7%    
Fairfield 171 - 8.1% 200 $386,916 + 1.6% $350,000 - 0.8% 294 + 19.5%    
Marion 79 + 29.5% 68 $245,744 + 12.6% $224,000 + 12.6% 80 + 19.4%    
Franklin 1,420 - 4.6% 1,587 $389,583 + 1.0% $330,000 0.0% 1,977 + 9.8%    
Morrow 28 - 22.2% 32 $428,463 + 53.1% $274,900 + 11.1% 38 + 5.6%    
Madison 50 + 51.5% 48 $380,935 + 12.1% $339,000 + 13.0% 61 + 5.2%    
Delaware 274 - 5.2% 330 $577,850 + 4.4% $540,000 + 7.4% 389 + 5.1%    
Champaign 25 + 47.1% 20 $312,484 + 18.9% $281,600 + 8.3% 23 - 4.2%    
Fayette 27 - 10.0% 28 $333,423 + 37.9% $230,120 + 13.1% 35 - 5.4%    
Licking 209 - 5.0% 221 $362,440 - 0.6% $325,000 - 1.5% 256 - 6.6%    
Perry 18 - 14.3% 34 $252,133 - 8.2% $227,300 - 12.6% 32 - 11.1%    
Pickaway 66 - 1.5% 67 $324,878 - 9.0% $341,950 - 1.7% 74 - 26.0%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Lithopolis (Corp.) 5 + 66.7% 8 $328,881 - 13.6% $356,900 - 6.1% 11 + 266.7%    
Pickerington (Corp.) 30 - 37.5% 44 $399,472 - 10.5% $421,250 - 3.1% 71 + 77.5%    
Obetz (Corp.) 6 - 40.0% 5 $332,217 - 4.2% $326,250 - 7.8% 15 + 66.7%    
Groveport Madison LSD 40 - 18.4% 57 $273,888 - 3.5% $262,500 - 2.8% 76 + 61.7%    
Minerva Park (Corp.) 3 + 50.0% 3 $381,333 + 0.7% $352,000 - 7.1% 6 + 50.0%    
Sunbury (Corp.) 14 + 100.0% 18 $497,400 + 8.6% $522,450 + 2.4% 18 + 50.0%    
Whitehall (Corp.) 9 - 43.8% 16 $261,478 + 29.7% $225,000 + 9.8% 19 + 46.2%    
Downtown Columbus (43215) 19 - 13.6% 21 $459,863 - 17.6% $397,000 - 19.8% 42 + 44.8%    
Jefferson LSD (West Jefferson) 12 + 50.0% 12 $461,818 + 132.7% $365,450 + 85.0% 13 + 44.4%    
Hilliard CSD 130 + 20.4% 157 $445,028 + 7.0% $401,999 + 6.3% 191 + 42.5%    
London CSD 19 + 35.7% 12 $324,261 + 0.4% $252,500 - 14.7% 25 + 38.9%    
Reynoldsburg CSD 48 + 29.7% 46 $302,148 + 3.0% $298,250 + 1.8% 66 + 37.5%    
Canal Winchester CSD 29 + 123.1% 24 $440,168 + 26.7% $375,000 + 14.3% 31 + 34.8%    
Dublin (Corp.) 61 - 7.6% 71 $681,748 + 5.7% $630,000 + 0.8% 93 + 34.8%    
Grove City (Corp.) 65 + 6.6% 74 $396,018 + 1.6% $397,350 + 5.5% 92 + 33.3%    
Pickerington LSD 56 - 31.7% 77 $448,471 - 2.1% $431,500 - 1.9% 118 + 32.6%    
Hamilton LSD 12 - 42.9% 15 $262,508 - 4.0% $255,950 - 1.9% 25 + 31.6%    
Granville EVSD 12 - 29.4% 15 $674,343 - 2.2% $632,000 - 0.9% 26 + 30.0%    
Marion City 69 + 30.2% 55 $233,953 + 10.8% $223,000 + 19.9% 69 + 27.8%    
Hilliard (Corp.) 50 + 19.0% 63 $486,543 + 17.1% $500,000 + 30.2% 71 + 26.8%    
Dublin CSD 102 - 18.4% 109 $627,167 + 0.9% $613,750 + 10.6% 145 + 23.9%    
Marysville EVSD 36 - 14.3% 56 $425,987 + 25.2% $412,450 + 28.5% 66 + 20.0%    
Grandview Heights (Corp.) 18 + 80.0% 9 $580,861 + 3.5% $607,450 - 4.9% 16 + 14.3%    
Washington Court House CSD 14 0.0% 18 $217,244 + 3.0% $202,450 + 14.1% 21 + 10.5%    
Gahanna Jefferson CSD 70 + 16.7% 87 $493,891 + 5.7% $433,500 - 3.2% 94 + 9.3%    
South-Western CSD (Grove City) 163 + 10.9% 163 $321,306 + 1.5% $309,850 - 0.0% 202 + 9.2%    
Buckeye Valley LSD 18 - 30.8% 26 $512,225 - 3.7% $500,000 0.0% 36 + 9.1%    
New Albany Plain LSD 35 + 12.9% 33 $864,671 - 1.8% $635,000 - 9.0% 36 + 9.1%    
Olentangy LSD 135 + 3.8% 174 $634,613 - 0.7% $568,140 - 6.1% 200 + 8.7%    
Columbus (Corp.) 852 - 6.8% 982 $319,778 - 1.0% $290,000 0.0% 1,208 + 5.8%    
Bexley (Corp.) 20 + 17.6% 28 $740,900 + 0.9% $643,750 - 14.2% 23 + 4.5%    
Delaware CSD 52 - 7.1% 53 $378,838 + 14.7% $362,250 + 7.7% 58 + 3.6%    
Columbus CSD 555 - 11.8% 663 $302,375 - 2.4% $260,000 - 2.0% 837 + 2.3%    
Northridge LSD 4 - 60.0% 10 $390,000 + 0.3% $312,500 - 26.0% 11 0.0%    
Johnstown-Monroe LSD 10 0.0% 15 $439,421 - 12.9% $416,250 + 15.1% 19 0.0%    
Powell (Corp.) 24 + 33.3% 24 $706,587 + 23.3% $742,000 + 35.5% 21 0.0%    
New Albany (Corp.) 19 - 9.5% 14 $1,145,373 + 9.6% $775,000 - 24.0% 22 0.0%    
Jonathan Alder LSD (Plain City) 23 + 53.3% 27 $445,042 - 12.9% $444,990 - 13.6% 30 0.0%    
Lancaster CSD 46 - 25.8% 58 $263,500 - 6.6% $242,500 - 13.7% 84 0.0%    
Upper Arlington CSD 58 - 17.1% 50 $681,271 - 3.5% $649,950 + 6.1% 68 - 1.4%    
Gahanna (Corp.) 51 + 18.6% 56 $453,964 + 7.3% $405,000 - 2.4% 59 - 1.7%    
Worthington CSD 69 - 15.9% 61 $480,541 + 8.3% $425,000 - 4.5% 79 - 3.7%    
Westerville CSD 107 - 14.4% 118 $414,492 - 1.5% $400,000 + 4.6% 139 - 7.3%    
Beechwold/Clintonville (43214, 43202) 36 - 47.1% 57 $451,401 + 7.1% $468,000 + 16.6% 64 - 8.6%    
Blacklick (43004) 42 - 8.7% 46 $407,507 + 3.7% $359,000 + 6.7% 51 - 8.9%    
Pataskala (Corp.) 29 - 9.4% 34 $417,449 + 22.6% $350,000 + 1.5% 29 - 9.4%    
Westerville (Corp.) 47 - 9.6% 46 $421,571 - 1.4% $430,000 + 7.5% 57 - 9.5%    
Short North Area (43201) 14 - 39.1% 23 $480,589 + 6.8% $481,875 + 7.1% 35 - 12.5%    
Newark CSD 62 - 4.6% 53 $252,942 - 6.4% $242,500 - 0.4% 51 - 21.5%    
Miami Trace LSD 14 - 6.7% 11 $431,142 + 56.0% $262,500 + 9.3% 14 - 22.2%    
Circleville CSD 19 + 11.8% 20 $276,449 + 24.7% $275,000 + 13.2% 21 - 22.2%    
Big Walnut LSD 32 + 6.7% 34 $610,544 + 2.7% $550,000 - 2.9% 34 - 26.1%    
Worthington (Corp.) 20 - 20.0% 19 $528,390 + 14.0% $476,475 + 13.4% 22 - 33.3%    
Madison Plains LSD 11 + 120.0% 10 $404,455 - 19.8% $347,500 + 15.8% 9 - 35.7%    
Teays Valley LSD 39 - 2.5% 35 $359,515 - 14.9% $355,000 - 3.0% 33 - 40.0%    
German Village (43206 and GV subdivision) 15 + 25.0% 6 $716,628 - 20.7% $700,000 + 0.7% 13 - 50.0%    
Valleyview (Corp.) 0 - 100.0% 0 -- -- -- -- 1 - 66.7%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Copyright ShowingTime Plus, LLC.