Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
June 2025            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 2,951 + 11.1% 3,137 $398,819 + 3.6% $350,000 + 4.5% 3,854 + 11.4%    
                       
COUNTIES                  
Logan 34 + 70.0% 42 $324,435 + 19.4% $276,500 + 17.2% 49 + 58.1%    
Clark 44 + 37.5% 49 $312,986 + 58.5% $266,400 + 34.2% 53 + 23.3%    
Union 106 + 35.9% 102 $506,618 + 0.3% $449,500 + 4.1% 109 + 25.3%    
Ross 29 + 31.8% 22 $307,902 + 41.2% $310,000 + 41.9% 38 + 58.3%    
Marion 62 + 29.2% 63 $213,620 - 8.3% $194,450 - 23.0% 72 + 4.3%    
Perry 32 + 23.1% 25 $333,735 + 36.3% $302,000 + 28.5% 29 - 19.4%    
Muskingum 27 + 22.7% 31 $318,878 + 29.1% $285,000 + 26.9% 32 - 28.9%    
Delaware 334 + 20.1% 337 $598,595 + 6.5% $539,950 + 1.4% 415 + 20.6%    
Champaign 18 + 20.0% 28 $321,286 - 7.2% $257,500 - 15.6% 26 + 30.0%    
Knox 60 + 17.6% 74 $381,136 + 4.4% $321,500 - 6.6% 90 + 23.3%    
Licking 209 + 13.6% 220 $396,854 + 6.9% $350,000 + 8.7% 290 + 20.3%    
Hocking 28 + 12.0% 27 $375,164 + 19.3% $324,950 + 30.0% 50 + 31.6%    
Fayette 29 + 7.4% 19 $281,740 + 11.8% $253,000 + 17.7% 41 + 20.6%    
Franklin 1,450 + 4.5% 1,499 $392,039 + 1.9% $345,000 + 4.5% 1,853 + 3.1%    
Fairfield 186 - 3.6% 230 $368,576 + 0.8% $350,000 + 3.0% 255 + 19.2%    
Madison 46 - 6.1% 68 $328,268 - 23.3% $298,000 - 14.9% 85 + 41.7%    
Pickaway 62 - 10.1% 85 $327,544 + 8.3% $324,950 - 1.2% 102 + 8.5%    
Morrow 26 - 18.8% 40 $357,573 + 23.9% $337,025 + 13.8% 44 + 33.3%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Northridge LSD 12 + 140.0% 10 $594,817 + 9.7% $384,950 - 35.8% 20 0.0%    
Powell (Corp.) 29 + 123.1% 31 $733,220 + 9.9% $710,000 + 20.3% 37 + 146.7%    
Pataskala (Corp.) 30 + 76.5% 31 $387,257 - 1.2% $378,575 - 2.9% 37 - 11.9%    
Sunbury (Corp.) 18 + 63.6% 9 $458,011 - 3.0% $475,000 - 1.0% 7 - 56.3%    
Washington Court House CSD 19 + 35.7% 9 $257,350 - 6.7% $232,500 + 19.1% 19 + 18.8%    
Upper Arlington CSD 59 + 34.1% 52 $759,806 + 4.3% $618,000 + 0.1% 55 - 19.1%    
Olentangy LSD 184 + 31.4% 180 $679,159 + 12.1% $624,236 + 7.7% 219 + 47.0%    
Bexley (Corp.) 21 + 31.3% 24 $803,000 + 6.4% $662,300 + 12.3% 31 + 72.2%    
Hilliard CSD 146 + 30.4% 136 $447,394 - 0.2% $409,950 - 3.0% 159 - 5.4%    
Jonathan Alder LSD (Plain City) 31 + 29.2% 30 $434,411 + 0.5% $430,000 - 6.7% 38 + 81.0%    
Hilliard (Corp.) 64 + 28.0% 41 $512,619 + 8.5% $485,000 + 2.6% 44 - 21.4%    
Lithopolis (Corp.) 5 + 25.0% 8 $379,372 - 1.2% $355,000 - 5.3% 9 + 125.0%    
South-Western CSD (Grove City) 151 + 22.8% 181 $338,979 + 5.8% $326,000 + 5.8% 224 + 23.1%    
Beechwold/Clintonville (43214, 43202) 57 + 21.3% 49 $439,619 + 1.1% $431,000 + 6.7% 62 + 6.9%    
Pickerington (Corp.) 41 + 20.6% 36 $429,732 + 2.9% $425,000 + 0.0% 43 + 10.3%    
Marion City 51 + 18.6% 48 $199,469 - 10.8% $170,000 - 28.9% 62 + 5.1%    
Hamilton LSD 14 + 16.7% 19 $251,871 - 12.9% $268,500 - 0.6% 20 + 25.0%    
Gahanna (Corp.) 51 + 15.9% 38 $439,191 + 5.8% $435,000 + 17.3% 37 - 35.1%    
Dublin CSD 106 + 15.2% 130 $620,165 + 1.7% $595,000 + 6.5% 148 + 19.4%    
Marysville EVSD 48 + 14.3% 42 $385,163 - 6.4% $394,250 + 1.1% 45 0.0%    
Groveport Madison LSD 48 + 14.3% 36 $272,929 - 0.1% $261,000 0.0% 43 - 33.8%    
Grove City (Corp.) 60 + 13.2% 67 $409,207 + 13.0% $381,500 + 3.1% 78 - 4.9%    
Reynoldsburg CSD 44 + 12.8% 41 $292,838 - 2.8% $296,450 - 1.2% 48 - 4.0%    
Delaware CSD 53 + 12.8% 58 $373,847 - 3.4% $379,900 + 4.1% 82 - 8.9%    
Johnstown-Monroe LSD 9 + 12.5% 10 $595,000 + 78.7% $401,000 + 21.5% 20 + 42.9%    
Gahanna Jefferson CSD 76 + 11.8% 63 $491,276 + 5.6% $445,700 + 5.5% 64 - 23.8%    
Teays Valley LSD 35 + 9.4% 46 $357,527 + 1.6% $360,000 + 1.2% 58 + 13.7%    
Dublin (Corp.) 58 + 7.4% 77 $629,220 - 6.0% $630,000 + 0.7% 87 + 16.0%    
New Albany Plain LSD 33 + 6.5% 26 $793,497 + 5.5% $630,000 - 12.5% 27 - 27.0%    
Newark CSD 53 + 6.0% 61 $264,321 + 10.3% $259,000 + 29.8% 69 + 32.7%    
Granville EVSD 20 + 5.3% 21 $620,790 - 10.2% $639,950 + 16.4% 29 + 61.1%    
Buckeye Valley LSD 21 + 5.0% 23 $550,643 + 9.2% $539,900 + 6.6% 27 + 42.1%    
Columbus (Corp.) 913 + 3.8% 927 $324,098 - 1.4% $299,900 + 2.5% 1,157 + 3.7%    
Pickerington LSD 76 + 2.7% 82 $433,547 + 1.6% $427,450 + 2.8% 91 + 30.0%    
Canal Winchester CSD 21 0.0% 25 $406,621 - 2.3% $377,500 + 3.1% 29 - 14.7%    
Jefferson LSD (West Jefferson) 8 0.0% 10 $296,250 - 16.9% $292,500 + 9.4% 13 + 8.3%    
Obetz (Corp.) 3 0.0% 8 $386,600 + 16.6% $394,000 + 31.3% 6 - 45.5%    
Westerville CSD 108 - 1.8% 122 $433,131 + 1.7% $430,500 + 5.0% 133 + 1.5%    
Columbus CSD 611 - 3.2% 588 $308,129 - 2.7% $270,000 - 1.8% 786 + 4.4%    
Worthington CSD 55 - 3.5% 83 $472,757 + 5.7% $425,000 - 3.4% 97 + 10.2%    
Westerville (Corp.) 44 - 4.3% 57 $456,791 + 9.2% $460,000 + 9.3% 56 + 7.7%    
Blacklick (43004) 37 - 5.1% 37 $440,691 + 1.0% $395,000 + 10.5% 56 - 1.8%    
Circleville CSD 15 - 6.3% 22 $238,219 - 9.1% $216,500 - 23.3% 28 + 12.0%    
Whitehall (Corp.) 13 - 7.1% 13 $203,700 - 4.4% $210,000 + 5.8% 13 - 13.3%    
Madison Plains LSD 10 - 9.1% 12 $296,800 - 9.6% $281,500 + 4.3% 15 + 150.0%    
London CSD 12 - 14.3% 27 $260,698 - 53.3% $246,500 - 0.4% 34 + 47.8%    
Big Walnut LSD 28 - 15.2% 26 $514,242 - 10.8% $530,000 - 4.1% 42 - 2.3%    
Short North Area (43201) 22 - 18.5% 23 $414,709 - 16.4% $370,250 - 17.5% 34 + 17.2%    
Miami Trace LSD 13 - 18.8% 11 $293,408 + 30.1% $272,500 + 26.7% 23 + 15.0%    
Lancaster CSD 51 - 19.0% 68 $250,849 + 0.9% $248,000 + 10.7% 81 + 6.6%    
Downtown Columbus (43215) 20 - 20.0% 21 $406,443 - 25.7% $345,000 - 34.3% 36 + 5.9%    
Worthington (Corp.) 19 - 20.8% 25 $579,724 + 16.6% $565,000 + 22.2% 22 + 10.0%    
Grandview Heights (Corp.) 11 - 21.4% 18 $637,264 - 9.3% $595,000 - 16.1% 17 - 5.6%    
New Albany (Corp.) 15 - 34.8% 18 $1,124,660 + 33.1% $855,000 + 9.6% 21 + 5.0%    
Minerva Park (Corp.) 2 - 50.0% 2 $398,750 - 14.7% $398,750 - 9.4% 2 + 100.0%    
German Village (43206 and GV subdivision) 8 - 55.6% 11 $968,063 + 60.1% $880,000 + 83.7% 26 + 8.3%    
Valleyview (Corp.) 0 - 100.0% 1 -- -- -- -- 0 - 100.0%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Copyright ShowingTime Plus, LLC.