Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
December 2025            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 2,291 + 5.6% 1,657 $371,560 + 3.1% $322,000 + 0.6% 1,484 - 7.3%    
                       
COUNTIES                  
Franklin 1,053 - 4.8% 785 $358,583 + 1.6% $310,000 + 1.4% 730 - 10.5%    
Delaware 220 + 15.2% 153 $549,741 + 6.3% $496,995 + 4.9% 132 + 22.2%    
Fairfield 173 + 10.9% 131 $360,822 + 3.0% $349,950 + 4.2% 100 + 13.6%    
Licking 164 + 1.9% 121 $361,827 + 0.9% $312,450 - 5.0% 101 - 14.4%    
Pickaway 74 + 45.1% 49 $359,261 + 10.2% $348,278 - 1.0% 42 - 10.6%    
Union 78 - 16.1% 44 $475,587 - 8.7% $439,950 - 4.3% 48 - 14.3%    
Marion 60 + 93.5% 38 $219,821 + 11.4% $194,950 + 11.1% 31 - 27.9%    
Knox 61 + 13.0% 32 $332,557 - 11.9% $319,919 + 18.5% 26 + 8.3%    
Clark 31 + 34.8% 26 $273,606 + 10.6% $239,990 + 28.0% 13 - 50.0%    
Madison 39 + 5.4% 26 $389,013 + 22.0% $385,020 + 18.5% 21 - 41.7%    
Muskingum 28 + 33.3% 25 $282,900 - 3.8% $233,000 - 16.5% 22 - 12.0%    
Ross 24 + 26.3% 21 $236,667 + 13.8% $213,800 + 15.6% 26 + 18.2%    
Fayette 24 + 84.6% 20 $273,919 + 22.8% $215,000 + 5.4% 21 + 61.5%    
Logan 34 + 36.0% 19 $290,596 + 5.8% $281,500 + 6.2% 18 + 20.0%    
Morrow 27 + 50.0% 16 $285,896 - 1.5% $276,000 - 9.5% 16 + 23.1%    
Hocking 25 - 19.4% 14 $930,031 + 152.4% $262,000 - 14.4% 14 - 17.6%    
Champaign 19 0.0% 13 $267,016 - 11.0% $237,000 - 2.7% 16 - 11.1%    
Perry 23 + 35.3% 9 $234,822 - 5.8% $230,000 + 7.0% 12 - 14.3%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Columbus (Corp.) 646 - 7.8% 522 $290,078 - 3.0% $265,000 - 4.8% 486 - 15.9%    
Columbus CSD 423 - 9.2% 353 $276,378 + 0.1% $241,500 - 2.8% 341 - 22.7%    
South-Western CSD (Grove City) 131 - 5.8% 96 $352,418 + 5.7% $321,000 + 5.2% 84 - 10.6%    
Olentangy LSD 108 + 24.1% 78 $619,794 + 11.1% $539,850 + 2.9% 69 + 46.8%    
Westerville CSD 75 - 15.7% 71 $419,768 + 2.4% $358,000 - 7.0% 50 + 11.1%    
Hilliard CSD 105 + 23.5% 70 $429,425 + 8.6% $375,900 + 2.7% 77 + 120.0%    
Pickerington LSD 61 - 4.7% 47 $419,332 - 3.2% $404,000 - 2.6% 31 - 3.1%    
Grove City (Corp.) 63 + 6.8% 42 $409,907 + 1.9% $386,000 - 9.2% 40 - 4.8%    
Lancaster CSD 57 + 14.0% 42 $270,646 + 6.8% $260,000 + 9.0% 33 + 17.9%    
Dublin CSD 79 + 1.3% 37 $537,058 - 13.1% $489,500 - 10.8% 36 - 28.0%    
Newark CSD 41 - 25.5% 35 $242,839 - 0.8% $228,900 + 2.6% 36 + 20.0%    
Marion City 52 + 92.6% 33 $204,372 + 6.0% $183,200 + 5.3% 23 - 30.3%    
Worthington CSD 36 - 28.0% 32 $466,286 + 22.6% $392,500 + 9.8% 30 + 20.0%    
Delaware CSD 44 + 7.3% 30 $317,679 - 7.2% $325,000 - 4.4% 29 + 3.6%    
Upper Arlington CSD 38 + 2.7% 28 $636,402 - 11.7% $544,263 - 12.9% 22 + 69.2%    
Westerville (Corp.) 29 - 31.0% 28 $411,667 + 0.5% $400,000 + 0.0% 20 0.0%    
Gahanna Jefferson CSD 47 + 2.2% 27 $483,198 + 16.4% $410,000 + 1.0% 21 - 32.3%    
Beechwold/Clintonville (43214, 43202) 34 + 6.3% 26 $386,879 - 16.8% $370,000 - 11.4% 16 - 20.0%    
Dublin (Corp.) 47 + 20.5% 25 $583,355 - 7.2% $575,000 - 7.3% 20 - 9.1%    
Teays Valley LSD 40 + 33.3% 25 $399,085 + 9.3% $363,495 - 1.9% 23 0.0%    
Blacklick (43004) 41 + 41.4% 23 $415,432 + 11.2% $339,900 + 6.2% 9 - 52.6%    
Hilliard (Corp.) 32 + 23.1% 23 $415,356 - 4.5% $394,900 + 2.2% 30 + 172.7%    
Marysville EVSD 36 - 21.7% 22 $333,109 - 10.4% $332,500 - 4.8% 24 - 14.3%    
Pickerington (Corp.) 30 - 11.8% 22 $425,105 + 0.8% $436,250 + 2.6% 17 + 6.3%    
Reynoldsburg CSD 39 + 34.5% 21 $325,255 - 2.4% $305,000 - 8.5% 19 - 13.6%    
Groveport Madison LSD 32 - 13.5% 19 $269,687 - 2.9% $262,500 - 0.5% 25 - 26.5%    
Downtown Columbus (43215) 20 + 150.0% 18 $419,110 + 24.7% $266,750 + 1.4% 12 - 7.7%    
Gahanna (Corp.) 23 - 17.9% 17 $414,109 + 13.3% $410,000 + 17.8% 13 - 13.3%    
Jonathan Alder LSD (Plain City) 34 + 61.9% 16 $494,080 + 9.7% $484,620 + 3.9% 17 + 30.8%    
Washington Court House CSD 14 + 133.3% 16 $190,471 + 1.8% $200,850 + 12.1% 12 + 71.4%    
Hamilton LSD 15 + 36.4% 16 $235,585 - 19.4% $231,000 - 14.4% 8 + 33.3%    
Canal Winchester CSD 23 - 14.8% 14 $405,454 + 22.0% $345,000 + 7.8% 21 + 16.7%    
Circleville CSD 24 + 84.6% 14 $310,380 + 35.6% $337,000 + 53.2% 10 - 28.6%    
Powell (Corp.) 10 - 23.1% 13 $711,200 + 25.9% $580,000 + 4.3% 9 + 125.0%    
Short North Area (43201) 18 + 38.5% 12 $370,656 - 11.9% $365,000 + 7.4% 10 0.0%    
Big Walnut LSD 18 - 21.7% 11 $579,239 + 3.7% $599,450 + 27.6% 13 + 18.2%    
Pataskala (Corp.) 23 - 4.2% 10 $478,684 + 26.2% $349,900 - 9.1% 10 - 37.5%    
Buckeye Valley LSD 17 + 13.3% 10 $535,382 + 9.7% $510,000 + 8.5% 8 0.0%    
Johnstown-Monroe LSD 11 + 22.2% 10 $345,627 - 16.5% $349,000 - 9.4% 4 - 42.9%    
New Albany Plain LSD 14 - 41.7% 9 $841,155 - 11.6% $693,500 - 4.6% 6 - 45.5%    
London CSD 8 - 38.5% 9 $325,652 + 10.4% $345,010 + 8.2% 7 - 50.0%    
Worthington (Corp.) 14 + 40.0% 8 $534,145 + 12.2% $429,950 - 4.9% 11 + 120.0%    
Granville EVSD 7 - 12.5% 8 $489,052 - 33.0% $465,000 - 30.1% 7 + 16.7%    
Whitehall (Corp.) 7 - 50.0% 7 $285,414 + 30.3% $215,000 + 10.3% 4 - 63.6%    
Northridge LSD 4 + 100.0% 7 $375,248 - 18.4% $370,000 - 19.6% 4 - 20.0%    
German Village (43206 and GV subdivision) 8 - 11.1% 6 $449,000 - 33.5% $407,500 - 42.2% 4 0.0%    
Madison Plains LSD 3 - 72.7% 6 $212,500 - 33.8% $242,500 - 10.8% 6 0.0%    
Sunbury (Corp.) 10 + 11.1% 5 $500,650 + 22.9% $486,950 + 8.2% 4 - 50.0%    
Miami Trace LSD 9 + 12.5% 5 $353,606 + 28.8% $327,550 + 20.4% 9 + 50.0%    
Jefferson LSD (West Jefferson) 10 + 233.3% 5 $374,940 + 51.8% $261,700 + 16.2% 2 - 71.4%    
Obetz (Corp.) 4 - 20.0% 5 $324,931 - 10.3% $312,413 - 17.8% 4 - 33.3%    
New Albany (Corp.) 12 - 33.3% 4 $885,598 - 7.5% $774,950 - 5.1% 2 - 66.7%    
Lithopolis (Corp.) 5 0.0% 4 $403,976 + 10.3% $416,000 + 15.6% 2 + 100.0%    
Grandview Heights (Corp.) 7 + 16.7% 4 $570,857 + 36.2% $650,000 + 95.5% 3 - 25.0%    
Bexley (Corp.) 7 + 40.0% 3 $683,214 + 16.6% $710,000 + 12.7% 3 - 40.0%    
Minerva Park (Corp.) 3 0.0% 1 $446,167 + 25.7% $472,500 + 42.3% 2 0.0%    
Valleyview (Corp.) 0 - 100.0% 0 -- -- -- -- 2 --    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Copyright ShowingTime Plus, LLC.