Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
January 2025            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 1,506 - 3.3% 2,040 $341,914 + 3.3% $299,900 + 4.8% 2,218 + 7.4%    
                       
COUNTIES                  
Franklin 730 - 13.3% 1,052 $337,265 - 1.4% $290,875 - 1.0% 1,143 + 10.5%    
Delaware 135 - 10.0% 177 $537,534 + 15.9% $495,315 + 10.9% 200 + 2.6%    
Licking 112 - 2.6% 133 $320,955 + 15.8% $300,103 + 15.4% 149 - 6.9%    
Fairfield 109 + 9.0% 133 $336,728 + 0.2% $319,000 + 6.4% 132 - 0.8%    
Union 47 + 51.6% 75 $501,948 + 3.5% $426,200 + 5.2% 76 + 35.7%    
Pickaway 37 + 48.0% 59 $377,246 + 38.5% $362,900 + 42.1% 68 + 119.4%    
Marion 42 - 8.7% 51 $196,287 + 34.1% $169,950 + 35.0% 45 - 31.8%    
Madison 29 + 11.5% 38 $295,738 + 7.7% $247,400 - 10.0% 30 - 25.0%    
Knox 29 - 9.4% 37 $250,636 - 7.1% $225,000 - 3.1% 53 + 112.0%    
Clark 23 + 35.3% 31 $245,987 + 12.6% $254,900 + 25.0% 32 + 10.3%    
Muskingum 18 + 20.0% 24 $228,361 - 14.6% $209,500 - 7.3% 26 + 8.3%    
Logan 13 + 8.3% 19 $232,992 - 25.2% $165,000 - 26.2% 21 + 10.5%    
Morrow 19 0.0% 19 $354,167 + 0.3% $340,000 - 10.5% 21 - 27.6%    
Fayette 12 + 9.1% 19 $227,075 + 39.4% $200,000 + 25.4% 23 - 8.0%    
Perry 14 + 133.3% 19 $345,857 + 102.9% $274,950 + 85.2% 20 + 17.6%    
Champaign 14 + 55.6% 17 $236,750 - 8.6% $215,600 - 15.1% 18 - 5.3%    
Hocking 16 - 11.1% 17 $353,795 + 45.5% $337,500 + 80.7% 26 - 16.1%    
Ross 25 + 31.6% 16 $256,972 + 14.3% $225,000 + 2.3% 16 - 30.4%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Columbus (Corp.) 487 - 13.7% 695 $294,954 - 1.0% $268,950 - 0.4% 790 + 9.6%    
Columbus CSD 353 - 8.5% 488 $279,608 - 2.6% $234,500 - 3.1% 572 + 10.4%    
South-Western CSD (Grove City) 81 - 5.8% 129 $322,304 + 15.5% $290,000 + 7.7% 134 + 39.6%    
Olentangy LSD 65 + 6.6% 80 $639,449 + 25.4% $542,330 + 11.5% 103 + 12.0%    
Westerville CSD 47 + 9.3% 68 $391,805 + 2.2% $328,950 - 13.5% 68 + 3.0%    
Hilliard CSD 42 - 27.6% 66 $422,945 + 10.8% $378,450 + 3.8% 80 + 14.3%    
Dublin CSD 52 + 26.8% 60 $638,447 + 19.0% $574,500 + 29.1% 64 + 14.3%    
Grove City (Corp.) 36 + 44.0% 48 $378,229 + 5.2% $375,000 + 28.9% 48 + 41.2%    
Pickerington LSD 43 + 13.2% 47 $433,909 + 12.5% $409,000 + 13.1% 49 - 3.9%    
Groveport Madison LSD 33 - 23.3% 46 $246,625 - 16.4% $243,000 - 14.3% 32 - 36.0%    
Lancaster CSD 39 + 18.2% 44 $225,731 - 18.4% $220,000 - 6.0% 42 0.0%    
Gahanna Jefferson CSD 31 - 34.0% 42 $453,435 - 9.8% $397,000 - 4.3% 35 + 6.1%    
Delaware CSD 27 - 27.0% 41 $323,491 + 7.1% $339,750 + 15.9% 42 - 2.3%    
Newark CSD 36 - 14.3% 40 $234,112 + 21.8% $203,500 + 14.2% 39 - 26.4%    
Marion City 34 - 15.0% 40 $178,531 + 35.1% $169,900 + 37.8% 37 - 36.2%    
Beechwold/Clintonville (43214, 43202) 23 + 35.3% 37 $380,867 - 4.2% $374,000 + 2.5% 36 + 20.0%    
Blacklick (43004) 17 - 37.0% 35 $414,853 - 20.7% $350,000 - 3.6% 36 + 24.1%    
Worthington CSD 20 - 53.5% 33 $405,485 - 5.1% $392,500 - 0.6% 29 - 42.0%    
Reynoldsburg CSD 21 - 12.5% 32 $297,444 + 2.8% $315,000 + 9.4% 37 + 12.1%    
Teays Valley LSD 23 + 91.7% 31 $384,145 + 31.4% $362,900 + 13.4% 31 + 121.4%    
Marysville EVSD 22 + 57.1% 29 $367,259 - 2.4% $361,250 - 10.2% 34 + 61.9%    
Upper Arlington CSD 17 - 45.2% 27 $414,440 - 31.7% $377,500 - 32.7% 34 - 2.9%    
Westerville (Corp.) 19 0.0% 27 $471,316 + 8.0% $425,000 - 1.4% 28 - 3.4%    
Gahanna (Corp.) 20 - 25.9% 26 $398,000 + 4.8% $367,500 + 2.1% 20 + 17.6%    
Dublin (Corp.) 24 + 9.1% 25 $753,792 + 42.9% $644,500 + 21.6% 23 + 15.0%    
Canal Winchester CSD 12 - 47.8% 25 $365,292 - 7.2% $325,000 - 17.2% 18 - 14.3%    
Downtown Columbus (43215) 11 - 31.3% 25 $596,364 - 9.2% $380,000 - 17.8% 23 - 25.8%    
Hilliard (Corp.) 11 - 38.9% 24 $363,895 + 4.4% $344,900 + 3.3% 22 - 4.3%    
Big Walnut LSD 21 + 5.0% 24 $523,280 - 12.7% $506,450 - 8.6% 26 + 30.0%    
Pickerington (Corp.) 25 + 38.9% 22 $412,476 + 12.7% $409,000 + 13.1% 28 + 7.7%    
Pataskala (Corp.) 12 - 14.3% 19 $383,556 + 15.5% $355,173 + 6.0% 20 + 66.7%    
London CSD 14 + 27.3% 18 $227,514 - 6.9% $231,000 + 0.4% 8 - 20.0%    
New Albany Plain LSD 11 + 83.3% 17 $726,145 - 14.3% $499,000 - 25.2% 10 - 9.1%    
Jonathan Alder LSD (Plain City) 8 - 11.1% 16 $511,612 + 106.1% $484,618 + 82.9% 26 - 13.3%    
Circleville CSD 9 + 28.6% 14 $319,667 + 28.8% $245,000 - 2.0% 18 + 80.0%    
Bexley (Corp.) 8 + 33.3% 14 $850,581 + 70.6% $830,000 + 111.5% 20 + 400.0%    
Buckeye Valley LSD 12 - 14.3% 12 $426,625 - 7.5% $451,250 + 4.5% 12 - 29.4%    
Hamilton LSD 11 + 22.2% 12 $157,355 - 52.5% $195,000 - 48.0% 15 + 36.4%    
Washington Court House CSD 6 + 50.0% 11 $202,483 + 80.5% $200,000 + 74.7% 13 - 7.1%    
New Albany (Corp.) 5 0.0% 10 $1,035,000 + 15.4% $720,000 - 2.0% 8 0.0%    
Johnstown-Monroe LSD 3 0.0% 10 $476,852 + 32.7% $469,000 + 14.4% 9 - 18.2%    
Sunbury (Corp.) 13 + 160.0% 10 $435,533 + 10.0% $462,900 + 0.6% 13 + 85.7%    
Worthington (Corp.) 5 - 70.6% 10 $421,200 - 17.0% $400,000 - 18.9% 10 - 37.5%    
Short North Area (43201) 10 - 23.1% 9 $497,950 + 38.3% $488,750 + 30.3% 14 - 39.1%    
Whitehall (Corp.) 9 - 18.2% 9 $199,333 + 12.0% $175,000 - 7.9% 6 - 64.7%    
German Village (43206 and GV subdivision) 5 - 50.0% 9 $778,400 + 8.8% $822,000 + 18.0% 9 - 10.0%    
Miami Trace LSD 6 - 25.0% 9 $251,667 + 26.7% $217,500 + 3.6% 12 0.0%    
Grandview Heights (Corp.) 4 - 33.3% 9 $835,600 + 20.3% $712,450 - 5.3% 9 + 350.0%    
Madison Plains LSD 5 0.0% 7 $331,480 - 26.3% $257,500 - 41.5% 4 - 50.0%    
Powell (Corp.) 6 + 50.0% 7 $583,983 + 3.8% $485,000 - 18.5% 10 - 23.1%    
Jefferson LSD (West Jefferson) 5 + 25.0% 5 $262,780 - 12.4% $233,000 - 19.0% 5 - 16.7%    
Obetz (Corp.) 6 - 33.3% 4 $244,139 - 30.8% $275,000 - 26.7% 8 + 14.3%    
Granville EVSD 3 - 66.7% 3 $586,333 + 48.6% $476,000 + 25.9% 8 - 27.3%    
Lithopolis (Corp.) 3 + 50.0% 3 $359,063 - 10.2% $402,695 + 0.7% 4 + 300.0%    
Northridge LSD 2 - 50.0% 2 $604,950 + 123.3% $604,950 + 156.9% 2 - 50.0%    
Minerva Park (Corp.) 3 + 200.0% 2 $372,000 + 36.5% $372,000 + 36.5% 1 0.0%    
Valleyview (Corp.) 0 - 100.0% 0 -- -- -- -- 0 --    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Copyright ShowingTime Plus, LLC.