Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
February 2024            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 1,915 + 10.8% 2,438 $336,802 + 6.6% $299,300 + 6.9% 2,357 + 17.8%    
                       
COUNTIES                  
Franklin 996 + 6.9% 1,253 $326,504 + 3.1% $291,075 + 6.6% 1,204 + 19.8%    
Delaware 180 + 9.8% 219 $498,667 + 2.8% $449,950 + 1.1% 240 + 15.4%    
Licking 159 + 16.9% 181 $324,581 + 7.6% $304,000 + 0.2% 168 + 1.8%    
Fairfield 139 + 18.8% 166 $369,231 + 16.9% $355,000 + 20.3% 155 + 6.9%    
Marion 55 + 77.4% 67 $172,447 + 3.2% $160,000 + 11.5% 54 + 20.0%    
Union 49 - 7.5% 68 $513,715 + 37.3% $510,000 + 54.5% 69 + 4.5%    
Pickaway 38 0.0% 56 $294,109 + 4.7% $331,600 + 14.2% 53 + 26.2%    
Madison 30 - 3.2% 36 $348,539 + 24.2% $333,000 + 18.9% 26 - 21.2%    
Knox 27 - 3.6% 42 $326,815 + 72.8% $309,000 + 81.8% 39 + 2.6%    
Fayette 25 + 150.0% 25 $226,127 + 55.2% $222,000 + 57.2% 28 + 33.3%    
Clark 24 0.0% 28 $222,171 + 21.6% $205,000 + 30.2% 30 + 150.0%    
Morrow 22 - 15.4% 26 $285,932 + 0.1% $260,450 + 0.2% 13 - 48.0%    
Muskingum 21 + 61.5% 31 $224,695 + 7.7% $215,000 + 19.8% 36 + 89.5%    
Hocking 19 + 35.7% 23 $440,868 + 63.3% $265,000 + 45.2% 24 - 4.0%    
Champaign 17 + 41.7% 26 $269,959 + 44.6% $215,000 + 27.9% 10 - 9.1%    
Ross 16 - 20.0% 24 $243,681 - 8.6% $218,500 - 14.0% 22 + 22.2%    
Logan 14 0.0% 14 $230,893 + 1.9% $207,500 + 16.7% 27 + 3.8%    
Perry 8 - 38.5% 25 $203,300 - 4.9% $196,000 + 40.0% 23 + 109.1%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Columbus (Corp.) 668 + 5.0% 809 $285,919 + 4.6% $272,700 + 9.1% 792 + 23.6%    
Columbus CSD 449 + 3.5% 581 $272,910 + 3.8% $240,000 + 3.6% 589 + 31.8%    
South-Western CSD (Grove City) 106 - 6.2% 131 $286,302 - 2.1% $275,000 + 5.8% 114 - 5.0%    
Hilliard CSD 83 + 27.7% 87 $414,194 + 7.9% $370,000 + 3.5% 76 + 5.6%    
Olentangy LSD 80 + 3.9% 105 $556,068 + 2.0% $550,000 + 10.2% 110 - 2.7%    
Westerville CSD 71 - 9.0% 72 $368,336 + 4.5% $335,000 - 3.9% 80 + 17.6%    
Pickerington LSD 59 + 11.3% 64 $437,723 + 8.1% $429,900 + 16.2% 40 - 32.2%    
Groveport Madison LSD 55 + 52.8% 70 $270,963 + 9.1% $250,000 + 2.7% 48 + 45.5%    
Marion City 48 + 84.6% 55 $174,569 + 9.9% $161,000 + 19.3% 47 + 20.5%    
Delaware CSD 47 + 17.5% 54 $358,989 + 9.0% $346,007 + 1.9% 62 + 77.1%    
Worthington CSD 45 + 45.2% 57 $419,187 + 1.0% $420,000 + 5.0% 55 + 52.8%    
Newark CSD 43 + 26.5% 50 $221,571 - 2.8% $202,500 - 6.9% 49 - 12.5%    
Grove City (Corp.) 41 - 8.9% 49 $334,598 - 10.1% $350,000 + 12.9% 42 - 4.5%    
Dublin CSD 40 - 25.9% 69 $607,783 + 16.2% $622,450 + 34.2% 80 + 33.3%    
Lancaster CSD 39 + 25.8% 60 $222,580 + 6.7% $197,000 + 1.0% 61 + 56.4%    
Gahanna Jefferson CSD 37 + 5.7% 50 $403,621 - 6.2% $379,900 + 11.7% 57 + 42.5%    
Reynoldsburg CSD 34 0.0% 41 $306,482 + 9.9% $319,825 + 9.0% 32 - 25.6%    
Blacklick (43004) 32 - 11.1% 39 $370,528 - 0.5% $375,000 + 18.9% 40 + 25.0%    
Upper Arlington CSD 31 + 106.7% 47 $601,352 - 13.5% $487,500 + 4.2% 41 + 51.9%    
Beechwold/Clintonville (43214, 43202) 30 - 14.3% 32 $379,414 + 1.1% $380,000 - 6.7% 28 + 12.0%    
Pickerington (Corp.) 28 + 12.0% 32 $457,081 + 19.1% $434,950 + 17.6% 22 - 29.0%    
Canal Winchester CSD 26 + 62.5% 22 $356,061 + 13.5% $317,500 - 0.8% 15 - 25.0%    
Hilliard (Corp.) 26 + 13.0% 34 $445,486 - 3.0% $409,000 - 6.6% 27 + 35.0%    
Marysville EVSD 25 - 28.6% 26 $377,963 + 31.8% $378,000 + 26.0% 32 + 6.7%    
Westerville (Corp.) 24 - 29.4% 26 $406,722 + 10.3% $401,000 + 5.6% 23 - 23.3%    
Pataskala (Corp.) 21 + 10.5% 21 $364,475 + 23.5% $373,900 + 12.3% 26 + 36.8%    
Gahanna (Corp.) 20 0.0% 28 $346,020 + 11.6% $334,000 + 10.0% 31 + 10.7%    
Teays Valley LSD 20 + 5.3% 30 $338,812 + 6.0% $376,444 + 14.1% 25 + 78.6%    
Dublin (Corp.) 18 - 21.7% 26 $690,686 + 21.7% $643,000 + 9.0% 44 + 63.0%    
Worthington (Corp.) 18 + 63.6% 14 $505,783 + 3.3% $455,500 + 1.2% 13 + 62.5%    
Big Walnut LSD 16 - 15.8% 17 $446,997 - 13.7% $433,875 - 15.9% 21 - 12.5%    
Downtown Columbus (43215) 15 - 34.8% 20 $400,958 - 31.9% $291,500 - 32.2% 26 + 44.4%    
Short North Area (43201) 15 - 11.8% 25 $486,093 + 28.0% $490,000 + 26.7% 23 + 35.3%    
Grandview Heights (Corp.) 15 + 650.0% 6 $646,593 + 208.6% $681,619 + 225.4% 7 + 40.0%    
Washington Court House CSD 15 + 114.3% 16 $185,587 + 20.1% $179,400 + 30.5% 15 + 66.7%    
Buckeye Valley LSD 13 + 62.5% 13 $465,845 + 26.8% $519,900 + 71.9% 14 + 16.7%    
Hamilton LSD 13 + 44.4% 20 $273,618 + 14.2% $258,000 + 25.3% 13 - 31.6%    
Jonathan Alder LSD (Plain City) 13 - 18.8% 20 $385,622 + 2.2% $450,000 + 31.0% 12 - 25.0%    
Miami Trace LSD 13 + 160.0% 9 $271,791 + 98.1% $235,000 + 62.1% 14 + 16.7%    
Whitehall (Corp.) 12 + 140.0% 14 $180,125 + 12.4% $194,000 + 17.6% 14 + 40.0%    
Johnstown-Monroe LSD 12 + 20.0% 8 $362,117 + 10.4% $363,750 + 3.9% 8 0.0%    
Granville EVSD 11 + 22.2% 10 $548,757 + 26.3% $584,900 + 39.3% 10 - 23.1%    
Powell (Corp.) 11 + 10.0% 8 $536,764 - 6.8% $550,000 - 10.3% 10 - 33.3%    
Obetz (Corp.) 10 + 100.0% 13 $337,813 + 76.6% $358,750 + 92.4% 7 - 36.4%    
Circleville CSD 9 0.0% 20 $263,667 - 2.5% $284,000 + 13.6% 15 + 7.1%    
Northridge LSD 9 + 12.5% 5 $409,822 + 18.3% $400,000 + 17.0% 9 - 25.0%    
London CSD 7 - 30.0% 12 $454,825 + 113.6% $409,500 + 82.8% 8 - 38.5%    
German Village (43206 and GV subdivision) 7 + 75.0% 9 $583,143 + 26.4% $595,000 + 32.2% 10 - 28.6%    
New Albany Plain LSD 6 - 64.7% 14 $899,500 + 11.3% $682,500 - 9.0% 14 - 26.3%    
New Albany (Corp.) 5 - 58.3% 9 $971,400 - 1.7% $760,000 - 17.5% 7 - 53.3%    
Sunbury (Corp.) 4 - 20.0% 8 $317,625 + 2.8% $311,250 - 12.0% 8 - 20.0%    
Lithopolis (Corp.) 4 + 33.3% 5 -- -- -- -- 6 + 200.0%    
Bexley (Corp.) 3 - 50.0% 9 $1,054,667 + 85.2% $849,000 + 46.1% 10 - 9.1%    
Jefferson LSD (West Jefferson) 3 - 25.0% 7 $319,967 + 69.6% $259,900 + 32.3% 10 + 400.0%    
Minerva Park (Corp.) 1 0.0% 2 $336,000 + 50.7% $336,000 + 50.7% 3 + 200.0%    
Valleyview (Corp.) 0 -- 0 -- -- -- -- 0 --    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Copyright ShowingTime.