Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
June 2024            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 2,656 - 6.5% 3,212 $384,784 + 3.8% $334,900 + 3.9% 3,461 + 5.1%    
                       
COUNTIES                  
Clark 32 + 18.5% 36 $197,435 - 18.8% $198,500 - 9.8% 43 + 59.3%    
Pickaway 69 - 15.9% 85 $302,457 + 5.1% $329,000 + 14.0% 94 + 56.7%    
Madison 49 + 25.6% 53 $427,928 + 34.5% $350,000 + 27.3% 60 + 30.4%    
Perry 26 + 52.9% 21 $244,872 - 43.2% $235,000 - 19.8% 36 + 16.1%    
Delaware 278 - 3.8% 304 $561,925 + 4.3% $532,715 + 6.8% 344 + 11.3%    
Logan 20 - 25.9% 28 $271,765 + 4.8% $236,000 - 7.5% 31 + 10.7%    
Knox 51 + 2.0% 50 $365,168 + 22.7% $344,400 + 24.0% 73 + 9.0%    
Fayette 27 0.0% 40 $252,007 + 14.7% $215,000 + 7.5% 34 + 6.3%    
Hocking 25 - 16.7% 33 $314,512 - 8.0% $250,000 + 0.2% 38 + 5.6%    
Muskingum 22 - 29.0% 27 $247,032 + 17.7% $224,500 + 6.9% 45 + 4.7%    
Marion 48 - 18.6% 69 $232,926 + 28.7% $252,500 + 70.6% 69 + 4.5%    
Franklin 1,387 - 11.2% 1,694 $384,736 + 2.0% $330,000 + 2.6% 1,798 + 2.6%    
Fairfield 193 + 6.6% 221 $365,806 + 5.8% $339,950 + 1.5% 214 + 1.4%    
Champaign 15 - 21.1% 22 $346,320 + 48.9% $305,200 + 29.9% 20 0.0%    
Ross 22 - 15.4% 31 $218,109 - 15.4% $218,450 - 5.2% 24 - 7.7%    
Licking 184 + 5.7% 239 $371,244 + 11.4% $322,000 + 6.9% 241 - 9.1%    
Morrow 32 + 14.3% 30 $288,662 + 5.1% $296,200 + 29.9% 33 - 10.8%    
Union 78 - 8.2% 82 $505,067 + 11.3% $431,670 + 18.3% 87 - 14.7%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Valleyview (Corp.) 5 -- 3 $230,080 -- $250,000 -- 3 + 200.0%    
Sunbury (Corp.) 11 0.0% 19 $472,095 + 21.0% $479,575 + 21.9% 16 + 128.6%    
Bexley (Corp.) 16 + 33.3% 17 $754,569 + 23.3% $590,000 + 7.2% 18 + 125.0%    
Jefferson LSD (West Jefferson) 8 + 14.3% 10 $356,413 + 25.4% $267,450 + 11.4% 12 + 71.4%    
Delaware CSD 47 - 4.1% 54 $386,817 + 9.9% $365,000 + 1.4% 90 + 66.7%    
Circleville CSD 16 - 30.4% 29 $262,143 + 13.0% $282,450 + 23.1% 25 + 66.7%    
Teays Valley LSD 32 - 27.3% 38 $351,807 + 8.4% $355,700 + 2.0% 51 + 64.5%    
Miami Trace LSD 16 + 23.1% 17 $225,544 - 8.2% $215,000 - 5.3% 20 + 53.8%    
Northridge LSD 5 + 25.0% 12 $542,180 - 0.1% $599,900 + 24.8% 20 + 53.8%    
Grandview Heights (Corp.) 14 + 55.6% 17 $702,879 + 48.0% $709,000 + 55.8% 18 + 38.5%    
Downtown Columbus (43215) 25 0.0% 27 $546,912 + 16.7% $525,000 + 23.0% 34 + 36.0%    
Gahanna (Corp.) 44 + 33.3% 60 $415,306 - 8.6% $371,000 - 7.3% 57 + 35.7%    
Lancaster CSD 63 + 5.0% 76 $248,690 + 14.4% $223,950 + 11.7% 76 + 28.8%    
Jonathan Alder LSD (Plain City) 24 + 50.0% 18 $432,375 - 14.7% $460,741 + 5.7% 21 + 23.5%    
Pataskala (Corp.) 17 - 5.6% 29 $392,025 + 11.3% $390,000 + 6.1% 42 + 23.5%    
Obetz (Corp.) 3 - 57.1% 4 $331,633 + 24.8% $300,000 + 20.0% 11 + 22.2%    
London CSD 14 - 12.5% 25 $557,679 + 67.0% $247,500 + 9.9% 23 + 21.1%    
Hilliard CSD 112 - 18.8% 166 $448,492 - 0.2% $422,750 + 2.5% 168 + 20.0%    
New Albany Plain LSD 31 + 24.0% 31 $751,927 - 11.7% $720,000 + 9.9% 37 + 15.6%    
Whitehall (Corp.) 14 + 55.6% 17 $213,157 - 2.4% $198,500 - 19.3% 15 + 15.4%    
German Village (43206 and GV subdivision) 18 - 14.3% 20 $604,734 - 5.7% $479,154 - 12.1% 24 + 14.3%    
Hilliard (Corp.) 50 + 2.0% 58 $472,476 + 11.3% $472,500 + 12.5% 56 + 14.3%    
Canal Winchester CSD 21 + 16.7% 28 $416,217 + 7.2% $366,000 - 4.2% 34 + 13.3%    
Big Walnut LSD 33 + 50.0% 45 $576,545 + 26.7% $552,500 + 35.3% 43 + 13.2%    
Gahanna Jefferson CSD 68 + 21.4% 85 $465,416 - 11.3% $422,450 - 3.4% 84 + 12.0%    
New Albany (Corp.) 23 + 43.8% 20 $845,162 - 8.8% $780,000 - 1.1% 20 + 11.1%    
Groveport Madison LSD 42 - 8.7% 57 $273,287 + 0.8% $261,000 - 0.2% 65 + 10.2%    
Worthington CSD 57 - 33.7% 82 $447,288 + 5.1% $439,900 + 15.8% 88 + 10.0%    
Dublin (Corp.) 54 - 15.6% 77 $669,509 + 15.5% $625,500 + 6.9% 75 + 8.7%    
Short North Area (43201) 27 + 28.6% 28 $496,077 + 5.1% $449,000 - 6.5% 29 + 7.4%    
South-Western CSD (Grove City) 123 - 30.5% 186 $320,350 + 1.0% $307,995 + 2.7% 182 + 7.1%    
Upper Arlington CSD 44 - 51.6% 56 $728,516 + 0.1% $617,500 - 1.2% 68 + 1.5%    
Marion City 43 - 10.4% 59 $223,638 + 32.3% $239,000 + 71.9% 59 0.0%    
Columbus (Corp.) 880 - 8.3% 1,052 $328,807 + 5.6% $292,500 + 3.2% 1,116 0.0%    
Hamilton LSD 12 - 7.7% 12 $289,108 + 32.2% $270,000 + 10.2% 16 0.0%    
Columbus CSD 631 - 2.0% 686 $316,665 + 5.6% $275,000 + 3.8% 753 - 0.4%    
Westerville CSD 110 + 5.8% 131 $425,813 + 4.8% $410,000 + 6.1% 131 - 0.8%    
Olentangy LSD 140 - 10.8% 134 $605,615 + 4.8% $579,500 + 7.3% 149 - 1.3%    
Dublin CSD 92 - 22.7% 135 $609,592 + 14.1% $558,700 + 13.2% 124 - 3.1%    
Grove City (Corp.) 53 - 20.9% 80 $362,065 - 4.4% $369,900 + 5.1% 82 - 3.5%    
Granville EVSD 19 + 18.8% 19 $691,256 + 28.2% $550,000 + 4.8% 18 - 5.3%    
Westerville (Corp.) 46 - 17.9% 59 $418,446 + 4.5% $421,000 + 6.4% 52 - 5.5%    
Beechwold/Clintonville (43214, 43202) 47 - 27.7% 55 $434,633 + 4.8% $403,750 - 3.2% 58 - 10.8%    
Blacklick (43004) 39 - 20.4% 55 $436,226 - 1.3% $357,500 + 2.7% 57 - 10.9%    
Pickerington (Corp.) 34 0.0% 38 $417,798 + 2.3% $424,950 + 3.7% 39 - 11.4%    
Marysville EVSD 42 - 4.5% 43 $411,691 + 24.6% $389,950 + 22.3% 45 - 11.8%    
Washington Court House CSD 14 - 6.7% 26 $275,743 + 45.0% $195,250 + 14.9% 16 - 15.8%    
Powell (Corp.) 13 - 45.8% 15 $666,906 - 9.0% $590,000 - 14.0% 15 - 16.7%    
Worthington (Corp.) 24 - 14.3% 27 $497,369 + 0.6% $462,200 + 2.7% 20 - 20.0%    
Pickerington LSD 74 - 1.3% 79 $426,616 - 1.7% $415,750 + 1.4% 70 - 22.2%    
Johnstown-Monroe LSD 8 - 52.9% 13 $332,914 - 16.7% $329,950 - 18.8% 14 - 22.2%    
Buckeye Valley LSD 20 - 13.0% 24 $504,256 - 1.2% $506,250 - 0.5% 19 - 26.9%    
Newark CSD 50 - 20.6% 61 $239,563 - 0.2% $199,500 - 18.1% 52 - 29.7%    
Reynoldsburg CSD 39 - 13.3% 41 $301,377 + 0.7% $300,000 + 11.1% 50 - 36.7%    
Lithopolis (Corp.) 4 + 300.0% 6 -- -- -- -- 4 - 42.9%    
Minerva Park (Corp.) 4 + 100.0% 4 $467,225 + 20.6% $439,950 + 13.6% 1 - 80.0%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Copyright ShowingTime Plus, LLC.