Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
November 2021            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 3,018 + 8.7% 3,099 $295,723 + 9.8% $261,835 + 11.4% 2,628 + 12.2%    
                       
COUNTIES                  
Franklin 1,669 + 2.6% 1,740 $285,076 + 7.4% $250,000 + 9.8% 1,412 + 6.2%    
Delaware 299 + 9.5% 268 $419,904 + 9.9% $395,000 + 11.3% 221 + 10.0%    
Licking 230 + 8.5% 234 $293,612 + 16.7% $275,000 + 25.0% 201 + 6.3%    
Fairfield 196 + 11.4% 213 $317,138 + 29.7% $304,500 + 25.6% 148 - 13.5%    
Union 81 + 5.2% 75 $382,184 + 14.8% $360,000 + 16.1% 69 + 1.5%    
Marion 63 + 125.0% 88 $177,506 - 3.5% $168,000 - 2.6% 68 + 100.0%    
Pickaway 56 0.0% 56 $283,313 + 15.7% $250,000 + 1.5% 54 - 6.9%    
Knox 67 + 52.3% 48 $244,188 + 15.7% $196,500 + 16.7% 50 - 12.3%    
Muskingum 16 - 36.0% 29 $175,017 - 27.8% $175,875 - 16.5% 39 + 160.0%    
Logan 25 + 25.0% 30 $280,838 + 48.0% $252,000 + 57.5% 31 + 55.0%    
Madison 44 + 37.5% 40 $295,190 + 24.4% $286,000 + 42.3% 30 0.0%    
Champaign 18 - 14.3% 21 $288,639 + 55.6% $298,900 + 81.2% 29 + 107.1%    
Hocking 31 + 10.7% 33 $249,055 - 6.6% $175,000 - 27.1% 27 + 80.0%    
Perry 27 + 58.8% 28 $284,274 + 17.2% $231,000 - 1.7% 27 + 58.8%    
Clark 20 + 17.6% 23 $231,439 + 27.8% $185,700 + 13.9% 26 + 100.0%    
Morrow 33 - 5.7% 33 $255,441 + 4.9% $210,000 - 4.5% 23 - 14.8%    
Ross 22 + 37.5% 24 $171,043 + 4.7% $160,000 - 9.8% 17 + 13.3%    
Fayette 39 + 105.3% 29 $187,495 + 7.1% $165,000 + 6.5% 14 - 39.1%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Columbus (Corp.) 1,102 + 2.3% 1,160 $249,719 + 9.2% $236,000 + 12.4% 950 + 1.9%    
Columbus CSD 746 + 10.4% 787 $238,047 + 7.4% $210,000 + 7.7% 643 + 0.3%    
South-Western CSD (Grove City) 177 + 4.1% 192 $264,438 + 19.8% $240,000 + 17.1% 166 + 33.9%    
Olentangy LSD 125 - 6.7% 114 $479,691 + 11.8% $440,000 + 7.8% 98 + 6.5%    
Hilliard CSD 119 - 14.4% 114 $329,060 + 3.1% $299,900 + 5.2% 95 - 2.1%    
Dublin CSD 97 + 2.1% 83 $408,837 + 16.5% $415,000 + 32.4% 85 - 7.6%    
Westerville CSD 144 + 29.7% 131 $315,768 + 7.7% $295,000 + 19.8% 84 - 7.7%    
Groveport Madison LSD 49 - 23.4% 82 $212,668 + 15.6% $215,000 + 15.0% 69 + 68.3%    
Newark CSD 65 - 4.4% 73 $188,555 + 21.4% $176,125 + 15.5% 64 + 1.6%    
Grove City (Corp.) 70 + 18.6% 72 $328,041 + 20.6% $291,500 + 6.4% 63 + 70.3%    
Marion City 51 + 121.7% 80 $149,747 - 13.2% $134,900 - 20.6% 59 + 110.7%    
Lancaster CSD 63 + 14.5% 86 $235,979 + 33.4% $210,000 + 25.0% 56 - 22.2%    
Gahanna Jefferson CSD 77 - 1.3% 79 $343,747 + 13.3% $315,000 + 11.3% 54 + 20.0%    
Delaware CSD 66 + 29.4% 59 $306,285 + 21.3% $311,000 + 21.5% 50 + 22.0%    
Worthington CSD 67 - 5.6% 76 $336,817 + 0.9% $335,000 + 6.2% 47 - 29.9%    
Pickerington LSD 77 + 4.1% 70 $367,516 + 25.8% $355,000 + 25.3% 46 - 17.9%    
Reynoldsburg CSD 54 + 8.0% 53 $249,080 + 10.2% $250,000 + 12.4% 45 + 12.5%    
Marysville EVSD 43 - 12.2% 49 $331,334 + 4.2% $313,500 + 12.0% 43 + 19.4%    
Blacklick (43004) 66 + 24.5% 53 $315,852 + 29.2% $305,750 + 30.1% 42 - 17.6%    
Hilliard (Corp.) 43 + 19.4% 44 $344,381 - 3.2% $326,000 - 3.4% 42 + 55.6%    
Dublin (Corp.) 47 - 4.1% 45 $457,282 + 3.4% $467,000 + 13.2% 40 - 11.1%    
Gahanna (Corp.) 50 - 15.3% 58 $315,380 + 9.6% $304,500 + 17.1% 40 + 37.9%    
Upper Arlington CSD 56 - 24.3% 47 $535,726 + 11.7% $489,750 + 24.2% 38 + 26.7%    
Canal Winchester CSD 23 - 36.1% 35 $319,795 + 21.6% $295,500 + 22.4% 34 + 88.9%    
Beechwold/Clintonville (43214, 43202) 52 0.0% 63 $349,586 + 15.8% $330,000 + 11.0% 33 - 35.3%    
Pickerington (Corp.) 40 + 37.9% 40 $329,799 + 18.8% $350,000 + 24.3% 31 - 3.1%    
Teays Valley LSD 33 + 22.2% 24 $316,410 + 17.3% $257,500 + 1.0% 31 + 24.0%    
Pataskala (Corp.) 27 + 12.5% 27 $285,226 + 2.2% $310,000 + 10.9% 31 + 63.2%    
Westerville (Corp.) 48 + 29.7% 53 $339,614 + 21.2% $342,500 + 20.8% 29 - 23.7%    
Big Walnut LSD 33 + 37.5% 29 $394,284 + 12.0% $370,000 + 14.7% 26 + 36.8%    
Hamilton LSD 20 + 11.1% 28 $183,142 + 9.7% $189,900 + 7.0% 22 + 83.3%    
Buckeye Valley LSD 23 - 17.9% 25 $374,925 + 3.8% $383,500 + 0.6% 20 + 5.3%    
Short North Area (43201) 25 + 4.2% 33 $385,084 + 5.9% $400,000 + 11.9% 19 0.0%    
New Albany Plain LSD 39 + 14.7% 30 $612,879 + 1.0% $515,000 + 26.8% 18 - 21.7%    
Obetz (Corp.) 9 0.0% 13 $228,001 + 19.3% $253,500 + 34.8% 18 + 157.1%    
Whitehall (Corp.) 14 - 12.5% 18 $150,550 + 1.7% $152,500 + 17.3% 17 + 21.4%    
Downtown Columbus (43215) 21 + 5.0% 23 $410,947 + 5.5% $315,000 - 3.0% 16 - 30.4%    
London CSD 18 + 50.0% 21 $280,225 + 74.7% $294,950 + 71.5% 15 + 7.1%    
German Village (43206 and GV subdivision) 14 - 26.3% 18 $593,671 + 17.7% $482,450 + 17.7% 15 + 25.0%    
Circleville CSD 14 0.0% 14 $212,814 + 10.0% $201,500 + 11.9% 14 0.0%    
Bexley (Corp.) 17 + 54.5% 11 $438,363 - 21.7% $385,000 - 27.4% 11 - 26.7%    
Worthington (Corp.) 16 - 5.9% 17 $410,644 + 2.5% $412,500 + 10.0% 10 - 16.7%    
Johnstown-Monroe LSD 8 + 14.3% 9 $334,000 + 3.1% $360,000 + 38.5% 9 - 25.0%    
Granville EVSD 19 + 58.3% 15 $530,368 + 6.0% $420,000 + 6.9% 9 - 25.0%    
New Albany (Corp.) 25 + 56.3% 16 $748,471 - 16.4% $638,000 - 0.9% 8 - 42.9%    
Washington Court House CSD 28 + 100.0% 15 $177,164 + 41.1% $173,950 + 58.9% 7 - 53.3%    
Jonathan Alder LSD (Plain City) 20 + 81.8% 11 $395,983 + 24.0% $385,000 + 18.5% 7 - 53.3%    
Miami Trace LSD 12 + 140.0% 15 $207,225 - 33.9% $147,500 - 42.2% 7 - 22.2%    
Sunbury (Corp.) 12 + 20.0% 8 $347,450 + 18.7% $341,250 + 14.9% 7 + 75.0%    
Powell (Corp.) 23 + 53.3% 11 $475,578 + 14.4% $432,500 + 4.2% 6 - 68.4%    
Jefferson LSD (West Jefferson) 6 - 33.3% 4 $273,583 - 1.2% $232,000 + 16.0% 6 + 100.0%    
Northridge LSD 13 + 30.0% 8 $391,615 + 22.8% $347,000 + 33.9% 3 - 80.0%    
Lithopolis (Corp.) 3 - 25.0% 7 $326,633 - 5.3% $334,900 + 21.9% 3 0.0%    
Grandview Heights (Corp.) 11 + 37.5% 10 $475,747 + 7.3% $510,000 + 25.6% 1 - 87.5%    
Valleyview (Corp.) 5 + 400.0% 3 $180,325 - 5.1% $178,500 - 6.1% 1 --    
Minerva Park (Corp.) 4 0.0% 3 $268,750 + 1.9% $277,500 + 4.7% 1 - 85.7%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Copyright ShowingTime.