Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
December 2020            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 2,715 + 12.4% 2,385 $274,022 + 16.3% $236,000 + 18.0% 1,826 + 22.8%    
                       
COUNTIES                  
Franklin 1,493 + 7.6% 1,362 $264,047 + 13.2% $225,000 + 14.4% 1,082 + 27.3%    
Delaware 305 + 19.6% 238 $419,081 + 19.8% $378,460 + 15.4% 156 + 10.6%    
Licking 204 - 4.7% 159 $251,755 + 22.5% $225,000 + 18.5% 121 + 9.0%    
Fairfield 195 + 26.6% 139 $253,400 + 13.3% $240,000 + 14.4% 119 + 6.3%    
Union 91 + 30.0% 88 $311,778 + 0.5% $287,215 + 11.1% 55 + 31.0%    
Pickaway 67 + 55.8% 65 $225,554 + 14.9% $219,535 + 8.1% 47 + 56.7%    
Madison 40 - 11.1% 33 $263,179 + 56.0% $219,000 + 40.2% 28 + 27.3%    
Knox 58 + 26.1% 41 $224,137 + 21.5% $192,000 + 16.4% 26 - 27.8%    
Champaign 17 + 30.8% 18 $232,522 + 84.9% $235,000 + 80.8% 21 + 133.3%    
Fayette 26 + 18.2% 38 $180,953 + 51.8% $165,000 + 40.7% 20 + 81.8%    
Perry 14 - 39.1% 24 $195,848 + 38.5% $172,800 + 44.0% 19 + 90.0%    
Morrow 43 + 115.0% 30 $244,769 + 25.9% $235,000 + 57.7% 16 + 23.1%    
Marion 36 + 63.6% 29 $166,725 + 25.8% $145,000 + 20.8% 15 - 25.0%    
Hocking 18 - 5.3% 21 $236,393 + 29.4% $200,000 + 18.7% 15 + 36.4%    
Ross 14 0.0% 16 $139,021 - 14.9% $124,450 - 23.7% 15 + 25.0%    
Clark 21 + 75.0% 13 $195,024 - 2.1% $150,000 - 18.5% 12 - 14.3%    
Muskingum 15 + 7.1% 12 $299,773 + 65.8% $219,900 + 62.3% 11 - 8.3%    
Logan 18 + 5.9% 17 $197,167 + 16.7% $158,950 - 0.7% 8 + 100.0%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Columbus (Corp.) 1,009 + 14.8% 931 $226,581 + 14.8% $207,500 + 15.3% 752 + 27.2%    
Columbus CSD 647 + 14.3% 635 $221,443 + 18.1% $191,000 + 18.1% 524 + 18.6%    
South-Western CSD (Grove City) 162 + 5.9% 150 $225,568 + 21.6% $213,000 + 23.1% 111 + 23.3%    
Hilliard CSD 111 + 11.0% 99 $280,449 + 11.8% $259,900 + 12.1% 67 + 21.8%    
Olentangy LSD 147 + 23.5% 127 $457,729 + 16.7% $402,000 + 8.9% 65 - 11.0%    
Groveport Madison LSD 59 + 3.5% 74 $190,635 + 19.8% $180,000 + 20.0% 62 + 93.8%    
Dublin CSD 98 + 10.1% 86 $417,625 + 9.3% $324,950 - 0.0% 57 + 9.6%    
Westerville CSD 107 - 9.3% 69 $288,654 + 12.2% $266,000 + 9.0% 51 - 1.9%    
Lancaster CSD 69 + 35.3% 44 $195,343 + 22.1% $175,000 + 17.8% 47 + 67.9%    
Downtown Columbus (43215) 26 - 10.3% 21 $461,285 + 15.9% $287,000 - 5.3% 43 + 138.9%    
Blacklick (43004) 71 + 34.0% 47 $290,754 + 11.7% $250,000 + 7.3% 41 + 10.8%    
Newark CSD 65 - 5.8% 42 $173,234 + 34.4% $155,000 + 24.0% 39 + 18.2%    
Pickerington LSD 79 + 51.9% 57 $295,159 + 15.4% $265,000 + 9.8% 39 - 4.9%    
Worthington CSD 76 + 4.1% 66 $308,449 + 2.0% $287,500 + 5.3% 38 + 26.7%    
Gahanna Jefferson CSD 61 + 13.0% 42 $353,655 - 0.1% $295,000 + 9.3% 38 - 2.6%    
Grove City (Corp.) 60 + 7.1% 50 $283,151 + 18.8% $286,450 + 21.1% 38 + 35.7%    
Delaware CSD 60 + 15.4% 43 $245,458 + 27.9% $243,250 + 18.7% 35 + 52.2%    
Reynoldsburg CSD 44 - 17.0% 40 $229,519 + 20.1% $233,000 + 29.4% 35 + 45.8%    
Marysville EVSD 64 + 42.2% 55 $269,455 + 2.9% $279,950 + 19.1% 35 + 66.7%    
Beechwold/Clintonville (43214, 43202) 49 - 3.9% 53 $341,296 + 20.6% $335,000 + 24.5% 34 + 30.8%    
Dublin (Corp.) 44 - 12.0% 42 $498,184 + 22.1% $420,000 + 4.3% 34 + 30.8%    
Upper Arlington CSD 42 - 6.7% 31 $549,153 + 28.6% $459,500 + 22.9% 25 + 19.0%    
Teays Valley LSD 37 + 105.6% 33 $246,151 + 3.2% $250,000 + 6.4% 25 + 56.3%    
Buckeye Valley LSD 25 + 13.6% 18 $420,576 + 38.0% $371,730 + 15.1% 23 + 155.6%    
Pickerington (Corp.) 40 + 53.8% 24 $260,852 + 14.0% $250,000 + 11.3% 22 - 15.4%    
Gahanna (Corp.) 40 + 14.3% 20 $287,826 - 3.8% $285,000 + 5.9% 21 - 12.5%    
Canal Winchester CSD 26 0.0% 20 $279,489 + 12.4% $268,000 + 21.3% 21 + 50.0%    
Obetz (Corp.) 16 + 128.6% 20 $244,934 + 34.5% $250,140 + 29.9% 21 + 250.0%    
Westerville (Corp.) 50 + 19.0% 25 $300,124 + 8.7% $300,000 + 10.5% 19 - 24.0%    
New Albany Plain LSD 22 - 26.7% 24 $576,905 - 4.3% $396,000 - 28.2% 19 + 137.5%    
Hilliard (Corp.) 30 - 6.3% 32 $317,671 + 14.5% $299,900 + 9.3% 18 - 14.3%    
Big Walnut LSD 29 + 38.1% 27 $429,780 + 12.3% $400,000 + 17.6% 17 + 54.5%    
Pataskala (Corp.) 21 0.0% 23 $247,377 + 4.3% $239,900 + 7.0% 15 + 7.1%    
London CSD 21 - 8.7% 15 $278,369 + 85.0% $255,000 + 82.1% 15 0.0%    
New Albany (Corp.) 10 - 50.0% 14 $875,350 + 22.7% $645,500 - 10.1% 13 + 160.0%    
Short North Area (43201) 15 - 21.1% 14 $421,003 + 36.4% $404,000 + 23.5% 12 - 29.4%    
Whitehall (Corp.) 14 - 17.6% 10 $141,650 + 12.9% $142,500 + 17.8% 12 + 20.0%    
Hamilton LSD 17 + 6.3% 11 $182,957 + 39.3% $175,000 + 15.1% 11 + 22.2%    
Miami Trace LSD 12 + 140.0% 15 $192,708 + 72.1% $165,950 + 44.9% 11 + 450.0%    
Washington Court House CSD 15 - 11.8% 23 $161,986 + 33.5% $155,000 + 29.2% 9 + 12.5%    
Powell (Corp.) 32 + 60.0% 18 $433,744 + 10.9% $406,001 + 8.1% 8 - 11.1%    
Bexley (Corp.) 22 + 100.0% 13 $624,536 + 32.7% $497,500 + 46.5% 8 + 700.0%    
Northridge LSD 7 + 16.7% 15 $346,571 + 74.2% $410,000 + 124.0% 8 + 300.0%    
Jonathan Alder LSD (Plain City) 9 + 50.0% 12 $363,422 + 52.1% $309,900 + 60.2% 7 + 133.3%    
Circleville CSD 12 - 7.7% 14 $171,708 + 11.5% $152,500 - 10.3% 7 - 41.7%    
Johnstown-Monroe LSD 17 + 30.8% 12 $270,063 - 7.2% $262,500 + 2.9% 7 - 30.0%    
Worthington (Corp.) 11 - 35.3% 15 $379,727 + 4.9% $410,500 + 39.2% 7 - 30.0%    
Granville EVSD 16 + 33.3% 8 $484,709 + 22.5% $347,450 - 0.7% 6 - 25.0%    
German Village (43206 and GV subdivision) 16 + 300.0% 12 $483,313 - 21.1% $436,600 + 2.5% 4 + 33.3%    
Grandview Heights (Corp.) 10 - 41.2% 5 $465,000 - 4.8% $445,000 - 1.1% 4 + 33.3%    
Sunbury (Corp.) 9 + 200.0% 4 $234,833 - 29.9% $202,500 - 40.4% 3 0.0%    
Jefferson LSD (West Jefferson) 5 - 28.6% 4 $159,800 + 7.3% $163,000 + 14.8% 2 + 100.0%    
Lithopolis (Corp.) 4 - 42.9% 3 $296,000 - 14.0% $264,000 + 2.2% 2 0.0%    
Valleyview (Corp.) 2 -- 1 $166,500 -- $166,500 -- 1 --    
Minerva Park (Corp.) 2 - 60.0% 3 $302,500 + 9.8% $302,500 - 2.4% 0 - 100.0%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Powered by ShowingTime.