Columbus Area Housing Market Update
    CBR-for-reports.jpg
 
     
           
October 2022            
                       
Click any area for a full report. Closed
Sales
+ / – In
Contracts
Average
Sales Price
+ / – Median
Sales Price
+ / – New
Listings
+ / –    
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
Entire MLS 2,558 - 24.7% 2,743 $327,768 + 9.8% $284,945 + 9.0% 2,796 - 16.2%    
                       
COUNTIES                  
Franklin 1,323 - 28.7% 1,473 $319,864 + 10.7% $275,000 + 9.1% 1,482 - 17.9%    
Delaware 252 - 21.7% 262 $496,053 + 9.9% $460,000 + 12.2% 250 - 24.2%    
Fairfield 192 - 17.2% 216 $323,969 + 9.7% $305,000 + 1.7% 184 - 12.0%    
Licking 193 - 28.5% 180 $331,836 + 17.3% $329,400 + 20.9% 195 - 18.1%    
Pickaway 71 - 5.3% 71 $277,866 - 7.0% $269,900 - 4.9% 69 - 13.8%    
Union 78 - 21.2% 71 $420,785 + 2.0% $374,125 + 6.3% 58 - 34.1%    
Marion 59 - 10.6% 67 $186,060 + 15.6% $167,000 + 11.3% 71 - 12.3%    
Knox 45 - 25.0% 54 $288,739 + 25.0% $193,000 - 2.5% 69 + 7.8%    
Madison 35 - 38.6% 38 $342,504 + 32.3% $290,000 + 29.8% 52 0.0%    
Morrow 22 - 42.1% 37 $238,000 - 10.9% $186,000 - 24.4% 47 + 30.6%    
Hocking 23 - 34.3% 32 $357,613 + 19.1% $351,400 + 47.6% 38 + 5.6%    
Logan 25 + 13.6% 29 $335,764 + 29.8% $255,000 + 20.0% 20 - 41.2%    
Muskingum 24 0.0% 27 $234,206 - 1.0% $205,450 + 11.7% 33 + 57.1%    
Clark 32 + 88.2% 24 $188,208 + 20.2% $145,000 0.0% 29 + 45.0%    
Fayette 26 - 38.1% 23 $187,812 - 4.8% $191,000 + 12.6% 29 - 9.4%    
Perry 35 + 40.0% 20 $298,069 + 31.2% $205,000 + 24.2% 26 + 8.3%    
Champaign 17 - 26.1% 20 $205,706 - 3.2% $180,000 - 12.2% 19 - 9.5%    
Ross 8 - 74.2% 13 $302,750 + 19.4% $260,000 + 11.1% 19 - 51.3%    
                       
COMMUNITIES/SCHOOL DISTRICTS (SD)                  
Columbus (Corp.) 851 - 28.7% 933 $270,283 + 8.9% $250,000 + 6.4% 957 - 21.2%    
Columbus CSD 560 - 28.0% 614 $253,071 + 7.5% $221,000 + 7.8% 657 - 22.5%    
South-Western CSD (Grove City) 153 - 25.0% 174 $275,464 + 9.0% $260,000 + 6.1% 169 - 6.1%    
Hilliard CSD 105 - 21.1% 136 $353,009 + 3.0% $330,500 + 10.2% 136 + 13.3%    
Olentangy LSD 121 - 19.3% 112 $552,900 + 9.4% $497,500 + 6.1% 110 - 17.3%    
Westerville CSD 105 - 22.2% 106 $369,759 + 9.8% $345,000 + 15.1% 115 - 27.2%    
Dublin CSD 100 - 21.3% 102 $565,628 + 21.9% $510,500 + 24.5% 83 - 23.9%    
Pickerington LSD 73 - 23.2% 96 $400,366 + 15.4% $365,000 + 4.3% 80 + 14.3%    
Dublin (Corp.) 55 - 1.8% 65 $664,196 + 22.7% $537,500 + 5.9% 44 - 13.7%    
Beechwold/Clintonville (43214, 43202) 48 - 28.4% 62 $364,551 + 5.0% $347,500 + 6.9% 56 + 1.8%    
Lancaster CSD 60 - 25.0% 60 $220,231 - 0.4% $207,450 + 9.2% 61 - 24.7%    
Groveport Madison LSD 48 - 51.5% 59 $242,831 + 7.5% $236,500 + 5.2% 55 - 15.4%    
Marion City 54 - 5.3% 58 $175,141 + 12.6% $163,250 + 8.8% 56 - 23.3%    
Gahanna Jefferson CSD 62 - 22.5% 58 $417,488 + 21.3% $375,000 + 17.0% 51 - 36.3%    
Delaware CSD 53 - 7.0% 58 $292,252 + 0.5% $290,000 - 1.7% 53 - 31.2%    
Upper Arlington CSD 49 - 14.0% 58 $628,818 + 6.3% $534,000 + 6.0% 46 - 8.0%    
Worthington CSD 40 - 52.9% 57 $381,219 + 9.1% $348,500 + 4.0% 55 - 25.7%    
Westerville (Corp.) 45 - 8.2% 54 $358,045 + 4.2% $360,000 + 12.1% 50 - 10.7%    
Grove City (Corp.) 59 - 28.9% 51 $329,989 + 16.9% $315,000 + 14.5% 57 - 21.9%    
Reynoldsburg CSD 45 - 44.4% 51 $289,051 + 14.8% $303,000 + 19.8% 60 - 10.4%    
Pickerington (Corp.) 39 - 15.2% 48 $368,078 + 5.2% $365,000 + 4.3% 37 - 19.6%    
Blacklick (43004) 41 - 32.8% 47 $396,913 + 25.6% $340,000 + 11.5% 51 - 23.9%    
Newark CSD 53 - 37.6% 44 $233,543 + 19.5% $227,000 + 22.7% 47 - 28.8%    
Marysville EVSD 32 - 41.8% 43 $299,730 - 7.9% $297,500 - 5.3% 29 - 39.6%    
Hilliard (Corp.) 32 - 31.9% 41 $397,271 + 10.0% $354,950 + 9.2% 40 - 7.0%    
Gahanna (Corp.) 40 - 28.6% 40 $379,668 + 19.6% $375,000 + 20.9% 29 - 40.8%    
Big Walnut LSD 25 - 10.7% 39 $535,664 + 15.4% $517,500 + 19.0% 37 - 7.5%    
Teays Valley LSD 36 - 7.7% 33 $299,397 - 13.3% $302,500 - 6.9% 39 - 11.4%    
Canal Winchester CSD 26 - 31.6% 32 $310,819 + 1.4% $295,450 - 1.7% 18 - 37.9%    
Short North Area (43201) 21 - 4.5% 29 $487,138 + 13.7% $497,000 + 22.4% 29 - 12.1%    
Pataskala (Corp.) 30 - 18.9% 24 $339,968 + 7.3% $347,500 + 13.8% 31 + 10.7%    
Circleville CSD 19 + 5.6% 21 $252,089 + 24.8% $246,000 + 16.9% 12 - 47.8%    
Downtown Columbus (43215) 20 - 23.1% 20 $473,430 + 20.2% $459,906 + 30.0% 31 - 11.4%    
Worthington (Corp.) 16 - 33.3% 20 $450,648 + 11.0% $430,500 + 13.3% 22 + 22.2%    
Buckeye Valley LSD 16 - 60.0% 20 $421,144 + 7.4% $456,000 + 17.3% 15 - 28.6%    
London CSD 12 - 53.8% 16 $368,127 + 55.5% $297,500 + 30.2% 16 - 36.0%    
Whitehall (Corp.) 13 - 27.8% 16 $187,969 + 9.1% $197,000 + 25.9% 20 + 5.3%    
New Albany Plain LSD 21 - 41.7% 14 $791,024 + 33.3% $670,000 + 49.7% 9 - 72.7%    
Hamilton LSD 16 - 15.8% 14 $228,641 + 13.0% $217,508 + 8.8% 16 - 11.1%    
Washington Court House CSD 18 - 25.0% 13 $193,256 + 10.6% $191,000 + 14.2% 21 + 10.5%    
Powell (Corp.) 11 - 62.1% 12 $603,570 + 11.5% $579,900 + 20.8% 12 - 61.3%    
Miami Trace LSD 9 - 57.1% 12 $169,056 - 24.9% $127,000 - 34.9% 8 - 38.5%    
Johnstown-Monroe LSD 17 + 54.5% 11 $395,406 + 10.9% $400,000 + 12.7% 14 + 16.7%    
Sunbury (Corp.) 7 + 16.7% 11 $390,584 + 48.1% $399,585 + 40.2% 11 + 10.0%    
New Albany (Corp.) 12 - 40.0% 10 $874,433 + 15.3% $722,500 + 29.0% 6 - 66.7%    
Northridge LSD 8 - 46.7% 10 $425,259 + 16.4% $361,040 - 7.4% 5 - 64.3%    
Jonathan Alder LSD (Plain City) 19 + 58.3% 9 $456,511 + 42.5% $437,500 + 36.7% 16 - 5.9%    
Obetz (Corp.) 6 - 45.5% 9 $224,453 - 11.0% $216,858 - 16.6% 12 0.0%    
Bexley (Corp.) 10 - 44.4% 8 $516,100 - 16.0% $445,000 - 5.5% 12 + 33.3%    
Jefferson LSD (West Jefferson) 3 - 66.7% 7 $291,967 + 7.8% $239,000 + 9.6% 8 0.0%    
Granville EVSD 11 - 21.4% 6 $595,436 + 20.4% $585,000 + 51.3% 13 + 18.2%    
Grandview Heights (Corp.) 9 - 40.0% 6 $604,444 + 20.7% $572,500 + 21.8% 13 + 116.7%    
German Village (43206 and GV subdivision) 6 - 62.5% 6 $499,983 - 18.1% $500,000 - 12.5% 5 - 61.5%    
Lithopolis (Corp.) 5 + 66.7% 6 $335,600 + 0.2% $324,000 - 0.3% 0 - 100.0%    
Minerva Park (Corp.) 3 - 25.0% 4 $380,000 + 22.6% $345,000 + 12.2% 3 + 200.0%    
Valleyview (Corp.) 2 0.0% 1 $128,750 - 19.0% $128,750 - 19.0% 2 - 60.0%    
The "+ / –" column compares the current figures to the previous year's figures.  |  All data comes from the Columbus REALTORS® Multiple Listing Service (MLS) which serves all of Franklin, Delaware, Fayette, Licking, Madison, Morrow, Pickaway and Union Counties and parts of Athens, Champaign, Clark, Clinton, Fairfield, Hocking, Knox, Logan, Marion,  Muskingum, Perry and Ross Counties. Copyright ShowingTime.