![]()
|
|||||||||||||||||||||||||||||
Data pulled as of May 17, 2022 and includes detached single family homes, condos and townhomes. | |||||||||||||||||||||||||||||
February through April | May through April | ||||||||||||||||||||||||||||
Select an area for a full report. |
Closed Sales 2021 |
Closed Sales 2022 |
+ / – | Median Price 2021 |
Median Price 2022 |
+ / – | Closed Sales 2021 |
Closed Sales 2022 |
+ / – | Median Price 2021 |
Median Price 2022 |
+ / – | |||||||||||||||||
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||||||||||||||
Adams County | 45 | 54 | + 20.0% | $120,000 | $165,950 | + 38.3% | 252 | 238 | - 5.6% | $130,000 | $145,000 | + 11.5% | |||||||||||||||||
Allen County | 1,208 | 1,230 | + 1.8% | $181,000 | $218,000 | + 20.4% | 6,157 | 5,964 | - 3.1% | $180,000 | $205,000 | + 13.9% | |||||||||||||||||
Bartholomew County | 277 | 283 | + 2.2% | $210,000 | $240,000 | + 14.3% | 1,290 | 1,369 | + 6.1% | $201,000 | $235,000 | + 16.9% | |||||||||||||||||
Benton County | 27 | 23 | - 14.8% | $123,000 | $139,000 | + 13.0% | 106 | 107 | + 0.9% | $125,000 | $130,000 | + 4.0% | |||||||||||||||||
Blackford County | 30 | 26 | - 13.3% | $75,000 | $130,400 | + 73.9% | 96 | 111 | + 15.6% | $79,900 | $97,000 | + 21.4% | |||||||||||||||||
Boone County | 310 | 284 | - 8.4% | $348,845 | $369,900 | + 6.0% | 1,444 | 1,419 | - 1.7% | $320,500 | $350,000 | + 9.2% | |||||||||||||||||
Brown County | 62 | 66 | + 6.5% | $245,000 | $280,000 | + 14.3% | 321 | 355 | + 10.6% | $260,000 | $305,000 | + 17.3% | |||||||||||||||||
Carroll County | 36 | 52 | + 44.4% | $155,200 | $188,500 | + 21.5% | 153 | 216 | + 41.2% | $150,000 | $180,000 | + 20.0% | |||||||||||||||||
Cass County | 82 | 77 | - 6.1% | $112,500 | $120,000 | + 6.7% | 380 | 431 | + 13.4% | $99,000 | $119,900 | + 21.1% | |||||||||||||||||
Clark County | 515 | 534 | + 3.7% | $220,000 | $235,000 | + 6.8% | 2,385 | 2,355 | - 1.3% | $199,900 | $227,000 | + 13.6% | |||||||||||||||||
Clay County | 54 | 51 | - 5.6% | $117,500 | $139,000 | + 18.3% | 250 | 252 | + 0.8% | $127,250 | $139,950 | + 10.0% | |||||||||||||||||
Clinton County | 51 | 69 | + 35.3% | $150,000 | $160,000 | + 6.7% | 216 | 291 | + 34.7% | $147,000 | $160,000 | + 8.8% | |||||||||||||||||
Crawford County | 16 | 22 | + 37.5% | $122,000 | $150,000 | + 23.0% | 81 | 101 | + 24.7% | $125,000 | $145,000 | + 16.0% | |||||||||||||||||
Daviess County | 60 | 57 | - 5.0% | $162,500 | $165,750 | + 2.0% | 244 | 259 | + 6.1% | $145,000 | $164,000 | + 13.1% | |||||||||||||||||
Dearborn County | 148 | 135 | - 8.8% | $224,950 | $234,000 | + 4.0% | 630 | 649 | + 3.0% | $215,000 | $237,348 | + 10.4% | |||||||||||||||||
Decatur County | 73 | 69 | - 5.5% | $163,000 | $187,000 | + 14.7% | 344 | 335 | - 2.6% | $157,000 | $173,009 | + 10.2% | |||||||||||||||||
Dekalb County | 122 | 112 | - 8.2% | $141,000 | $173,000 | + 22.7% | 607 | 583 | - 4.0% | $159,900 | $177,250 | + 10.9% | |||||||||||||||||
Delaware County | 321 | 233 | - 27.4% | $115,000 | $130,000 | + 13.0% | 1,379 | 1,349 | - 2.2% | $114,900 | $130,450 | + 13.5% | |||||||||||||||||
Dubois County | 97 | 84 | - 13.4% | $185,000 | $213,450 | + 15.4% | 466 | 412 | - 11.6% | $185,000 | $195,000 | + 5.4% | |||||||||||||||||
Elkhart County | 469 | 433 | - 7.7% | $182,900 | $215,000 | + 17.6% | 2,367 | 2,295 | - 3.0% | $182,900 | $210,000 | + 14.8% | |||||||||||||||||
Fayette County | 32 | 33 | + 3.1% | $92,000 | $118,500 | + 28.8% | 169 | 164 | - 3.0% | $80,000 | $103,700 | + 29.6% | |||||||||||||||||
Floyd County | 266 | 295 | + 10.9% | $200,000 | $229,950 | + 15.0% | 1,340 | 1,358 | + 1.3% | $205,000 | $235,000 | + 14.6% | |||||||||||||||||
Fountain County | 10 | 21 | + 110.0% | $94,250 | $160,000 | + 69.8% | 60 | 88 | + 46.7% | $102,750 | $150,000 | + 46.0% | |||||||||||||||||
Franklin County | 48 | 37 | - 22.9% | $241,750 | $230,000 | - 4.9% | 252 | 192 | - 23.8% | $181,500 | $219,500 | + 20.9% | |||||||||||||||||
Fulton County | 30 | 19 | - 36.7% | $119,050 | $149,000 | + 25.2% | 139 | 150 | + 7.9% | $115,000 | $149,000 | + 29.6% | |||||||||||||||||
Gibson County | 100 | 111 | + 11.0% | $148,000 | $153,000 | + 3.4% | 345 | 398 | + 15.4% | $140,000 | $150,000 | + 7.1% | |||||||||||||||||
Grant County | 171 | 159 | - 7.0% | $96,500 | $120,000 | + 24.4% | 738 | 791 | + 7.2% | $104,900 | $116,000 | + 10.6% | |||||||||||||||||
Greene County | 49 | 53 | + 8.2% | $129,900 | $134,000 | + 3.2% | 219 | 294 | + 34.2% | $135,000 | $169,000 | + 25.2% | |||||||||||||||||
Hamilton County | 1,570 | 1,348 | - 14.1% | $335,000 | $392,984 | + 17.3% | 7,987 | 7,454 | - 6.7% | $325,000 | $368,775 | + 13.5% | |||||||||||||||||
Hancock County | 332 | 357 | + 7.5% | $255,000 | $300,000 | + 17.6% | 1,574 | 1,797 | + 14.2% | $235,000 | $282,000 | + 20.0% | |||||||||||||||||
Harrison County | 95 | 102 | + 7.4% | $205,000 | $234,900 | + 14.6% | 474 | 458 | - 3.4% | $185,000 | $223,000 | + 20.5% | |||||||||||||||||
Hendricks County | 638 | 618 | - 3.1% | $260,000 | $315,000 | + 21.2% | 3,279 | 3,210 | - 2.1% | $250,000 | $290,000 | + 16.0% | |||||||||||||||||
Henry County | 111 | 109 | - 1.8% | $97,500 | $120,000 | + 23.1% | 496 | 500 | + 0.8% | $103,000 | $130,000 | + 26.2% | |||||||||||||||||
Howard County | 324 | 287 | - 11.4% | $125,000 | $139,250 | + 11.4% | 1,459 | 1,385 | - 5.1% | $130,000 | $140,000 | + 7.7% | |||||||||||||||||
Huntington County | 91 | 89 | - 2.2% | $120,950 | $134,900 | + 11.5% | 481 | 538 | + 11.9% | $130,000 | $145,000 | + 11.5% | |||||||||||||||||
Jackson County | 117 | 122 | + 4.3% | $161,700 | $174,950 | + 8.2% | 546 | 523 | - 4.2% | $160,000 | $170,000 | + 6.3% | |||||||||||||||||
Jasper County | 74 | 68 | - 8.1% | $206,500 | $232,500 | + 12.6% | 419 | 364 | - 13.1% | $193,750 | $229,900 | + 18.7% | |||||||||||||||||
Jay County | 36 | 31 | - 13.9% | $82,000 | $89,900 | + 9.6% | 143 | 150 | + 4.9% | $86,375 | $95,000 | + 10.0% | |||||||||||||||||
Jefferson County | 111 | 88 | - 20.7% | $155,500 | $190,000 | + 22.2% | 399 | 410 | + 2.8% | $152,250 | $180,000 | + 18.2% | |||||||||||||||||
Jennings County | 50 | 51 | + 2.0% | $150,000 | $145,000 | - 3.3% | 219 | 252 | + 15.1% | $140,000 | $149,900 | + 7.1% | |||||||||||||||||
Johnson County | 652 | 576 | - 11.7% | $245,000 | $280,000 | + 14.3% | 3,099 | 3,084 | - 0.5% | $230,000 | $275,000 | + 19.6% | |||||||||||||||||
Knox County | 80 | 91 | + 13.8% | $103,125 | $120,000 | + 16.4% | 334 | 378 | + 13.2% | $106,500 | $122,000 | + 14.6% | |||||||||||||||||
Kosciusko County | 205 | 170 | - 17.1% | $200,000 | $215,000 | + 7.5% | 1,038 | 1,048 | + 1.0% | $200,000 | $225,000 | + 12.5% | |||||||||||||||||
Lagrange County | 33 | 28 | - 15.2% | $168,000 | $257,000 | + 53.0% | 174 | 176 | + 1.1% | $166,000 | $202,000 | + 21.7% | |||||||||||||||||
Lake County | 1,373 | 1,525 | + 11.1% | $189,950 | $225,000 | + 18.5% | 6,755 | 7,246 | + 7.3% | $191,000 | $222,500 | + 16.5% | |||||||||||||||||
LaPorte County | 293 | 316 | + 7.8% | $153,900 | $190,000 | + 23.5% | 1,420 | 1,541 | + 8.5% | $165,000 | $175,250 | + 6.2% | |||||||||||||||||
Lawrence County | 143 | 124 | - 13.3% | $151,000 | $182,900 | + 21.1% | 601 | 606 | + 0.8% | $150,000 | $174,550 | + 16.4% | |||||||||||||||||
Madison County | 427 | 440 | + 3.0% | $142,000 | $158,950 | + 11.9% | 1,836 | 2,199 | + 19.8% | $140,000 | $161,125 | + 15.1% | |||||||||||||||||
Marion County | 3,731 | 3,403 | - 8.8% | $188,000 | $225,000 | + 19.7% | 16,329 | 16,780 | + 2.8% | $184,950 | $215,000 | + 16.2% | |||||||||||||||||
Marshall County | 97 | 77 | - 20.6% | $181,625 | $194,000 | + 6.8% | 450 | 396 | - 12.0% | $171,313 | $189,450 | + 10.6% | |||||||||||||||||
Martin County | 20 | 16 | - 20.0% | $129,000 | $135,950 | + 5.4% | 57 | 64 | + 12.3% | $139,000 | $142,775 | + 2.7% | |||||||||||||||||
Miami County | 75 | 78 | + 4.0% | $129,900 | $140,450 | + 8.1% | 300 | 327 | + 9.0% | $114,000 | $122,000 | + 7.0% | |||||||||||||||||
Monroe County | 427 | 448 | + 4.9% | $265,000 | $306,375 | + 15.6% | 1,897 | 2,054 | + 8.3% | $242,500 | $275,000 | + 13.4% | |||||||||||||||||
Montgomery County | 138 | 150 | + 8.7% | $150,000 | $163,000 | + 8.7% | 598 | 621 | + 3.8% | $149,000 | $168,450 | + 13.1% | |||||||||||||||||
Morgan County | 234 | 273 | + 16.7% | $204,893 | $250,000 | + 22.0% | 1,199 | 1,206 | + 0.6% | $200,000 | $237,339 | + 18.7% | |||||||||||||||||
Newton County | 52 | 44 | - 15.4% | $130,000 | $165,900 | + 27.6% | 208 | 202 | - 2.9% | $153,750 | $165,450 | + 7.6% | |||||||||||||||||
Noble County | 109 | 104 | - 4.6% | $150,000 | $170,000 | + 13.3% | 492 | 534 | + 8.5% | $150,000 | $174,900 | + 16.6% | |||||||||||||||||
Ohio County | 19 | 14 | - 26.3% | $170,000 | $161,750 | - 4.9% | 72 | 67 | - 6.9% | $181,700 | $170,000 | - 6.4% | |||||||||||||||||
Orange County | 8 | 13 | + 62.5% | $199,000 | $210,000 | + 5.5% | 43 | 60 | + 39.5% | $140,000 | $159,900 | + 14.2% | |||||||||||||||||
Owen County | 44 | 48 | + 9.1% | $162,500 | $209,500 | + 28.9% | 189 | 210 | + 11.1% | $167,500 | $185,000 | + 10.4% | |||||||||||||||||
Parke County | 9 | 9 | 0.0% | $82,000 | $99,900 | + 21.8% | 48 | 41 | - 14.6% | $90,000 | $110,500 | + 22.8% | |||||||||||||||||
Perry County | 13 | 14 | + 7.7% | $160,000 | $107,750 | - 32.7% | 56 | 56 | 0.0% | $132,500 | $134,875 | + 1.8% | |||||||||||||||||
Pike County | 26 | 21 | - 19.2% | $84,000 | $132,000 | + 57.1% | 112 | 114 | + 1.8% | $125,000 | $132,250 | + 5.8% | |||||||||||||||||
Porter County | 485 | 502 | + 3.5% | $229,900 | $270,000 | + 17.4% | 2,756 | 2,590 | - 6.0% | $238,500 | $264,511 | + 10.9% | |||||||||||||||||
Posey County | 50 | 48 | - 4.0% | $173,250 | $174,000 | + 0.4% | 221 | 231 | + 4.5% | $161,000 | $185,000 | + 14.9% | |||||||||||||||||
Pulaski County | 23 | 19 | - 17.4% | $130,000 | $145,000 | + 11.5% | 81 | 79 | - 2.5% | $120,100 | $138,900 | + 15.7% | |||||||||||||||||
Putnam County | 112 | 136 | + 21.4% | $155,000 | $200,000 | + 29.0% | 593 | 588 | - 0.8% | $165,000 | $209,588 | + 27.0% | |||||||||||||||||
Randolph County | 51 | 59 | + 15.7% | $107,400 | $106,450 | - 0.9% | 228 | 209 | - 8.3% | $89,650 | $95,000 | + 6.0% | |||||||||||||||||
Ripley County | 69 | 61 | - 11.6% | $165,000 | $185,000 | + 12.1% | 265 | 268 | + 1.1% | $159,900 | $185,000 | + 15.7% | |||||||||||||||||
Rush County | 55 | 49 | - 10.9% | $130,000 | $150,000 | + 15.4% | 172 | 191 | + 11.0% | $129,450 | $150,000 | + 15.9% | |||||||||||||||||
Scott County | 77 | 67 | - 13.0% | $164,900 | $176,500 | + 7.0% | 287 | 299 | + 4.2% | $154,900 | $175,000 | + 13.0% | |||||||||||||||||
Shelby County | 116 | 150 | + 29.3% | $186,000 | $200,000 | + 7.5% | 586 | 630 | + 7.5% | $160,000 | $186,000 | + 16.3% | |||||||||||||||||
Spencer County | 45 | 50 | + 11.1% | $180,000 | $218,000 | + 21.1% | 222 | 215 | - 3.2% | $168,750 | $189,000 | + 12.0% | |||||||||||||||||
Starke County | 53 | 52 | - 1.9% | $158,000 | $174,450 | + 10.4% | 247 | 278 | + 12.6% | $138,000 | $150,000 | + 8.7% | |||||||||||||||||
Steuben County | 70 | 75 | + 7.1% | $213,154 | $209,000 | - 1.9% | 463 | 453 | - 2.2% | $219,500 | $215,000 | - 2.1% | |||||||||||||||||
St. Joseph County | 798 | 728 | - 8.8% | $154,350 | $183,750 | + 19.0% | 3,899 | 4,051 | + 3.9% | $159,000 | $183,010 | + 15.1% | |||||||||||||||||
Sullivan County | 25 | 21 | - 16.0% | $100,000 | $88,000 | - 12.0% | 111 | 127 | + 14.4% | $84,000 | $103,400 | + 23.1% | |||||||||||||||||
Switzerland County | 23 | 21 | - 8.7% | $154,000 | $175,000 | + 13.6% | 96 | 129 | + 34.4% | $145,500 | $175,000 | + 20.3% | |||||||||||||||||
Tippecanoe County | 454 | 442 | - 2.6% | $209,450 | $245,000 | + 17.0% | 2,333 | 2,397 | + 2.7% | $200,000 | $225,000 | + 12.5% | |||||||||||||||||
Tipton County | 33 | 24 | - 27.3% | $158,500 | $157,450 | - 0.7% | 136 | 147 | + 8.1% | $142,000 | $159,750 | + 12.5% | |||||||||||||||||
Union County | 0 | 2 | N/A | N/A | $224,500 | N/A | 9 | 14 | + 55.6% | $100,000 | $125,000 | + 25.0% | |||||||||||||||||
Vanderburgh County | 611 | 640 | + 4.7% | $152,500 | $170,000 | + 11.5% | 2,772 | 2,897 | + 4.5% | $151,596 | $170,000 | + 12.1% | |||||||||||||||||
Vermillion County | 21 | 19 | - 9.5% | $76,000 | $100,000 | + 31.6% | 96 | 106 | + 10.4% | $82,000 | $120,750 | + 47.3% | |||||||||||||||||
Vigo County | 257 | 269 | + 4.7% | $110,000 | $133,750 | + 21.6% | 1,283 | 1,296 | + 1.0% | $122,700 | $133,000 | + 8.4% | |||||||||||||||||
Wabash County | 79 | 65 | - 17.7% | $115,000 | $140,500 | + 22.2% | 345 | 346 | + 0.3% | $118,250 | $140,000 | + 18.4% | |||||||||||||||||
Warren County | 19 | 14 | - 26.3% | $93,000 | $175,000 | + 88.2% | 72 | 61 | - 15.3% | $133,143 | $170,000 | + 27.7% | |||||||||||||||||
Warrick County | 236 | 235 | - 0.4% | $222,423 | $255,000 | + 14.6% | 1,050 | 1,098 | + 4.6% | $214,000 | $246,185 | + 15.0% | |||||||||||||||||
Washington County | 45 | 66 | + 46.7% | $148,900 | $182,450 | + 22.5% | 237 | 307 | + 29.5% | $139,900 | $164,900 | + 17.9% | |||||||||||||||||
Wayne County | 237 | 187 | - 21.1% | $96,900 | $129,900 | + 34.1% | 953 | 942 | - 1.2% | $113,000 | $124,900 | + 10.5% | |||||||||||||||||
Wells County | 71 | 67 | - 5.6% | $163,000 | $174,900 | + 7.3% | 369 | 309 | - 16.3% | $155,500 | $171,500 | + 10.3% | |||||||||||||||||
White County | 59 | 53 | - 10.2% | $169,900 | $159,900 | - 5.9% | 314 | 264 | - 15.9% | $180,000 | $173,250 | - 3.8% | |||||||||||||||||
Whitley County | 106 | 89 | - 16.0% | $173,900 | $220,000 | + 26.5% | 473 | 422 | - 10.8% | $175,000 | $196,225 | + 12.1% | |||||||||||||||||
Contact: Stacey Hartman, IAR Communications Director | 317-644-9210 or sahartman@indianarealtors.com | |||||||||||||||||||||||||||||
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Copyright ShowingTime. |