![]()
|
|||||||||||||||||||||||||||||
September through November | December through November | ||||||||||||||||||||||||||||
Select an area for a full report. |
Closed Sales 2019 |
Closed Sales 2020 |
+ / – | Median Price 2019 |
Median Price 2020 |
+ / – | Closed Sales 2019 |
Closed Sales 2020 |
+ / – | Median Price 2019 |
Median Price 2020 |
+ / – | |||||||||||||||||
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||||||||||||||
Statewide | 22,934 | 27,388 | + 19.4% | $169,900 | $192,000 | + 13.0% | 89,513 | 94,525 | + 5.6% | $167,900 | $184,900 | + 10.1% | |||||||||||||||||
Adams County | 74 | 68 | - 8.1% | $118,950 | $139,950 | + 17.7% | 271 | 252 | - 7.0% | $110,000 | $127,000 | + 15.5% | |||||||||||||||||
Allen County | 1,473 | 1,787 | + 21.3% | $160,000 | $180,000 | + 12.5% | 5,633 | 6,132 | + 8.9% | $160,000 | $175,000 | + 9.4% | |||||||||||||||||
Bartholomew County | 297 | 380 | + 27.9% | $169,900 | $196,000 | + 15.4% | 1,130 | 1,243 | + 10.0% | $180,000 | $190,000 | + 5.6% | |||||||||||||||||
Benton County | 16 | 26 | + 62.5% | $136,500 | $130,450 | - 4.4% | 79 | 90 | + 13.9% | $95,000 | $123,250 | + 29.7% | |||||||||||||||||
Blackford County | 30 | 20 | - 33.3% | $80,000 | $84,950 | + 6.2% | 107 | 83 | - 22.4% | $76,750 | $79,900 | + 4.1% | |||||||||||||||||
Boone County | 310 | 380 | + 22.6% | $272,875 | $310,595 | + 13.8% | 1,268 | 1,406 | + 10.9% | $280,000 | $305,000 | + 8.9% | |||||||||||||||||
Brown County | 71 | 95 | + 33.8% | $280,000 | $295,000 | + 5.4% | 295 | 321 | + 8.8% | $248,000 | $257,500 | + 3.8% | |||||||||||||||||
Carroll County | 41 | 57 | + 39.0% | $145,000 | $144,000 | - 0.7% | 184 | 157 | - 14.7% | $130,000 | $135,000 | + 3.8% | |||||||||||||||||
Cass County | 110 | 113 | + 2.7% | $83,450 | $100,000 | + 19.8% | 383 | 393 | + 2.6% | $85,000 | $92,000 | + 8.2% | |||||||||||||||||
Clark County | 538 | 660 | + 22.7% | $177,900 | $196,750 | + 10.6% | 2,088 | 2,340 | + 12.1% | $175,000 | $190,000 | + 8.6% | |||||||||||||||||
Clay County | 48 | 76 | + 58.3% | $128,500 | $132,000 | + 2.7% | 202 | 230 | + 13.9% | $109,000 | $124,500 | + 14.2% | |||||||||||||||||
Clinton County | 57 | 60 | + 5.3% | $120,000 | $156,500 | + 30.4% | 217 | 208 | - 4.1% | $130,000 | $145,000 | + 11.5% | |||||||||||||||||
Crawford County | 20 | 25 | + 25.0% | $139,450 | $170,500 | + 22.3% | 79 | 78 | - 1.3% | $118,250 | $120,000 | + 1.5% | |||||||||||||||||
Daviess County | 69 | 63 | - 8.7% | $130,000 | $140,000 | + 7.7% | 220 | 222 | + 0.9% | $121,750 | $126,500 | + 3.9% | |||||||||||||||||
Dearborn County | 165 | 170 | + 3.0% | $196,500 | $218,000 | + 10.9% | 561 | 629 | + 12.1% | $185,000 | $200,501 | + 8.4% | |||||||||||||||||
Decatur County | 89 | 81 | - 9.0% | $151,500 | $159,000 | + 5.0% | 323 | 331 | + 2.5% | $142,000 | $155,000 | + 9.2% | |||||||||||||||||
Dekalb County | 169 | 159 | - 5.9% | $159,950 | $174,900 | + 9.3% | 558 | 604 | + 8.2% | $143,000 | $150,500 | + 5.2% | |||||||||||||||||
Delaware County | 322 | 353 | + 9.6% | $115,000 | $114,900 | - 0.1% | 1,202 | 1,292 | + 7.5% | $102,250 | $112,000 | + 9.5% | |||||||||||||||||
Dubois County | 94 | 136 | + 44.7% | $193,000 | $187,500 | - 2.8% | 393 | 459 | + 16.8% | $166,000 | $180,000 | + 8.4% | |||||||||||||||||
Elkhart County | 548 | 698 | + 27.4% | $161,950 | $184,950 | + 14.2% | 2,194 | 2,307 | + 5.2% | $159,500 | $175,000 | + 9.7% | |||||||||||||||||
Fayette County | 49 | 51 | + 4.1% | $76,750 | $89,000 | + 16.0% | 156 | 157 | + 0.6% | $72,150 | $77,000 | + 6.7% | |||||||||||||||||
Floyd County | 298 | 390 | + 30.9% | $183,500 | $205,000 | + 11.7% | 1,221 | 1,298 | + 6.3% | $183,000 | $201,700 | + 10.2% | |||||||||||||||||
Fountain County | 12 | 21 | + 75.0% | $78,000 | $130,500 | + 67.3% | 55 | 65 | + 18.2% | $89,000 | $98,000 | + 10.1% | |||||||||||||||||
Franklin County | 54 | 64 | + 18.5% | $163,400 | $178,450 | + 9.2% | 198 | 245 | + 23.7% | $159,450 | $168,000 | + 5.4% | |||||||||||||||||
Fulton County | 36 | 30 | - 16.7% | $110,250 | $128,000 | + 16.1% | 144 | 144 | 0.0% | $99,450 | $112,500 | + 13.1% | |||||||||||||||||
Gibson County | 71 | 84 | + 18.3% | $136,000 | $129,200 | - 5.0% | 302 | 296 | - 2.0% | $119,951 | $130,000 | + 8.4% | |||||||||||||||||
Grant County | 181 | 221 | + 22.1% | $89,900 | $117,000 | + 30.1% | 693 | 700 | + 1.0% | $90,000 | $105,000 | + 16.7% | |||||||||||||||||
Greene County | 52 | 60 | + 15.4% | $105,000 | $135,000 | + 28.6% | 185 | 203 | + 9.7% | $107,500 | $129,900 | + 20.8% | |||||||||||||||||
Hamilton County | 1,743 | 2,294 | + 31.6% | $284,835 | $325,000 | + 14.1% | 7,193 | 7,958 | + 10.6% | $288,000 | $315,000 | + 9.4% | |||||||||||||||||
Hancock County | 379 | 482 | + 27.2% | $211,775 | $235,000 | + 11.0% | 1,464 | 1,543 | + 5.4% | $205,000 | $225,000 | + 9.8% | |||||||||||||||||
Harrison County | 114 | 127 | + 11.4% | $173,800 | $192,000 | + 10.5% | 469 | 485 | + 3.4% | $165,000 | $175,000 | + 6.1% | |||||||||||||||||
Hendricks County | 828 | 933 | + 12.7% | $224,000 | $250,000 | + 11.6% | 3,160 | 3,197 | + 1.2% | $218,000 | $240,000 | + 10.1% | |||||||||||||||||
Henry County | 109 | 137 | + 25.7% | $102,500 | $100,000 | - 2.4% | 428 | 479 | + 11.9% | $99,900 | $94,950 | - 5.0% | |||||||||||||||||
Howard County | 308 | 409 | + 32.8% | $132,950 | $138,500 | + 4.2% | 1,319 | 1,357 | + 2.9% | $118,500 | $128,200 | + 8.2% | |||||||||||||||||
Huntington County | 132 | 130 | - 1.5% | $123,000 | $130,450 | + 6.1% | 481 | 492 | + 2.3% | $123,000 | $129,950 | + 5.7% | |||||||||||||||||
Jackson County | 144 | 160 | + 11.1% | $146,500 | $169,900 | + 16.0% | 535 | 517 | - 3.4% | $138,950 | $155,000 | + 11.6% | |||||||||||||||||
Jasper County | 102 | 111 | + 8.8% | $181,500 | $190,000 | + 4.7% | 377 | 406 | + 7.7% | $185,000 | $195,000 | + 5.4% | |||||||||||||||||
Jay County | 35 | 33 | - 5.7% | $76,500 | $76,500 | 0.0% | 120 | 135 | + 12.5% | $77,500 | $84,950 | + 9.6% | |||||||||||||||||
Jefferson County | 58 | 105 | + 81.0% | $140,450 | $157,450 | + 12.1% | 314 | 370 | + 17.8% | $144,250 | $148,200 | + 2.7% | |||||||||||||||||
Jennings County | 44 | 60 | + 36.4% | $126,500 | $135,950 | + 7.5% | 200 | 230 | + 15.0% | $129,700 | $136,950 | + 5.6% | |||||||||||||||||
Johnson County | 735 | 868 | + 18.1% | $201,000 | $225,000 | + 11.9% | 2,871 | 3,020 | + 5.2% | $199,900 | $217,000 | + 8.6% | |||||||||||||||||
Knox County | 81 | 110 | + 35.8% | $119,000 | $118,500 | - 0.4% | 289 | 301 | + 4.2% | $101,500 | $109,900 | + 8.3% | |||||||||||||||||
Kosciusko County | 273 | 285 | + 4.4% | $179,000 | $200,000 | + 11.7% | 1,004 | 987 | - 1.7% | $174,900 | $193,500 | + 10.6% | |||||||||||||||||
Lagrange County | 53 | 56 | + 5.7% | $163,500 | $172,750 | + 5.7% | 204 | 174 | - 14.7% | $157,450 | $160,500 | + 1.9% | |||||||||||||||||
Lake County | 1,547 | 1,969 | + 27.3% | $178,500 | $196,500 | + 10.1% | 6,008 | 6,454 | + 7.4% | $173,900 | $185,000 | + 6.4% | |||||||||||||||||
LaPorte County | 356 | 423 | + 18.8% | $145,350 | $168,000 | + 15.6% | 1,282 | 1,340 | + 4.5% | $145,000 | $159,000 | + 9.7% | |||||||||||||||||
Lawrence County | 139 | 178 | + 28.1% | $125,000 | $150,000 | + 20.0% | 523 | 555 | + 6.1% | $120,450 | $140,000 | + 16.2% | |||||||||||||||||
Madison County | 485 | 503 | + 3.7% | $127,000 | $147,950 | + 16.5% | 1,709 | 1,706 | - 0.2% | $120,000 | $137,000 | + 14.2% | |||||||||||||||||
Marion County | 3,753 | 4,422 | + 17.8% | $160,000 | $183,925 | + 15.0% | 14,858 | 15,589 | + 4.9% | $159,000 | $176,500 | + 11.0% | |||||||||||||||||
Marshall County | 97 | 113 | + 16.5% | $170,000 | $186,500 | + 9.7% | 355 | 428 | + 20.6% | $157,750 | $165,000 | + 4.6% | |||||||||||||||||
Martin County | 15 | 13 | - 13.3% | $105,000 | $165,500 | + 57.6% | 51 | 57 | + 11.8% | $120,000 | $134,000 | + 11.7% | |||||||||||||||||
Miami County | 80 | 78 | - 2.5% | $87,000 | $119,163 | + 37.0% | 306 | 291 | - 4.9% | $83,900 | $95,000 | + 13.2% | |||||||||||||||||
Monroe County | 402 | 464 | + 15.4% | $207,900 | $244,500 | + 17.6% | 1,866 | 1,778 | - 4.7% | $216,250 | $233,000 | + 7.7% | |||||||||||||||||
Montgomery County | 137 | 168 | + 22.6% | $135,000 | $144,750 | + 7.2% | 546 | 563 | + 3.1% | $129,900 | $143,750 | + 10.7% | |||||||||||||||||
Morgan County | 298 | 336 | + 12.8% | $184,950 | $205,000 | + 10.8% | 1,095 | 1,165 | + 6.4% | $175,000 | $196,000 | + 12.0% | |||||||||||||||||
Newton County | 53 | 59 | + 11.3% | $135,000 | $162,000 | + 20.0% | 187 | 173 | - 7.5% | $126,400 | $150,000 | + 18.7% | |||||||||||||||||
Noble County | 147 | 149 | + 1.4% | $140,900 | $154,465 | + 9.6% | 483 | 500 | + 3.5% | $138,000 | $146,000 | + 5.8% | |||||||||||||||||
Ohio County | 15 | 23 | + 53.3% | $152,000 | $203,500 | + 33.9% | 51 | 60 | + 17.6% | $137,500 | $177,500 | + 29.1% | |||||||||||||||||
Orange County | 7 | 12 | + 71.4% | $105,000 | $142,500 | + 35.7% | 42 | 42 | 0.0% | $88,500 | $125,800 | + 42.1% | |||||||||||||||||
Owen County | 64 | 58 | - 9.4% | $144,875 | $158,950 | + 9.7% | 190 | 162 | - 14.7% | $142,000 | $157,500 | + 10.9% | |||||||||||||||||
Parke County | 14 | 12 | - 14.3% | $112,500 | $90,750 | - 19.3% | 58 | 44 | - 24.1% | $92,750 | $91,750 | - 1.1% | |||||||||||||||||
Perry County | 26 | 13 | - 50.0% | $117,000 | $132,500 | + 13.2% | 117 | 54 | - 53.8% | $116,000 | $124,500 | + 7.3% | |||||||||||||||||
Pike County | 29 | 26 | - 10.3% | $115,250 | $126,500 | + 9.8% | 96 | 97 | + 1.0% | $93,000 | $129,450 | + 39.2% | |||||||||||||||||
Porter County | 647 | 843 | + 30.3% | $210,000 | $249,700 | + 18.9% | 2,419 | 2,670 | + 10.4% | $215,000 | $235,000 | + 9.3% | |||||||||||||||||
Posey County | 57 | 65 | + 14.0% | $155,000 | $153,000 | - 1.3% | 212 | 212 | 0.0% | $138,900 | $143,950 | + 3.6% | |||||||||||||||||
Pulaski County | 25 | 30 | + 20.0% | $87,500 | $130,500 | + 49.1% | 91 | 79 | - 13.2% | $93,200 | $99,950 | + 7.2% | |||||||||||||||||
Putnam County | 128 | 147 | + 14.8% | $155,000 | $165,000 | + 6.5% | 484 | 550 | + 13.6% | $155,000 | $162,500 | + 4.8% | |||||||||||||||||
Randolph County | 51 | 56 | + 9.8% | $69,500 | $83,900 | + 20.7% | 246 | 249 | + 1.2% | $74,000 | $82,250 | + 11.1% | |||||||||||||||||
Ripley County | 70 | 61 | - 12.9% | $157,500 | $159,900 | + 1.5% | 235 | 227 | - 3.4% | $149,000 | $155,000 | + 4.0% | |||||||||||||||||
Rush County | 0 | 0 | N/A | N/A | N/A | N/A | 5 | 1 | - 80.0% | $74,500 | $117,900 | + 58.3% | |||||||||||||||||
Scott County | 48 | 79 | + 64.6% | $119,900 | $160,300 | + 33.7% | 215 | 265 | + 23.3% | $125,500 | $145,000 | + 15.5% | |||||||||||||||||
Shelby County | 131 | 180 | + 37.4% | $140,000 | $167,500 | + 19.6% | 545 | 556 | + 2.0% | $139,950 | $153,000 | + 9.3% | |||||||||||||||||
Spencer County | 45 | 62 | + 37.8% | $127,700 | $177,450 | + 39.0% | 224 | 223 | - 0.4% | $145,500 | $154,000 | + 5.8% | |||||||||||||||||
Starke County | 84 | 69 | - 17.9% | $104,950 | $134,900 | + 28.5% | 247 | 233 | - 5.7% | $109,950 | $130,500 | + 18.7% | |||||||||||||||||
Steuben County | 125 | 114 | - 8.8% | $163,000 | $204,450 | + 25.4% | 451 | 467 | + 3.5% | $159,900 | $194,900 | + 21.9% | |||||||||||||||||
St. Joseph County | 953 | 1,098 | + 15.2% | $143,000 | $155,000 | + 8.4% | 3,621 | 3,792 | + 4.7% | $143,000 | $155,000 | + 8.4% | |||||||||||||||||
Sullivan County | 41 | 33 | - 19.5% | $95,500 | $124,900 | + 30.8% | 130 | 98 | - 24.6% | $82,500 | $78,450 | - 4.9% | |||||||||||||||||
Switzerland County | 16 | 26 | + 62.5% | $130,950 | $152,500 | + 16.5% | 68 | 97 | + 42.6% | $142,500 | $139,950 | - 1.8% | |||||||||||||||||
Tippecanoe County | 566 | 665 | + 17.5% | $183,500 | $209,900 | + 14.4% | 2,323 | 2,349 | + 1.1% | $181,400 | $193,750 | + 6.8% | |||||||||||||||||
Tipton County | 38 | 32 | - 15.8% | $135,768 | $144,950 | + 6.8% | 146 | 122 | - 16.4% | $134,900 | $141,500 | + 4.9% | |||||||||||||||||
Union County | 2 | 4 | + 100.0% | $93,750 | $97,500 | + 4.0% | 5 | 14 | + 180.0% | $89,500 | $102,500 | + 14.5% | |||||||||||||||||
Vanderburgh County | 612 | 732 | + 19.6% | $145,375 | $158,250 | + 8.9% | 2,592 | 2,744 | + 5.9% | $139,900 | $145,900 | + 4.3% | |||||||||||||||||
Vermillion County | 21 | 29 | + 38.1% | $54,000 | $85,000 | + 57.4% | 89 | 102 | + 14.6% | $69,900 | $84,000 | + 20.2% | |||||||||||||||||
Vigo County | 280 | 382 | + 36.4% | $119,500 | $119,700 | + 0.2% | 1,097 | 1,250 | + 13.9% | $115,000 | $122,500 | + 6.5% | |||||||||||||||||
Wabash County | 83 | 94 | + 13.3% | $92,000 | $126,550 | + 37.6% | 311 | 325 | + 4.5% | $94,900 | $118,750 | + 25.1% | |||||||||||||||||
Warren County | 12 | 15 | + 25.0% | $157,500 | $123,000 | - 21.9% | 48 | 62 | + 29.2% | $135,000 | $131,500 | - 2.6% | |||||||||||||||||
Warrick County | 242 | 303 | + 25.2% | $189,000 | $216,250 | + 14.4% | 964 | 1,029 | + 6.7% | $195,000 | $199,500 | + 2.3% | |||||||||||||||||
Washington County | 76 | 69 | - 9.2% | $124,900 | $133,500 | + 6.9% | 262 | 0 | N/A | $113,980 | $130,000 | + 14.1% | |||||||||||||||||
Wayne County | 195 | 227 | + 16.4% | $103,900 | $117,250 | + 12.8% | 842 | 879 | + 4.4% | $99,800 | $109,900 | + 10.1% | |||||||||||||||||
Wells County | 90 | 108 | + 20.0% | $136,950 | $169,900 | + 24.1% | 354 | 356 | + 0.6% | $132,000 | $149,900 | + 13.6% | |||||||||||||||||
White County | 76 | 82 | + 7.9% | $156,750 | $208,000 | + 32.7% | 274 | 279 | + 1.8% | $148,950 | $172,000 | + 15.5% | |||||||||||||||||
Whitley County | 124 | 136 | + 9.7% | $173,700 | $180,204 | + 3.7% | 421 | 455 | + 8.1% | $165,000 | $165,000 | 0.0% | |||||||||||||||||
Contact: Stacey Hartman, IAR Communications Director | 317-644-9210 or sahartman@indianarealtors.com | |||||||||||||||||||||||||||||
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Powered by ShowingTime. |