![]()
|
|||||||||||||||||||||||||||||
Data pulled as of May 17, 2022 and includes detached single family homes, condos and townhomes. | |||||||||||||||||||||||||||||
April 2021 vs. April 2022 | Year to Date | ||||||||||||||||||||||||||||
Select an area for a full report. |
Closed Sales 2021 |
Closed Sales 2022 |
+ / – | Median Price 2021 |
Median Price 2022 |
+ / – | Closed Sales 2021 |
Closed Sales 2022 |
+ / – | Median Price 2021 |
Median Price 2022 |
+ / – | |||||||||||||||||
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||||||||||||||
Adams County | 17 | 23 | + 35.3% | $155,000 | $183,000 | + 18.1% | 68 | 68 | 0.0% | $127,450 | $155,950 | + 22.4% | |||||||||||||||||
Allen County | 476 | 447 | - 6.1% | $182,750 | $225,500 | + 23.4% | 1,510 | 1,571 | + 4.0% | $180,000 | $211,500 | + 17.5% | |||||||||||||||||
Bartholomew County | 111 | 125 | + 12.6% | $200,000 | $225,000 | + 12.5% | 347 | 365 | + 5.2% | $210,000 | $240,000 | + 14.3% | |||||||||||||||||
Benton County | 7 | 12 | + 71.4% | $80,000 | $135,500 | + 69.4% | 33 | 28 | - 15.2% | $118,000 | $136,000 | + 15.3% | |||||||||||||||||
Blackford County | 12 | 11 | - 8.3% | $77,450 | $129,900 | + 67.7% | 34 | 31 | - 8.8% | $75,000 | $120,000 | + 60.0% | |||||||||||||||||
Boone County | 119 | 124 | + 4.2% | $367,000 | $370,500 | + 1.0% | 384 | 360 | - 6.3% | $331,000 | $353,000 | + 6.6% | |||||||||||||||||
Brown County | 20 | 29 | + 45.0% | $248,500 | $316,000 | + 27.2% | 72 | 84 | + 16.7% | $246,000 | $275,000 | + 11.8% | |||||||||||||||||
Carroll County | 13 | 21 | + 61.5% | $141,560 | $215,000 | + 51.9% | 40 | 66 | + 65.0% | $158,450 | $185,000 | + 16.8% | |||||||||||||||||
Cass County | 36 | 35 | - 2.8% | $95,250 | $121,000 | + 27.0% | 102 | 99 | - 2.9% | $112,500 | $118,000 | + 4.9% | |||||||||||||||||
Clark County | 193 | 178 | - 7.8% | $215,900 | $240,950 | + 11.6% | 645 | 663 | + 2.8% | $215,000 | $235,000 | + 9.3% | |||||||||||||||||
Clay County | 21 | 19 | - 9.5% | $160,000 | $145,900 | - 8.8% | 69 | 66 | - 4.3% | $120,000 | $138,450 | + 15.4% | |||||||||||||||||
Clinton County | 19 | 22 | + 15.8% | $170,000 | $179,000 | + 5.3% | 62 | 83 | + 33.9% | $143,250 | $160,000 | + 11.7% | |||||||||||||||||
Crawford County | 8 | 8 | 0.0% | $142,250 | $187,500 | + 31.8% | 20 | 28 | + 40.0% | $119,000 | $150,000 | + 26.1% | |||||||||||||||||
Daviess County | 25 | 18 | - 28.0% | $135,000 | $192,500 | + 42.6% | 82 | 79 | - 3.7% | $159,700 | $165,750 | + 3.8% | |||||||||||||||||
Dearborn County | 53 | 49 | - 7.5% | $245,000 | $236,674 | - 3.4% | 182 | 155 | - 14.8% | $214,750 | $229,950 | + 7.1% | |||||||||||||||||
Decatur County | 28 | 28 | 0.0% | $160,150 | $198,185 | + 23.7% | 90 | 94 | + 4.4% | $160,500 | $188,870 | + 17.7% | |||||||||||||||||
Dekalb County | 44 | 26 | - 40.9% | $124,000 | $170,000 | + 37.1% | 148 | 152 | + 2.7% | $149,450 | $177,000 | + 18.4% | |||||||||||||||||
Delaware County | 121 | 92 | - 24.0% | $120,000 | $130,450 | + 8.7% | 400 | 300 | - 25.0% | $116,000 | $127,900 | + 10.3% | |||||||||||||||||
Dubois County | 38 | 35 | - 7.9% | $177,500 | $230,300 | + 29.7% | 131 | 107 | - 18.3% | $181,854 | $211,000 | + 16.0% | |||||||||||||||||
Elkhart County | 181 | 165 | - 8.8% | $185,000 | $224,900 | + 21.6% | 597 | 572 | - 4.2% | $181,000 | $210,000 | + 16.0% | |||||||||||||||||
Fayette County | 13 | 12 | - 7.7% | $125,000 | $126,750 | + 1.4% | 40 | 42 | + 5.0% | $89,750 | $115,000 | + 28.1% | |||||||||||||||||
Floyd County | 106 | 99 | - 6.6% | $210,751 | $241,000 | + 14.4% | 348 | 377 | + 8.3% | $200,000 | $227,000 | + 13.5% | |||||||||||||||||
Fountain County | 5 | 5 | 0.0% | $91,000 | $190,000 | + 108.8% | 15 | 27 | + 80.0% | $100,500 | $155,500 | + 54.7% | |||||||||||||||||
Franklin County | 17 | 14 | - 17.6% | $172,900 | $225,000 | + 30.1% | 59 | 45 | - 23.7% | $245,000 | $230,000 | - 6.1% | |||||||||||||||||
Fulton County | 10 | 12 | + 20.0% | $126,550 | $148,000 | + 16.9% | 39 | 34 | - 12.8% | $121,000 | $146,000 | + 20.7% | |||||||||||||||||
Gibson County | 38 | 25 | - 34.2% | $165,000 | $137,000 | - 17.0% | 116 | 141 | + 21.6% | $148,000 | $149,500 | + 1.0% | |||||||||||||||||
Grant County | 69 | 60 | - 13.0% | $92,500 | $120,000 | + 29.7% | 203 | 227 | + 11.8% | $92,500 | $118,700 | + 28.3% | |||||||||||||||||
Greene County | 18 | 21 | + 16.7% | $142,250 | $150,000 | + 5.4% | 61 | 73 | + 19.7% | $150,000 | $135,000 | - 10.0% | |||||||||||||||||
Hamilton County | 595 | 524 | - 11.9% | $346,558 | $400,000 | + 15.4% | 1,926 | 1,692 | - 12.1% | $332,500 | $385,000 | + 15.8% | |||||||||||||||||
Hancock County | 136 | 141 | + 3.7% | $270,615 | $307,250 | + 13.5% | 408 | 470 | + 15.2% | $248,500 | $299,729 | + 20.6% | |||||||||||||||||
Harrison County | 32 | 37 | + 15.6% | $187,450 | $250,000 | + 33.4% | 123 | 123 | 0.0% | $185,000 | $229,750 | + 24.2% | |||||||||||||||||
Hendricks County | 238 | 241 | + 1.3% | $262,500 | $320,000 | + 21.9% | 812 | 797 | - 1.8% | $260,000 | $310,000 | + 19.2% | |||||||||||||||||
Henry County | 34 | 46 | + 35.3% | $92,000 | $122,400 | + 33.0% | 149 | 139 | - 6.7% | $96,000 | $129,900 | + 35.3% | |||||||||||||||||
Howard County | 99 | 120 | + 21.2% | $131,000 | $144,450 | + 10.3% | 430 | 369 | - 14.2% | $120,000 | $136,950 | + 14.1% | |||||||||||||||||
Huntington County | 29 | 34 | + 17.2% | $115,000 | $143,750 | + 25.0% | 112 | 122 | + 8.9% | $122,500 | $143,261 | + 16.9% | |||||||||||||||||
Jackson County | 44 | 47 | + 6.8% | $149,150 | $185,000 | + 24.0% | 149 | 153 | + 2.7% | $155,000 | $173,500 | + 11.9% | |||||||||||||||||
Jasper County | 27 | 26 | - 3.7% | $189,900 | $230,000 | + 21.1% | 98 | 89 | - 9.2% | $198,950 | $230,000 | + 15.6% | |||||||||||||||||
Jay County | 12 | 7 | - 41.7% | $70,500 | $95,000 | + 34.8% | 46 | 36 | - 21.7% | $75,750 | $92,450 | + 22.0% | |||||||||||||||||
Jefferson County | 48 | 34 | - 29.2% | $164,450 | $180,950 | + 10.0% | 132 | 107 | - 18.9% | $157,700 | $190,000 | + 20.5% | |||||||||||||||||
Jennings County | 18 | 15 | - 16.7% | $147,500 | $154,900 | + 5.0% | 67 | 64 | - 4.5% | $150,000 | $143,750 | - 4.2% | |||||||||||||||||
Johnson County | 254 | 228 | - 10.2% | $250,000 | $280,000 | + 12.0% | 808 | 747 | - 7.5% | $240,000 | $276,300 | + 15.1% | |||||||||||||||||
Knox County | 31 | 35 | + 12.9% | $119,900 | $144,950 | + 20.9% | 101 | 112 | + 10.9% | $100,000 | $120,000 | + 20.0% | |||||||||||||||||
Kosciusko County | 70 | 58 | - 17.1% | $227,500 | $219,000 | - 3.7% | 257 | 220 | - 14.4% | $196,250 | $215,000 | + 9.6% | |||||||||||||||||
Lagrange County | 12 | 12 | 0.0% | $161,500 | $256,500 | + 58.8% | 40 | 36 | - 10.0% | $162,000 | $248,500 | + 53.4% | |||||||||||||||||
Lake County | 503 | 577 | + 14.7% | $205,000 | $229,750 | + 12.1% | 1,782 | 1,959 | + 9.9% | $187,950 | $223,000 | + 18.6% | |||||||||||||||||
LaPorte County | 103 | 118 | + 14.6% | $146,000 | $175,250 | + 20.0% | 386 | 420 | + 8.8% | $155,000 | $180,000 | + 16.1% | |||||||||||||||||
Lawrence County | 50 | 52 | + 4.0% | $155,450 | $187,450 | + 20.6% | 169 | 166 | - 1.8% | $151,000 | $184,900 | + 22.5% | |||||||||||||||||
Madison County | 141 | 159 | + 12.8% | $157,500 | $165,000 | + 4.8% | 543 | 576 | + 6.1% | $144,875 | $155,000 | + 7.0% | |||||||||||||||||
Marion County | 1,416 | 1,309 | - 7.6% | $200,000 | $233,000 | + 16.5% | 4,657 | 4,371 | - 6.1% | $186,500 | $223,000 | + 19.6% | |||||||||||||||||
Marshall County | 30 | 37 | + 23.3% | $200,000 | $188,000 | - 6.0% | 121 | 99 | - 18.2% | $175,000 | $186,000 | + 6.3% | |||||||||||||||||
Martin County | 9 | 3 | - 66.7% | $130,000 | $139,900 | + 7.6% | 22 | 19 | - 13.6% | $129,000 | $132,000 | + 2.3% | |||||||||||||||||
Miami County | 31 | 25 | - 19.4% | $137,500 | $159,000 | + 15.6% | 94 | 96 | + 2.1% | $129,950 | $130,500 | + 0.4% | |||||||||||||||||
Monroe County | 164 | 168 | + 2.4% | $298,000 | $315,000 | + 5.7% | 541 | 550 | + 1.7% | $260,000 | $300,000 | + 15.4% | |||||||||||||||||
Montgomery County | 58 | 58 | 0.0% | $160,000 | $171,600 | + 7.3% | 169 | 177 | + 4.7% | $145,250 | $167,000 | + 15.0% | |||||||||||||||||
Morgan County | 95 | 119 | + 25.3% | $209,900 | $260,500 | + 24.1% | 297 | 340 | + 14.5% | $205,000 | $249,450 | + 21.7% | |||||||||||||||||
Newton County | 11 | 15 | + 36.4% | $125,000 | $168,000 | + 34.4% | 63 | 55 | - 12.7% | $131,750 | $155,000 | + 17.6% | |||||||||||||||||
Noble County | 35 | 32 | - 8.6% | $172,000 | $166,000 | - 3.5% | 137 | 134 | - 2.2% | $150,000 | $170,000 | + 13.3% | |||||||||||||||||
Ohio County | 5 | 6 | + 20.0% | $142,400 | $250,809 | + 76.1% | 24 | 17 | - 29.2% | $182,500 | $189,000 | + 3.6% | |||||||||||||||||
Orange County | 3 | 6 | + 100.0% | $178,000 | $236,750 | + 33.0% | 14 | 17 | + 21.4% | $199,000 | $205,000 | + 3.0% | |||||||||||||||||
Owen County | 11 | 18 | + 63.6% | $157,000 | $250,950 | + 59.8% | 59 | 58 | - 1.7% | $175,000 | $209,500 | + 19.7% | |||||||||||||||||
Parke County | 2 | 4 | + 100.0% | $84,000 | $49,450 | - 41.1% | 12 | 12 | 0.0% | $88,750 | $97,450 | + 9.8% | |||||||||||||||||
Perry County | 5 | 2 | - 60.0% | $144,000 | $155,000 | + 7.6% | 15 | 16 | + 6.7% | $179,000 | $107,750 | - 39.8% | |||||||||||||||||
Pike County | 11 | 8 | - 27.3% | $72,500 | $125,400 | + 73.0% | 37 | 28 | - 24.3% | $99,900 | $132,000 | + 32.1% | |||||||||||||||||
Porter County | 179 | 168 | - 6.1% | $251,600 | $274,900 | + 9.3% | 640 | 643 | + 0.5% | $225,450 | $269,075 | + 19.4% | |||||||||||||||||
Posey County | 17 | 14 | - 17.6% | $195,000 | $240,975 | + 23.6% | 60 | 69 | + 15.0% | $174,250 | $190,000 | + 9.0% | |||||||||||||||||
Pulaski County | 3 | 6 | + 100.0% | $90,000 | $148,878 | + 65.4% | 27 | 22 | - 18.5% | $130,000 | $150,000 | + 15.4% | |||||||||||||||||
Putnam County | 47 | 48 | + 2.1% | $166,060 | $207,450 | + 24.9% | 157 | 177 | + 12.7% | $155,000 | $205,000 | + 32.3% | |||||||||||||||||
Randolph County | 18 | 23 | + 27.8% | $127,500 | $124,900 | - 2.0% | 64 | 78 | + 21.9% | $104,900 | $99,500 | - 5.1% | |||||||||||||||||
Ripley County | 32 | 19 | - 40.6% | $157,000 | $202,500 | + 29.0% | 84 | 80 | - 4.8% | $167,000 | $180,000 | + 7.8% | |||||||||||||||||
Rush County | 25 | 19 | - 24.0% | $119,900 | $175,000 | + 46.0% | 69 | 65 | - 5.8% | $125,950 | $145,000 | + 15.1% | |||||||||||||||||
Scott County | 33 | 24 | - 27.3% | $175,500 | $148,450 | - 15.4% | 102 | 88 | - 13.7% | $158,450 | $176,200 | + 11.2% | |||||||||||||||||
Shelby County | 40 | 53 | + 32.5% | $155,585 | $200,000 | + 28.5% | 146 | 197 | + 34.9% | $174,500 | $200,000 | + 14.6% | |||||||||||||||||
Spencer County | 17 | 22 | + 29.4% | $168,500 | $240,950 | + 43.0% | 65 | 57 | - 12.3% | $175,000 | $215,000 | + 22.9% | |||||||||||||||||
Starke County | 19 | 22 | + 15.8% | $125,400 | $177,500 | + 41.5% | 68 | 66 | - 2.9% | $152,500 | $171,950 | + 12.8% | |||||||||||||||||
Steuben County | 37 | 29 | - 21.6% | $228,000 | $185,000 | - 18.9% | 94 | 96 | + 2.1% | $210,150 | $191,000 | - 9.1% | |||||||||||||||||
St. Joseph County | 302 | 261 | - 13.6% | $161,300 | $195,000 | + 20.9% | 1,016 | 926 | - 8.9% | $150,500 | $178,000 | + 18.3% | |||||||||||||||||
Sullivan County | 9 | 12 | + 33.3% | $84,500 | $84,000 | - 0.6% | 31 | 26 | - 16.1% | $86,000 | $108,000 | + 25.6% | |||||||||||||||||
Switzerland County | 7 | 6 | - 14.3% | $325,000 | $180,000 | - 44.6% | 31 | 30 | - 3.2% | $150,000 | $175,000 | + 16.7% | |||||||||||||||||
Tippecanoe County | 159 | 188 | + 18.2% | $229,000 | $250,000 | + 9.2% | 575 | 566 | - 1.6% | $209,900 | $240,000 | + 14.3% | |||||||||||||||||
Tipton County | 12 | 9 | - 25.0% | $140,750 | $202,500 | + 43.9% | 41 | 36 | - 12.2% | $141,500 | $155,000 | + 9.5% | |||||||||||||||||
Union County | 0 | 1 | N/A | N/A | $395,000 | N/A | 0 | 2 | N/A | N/A | $224,500 | N/A | |||||||||||||||||
Vanderburgh County | 228 | 235 | + 3.1% | $164,500 | $175,000 | + 6.4% | 789 | 816 | + 3.4% | $150,000 | $166,000 | + 10.7% | |||||||||||||||||
Vermillion County | 8 | 9 | + 12.5% | $55,700 | $100,000 | + 79.5% | 24 | 23 | - 4.2% | $75,500 | $100,000 | + 32.5% | |||||||||||||||||
Vigo County | 101 | 122 | + 20.8% | $139,450 | $140,000 | + 0.4% | 332 | 343 | + 3.3% | $110,000 | $130,000 | + 18.2% | |||||||||||||||||
Wabash County | 28 | 26 | - 7.1% | $142,050 | $145,000 | + 2.1% | 101 | 92 | - 8.9% | $115,000 | $144,900 | + 26.0% | |||||||||||||||||
Warren County | 4 | 3 | - 25.0% | $151,500 | $139,000 | - 8.3% | 22 | 14 | - 36.4% | $100,750 | $175,000 | + 73.7% | |||||||||||||||||
Warrick County | 82 | 91 | + 11.0% | $229,450 | $257,900 | + 12.4% | 315 | 297 | - 5.7% | $225,000 | $248,050 | + 10.2% | |||||||||||||||||
Washington County | 15 | 24 | + 60.0% | $210,000 | $220,000 | + 4.8% | 56 | 88 | + 57.1% | $146,950 | $192,000 | + 30.7% | |||||||||||||||||
Wayne County | 87 | 63 | - 27.6% | $96,000 | $125,000 | + 30.2% | 284 | 245 | - 13.7% | $107,175 | $125,000 | + 16.6% | |||||||||||||||||
Wells County | 31 | 22 | - 29.0% | $168,900 | $187,500 | + 11.0% | 89 | 86 | - 3.4% | $168,900 | $173,200 | + 2.5% | |||||||||||||||||
White County | 27 | 27 | 0.0% | $165,000 | $157,900 | - 4.3% | 79 | 67 | - 15.2% | $166,500 | $155,000 | - 6.9% | |||||||||||||||||
Whitley County | 35 | 34 | - 2.9% | $172,900 | $240,000 | + 38.8% | 121 | 113 | - 6.6% | $174,450 | $215,000 | + 23.2% | |||||||||||||||||
Contact: Stacey Hartman, IAR Communications Director | 317-644-9210 or sahartman@indianarealtors.com | |||||||||||||||||||||||||||||
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Copyright by ShowingTime. |