Indiana Housing Market Update
   
   
   
 Data pulled as of January 22, 2024 and includes detached single family homes, condos and townhomes.    
    December 2022 vs. December 2023 Year to Date    
  Select an area
for a full report.
Closed Sales
2022
Closed Sales
2023
+ / – Median Price
2022
Median Price
2023
+ / – Closed Sales
2022
Closed Sales
2023
+ / – Median Price
2022
Median Price
2023
+ / –    
     
  Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
  Statewide 6,082 5,513 - 9.4% $225,000 $235,000 + 4.4% 88,868 76,305 - 14.1% $235,000 $245,000 + 4.3%    
  Marion County 930 863 - 7.2% $225,000 $230,000 + 2.2% 14,503 12,181 - 16.0% $233,075 $235,000 + 0.8%    
  Lake County 404 435 + 7.7% $224,000 $233,000 + 4.0% 6,319 5,404 - 14.5% $230,000 $235,000 + 2.2%    
  Hamilton County 486 394 - 18.9% $416,000 $425,749 + 2.3% 6,599 5,957 - 9.7% $408,995 $427,500 + 4.5%    
  Allen County 375 344 - 8.3% $220,000 $230,000 + 4.5% 5,467 4,727 - 13.5% $224,000 $240,000 + 7.1%    
  St. Joseph County 254 260 + 2.4% $183,000 $195,000 + 6.6% 3,590 3,197 - 10.9% $200,000 $201,000 + 0.5%    
  Hendricks County 205 200 - 2.4% $320,000 $335,000 + 4.7% 2,897 2,438 - 15.8% $325,000 $323,188 - 0.6%    
  Johnson County 188 165 - 12.2% $315,000 $289,505 - 8.1% 2,696 2,240 - 16.9% $295,000 $300,000 + 1.7%    
  Vanderburgh County 188 163 - 13.3% $145,000 $175,000 + 20.7% 2,634 2,261 - 14.2% $175,000 $186,900 + 6.8%    
  Madison County 165 144 - 12.7% $171,250 $180,000 + 5.1% 2,031 1,822 - 10.3% $175,000 $195,000 + 11.4%    
  Clark County 140 143 + 2.1% $237,500 $242,750 + 2.2% 2,079 1,838 - 11.6% $245,500 $250,000 + 1.8%    
  Elkhart County 155 140 - 9.7% $215,500 $192,500 - 10.7% 2,112 1,846 - 12.6% $220,000 $225,000 + 2.3%    
  Porter County 138 137 - 0.7% $289,900 $315,000 + 8.7% 2,247 1,760 - 21.7% $287,500 $295,000 + 2.6%    
  Tippecanoe County 131 115 - 12.2% $243,000 $256,000 + 5.3% 2,077 1,706 - 17.9% $250,000 $271,000 + 8.4%    
  LaPorte County 71 90 + 26.8% $175,000 $217,200 + 24.1% 1,293 1,156 - 10.6% $192,000 $203,750 + 6.1%    
  Monroe County 103 90 - 12.6% $290,000 $267,105 - 7.9% 1,792 1,457 - 18.7% $295,000 $300,000 + 1.7%    
  Vigo County 86 88 + 2.3% $138,000 $130,000 - 5.8% 1,229 1,050 - 14.6% $138,000 $150,000 + 8.7%    
  Floyd County 71 83 + 16.9% $232,500 $253,500 + 9.0% 1,209 1,110 - 8.2% $240,000 $263,500 + 9.8%    
  Bartholomew County 68 83 + 22.1% $229,750 $246,950 + 7.5% 1,289 1,001 - 22.3% $247,000 $255,000 + 3.2%    
  Hancock County 141 74 - 47.5% $328,950 $300,000 - 8.8% 1,781 1,403 - 21.2% $320,000 $324,900 + 1.5%    
  Warrick County 62 73 + 17.7% $269,750 $280,000 + 3.8% 967 843 - 12.8% $260,040 $285,000 + 9.6%    
  Morgan County 93 72 - 22.6% $249,950 $275,000 + 10.0% 1,200 928 - 22.7% $271,950 $270,000 - 0.7%    
  Delaware County 93 68 - 26.9% $135,000 $144,900 + 7.3% 1,178 1,031 - 12.5% $137,500 $159,900 + 16.3%    
  Boone County 103 66 - 35.9% $356,000 $375,000 + 5.3% 1,344 1,274 - 5.2% $373,000 $375,000 + 0.5%    
  Howard County 98 64 - 34.7% $152,500 $170,000 + 11.5% 1,259 1,154 - 8.3% $151,000 $158,900 + 5.2%    
  Wayne County 49 57 + 16.3% $142,000 $145,000 + 2.1% 771 745 - 3.4% $131,500 $143,000 + 8.7%    
  Kosciusko County 66 50 - 24.2% $259,000 $221,000 - 14.7% 852 759 - 10.9% $232,500 $255,000 + 9.7%    
  Grant County 32 43 + 34.4% $120,450 $147,000 + 22.0% 741 634 - 14.4% $125,000 $130,000 + 4.0%    
  Dekalb County 39 43 + 10.3% $205,000 $200,000 - 2.4% 555 485 - 12.6% $191,600 $210,000 + 9.6%    
  Dearborn County 35 38 + 8.6% $260,000 $225,000 - 13.5% 559 429 - 23.3% $249,900 $263,500 + 5.4%    
  Shelby County 39 33 - 15.4% $230,000 $215,000 - 6.5% 635 491 - 22.7% $217,500 $225,000 + 3.4%    
  Montgomery County 47 31 - 34.0% $163,900 $157,500 - 3.9% 569 497 - 12.7% $170,000 $174,900 + 2.9%    
  Lawrence County 46 31 - 32.6% $160,450 $185,000 + 15.3% 538 494 - 8.2% $172,450 $179,950 + 4.3%    
  Dubois County 27 31 + 14.8% $215,000 $228,000 + 6.0% 376 331 - 12.0% $214,950 $219,278 + 2.0%    
  Whitley County 44 30 - 31.8% $182,150 $241,000 + 32.3% 439 338 - 23.0% $218,000 $235,000 + 7.8%    
  Henry County 28 29 + 3.6% $115,950 $119,900 + 3.4% 454 360 - 20.7% $129,950 $142,000 + 9.3%    
  Jefferson County 28 29 + 3.6% $200,000 $182,310 - 8.8% 355 313 - 11.8% $202,000 $215,000 + 6.4%    
  Huntington County 26 28 + 7.7% $133,500 $164,500 + 23.2% 443 368 - 16.9% $156,900 $175,000 + 11.5%    
  Gibson County 37 27 - 27.0% $138,500 $194,888 + 40.7% 400 357 - 10.8% $160,000 $169,000 + 5.6%    
  Washington County 20 27 + 35.0% $157,450 $180,000 + 14.3% 292 271 - 7.2% $174,900 $175,000 + 0.1%    
  Putnam County 29 26 - 10.3% $180,500 $234,950 + 30.2% 561 464 - 17.3% $205,000 $235,000 + 14.6%    
  Cass County 34 25 - 26.5% $97,500 $140,000 + 43.6% 366 315 - 13.9% $121,375 $138,900 + 14.4%    
  Decatur County 26 25 - 3.8% $210,000 $200,000 - 4.8% 313 268 - 14.4% $191,000 $198,500 + 3.9%    
  Knox County 26 22 - 15.4% $145,000 $145,000 0.0% 354 285 - 19.5% $129,450 $133,500 + 3.1%    
  Noble County 28 21 - 25.0% $179,000 $185,000 + 3.4% 482 429 - 11.0% $174,900 $190,000 + 8.6%    
  Jackson County 37 21 - 43.2% $179,900 $184,000 + 2.3% 483 407 - 15.7% $188,000 $198,000 + 5.3%    
  Franklin County 10 20 + 100.0% $182,500 $195,500 + 7.1% 158 156 - 1.3% $233,750 $259,450 + 11.0%    
  Clinton County 16 19 + 18.8% $171,750 $250,000 + 45.6% 293 249 - 15.0% $166,250 $180,000 + 8.3%    
  Scott County 33 19 - 42.4% $179,990 $150,000 - 16.7% 269 218 - 19.0% $179,990 $180,000 + 0.0%    
  Steuben County 26 18 - 30.8% $187,275 $255,000 + 36.2% 355 332 - 6.5% $236,500 $272,500 + 15.2%    
  Brown County 19 18 - 5.3% $272,500 $353,750 + 29.8% 282 247 - 12.4% $312,450 $362,500 + 16.0%    
  Ripley County 22 18 - 18.2% $201,450 $230,000 + 14.2% 264 207 - 21.6% $199,500 $219,600 + 10.1%    
  Starke County 24 18 - 25.0% $173,850 $177,450 + 2.1% 249 214 - 14.1% $170,000 $185,000 + 8.8%    
  Jennings County 14 17 + 21.4% $174,500 $195,900 + 12.3% 218 222 + 1.8% $175,000 $179,000 + 2.3%    
  Daviess County 16 17 + 6.3% $176,000 $169,000 - 4.0% 234 209 - 10.7% $165,375 $172,100 + 4.1%    
  Harrison County 30 16 - 46.7% $220,000 $286,985 + 30.4% 430 384 - 10.7% $225,000 $240,000 + 6.7%    
  Miami County 15 16 + 6.7% $110,000 $108,500 - 1.4% 304 250 - 17.8% $125,000 $131,250 + 5.0%    
  Wabash County 20 15 - 25.0% $124,000 $149,900 + 20.9% 329 281 - 14.6% $135,000 $149,950 + 11.1%    
  Posey County 20 15 - 25.0% $180,000 $188,500 + 4.7% 232 194 - 16.4% $185,000 $179,500 - 3.0%    
  Adams County 18 15 - 16.7% $139,950 $135,000 - 3.5% 247 191 - 22.7% $155,000 $153,000 - 1.3%    
  Jasper County 23 14 - 39.1% $227,500 $217,450 - 4.4% 324 279 - 13.9% $239,450 $250,000 + 4.4%    
  White County 18 14 - 22.2% $130,250 $174,000 + 33.6% 258 208 - 19.4% $185,000 $208,000 + 12.4%    
  Owen County 19 14 - 26.3% $193,000 $227,500 + 17.9% 177 179 + 1.1% $220,000 $227,500 + 3.4%    
  Wells County 13 13 0.0% $186,750 $225,000 + 20.5% 306 284 - 7.2% $178,000 $211,000 + 18.5%    
  Clay County 14 13 - 7.1% $145,950 $159,900 + 9.6% 205 217 + 5.9% $140,000 $146,500 + 4.6%    
  Randolph County 11 13 + 18.2% $106,000 $175,000 + 65.1% 223 150 - 32.7% $105,000 $120,000 + 14.3%    
  Greene County 21 12 - 42.9% $131,125 $136,250 + 3.9% 237 235 - 0.8% $161,000 $168,500 + 4.7%    
  Marshall County 21 11 - 47.6% $196,000 $254,000 + 29.6% 324 293 - 9.6% $189,450 $230,000 + 21.4%    
  Spencer County 16 10 - 37.5% $235,000 $180,000 - 23.4% 187 174 - 7.0% $199,000 $194,500 - 2.3%    
  Carroll County 11 10 - 9.1% $164,000 $230,500 + 40.5% 180 145 - 19.4% $180,000 $194,900 + 8.3%    
  Rush County 11 10 - 9.1% $126,000 $114,900 - 8.8% 177 153 - 13.6% $154,900 $152,500 - 1.5%    
  Newton County 8 9 + 12.5% $210,750 $203,900 - 3.3% 177 155 - 12.4% $170,300 $186,000 + 9.2%    
  Fulton County 11 9 - 18.2% $104,000 $189,500 + 82.2% 132 115 - 12.9% $152,250 $172,250 + 13.1%    
  Switzerland County 5 9 + 80.0% $189,000 $248,500 + 31.5% 97 79 - 18.6% $186,000 $216,000 + 16.1%    
  Jay County 9 9 0.0% $124,900 $120,000 - 3.9% 126 111 - 11.9% $104,500 $120,000 + 14.8%    
  Sullivan County 9 8 - 11.1% $92,950 $112,500 + 21.0% 123 124 + 0.8% $117,000 $115,000 - 1.7%    
  Benton County 9 8 - 11.1% $200,000 $149,000 - 25.5% 106 102 - 3.8% $150,000 $159,900 + 6.6%    
  Blackford County 7 8 + 14.3% $220,000 $74,200 - 66.3% 103 88 - 14.6% $120,000 $115,000 - 4.2%    
  Pike County 5 7 + 40.0% $138,000 $160,000 + 15.9% 115 102 - 11.3% $135,000 $148,000 + 9.6%    
  Lagrange County 8 7 - 12.5% $227,500 $185,000 - 18.7% 124 109 - 12.1% $265,000 $235,000 - 11.3%    
  Vermillion County 9 6 - 33.3% $115,000 $151,000 + 31.3% 120 115 - 4.2% $90,050 $114,000 + 26.6%    
  Fountain County 7 6 - 14.3% $134,000 $167,750 + 25.2% 94 95 + 1.1% $150,000 $160,000 + 6.7%    
  Fayette County 12 6 - 50.0% $161,000 $149,500 - 7.1% 159 116 - 27.0% $127,500 $124,950 - 2.0%    
  Crawford County 8 5 - 37.5% $103,500 $145,000 + 40.1% 97 69 - 28.9% $165,000 $179,950 + 9.1%    
  Orange County 3 4 + 33.3% $150,000 $215,000 + 43.3% 54 67 + 24.1% $171,000 $149,900 - 12.3%    
  Ohio County 2 4 + 100.0% $205,000 $152,500 - 25.6% 60 44 - 26.7% $223,259 $226,450 + 1.4%    
  Tipton County 6 3 - 50.0% $133,950 $112,000 - 16.4% 120 95 - 20.8% $165,000 $189,900 + 15.1%    
  Martin County 2 3 + 50.0% $82,500 $149,000 + 80.6% 57 46 - 19.3% $149,900 $166,700 + 11.2%    
  Perry County 0 2 N/A N/A $120,000 N/A 35 39 + 11.4% $143,500 $137,000 - 4.5%    
  Warren County 4 2 - 50.0% $150,000 $279,500 + 86.3% 46 44 - 4.3% $190,000 $164,500 - 13.4%    
  Pulaski County 6 1 - 83.3% $135,500 $140,000 + 3.3% 82 57 - 30.5% $155,000 $165,000 + 6.5%    
  Parke County 0 1 N/A N/A $105,000 N/A 45 33 - 26.7% $110,500 $129,700 + 17.4%    
  Union County 0 0 N/A N/A N/A N/A 4 5 + 25.0% $217,450 $150,000 - 31.0%    
Contact: Chris Watts, IAR Vice President of Public Affairs | 317-514-3184 or cwatts@indianarealtors.com    
Data obtained from participating Multiple Listing Services (MLSs) and the Broker Listing Cooperative® (BLC®). Copyright by ShowingTime.