Housing Market Sortable Statistics    
 
         
Provided by Realcomp                    
May 2022            
                     
Select any area for a full report. Closed
Sales
1-Year
Change
Pending
Sales
1-Year
Change
Median
Sales Price
1-Year
Change
Inventory 1-Year
Change
   
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort    
All MLS 10,466 - 6.7% 11,713 - 6.8% $254,900 + 10.8% 14,872 + 10.6%    
                     
COUNTIES                    
Tuscola County 37 + 12.1% 45 + 9.8% $179,000 + 32.6% 68 + 23.6%    
Wayne County 1,757 - 4.6% 2,081 + 4.1% $190,000 + 5.6% 3,208 + 20.0%    
Lapeer County 102 + 10.9% 125 + 3.3% $264,678 + 10.3% 220 + 18.3%    
Macomb County 1,158 - 1.3% 1,333 + 1.5% $235,000 + 6.8% 1,282 + 19.5%    
Monroe County 152 - 23.6% 189 0.0% $250,000 + 23.1% 199 - 23.5%    
Huron County 7 - 56.3% 8 0.0% $160,000 + 27.0% 35 - 5.4%    
St. Clair County 200 + 8.1% 223 - 0.4% $209,950 + 7.7% 326 + 12.0%    
Genesee County 488 - 6.9% 579 - 0.5% $195,750 + 8.7% 723 + 19.7%    
Livingston County 242 - 16.6% 301 - 2.0% $379,900 + 13.4% 372 + 7.8%    
Washtenaw County 476 0.0% 466 - 4.9% $402,700 + 15.1% 759 - 14.2%    
Oakland County 1,695 - 12.3% 1,992 - 8.1% $340,000 + 7.5% 2,230 + 6.0%    
Sanilac County 31 + 6.9% 36 - 20.0% $239,000 + 34.3% 82 - 5.7%    
Lenawee County 128 + 11.3% 104 - 24.1% $224,900 + 27.8% 243 + 13.0%    
Jackson County 208 - 2.8% 114 - 56.2% $189,000 + 21.9% 357 + 44.0%    
                     
JURISDICTIONS                    
DAR Report 491 + 13.4% 558 + 23.5% $93,000 + 20.8% 1,897 + 45.0%    
DABOR Report 191 + 0.5% 232 + 11.0% $205,000 + 10.8% 185 - 7.5%    
GPBOR Report 82 - 11.8% 100 + 6.4% $375,000 + 7.1% 121 - 3.2%    
ETAR Report 212 + 2.9% 245 + 1.7% $206,500 + 14.7% 400 + 7.0%    
LUTAR Report 156 + 4.7% 191 0.0% $237,000 + 18.6% 358 + 10.8%    
LCAR Report 242 - 16.6% 301 - 2.0% $379,900 + 13.4% 372 + 7.8%    
GMAR Report 4,795 - 5.7% 5,479 - 2.8% $240,000 + 6.7% 6,750 + 10.3%    
NOCBOR Report 425 - 8.6% 512 - 12.9% $320,500 + 1.7% 635 + 19.1%    
                     
COMMUNITIES                    
Berlin Twp-St. Clair County 4 + 100.0% 10 + 900.0% $344,950 - 2.8% 2 - 33.3%    
Marine City 5 - 50.0% 7 + 600.0% $163,450 + 17.8% 11 + 83.3%    
Ray Twp 0 - 100.0% 7 + 600.0% $0 - 100.0% 8 + 33.3%    
Conway Twp 5 -- 11 + 450.0% $335,000 -- 5 0.0%    
Lenox Twp 3 0.0% 5 + 400.0% $335,000 + 27.8% 5 + 400.0%    
Dundee Vlg 10 + 400.0% 14 + 366.7% $267,950 - 14.9% 7 + 133.3%    
York Twp 11 + 57.1% 8 + 300.0% $530,000 + 6.0% 14 - 17.6%    
North Branch Twp 6 + 500.0% 6 + 200.0% $287,500 - 20.1% 6 --    
Blissfield Vlg 4 + 300.0% 3 + 200.0% $138,500 - 16.1% 3 + 200.0%    
Hamtramck 15 + 50.0% 18 + 200.0% $157,000 + 39.0% 26 + 8.3%    
Norvell Twp 6 + 100.0% 6 + 200.0% $229,750 + 9.4% 7 + 75.0%    
Dexter Twp 2 - 50.0% 6 + 200.0% $515,000 - 18.9% 10 - 16.7%    
Goodland Twp 1 - 50.0% 3 + 200.0% $159,900 - 58.2% 6 --    
Kenockee Twp 1 - 75.0% 3 + 200.0% $315,000 + 27.3% 4 --    
Ogden Twp 1 -- 3 + 200.0% $190,000 -- 3 + 200.0%    
East China Twp 5 + 66.7% 8 + 166.7% $265,000 + 55.9% 9 - 35.7%    
Howell Twp 9 + 28.6% 15 + 150.0% $330,000 + 71.4% 13 - 7.1%    
Detroit-8 Mile Rd to Gratiot Ave-Houston Whittier St to 7 Mile Rd 26 + 62.5% 32 + 146.2% $55,706 + 43.8% 140 + 75.0%    
Elba Twp 10 + 100.0% 12 + 140.0% $225,000 - 19.6% 15 + 25.0%    
Wayne 26 + 62.5% 20 + 122.2% $141,000 + 4.4% 15 + 25.0%    
Rich Twp 2 - 33.3% 2 + 100.0% $205,928 - 14.2% 1 - 50.0%    
Wolverine Lake Vlg 8 + 166.7% 10 + 100.0% $322,234 - 6.6% 9 + 28.6%    
Detroit-Livernois Ave to I-75-6 Mile Rd to Grand River Ave 19 + 18.8% 24 + 100.0% $68,000 + 11.0% 76 + 72.7%    
Koylton Twp 4 + 300.0% 2 + 100.0% $147,500 + 46.0% 4 - 20.0%    
Brockway Twp 2 0.0% 2 + 100.0% $356,550 + 20.9% 7 + 133.3%    
Capac Vlg 3 -- 2 + 100.0% $157,900 -- 5 + 66.7%    
Caseville 3 + 200.0% 2 + 100.0% $85,000 - 48.6% 0 - 100.0%    
Columbiaville Vlg 2 -- 2 + 100.0% $116,500 -- 2 + 100.0%    
Lima Twp 3 + 50.0% 4 + 100.0% $390,000 - 38.8% 3 - 25.0%    
Ash Twp 2 -- 6 + 100.0% $242,500 -- 1 - 83.3%    
Whiteford Twp 5 + 25.0% 2 + 100.0% $390,000 + 38.3% 8 + 166.7%    
Northfield Twp 3 - 40.0% 8 + 100.0% $315,000 + 31.3% 6 - 25.0%    
Morenci 3 + 50.0% 4 + 100.0% $125,000 + 31.6% 8 - 71.4%    
London Twp 4 + 33.3% 2 + 100.0% $250,250 + 28.3% 6 - 25.0%    
Highland Park 3 - 50.0% 4 + 100.0% $60,000 - 51.2% 22 + 22.2%    
Royal Oak Twp 0 - 100.0% 2 + 100.0% $0 - 100.0% 3 - 40.0%    
North Branch Vlg 1 -- 2 + 100.0% $125,000 -- 1 0.0%    
Elk Twp 0 - 100.0% 2 + 100.0% $0 - 100.0% 1 --    
New Baltimore 16 + 33.3% 24 + 84.6% $360,750 + 3.8% 23 + 15.0%    
New Haven Vlg 4 + 33.3% 9 + 80.0% $280,000 + 93.1% 12 + 200.0%    
Montrose Twp 2 - 50.0% 9 + 80.0% $164,200 + 20.1% 9 + 125.0%    
Huntington Woods 10 + 66.7% 16 + 77.8% $457,500 + 24.7% 3 - 70.0%    
Wixom 15 0.0% 16 + 77.8% $385,000 + 46.1% 12 - 40.0%    
Vassar Twp 3 - 25.0% 7 + 75.0% $219,000 + 128.1% 6 + 500.0%    
Caro 4 0.0% 5 + 66.7% $136,000 + 8.8% 6 0.0%    
Ecorse 2 - 71.4% 10 + 66.7% $77,500 + 19.0% 23 + 43.8%    
Riley Twp 2 - 66.7% 5 + 66.7% $360,000 + 62.5% 8 - 11.1%    
Detroit-6 Mile Rd to 8 Mile Rd-Dequindre St to Conner St 20 + 150.0% 23 + 64.3% $45,000 - 3.2% 68 + 47.8%    
Lake Orion Vlg 7 + 250.0% 8 + 60.0% $350,000 - 27.8% 11 + 266.7%    
Linden 5 0.0% 8 + 60.0% $310,000 + 67.6% 8 + 33.3%    
Detroit-Mack Ave to Harper Woods-Conner St to Gratiot Ave 8 - 20.0% 11 + 57.1% $217,500 + 163.6% 62 + 113.8%    
Brandon Twp 14 0.0% 17 + 54.5% $367,500 + 14.8% 30 + 76.5%    
Detroit-Schoolcraft Ave to 6 Mile Rd-Greenfield Rd to City Limits 35 0.0% 46 + 53.3% $120,000 - 6.8% 127 + 74.0%    
Tuscola Twp 2 -- 3 + 50.0% $352,000 -- 1 0.0%    
Petersburg 2 - 33.3% 3 + 50.0% $217,500 + 40.3% 3 + 50.0%    
Richmond Twp 3 - 25.0% 3 + 50.0% $400,000 + 18.5% 9 + 125.0%    
Sumpter Twp 8 + 60.0% 9 + 50.0% $251,000 + 41.0% 12 - 20.0%    
Algonac 7 - 12.5% 9 + 50.0% $182,000 0.0% 15 + 15.4%    
Summerfield Twp 1 - 50.0% 3 + 50.0% $230,000 - 20.9% 1 - 50.0%    
Lexington Twp 3 0.0% 3 + 50.0% $330,000 - 6.5% 7 + 40.0%    
Roseville 78 + 41.8% 96 + 45.5% $151,500 + 12.2% 64 + 16.4%    
Grosse Pointe Farms 22 - 4.3% 33 + 43.5% $477,500 + 6.1% 30 - 26.8%    
Madison Heights 47 + 11.9% 60 + 42.9% $194,400 + 4.4% 21 + 10.5%    
Handy Twp 1 - 88.9% 10 + 42.9% $255,000 - 7.3% 15 + 275.0%    
Fort Gratiot Twp 20 + 66.7% 21 + 40.0% $223,750 + 9.1% 22 + 22.2%    
Belleville 3 - 25.0% 7 + 40.0% $227,000 - 2.4% 6 + 50.0%    
Lapeer Twp 7 + 75.0% 7 + 40.0% $270,000 - 1.8% 9 + 12.5%    
La Salle Twp 3 0.0% 7 + 40.0% $274,900 - 16.7% 4 + 100.0%    
Woodhaven 18 + 125.0% 25 + 38.9% $225,788 + 7.5% 18 + 20.0%    
Holly Vlg 10 + 100.0% 11 + 37.5% $261,000 - 6.1% 7 + 133.3%    
Groveland Twp 7 + 16.7% 11 + 37.5% $489,500 + 41.1% 8 + 14.3%    
Tecumseh 11 - 15.4% 11 + 37.5% $215,000 + 19.4% 18 - 25.0%    
Lyon Twp 28 - 26.3% 41 + 36.7% $489,573 + 2.5% 40 + 11.1%    
Grosse Pointe Shores Vlg 8 + 60.0% 8 + 33.3% $807,000 + 29.1% 9 - 35.7%    
Rollin Twp 7 0.0% 8 + 33.3% $465,000 + 25.7% 23 + 64.3%    
Mount Morris Twp 15 0.0% 20 + 33.3% $65,000 - 47.2% 30 + 150.0%    
Port Huron Twp 11 + 22.2% 12 + 33.3% $198,000 + 14.5% 7 - 30.0%    
Fowlerville Vlg 0 - 100.0% 4 + 33.3% $0 - 100.0% 2 - 60.0%    
Detroit-Joy Rd to Schoolcraft Ave-Greenfield Rd to City Limits 33 + 37.5% 29 + 31.8% $52,750 - 9.1% 79 + 64.6%    
Huron Twp-Wayne County 13 - 31.6% 17 + 30.8% $410,000 + 64.0% 18 + 5.9%    
Beverly Hills Vlg 18 + 5.9% 26 + 30.0% $596,888 + 38.8% 16 - 36.0%    
Holly Twp 5 0.0% 13 + 30.0% $305,000 + 2.3% 9 0.0%    
Detroit-South of Grand River Ave 21 + 5.0% 27 + 28.6% $215,000 + 58.7% 92 + 27.8%    
Grosse Pointe Park 12 - 25.0% 18 + 28.6% $505,000 - 9.4% 16 - 27.3%    
Augusta Twp 11 + 83.3% 9 + 28.6% $412,000 + 21.2% 10 - 16.7%    
Detroit-6 Mile Rd to 8 Mile Rd-Greenfield Rd to City Limits 44 + 69.2% 50 + 28.2% $78,125 + 31.3% 159 + 91.6%    
Southfield 68 - 6.8% 78 + 27.9% $227,500 + 7.3% 73 + 37.7%    
Flint Twp 39 + 25.8% 51 + 27.5% $155,000 + 3.3% 38 + 22.6%    
Brownstown-Central 6 - 14.3% 14 + 27.3% $272,500 + 46.5% 8 - 42.9%    
Lapeer 6 - 45.5% 14 + 27.3% $220,000 + 10.1% 22 - 8.3%    
Detroit-Joy Rd to Dearborn Heights-Greenfield Rd to City Limits 53 - 10.2% 67 + 26.4% $62,000 + 24.0% 243 + 73.6%    
Ira Twp 4 + 300.0% 5 + 25.0% $202,500 - 30.2% 13 + 85.7%    
Clinton Vlg 5 + 150.0% 5 + 25.0% $185,000 - 8.4% 8 + 700.0%    
Scio Twp 17 + 70.0% 15 + 25.0% $583,000 + 34.2% 26 - 53.6%    
Gaines Twp 9 - 10.0% 10 + 25.0% $283,200 + 22.4% 4 0.0%    
Dryden Twp 5 + 25.0% 5 + 25.0% $478,425 + 34.8% 18 + 157.1%    
Taylor 53 - 10.2% 88 + 23.9% $140,750 + 0.5% 70 + 12.9%    
Ferndale 57 + 9.6% 73 + 23.7% $255,000 + 10.9% 42 - 8.7%    
Mundy Twp 37 + 37.0% 32 + 23.1% $238,000 + 12.8% 33 + 94.1%    
Dearborn Heights 81 + 19.1% 108 + 22.7% $173,000 + 8.8% 85 - 2.3%    
Grand Blanc 14 - 39.1% 27 + 22.7% $233,250 - 13.6% 12 - 36.8%    
Macomb Twp 112 - 2.6% 146 + 22.7% $435,000 + 16.0% 146 + 64.0%    
Detroit 435 + 13.9% 501 + 22.5% $84,000 + 21.3% 1,806 + 45.4%    
Flushing Twp 18 + 125.0% 11 + 22.2% $248,000 + 30.9% 11 - 15.4%    
Washington Twp-Macomb County 26 - 10.3% 28 + 21.7% $462,670 + 12.6% 60 - 7.7%    
Redford Twp 70 - 4.1% 89 + 20.3% $163,750 + 17.8% 84 + 12.0%    
Utica 6 + 100.0% 12 + 20.0% $156,750 - 19.6% 4 - 20.0%    
Detroit-Mack Ave to City Limits 47 + 9.3% 48 + 20.0% $262,500 + 54.4% 199 + 14.4%    
Almont Vlg 1 - 80.0% 6 + 20.0% $379,900 + 141.1% 7 - 22.2%    
Putnam Twp 4 - 50.0% 6 + 20.0% $352,050 + 16.3% 13 + 18.2%    
Armada Vlg 0 - 100.0% 6 + 20.0% $0 - 100.0% 6 + 200.0%    
Hazel Park 38 - 15.6% 43 + 19.4% $170,500 + 17.2% 50 + 35.1%    
Farmington 18 0.0% 25 + 19.0% $289,500 + 17.0% 12 + 100.0%    
Oxford Twp 18 - 30.8% 39 + 18.2% $430,000 + 4.9% 42 + 82.6%    
Bedford Twp 24 - 20.0% 34 + 17.2% $282,500 + 24.2% 18 - 48.6%    
Milan 13 + 62.5% 14 + 16.7% $235,000 + 21.6% 14 - 56.3%    
Davison 6 - 25.0% 14 + 16.7% $170,000 - 29.6% 7 - 50.0%    
Metamora Twp 4 - 20.0% 7 + 16.7% $487,500 + 32.0% 11 - 45.0%    
Brighton Twp 27 0.0% 31 + 14.8% $416,500 - 0.6% 42 + 110.0%    
Milford Twp 18 + 20.0% 16 + 14.3% $510,000 + 18.6% 32 + 39.1%    
Attica Twp 4 0.0% 8 + 14.3% $410,103 + 9.2% 30 - 3.2%    
Fenton Twp 27 - 12.9% 34 + 13.3% $334,500 - 1.3% 79 + 36.2%    
Swartz Creek 5 - 54.5% 9 + 12.5% $177,000 - 13.7% 6 - 25.0%    
Oceola Twp 17 - 26.1% 27 + 12.5% $439,000 + 35.1% 21 + 75.0%    
Highland Twp 23 0.0% 31 + 10.7% $335,000 + 3.1% 34 + 13.3%    
Eastpointe 67 + 39.6% 66 + 10.0% $131,000 - 3.7% 62 + 14.8%    
Bloomfield Hills 10 + 11.1% 11 + 10.0% $860,000 + 27.6% 30 - 11.8%    
Van Buren Twp 27 - 18.2% 33 + 10.0% $320,348 + 49.0% 37 + 12.1%    
Salem Twp 8 0.0% 11 + 10.0% $605,900 + 35.2% 18 + 38.5%    
Brownstown Twp 28 - 9.7% 34 + 9.7% $317,500 + 41.7% 29 - 25.6%    
Hartland Twp 15 - 31.8% 24 + 9.1% $385,000 - 7.2% 28 + 27.3%    
South Lyon 17 - 46.9% 24 + 9.1% $289,000 + 64.3% 25 0.0%    
Berkley 38 0.0% 41 + 7.9% $332,500 + 13.4% 21 - 16.0%    
Marion Twp-Livingston County 24 + 100.0% 28 + 7.7% $385,000 + 13.9% 35 + 25.0%    
Flint 67 + 17.5% 84 + 6.3% $57,000 + 3.6% 146 + 24.8%    
Detroit-6 Mile Rd to 8 Mile Rd-Greenfield Rd to Dequindre St 46 - 8.0% 63 + 5.0% $139,000 - 5.6% 134 + 42.6%    
Mount Clemens 18 + 38.5% 22 + 4.8% $154,500 + 5.5% 25 + 38.9%    
Genesee Twp 24 - 29.4% 24 + 4.3% $142,500 + 6.7% 24 + 33.3%    
Brighton 23 - 23.3% 29 + 3.6% $325,000 + 12.1% 24 - 33.3%    
Chesterfield Twp 74 - 6.3% 72 + 2.9% $297,500 + 6.8% 60 - 17.8%    
Dearborn 110 - 9.8% 124 + 2.5% $225,000 + 9.8% 100 - 11.5%    
Warren 218 + 9.0% 237 + 2.2% $177,000 + 7.6% 197 + 8.2%    
Detroit-6 Mile Rd to Tireman Ave-Greenfield Rd to Livernois Ave 51 + 34.2% 48 + 2.1% $65,000 + 59.5% 197 + 74.3%    
White Lake Twp 31 - 32.6% 50 + 2.0% $350,000 - 11.0% 68 + 7.9%    
Farmington Hills 85 - 18.3% 125 + 1.6% $330,000 + 7.2% 108 + 30.1%    
Armada Twp 3 + 200.0% 4 0.0% $410,000 + 83.0% 8 + 166.7%    
Thetford Twp 10 + 100.0% 8 0.0% $207,500 - 22.0% 12 + 100.0%    
Riverview 13 + 44.4% 11 0.0% $205,000 - 18.0% 6 0.0%    
Harper Woods 38 + 8.6% 35 0.0% $153,250 + 11.1% 43 + 79.2%    
Auburn Hills 29 + 70.6% 31 0.0% $245,000 - 9.3% 25 - 13.8%    
Marysville 12 + 50.0% 23 0.0% $220,000 + 9.7% 20 + 53.8%    
Saint Clair 14 + 55.6% 11 0.0% $261,000 + 4.4% 11 + 120.0%    
Brownstown-SE 5 - 58.3% 5 0.0% $260,000 + 13.8% 2 - 77.8%    
Trenton 19 - 9.5% 30 0.0% $219,000 + 8.4% 12 0.0%    
Grosse Pointe Woods 35 + 9.4% 35 0.0% $285,000 + 0.4% 43 + 10.3%    
Yale 0 - 100.0% 5 0.0% $0 - 100.0% 4 + 300.0%    
Dryden Vlg 1 0.0% 3 0.0% $170,000 + 1.8% 1 --    
Gibraltar 6 + 100.0% 6 0.0% $209,450 - 0.0% 6 + 50.0%    
Mussey Twp 1 - 66.7% 2 0.0% $267,697 - 2.7% 2 - 50.0%    
Forest Twp 4 0.0% 4 0.0% $272,400 + 65.1% 3 - 40.0%    
Rockwood 3 - 25.0% 3 0.0% $205,000 - 23.2% 8 0.0%    
Hadley Twp 2 - 50.0% 5 0.0% $660,000 + 207.0% 12 + 140.0%    
Denmark Twp 0 - 100.0% 1 0.0% $0 - 100.0% 0 - 100.0%    
Carleton Vlg 1 0.0% 4 0.0% $170,000 - 51.4% 1 - 50.0%    
Addison Twp 4 - 42.9% 6 0.0% $506,000 - 10.3% 13 0.0%    
Center Line 12 + 20.0% 15 0.0% $166,750 + 27.3% 13 + 30.0%    
Burtchville Twp 1 - 66.7% 5 0.0% $240,000 + 17.6% 10 + 66.7%    
Raisinville Twp 5 - 28.6% 4 0.0% $290,000 + 3.6% 13 + 160.0%    
Burton 35 - 31.4% 49 0.0% $170,000 + 32.8% 45 - 16.7%    
Franklin Vlg 7 0.0% 7 0.0% $844,000 + 27.0% 18 + 28.6%    
Rose Twp 1 - 85.7% 7 0.0% $425,000 + 38.9% 12 + 20.0%    
Grant Twp-St. Clair County 2 0.0% 2 0.0% $405,000 + 53.6% 6 + 50.0%    
Worth Twp 6 - 25.0% 6 0.0% $229,000 + 28.3% 16 - 15.8%    
Ortonville Vlg 3 + 50.0% 1 0.0% $305,000 - 6.6% 2 0.0%    
Berlin Twp-Monroe County 9 - 55.0% 9 0.0% $290,000 + 9.2% 10 - 9.1%    
Palmyra Twp 2 -- 2 0.0% $247,450 -- 4 + 100.0%    
Sharon Twp 0 - 100.0% 1 0.0% $0 - 100.0% 1 - 50.0%    
Gaines Vlg 0 - 100.0% 1 0.0% $0 - 100.0% 0 --    
Waterloo Twp 1 0.0% 4 0.0% $145,000 - 58.6% 3 0.0%    
Forester Twp 0 - 100.0% 1 0.0% $0 - 100.0% 2 - 60.0%    
Burnside Twp 0 -- 2 0.0% $0 -- 2 + 100.0%    
Riga Twp 2 -- 1 0.0% $290,000 -- 6 + 200.0%    
Buel Twp 0 -- 1 0.0% $0 -- 2 --    
Sterling Heights 137 - 18.9% 173 - 1.7% $295,000 + 12.2% 137 + 29.2%    
Harrison Twp 29 - 14.7% 34 - 2.9% $256,000 + 38.9% 53 + 29.3%    
Waterford Twp 115 + 7.5% 131 - 3.0% $252,000 + 15.1% 126 + 50.0%    
Oak Park 28 - 17.6% 31 - 3.1% $240,000 + 18.5% 43 + 79.2%    
Ann Arbor 164 + 9.3% 150 - 3.2% $450,500 + 7.3% 249 - 14.1%    
Inkster 28 - 9.7% 26 - 3.7% $92,500 + 29.7% 35 - 2.8%    
Pontiac 37 - 9.8% 50 - 3.8% $111,250 + 11.3% 51 + 15.9%    
Davison Twp 21 - 16.0% 25 - 3.8% $250,000 + 31.6% 29 0.0%    
Novi 78 - 1.3% 93 - 4.1% $467,500 + 8.7% 77 - 22.2%    
Port Huron 51 + 50.0% 40 - 4.8% $141,000 + 12.8% 50 + 16.3%    
Canton Twp 112 - 17.0% 132 - 5.0% $366,250 + 8.6% 118 + 9.3%    
Brownstown-NW 15 + 25.0% 14 - 6.7% $330,000 + 37.5% 18 + 12.5%    
Plymouth 17 - 43.3% 26 - 7.1% $345,000 - 3.5% 30 - 30.2%    
Romulus 28 + 21.7% 25 - 7.4% $174,500 + 9.1% 39 + 11.4%    
Rochester Hills 84 - 16.0% 109 - 7.6% $432,820 + 13.0% 115 - 2.5%    
Richfield Twp 13 0.0% 12 - 7.7% $234,000 + 23.8% 17 + 183.3%    
Lincoln Park 41 - 4.7% 48 - 7.7% $148,000 + 18.4% 35 + 9.4%    
West Bloomfield Twp 92 - 6.1% 88 - 8.3% $417,500 + 1.2% 150 + 20.0%    
Plymouth Twp 41 - 16.3% 43 - 8.5% $465,000 + 16.3% 31 - 6.1%    
Tyrone Twp 12 + 50.0% 10 - 9.1% $422,200 + 29.2% 20 + 42.9%    
Clinton Twp-Macomb County 131 + 19.1% 146 - 9.3% $235,000 + 34.3% 98 + 32.4%    
Grosse Ile Twp 17 - 19.0% 18 - 10.0% $475,000 + 99.0% 30 - 25.0%    
Hamburg Twp 20 - 35.5% 27 - 10.0% $409,500 + 18.7% 31 - 27.9%    
Livonia 115 - 15.4% 160 - 10.1% $280,000 + 9.8% 78 - 17.0%    
Ida Twp 5 + 25.0% 8 - 11.1% $199,900 - 30.2% 7 + 133.3%    
Melvindale 9 - 40.0% 8 - 11.1% $115,000 + 9.5% 11 + 22.2%    
Fenton 17 - 45.2% 24 - 11.1% $245,000 + 16.7% 19 + 5.6%    
Pittsfield Twp 36 + 38.5% 31 - 11.4% $431,000 + 3.3% 57 - 8.1%    
Allen Park 25 - 34.2% 37 - 11.9% $199,000 + 9.8% 15 - 11.8%    
Atlas Twp 9 + 200.0% 7 - 12.5% $354,000 - 6.8% 11 + 57.1%    
Clayton Twp 8 - 33.3% 14 - 12.5% $240,500 + 5.7% 12 + 300.0%    
Spring Arbor Twp 7 + 40.0% 7 - 12.5% $294,000 + 67.0% 9 + 28.6%    
Oakland Twp 24 - 35.1% 33 - 13.2% $593,000 - 6.2% 53 0.0%    
Bloomfield Twp-Oakland County 68 - 27.7% 79 - 13.2% $542,000 - 4.0% 137 - 13.8%    
Vienna Twp 6 - 40.0% 13 - 13.3% $162,500 - 14.0% 22 - 26.7%    
Argentine Twp 11 + 22.2% 6 - 14.3% $392,000 + 6.8% 12 + 33.3%    
Henrietta Twp 10 - 16.7% 6 - 14.3% $250,500 + 15.4% 12 0.0%    
Mayfield Twp 10 - 9.1% 12 - 14.3% $249,000 + 11.9% 12 + 200.0%    
Troy 104 - 7.1% 104 - 14.8% $443,538 + 25.8% 97 - 16.4%    
Westland 91 - 3.2% 93 - 16.2% $180,000 + 2.9% 82 - 14.6%    
Deerfield Twp-Lapeer County 7 - 12.5% 5 - 16.7% $275,000 + 3.2% 15 + 87.5%    
Pleasant Ridge 4 + 100.0% 5 - 16.7% $319,500 - 55.6% 6 0.0%    
Green Oak Twp 18 - 40.0% 24 - 17.2% $511,000 + 23.8% 41 - 2.4%    
Clawson 16 - 52.9% 28 - 17.6% $295,000 + 17.5% 11 + 22.2%    
Fraser 12 - 53.8% 14 - 17.6% $201,500 - 0.4% 12 - 20.0%    
Frenchtown Twp 21 - 27.6% 18 - 18.2% $250,000 + 42.9% 32 - 28.9%    
Flushing 20 + 42.9% 18 - 18.2% $199,046 + 2.4% 8 - 27.3%    
Monroe 22 - 43.6% 36 - 18.2% $178,450 + 21.0% 21 - 55.3%    
Shelby Twp 85 - 22.7% 87 - 18.7% $422,000 + 35.7% 132 + 10.9%    
Leoni Twp 21 + 40.0% 13 - 18.8% $200,000 + 13.0% 23 + 15.0%    
Northville Twp 41 - 38.8% 50 - 19.4% $525,000 + 7.1% 59 + 84.4%    
Southgate 32 - 28.9% 45 - 19.6% $180,000 + 16.1% 25 + 25.0%    
Madison Twp 7 0.0% 8 - 20.0% $164,900 + 2.4% 11 - 21.4%    
Grosse Pointe 5 - 66.7% 8 - 20.0% $530,000 + 41.3% 9 - 40.0%    
Saint Clair Twp 6 + 100.0% 8 - 20.0% $367,450 + 47.0% 11 - 21.4%    
Kimball Twp 11 - 15.4% 11 - 21.4% $190,000 + 21.0% 12 - 33.3%    
Commerce Twp 43 - 4.4% 47 - 21.7% $335,000 - 7.4% 67 + 34.0%    
Adrian 21 - 12.5% 21 - 22.2% $144,000 + 17.8% 33 - 8.3%    
Dexter 7 - 30.0% 7 - 22.2% $360,000 - 6.8% 24 0.0%    
Superior Twp 17 - 37.0% 17 - 22.7% $320,000 + 6.7% 21 - 12.5%    
Wyandotte 36 0.0% 30 - 23.1% $188,250 + 13.4% 18 - 40.0%    
Garden City 43 - 10.4% 42 - 23.6% $181,000 + 6.8% 28 - 6.7%    
Saint Clair Shores 104 - 2.8% 106 - 23.7% $230,000 + 21.1% 95 + 41.8%    
Lodi Twp 8 + 100.0% 6 - 25.0% $890,000 + 87.0% 8 - 42.9%    
Grass Lake Twp 2 - 66.7% 6 - 25.0% $350,342 + 40.7% 5 - 50.0%    
Cottrellville Twp 1 - 75.0% 3 - 25.0% $300,000 - 18.5% 8 + 300.0%    
Marlette 1 - 66.7% 3 - 25.0% $37,500 - 73.2% 0 - 100.0%    
Imlay City 2 - 33.3% 6 - 25.0% $210,000 + 13.5% 9 0.0%    
Flat Rock 9 + 50.0% 11 - 26.7% $325,000 + 8.3% 7 - 22.2%    
Bruce Twp 7 - 41.7% 8 - 27.3% $515,000 + 6.2% 29 0.0%    
Royal Oak 155 - 1.3% 144 - 28.0% $335,000 + 9.5% 146 - 3.3%    
Detroit-Woodward Ave to McClellan Ave-South of Mack Ave 22 + 4.8% 23 - 28.1% $205,000 - 2.4% 122 - 27.4%    
Webster Twp 4 - 20.0% 5 - 28.6% $695,000 + 26.6% 12 - 36.8%    
Genoa Twp 24 - 25.0% 23 - 30.3% $365,000 + 0.4% 23 - 36.1%    
Ypsilanti 24 - 40.0% 29 - 31.0% $274,000 + 10.3% 54 + 12.5%    
Grand Blanc Twp 52 - 8.8% 50 - 31.5% $268,250 + 16.6% 102 + 14.6%    
Springfield Twp 14 0.0% 15 - 31.8% $483,500 + 2.3% 23 + 15.0%    
Rochester 23 - 32.4% 19 - 32.1% $460,000 0.0% 25 - 35.9%    
Ypsilanti Twp 56 + 7.7% 45 - 32.8% $246,500 + 13.1% 47 + 4.4%    
Millington Twp 4 - 20.0% 2 - 33.3% $159,000 + 27.2% 6 + 20.0%    
Sylvan Lake 5 0.0% 2 - 33.3% $310,000 - 3.1% 2 + 100.0%    
Sandusky 2 -- 2 - 33.3% $242,000 -- 9 + 80.0%    
Blissfield Twp 1 - 50.0% 2 - 33.3% $337,000 + 91.0% 2 + 100.0%    
Monroe Twp 10 - 41.2% 10 - 33.3% $239,950 - 15.6% 14 - 6.7%    
Franklin Twp 4 + 33.3% 2 - 33.3% $346,250 + 23.7% 8 + 14.3%    
Arcadia Twp 2 0.0% 4 - 33.3% $287,750 - 12.5% 1 - 66.7%    
